Lehman Lightning
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Lehman Lightning Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-9) (4-8) (0-1)
CONFERENCE.......... (5-8) (3-4) (2-4) (0-0)
NON-CONFERENCE...... (3-10) (1-5) (2-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 1:00pm TCNJMBB 76-83 Lo2 (23)Garvin, Xavier (12)Raggiotto, Mathias
11/17/09 7:00 PM at Mount Saint Vincent Dolphins 71-76 L 500 (20)Garvin, Xavier (7)Garvin, Xavier
(7)DeJesus, Jonathan
11-20-09 3:00PM vs BSC 56-68 L 35 (16)DeJesus, Jonathan (13)DeJesus, Jonathan
11-21-09 3:00 pm at SUNY New Paltz 72-78 L 244 (27)Raggiotto, Mathias (9)Garvin, Xavier
11/23/09 7:30pm VAUGHN COLLEGE W 80-48 (17)Garvin, Xavier (8)DeJesus, Jonathan
12/1/09 5:00pm * MCCNY W 67-46 (20)Garvin, Xavier (11)Daniel, Perry
12/03/09 7:00pm * at John Jay Bloodhounds 66-69 L 513 (22)Daniel, Perry (11)DeJesus, Jonathan
12/05/09 6:00 PM at St. Joseph's - Bklyn W 78-71 86 (18)DeJesus, Jonathan (10)Raggiotto, Mathias
12/12/09 3:00pm SUNY PURCHASE PANTHERS 85-90 L (24)Garvin, Xavier (8)Raggiotto, Mathias
(8)DeJesus, Jonathan
12/17/09 6:00 PM at William Paterson 52-70 L 50 (14)Raggiotto, Mathias (8)DeJesus, Jonathan
12/29/09 2:00pm HAMM 72-76 L (19)Garvin, Xavier (8)Dela Cruz Al, Alain
12/30/09 3 p.m. at Rutgers-Camden W 73-70 70 (17)Garvin, Xavier (9)Dela Cruz Al, Alain
1/6/10 5:00pm * CSI 64-66 L (19)Garvin, Xavier (13)DeJesus, Jonathan
01/08/10 7:15pm * HUNTER 67-85 L (14)Daniel, Perry (14)DeJesus, Jonathan
01/11/10 8:00pm NJCU17 58-68 L (17)Garvin, Xavier (14)DeJesus, Jonathan
01/15/10 7:30 p.m. * at Baruch 63-71 L 346 (16)Dela Cruz Al, Alain (16)DeJesus, Jonathan
01/20/10 7:15pm * MEDGAR W 74-69 (30)Garvin, Xavier (11)DeJesus, Jonathan
01/23/10 4:30 PM * at The City College of New York W 68-65 150 (22)Garvin, Xavier (14)Daniel, Perry
01/30/10 3:00pm * BCM 68-75 L (22)Daniel, Perry (7)DeJesus, Jonathan
01/17/10 7:00 PM * at City Tech W 75-50 60 (19)DeJesus, Jonathan (9)DeJesus, Jonathan
2/1/2010 7:00pm KCMB 62-64 L (19)Daniel, Perry (14)DeJesus, Jonathan
2/3/2010 5:00pm * JOHNJAY W 71-59 (22)Garvin, Xavier (13)DeJesus, Jonathan
(22)Daniel, Perry
02/05/10 7:00 p.m. * at Hunter College 71-73 Lot 350 (24)DeJesus, Jonathan (15)DeJesus, Jonathan
02/13/10 3:00pm * BARUCHM 68-69 L (18)Daniel, Perry (9)DeJesus, Jonathan
02/15/10 4:00 pm * at York (N.Y.) 54-86 L 200 (14)Garvin, Xavier (10)Dela Cruz Al, Alain
02/20/10 1:00 pm at BCM 68-96 L 225 (22)Daniel, Perry (15)DeJesus, Jonathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 12 2794 233
NEUTRAL................. 1 35 35
TOTAL................... 26 2829 109
Season Box Score
THE STAT CREW SYSTEM
Lehman Lightning Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-9) (4-8) (0-1)
CONFERENCE.......... (5-8) (3-4) (2-4) (0-0)
NON-CONFERENCE...... (3-10) (1-5) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Garvin, Xavier..... 26-26 877 33.7 147-332 .443 13-39 .333 103-148 .696 19 63 82 3.2 60 1 70 81 5 65 410 15.8
33 Daniel, Perry...... 26-25 858 33.0 134-347 .386 12-35 .343 99-157 .631 74 70 144 5.5 63 2 33 80 1 35 379 14.6
43 DeJesus, Jonathan.. 26-26 833 32.0 116-301 .385 11-52 .212 74-121 .612 107 153 260 10.0 82 6 37 60 25 33 317 12.2
45 Raggiotto, Mathias. 13-13 366 28.2 53-154 .344 15-48 .313 16-26 .615 19 55 74 5.7 39 2 22 36 7 14 137 10.5
15 Dela Cruz Al, Alain 26-26 781 30.0 81-193 .420 48-130 .369 15-28 .536 42 95 137 5.3 71 5 75 81 5 65 225 8.7
23 Weems, Quaseem..... 21-0 249 11.9 27-71 .380 15-47 .319 9-17 .529 12 15 27 1.3 18 0 5 21 4 4 78 3.7
10 Portis, Maurice.... 9-0 182 20.2 9-34 .265 4-21 .190 7-12 .583 2 8 10 1.1 13 0 19 16 1 12 29 3.2
53 Odedina, Patryk.... 25-12 446 17.8 35-95 .368 1-4 .250 5-11 .455 32 50 82 3.3 38 0 5 13 20 7 76 3.0
98 Silfa, Steve....... 2-0 5 2.5 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 6 3.0
25 Nimmons, George.... 14-0 126 9.0 10-28 .357 4-7 .571 14-24 .583 10 10 20 1.4 11 0 7 16 0 4 38 2.7
51 Kellman, Alan...... 22-0 214 9.7 13-41 .317 0-1 .000 11-17 .647 10 20 30 1.4 26 0 5 16 3 6 37 1.7
44 Nangle, Dwight..... 25-2 279 11.2 13-47 .277 1-8 .125 3-11 .273 25 24 49 2.0 46 1 8 28 9 13 30 1.2
35 Keita, Modibo...... 5-0 15 3.0 2-4 .500 0-1 .000 1-2 .500 2 5 7 1.4 3 0 0 0 0 0 5 1.0
31 Dela Cruz A, Ariadi 5-0 11 2.2 2-7 .286 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 1 4 0.8
11 King, Chris........ 11-0 28 2.5 3-16 .188 2-11 .182 0-0 .000 3 2 5 0.5 3 0 2 3 1 1 8 0.7
32 Newman, Chris...... 1-0 4 4.0 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 4 0 0 0 0.0
TEAM............... 63 50 113 4.3 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5274 647-1675 .386 128-406 .315 357-574 .622 422 620 1042 40.1 476 17 288 463 81 260 1779 68.4
Opponents.......... 26 5274 658-1543 .426 152-450 .338 373-556 .671 354 733 1087 41.8 484 - 340 528 100 235 1841 70.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lehman Lightning.............. 842 914 15 8 - 1779
Opponents..................... 853 956 17 15 - 1841
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehman Lightning.............. 86 3 89
Opponents..................... 91 5 96
Overall/Conference Statistics
THE STAT CREW SYSTEM
Lehman Lightning Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garvin, Xavier...... 26-26 33.7 .443 .333 .696 3.2 2.7 65 5 15.8 13-13 33.8 .440 .381 .682 2.4 2.3 27 2 16.4
Daniel, Perry....... 26-25 33.0 .386 .343 .631 5.5 1.3 35 1 14.6 13-13 33.5 .385 .368 .651 7.2 1.5 20 1 15.5
DeJesus, Jonathan... 26-26 32.0 .385 .212 .612 10.0 1.4 33 25 12.2 13-13 31.3 .391 .233 .623 10.6 1.5 14 15 12.5
Raggiotto, Mathias.. 13-13 28.2 .344 .313 .615 5.7 1.7 14 7 10.5 3-3 25.3 .176 .111 .667 4.3 1.0 2 0 5.0
Dela Cruz Al, Alain. 26-26 30.0 .420 .369 .536 5.3 2.9 65 5 8.7 13-13 30.2 .393 .365 .462 6.3 2.8 32 5 9.3
Weems, Quaseem...... 21-0 11.9 .380 .319 .529 1.3 0.2 4 4 3.7 11-0 15.3 .271 .200 .333 1.5 0.5 3 4 3.2
Portis, Maurice..... 9-0 20.2 .265 .190 .583 1.1 2.1 12 1 3.2 3-0 19.7 .300 .200 .500 1.0 3.0 6 0 3.3
Odedina, Patryk..... 25-12 17.8 .368 .250 .455 3.3 0.2 7 20 3.0 13-9 21.9 .351 .333 .600 4.3 0.2 5 13 4.3
Silfa, Steve........ 2-0 2.5 .667 1.000 .000 0.0 0.0 0 0 3.0
Nimmons, George..... 14-0 9.0 .357 .571 .583 1.4 0.5 4 0 2.7 8-0 9.1 .421 .600 .500 1.3 0.4 2 0 3.5
Kellman, Alan....... 22-0 9.7 .317 .000 .647 1.4 0.2 6 3 1.7 12-0 9.8 .368 .000 .571 1.3 0.3 4 2 1.5
Nangle, Dwight...... 25-2 11.2 .277 .125 .273 2.0 0.3 13 9 1.2 12-1 11.6 .240 .000 .000 1.8 0.3 5 4 1.0
Keita, Modibo....... 5-0 3.0 .500 .000 .500 1.4 0.0 0 0 1.0 3-0 3.0 .333 .000 .000 1.0 0.0 0 0 0.7
Dela Cruz A, Ariadis 5-0 2.2 .286 .000 .000 0.0 0.0 1 0 0.8 4-0 2.3 .167 .000 .000 0.0 0.0 1 0 0.5
King, Chris......... 11-0 2.5 .188 .182 .000 0.5 0.2 1 1 0.7 5-0 2.0 .000 .000 .000 0.6 0.4 0 0 0.0
Newman, Chris....... 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 26 .386 .315 .622 40.1 11.1 260 81 68.4 13 .372 .299 .608 41.8 10.5 121 46 67.4
Opponents........... 26 .426 .338 .671 41.8 13.1 235 100 70.8 13 .405 .336 .645 43.6 12.4 102 59 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garvin, Xavier...... 147-332 .443 13-39 .333 103-148 .696 410 15.8 80-182 .440 8-21 .381 45-66 .682 213 16.4
Daniel, Perry....... 134-347 .386 12-35 .343 99-157 .631 379 14.6 69-179 .385 7-19 .368 56-86 .651 201 15.5
DeJesus, Jonathan... 116-301 .385 11-52 .212 74-121 .612 317 12.2 59-151 .391 7-30 .233 38-61 .623 163 12.5
Raggiotto, Mathias.. 53-154 .344 15-48 .313 16-26 .615 137 10.5 6-34 .176 1-9 .111 2-3 .667 15 5.0
Dela Cruz Al, Alain. 81-193 .420 48-130 .369 15-28 .536 225 8.7 44-112 .393 27-74 .365 6-13 .462 121 9.3
Weems, Quaseem...... 27-71 .380 15-47 .319 9-17 .529 78 3.7 13-48 .271 6-30 .200 3-9 .333 35 3.2
Portis, Maurice..... 9-34 .265 4-21 .190 7-12 .583 29 3.2 3-10 .300 1-5 .200 3-6 .500 10 3.3
Odedina, Patryk..... 35-95 .368 1-4 .250 5-11 .455 76 3.0 26-74 .351 1-3 .333 3-5 .600 56 4.3
Silfa, Steve........ 2-3 .667 2-2 1.000 0-0 .000 6 3.0
Nimmons, George..... 10-28 .357 4-7 .571 14-24 .583 38 2.7 8-19 .421 3-5 .600 9-18 .500 28 3.5
Kellman, Alan....... 13-41 .317 0-1 .000 11-17 .647 37 1.7 7-19 .368 0-0 .000 4-7 .571 18 1.5
Nangle, Dwight...... 13-47 .277 1-8 .125 3-11 .273 30 1.2 6-25 .240 0-3 .000 0-4 .000 12 1.0
Keita, Modibo....... 2-4 .500 0-1 .000 1-2 .500 5 1.0 1-3 .333 0-1 .000 0-0 .000 2 0.7
Dela Cruz A, Ariadis 2-7 .286 0-0 .000 0-0 .000 4 0.8 1-6 .167 0-0 .000 0-0 .000 2 0.5
King, Chris......... 3-16 .188 2-11 .182 0-0 .000 8 0.7 0-5 .000 0-4 .000 0-0 .000 0 0.0
Newman, Chris....... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 647-1675 .386 128-406 .315 357-574 .622 1779 68.4 323-869 .372 61-204 .299 169-278 .608 876 67.4
Opponents........... 658-1543 .426 152-450 .338 373-556 .671 1841 70.8 317-783 .405 73-217 .336 176-273 .645 883 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Garvin, Xavier...... 19 63 82 60 1 70 81 0.9 30 7 24 31 24 0 30 34 0.9 30
Daniel, Perry....... 74 70 144 63 2 33 80 0.4 22 46 48 94 37 1 20 36 0.6 22
DeJesus, Jonathan... 107 153 260 82 6 37 60 0.6 24 46 92 138 42 3 20 31 0.6 24
Raggiotto, Mathias.. 19 55 74 39 2 22 36 0.6 27 5 8 13 10 0 3 7 0.4 7
Dela Cruz Al, Alain. 42 95 137 71 5 75 81 0.9 20 28 54 82 35 2 36 36 1.0 20
Weems, Quaseem...... 12 15 27 18 0 5 21 0.2 14 8 9 17 12 0 5 14 0.4 8
Portis, Maurice..... 2 8 10 13 0 19 16 1.2 9 0 3 3 3 0 9 8 1.1 9
Odedina, Patryk..... 32 50 82 38 0 5 13 0.4 11 24 32 56 24 0 3 7 0.4 11
Silfa, Steve........ 0 0 0 1 0 0 0 0.0 6
Nimmons, George..... 10 10 20 11 0 7 16 0.4 8 6 4 10 6 0 3 8 0.4 8
Kellman, Alan....... 10 20 30 26 0 5 16 0.3 6 4 11 15 13 0 3 7 0.4 6
Nangle, Dwight...... 25 24 49 46 1 8 28 0.3 5 13 8 21 26 1 3 12 0.3 4
Keita, Modibo....... 2 5 7 3 0 0 0 0.0 2 1 2 3 2 0 0 0 0.0 2
Dela Cruz A, Ariadis 0 0 0 0 0 0 3 0.0 2 0 0 0 0 0 0 2 0.0 2
King, Chris......... 3 2 5 3 0 2 3 0.7 8 2 1 3 0 0 2 0 0.0 0
Newman, Chris....... 2 0 2 2 0 0 4 0.0 0 2 0 2 2 0 0 4 0.0 0
Total............... 422 620 1042 476 17 288 463 0.6 85 223 321 544 236 7 137 206 0.7 75
Opponents........... 354 733 1087 484 - 340 528 0.6 96 186 381 567 240 6 161 248 0.6 86
Combined Team Statistics
THE STAT CREW SYSTEM
Lehman Lightning Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-9) (4-8) (0-1)
CONFERENCE.......... (5-8) (3-4) (2-4) (0-0)
NON-CONFERENCE...... (3-10) (1-5) (2-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 TCNJMBB LO2 76-83 -
11/17/09 at Mount Saint Vincent Dolphins L 71-76 500
11-20-09 vs BSC L 56-68 35
11-21-09 at SUNY New Paltz L 72-78 244
11/23/09 VAUGHN COLLEGE W 80-48 -
*12/1/09 MCCNY W 67-46 -
*12/03/09 at John Jay Bloodhounds L 66-69 513
12/05/09 at St. Joseph's - Bklyn W 78-71 86
12/12/09 SUNY PURCHASE PANTHERS L 85-90 -
12/17/09 at William Paterson L 52-70 50
12/29/09 HAMM L 72-76 -
12/30/09 at Rutgers-Camden W 73-70 70
*1/6/10 CSI L 64-66 -
*01/08/10 HUNTER L 67-85 -
01/11/10 NJCU17 L 58-68 -
*01/15/10 at Baruch L 63-71 346
*01/20/10 MEDGAR W 74-69 -
*01/23/10 at The City College of New York W 68-65 150
*01/30/10 BCM L 68-75 -
*01/17/10 at City Tech W 75-50 60
2/1/2010 KCMB L 62-64 -
*2/3/2010 JOHNJAY W 71-59 -
*02/05/10 at Hunter College LOT 71-73 350
*02/13/10 BARUCHM L 68-69 -
*02/15/10 at York (N.Y.) L 54-86 200
02/20/10 at BCM L 68-96 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Garvin, Xavier...... 26-26 33.7 .443 .333 .696 3.2 2.7 65 5 15.8
33 Daniel, Perry....... 26-25 33.0 .386 .343 .631 5.5 1.3 35 1 14.6
43 DeJesus, Jonathan... 26-26 32.0 .385 .212 .612 10.0 1.4 33 25 12.2
45 Raggiotto, Mathias.. 13-13 28.2 .344 .313 .615 5.7 1.7 14 7 10.5
15 Dela Cruz Al, Alain. 26-26 30.0 .420 .369 .536 5.3 2.9 65 5 8.7
23 Weems, Quaseem...... 21-0 11.9 .380 .319 .529 1.3 0.2 4 4 3.7
10 Portis, Maurice..... 9-0 20.2 .265 .190 .583 1.1 2.1 12 1 3.2
53 Odedina, Patryk..... 25-12 17.8 .368 .250 .455 3.3 0.2 7 20 3.0
98 Silfa, Steve........ 2-0 2.5 .667 1.000 .000 0.0 0.0 0 0 3.0
25 Nimmons, George..... 14-0 9.0 .357 .571 .583 1.4 0.5 4 0 2.7
51 Kellman, Alan....... 22-0 9.7 .317 .000 .647 1.4 0.2 6 3 1.7
44 Nangle, Dwight...... 25-2 11.2 .277 .125 .273 2.0 0.3 13 9 1.2
35 Keita, Modibo....... 5-0 3.0 .500 .000 .500 1.4 0.0 0 0 1.0
31 Dela Cruz A, Ariadis 5-0 2.2 .286 .000 .000 0.0 0.0 1 0 0.8
11 King, Chris......... 11-0 2.5 .188 .182 .000 0.5 0.2 1 1 0.7
32 Newman, Chris....... 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .386 .315 .622 40.1 11.1 260 81 68.4
Opponents........... 26 .426 .338 .671 41.8 13.1 235 100 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Garvin, Xavier...... 26 147-332 .443 13-39 .333 103-148 .696 410 15.8
Daniel, Perry....... 26 134-347 .386 12-35 .343 99-157 .631 379 14.6
DeJesus, Jonathan... 26 116-301 .385 11-52 .212 74-121 .612 317 12.2
Raggiotto, Mathias.. 13 53-154 .344 15-48 .313 16-26 .615 137 10.5
Dela Cruz Al, Alain. 26 81-193 .420 48-130 .369 15-28 .536 225 8.7
Weems, Quaseem...... 21 27-71 .380 15-47 .319 9-17 .529 78 3.7
Portis, Maurice..... 9 9-34 .265 4-21 .190 7-12 .583 29 3.2
Odedina, Patryk..... 25 35-95 .368 1-4 .250 5-11 .455 76 3.0
Silfa, Steve........ 2 2-3 .667 2-2 1.000 0-0 .000 6 3.0
Nimmons, George..... 14 10-28 .357 4-7 .571 14-24 .583 38 2.7
Kellman, Alan....... 22 13-41 .317 0-1 .000 11-17 .647 37 1.7
Nangle, Dwight...... 25 13-47 .277 1-8 .125 3-11 .273 30 1.2
Keita, Modibo....... 5 2-4 .500 0-1 .000 1-2 .500 5 1.0
Dela Cruz A, Ariadis 5 2-7 .286 0-0 .000 0-0 .000 4 0.8
King, Chris......... 11 3-16 .188 2-11 .182 0-0 .000 8 0.7
Newman, Chris....... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 647-1675 .386 128-406 .315 357-574 .622 1779 68.4
Opponents........... 26 658-1543 .426 152-450 .338 373-556 .671 1841 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Garvin, Xavier...... 26 877 19 63 82 60 1 70 81 0.9 30
Daniel, Perry....... 26 858 74 70 144 63 2 33 80 0.4 22
DeJesus, Jonathan... 26 833 107 153 260 82 6 37 60 0.6 24
Raggiotto, Mathias.. 13 366 19 55 74 39 2 22 36 0.6 27
Dela Cruz Al, Alain. 26 781 42 95 137 71 5 75 81 0.9 20
Weems, Quaseem...... 21 249 12 15 27 18 0 5 21 0.2 14
Portis, Maurice..... 9 182 2 8 10 13 0 19 16 1.2 9
Odedina, Patryk..... 25 446 32 50 82 38 0 5 13 0.4 11
Silfa, Steve........ 2 5 0 0 0 1 0 0 0 0.0 6
Nimmons, George..... 14 126 10 10 20 11 0 7 16 0.4 8
Kellman, Alan....... 22 214 10 20 30 26 0 5 16 0.3 6
Nangle, Dwight...... 25 279 25 24 49 46 1 8 28 0.3 5
Keita, Modibo....... 5 15 2 5 7 3 0 0 0 0.0 2
Dela Cruz A, Ariadis 5 11 0 0 0 0 0 0 3 0.0 2
King, Chris......... 11 28 3 2 5 3 0 2 3 0.7 8
Newman, Chris....... 1 4 2 0 2 2 0 0 4 0.0 0
Total............... 26 5274 422 620 1042 476 17 288 463 0.6 85
Opponents........... 26 5274 354 733 1087 484 - 340 528 0.6 96
TEAM STATISTICS LEHMAN OPP
--------------------------------------------------
SCORING................. 1779 1841
Points per game....... 68.4 70.8
Scoring margin........ -2.4 -
FIELD GOALS-ATT......... 647-1675 658-1543
Field goal pct........ .386 .426
3 POINT FG-ATT.......... 128-406 152-450
3-point FG pct........ .315 .338
3-pt FG made per game. 4.9 5.8
FREE THROWS-ATT......... 357-574 373-556
Free throw pct........ .622 .671
F-Throws made per game 13.7 14.3
REBOUNDS................ 1042 1087
Rebounds per game..... 40.1 41.8
Rebounding margin..... -1.7 -
ASSISTS................. 288 340
Assists per game...... 11.1 13.1
TURNOVERS............... 463 528
Turnovers per game.... 17.8 20.3
Turnover margin....... +2.5 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 260 235
Steals per game....... 10.0 9.0
BLOCKS.................. 81 100
Blocks per game....... 3.1 3.8
ATTENDANCE.............. 0 2829
Home games-Avg/Game... 13-0 12-233
Neutral site-Avg/Game. - 1-35
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lehman Lightning.... 842 914 15 8 - 1779
Opponents........... 853 956 17 15 - 1841
Overall Team Statistics
THE STAT CREW SYSTEM
Lehman Lightning Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS LEHMAN OPP
---------------------------------------------------
SCORING.................. 1779 1841
Points per game........ 68.4 70.8
Scoring margin......... -2.4 -
FIELD GOALS-ATT.......... 647-1675 658-1543
Field goal pct......... .386 .426
3 POINT FG-ATT........... 128-406 152-450
3-point FG pct......... .315 .338
3-pt FG made per game.. 4.9 5.8
FREE THROWS-ATT.......... 357-574 373-556
Free throw pct......... .622 .671
F-Throws made per game. 13.7 14.3
REBOUNDS................. 1042 1087
Rebounds per game...... 40.1 41.8
Rebounding margin...... -1.7 -
ASSISTS.................. 288 340
Assists per game....... 11.1 13.1
TURNOVERS................ 463 528
Turnovers per game..... 17.8 20.3
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 260 235
Steals per game........ 10.0 9.0
BLOCKS................... 81 100
Blocks per game........ 3.1 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2829
Home games-Avg/Game.... 13-0 12-233
Neutral site-Avg/Game.. - 1-35
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lehman Lightning.............. 842 914 15 8 - 1779
Opponents..................... 853 956 17 15 - 1841
Category Leaders
THE STAT CREW SYSTEM
Lehman Lightning Category Leaders (as of Feb 20, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Garvin, Xavier...... 26 410 15.8 Garvin, Xavier...... 26 410 15.8
Daniel, Perry....... 26 379 14.6 Daniel, Perry....... 26 379 14.6
DeJesus, Jonathan... 26 317 12.2 DeJesus, Jonathan... 26 317 12.2
Dela Cruz Al, Alain. 26 225 8.7 Raggiotto, Mathias.. 13 137 10.5
Raggiotto, Mathias.. 13 137 10.5 Dela Cruz Al, Alain. 26 225 8.7
Weems, Quaseem...... 21 78 3.7 Weems, Quaseem...... 21 78 3.7
Odedina, Patryk..... 25 76 3.0 Portis, Maurice..... 9 29 3.2
Nimmons, George..... 14 38 2.7 Odedina, Patryk..... 25 76 3.0
Kellman, Alan....... 22 37 1.7 Silfa, Steve........ 2 6 3.0
Nangle, Dwight...... 25 30 1.2 Nimmons, George..... 14 38 2.7
Portis, Maurice..... 9 29 3.2 Kellman, Alan....... 22 37 1.7
King, Chris......... 11 8 0.7 Nangle, Dwight...... 25 30 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Silfa, Steve........ 2 3 .667 Daniel, Perry....... 26 347 13.3
Keita, Modibo....... 2 4 .500 Garvin, Xavier...... 26 332 12.8
Garvin, Xavier...... 147 332 .443 DeJesus, Jonathan... 26 301 11.6
Dela Cruz Al, Alain. 81 193 .420 Dela Cruz Al, Alain. 26 193 7.4
Daniel, Perry....... 134 347 .386 Raggiotto, Mathias.. 13 154 11.8
DeJesus, Jonathan... 116 301 .385
Weems, Quaseem...... 27 71 .380 FIELD GOALS MADE G Made Made/G
Odedina, Patryk..... 35 95 .368 -----------------------------------
Nimmons, George..... 10 28 .357 Garvin, Xavier...... 26 147 5.7
Raggiotto, Mathias.. 53 154 .344 Daniel, Perry....... 26 134 5.2
Kellman, Alan....... 13 41 .317 DeJesus, Jonathan... 26 116 4.5
Dela Cruz A, Ariadis 2 7 .286 Dela Cruz Al, Alain. 26 81 3.1
Raggiotto, Mathias.. 13 53 4.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Silfa, Steve........ 2 2 1.000 Dela Cruz Al, Alain. 26 130 5.0
Nimmons, George..... 4 7 .571 DeJesus, Jonathan... 26 52 2.0
Dela Cruz Al, Alain. 48 130 .369 Raggiotto, Mathias.. 13 48 3.7
Daniel, Perry....... 12 35 .343 Weems, Quaseem...... 21 47 2.2
Garvin, Xavier...... 13 39 .333 Garvin, Xavier...... 26 39 1.5
Weems, Quaseem...... 15 47 .319
Raggiotto, Mathias.. 15 48 .313 3-POINT FGS MADE G Made Made/G
Odedina, Patryk..... 1 4 .250 -----------------------------------
DeJesus, Jonathan... 11 52 .212 Dela Cruz Al, Alain. 26 48 1.8
Portis, Maurice..... 4 21 .190 Raggiotto, Mathias.. 13 15 1.2
King, Chris......... 2 11 .182 Weems, Quaseem...... 21 15 0.7
Nangle, Dwight...... 1 8 .125 Garvin, Xavier...... 26 13 0.5
Daniel, Perry....... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garvin, Xavier...... 103 148 .696 Daniel, Perry....... 26 157 6.0
Kellman, Alan....... 11 17 .647 Garvin, Xavier...... 26 148 5.7
