Lehman College Lightning
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Lehman College Lightning Season Schedule/Results & Leaders (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-8) (5-4) (0-4)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (3-11) (1-6) (2-1) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 8:00 pm vs Purchase College 61-68 L 177 (11)Ash, Kelsey (17)St. Louis, Melissa
11/21/09 6:00 p.m. vs Coll. of Mount Saint Vincent 64-68 L 163 (19)St. Louis, Melissa (12)Rosa, Tiana
11/24/09 5:30pm NPWBB 53-73 L 100 (14)St. Louis, Melissa (5)Hunte, Dorothy
(5)McDaniel, Alicia
12/1/09 7:15pm * WCCNY W 58-49 (18)St. Louis, Melissa (14)St. Louis, Melissa
(14)Febus, Barbara
12/03/09 5:00pm * at John Jay Bloodhounds W 69-42 373 (26)Hunte, Dorothy (13)Hunte, Dorothy
12/5/09 6:00 pm vs Hamilton 49-75 L 249 (14)Hunte, Dorothy (12)Rosa, Tiana
12/9/09 3:00pm MESSIAH COLLEGE FALCONS 38-70 L 200 (14)Hunte, Dorothy (9)Rosa, Tiana
12/12/09 1:00pm OW-WBB 58-61 Lot (17)Hunte, Dorothy (10)St. Louis, Melissa
12/14/09 7:00 pm at St. Joseph's-LI Wot 57-55 40 (14)Hunte, Dorothy (19)Rosa, Tiana
12/17/09 6:00 PM WILLIAM PATERSON 54-74 L (17)St. Louis, Melissa (10)St. Louis, Melissa
12-30-09 4 p.m. at Amherst College 37-80 L 120 (17)Rosa, Tiana (9)Rosa, Tiana
01/04/10 2:00pm KCWB W 57-53 (17)Rosa, Tiana (11)Rosa, Tiana
1/6/10 7:15pm * CSIW 47-48 L (15)Rosa, Tiana (17)Rosa, Tiana
01/08/10 5:00pm * HUNTER Wot 74-72 (19)Hunte, Dorothy (13)Rosa, Tiana
01/11/10 6:00pm STOCKW 59-61 L (21)Mencia, Leslie (9)St. Louis, Melissa
(9)McDaniel, Alicia
01/15/10 5:30 p.m. * at Baruch 54-84 L 151 (21)Mencia, Leslie (11)Mencia, Leslie
01/20/10 5:00pm * MEDGAR-W W 67-47 (18)Ash, Kelsey (12)Mencia, Leslie
01/23/10 2:00 PM * at The City College of New York W 82-77 150 (17)Rosa, Tiana (17)Rosa, Tiana
(17)Mencia, Leslie
01/27/10 5:00 PM * at City Tech Yellow Jac W 55-36 20 (17)Mencia, Leslie (16)Mencia, Leslie
01/30/10 12:00pm * BCW 71-77 Lot (14)Mencia, Leslie (9)Ash, Kelsey
(14)Robinson, Paula (9)Mencia, Leslie
2/3/2010 7:15pm * JOHN JAY BLOODHOUNDS W 80-56 (29)Mencia, Leslie (10)Rosa, Tiana
02/05/10 5:00 p.m. * at Hunter College 51-67 L 200 (13)St. Louis, Melissa (7)Rosa, Tiana
02/06/10 2:00pm MSMC-W 46-61 L (11)Rosa, Tiana (11)St. Louis, Melissa
02/13/10 1:00pm * BARUCHW W 65-57 (15)Mencia, Leslie (15)Rosa, Tiana
02/15/10 2:00 pm * at YORK (N.Y.) 70-80 Lot 100 (20)Febus, Barbara (15)Hunte, Dorothy
02/21/10 1:00 pm at BCW W 73-56 200 (18)Mencia, Leslie (10)St. Louis, Melissa
02/24/10 7:45 pm vs Hunter 57-62 L 752 (15)Mencia, Leslie (10)McDaniel, Alicia
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 300 21
AWAY.................... 9 1354 150
NEUTRAL................. 4 1341 335
TOTAL................... 27 2995 111
Season Box Score
THE STAT CREW SYSTEM
Lehman College Lightning Season Box Score (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-8) (5-4) (0-4)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (3-11) (1-6) (2-1) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Mencia, Leslie..... 14-11 455 32.5 88-240 .367 28-88 .318 25-47 .532 51 82 133 9.5 50 2 23 53 9 35 229 16.4
11 St. Louis, Melissa. 27-19 875 32.4 90-320 .281 12-67 .179 77-168 .458 84 122 206 7.6 66 0 76 118 13 47 269 10.0
55 Hunte, Dorothy..... 25-15 480 19.2 94-218 .431 0-0 .000 29-63 .460 57 77 134 5.4 90 4 9 51 16 10 217 8.7
33 Rosa, Tiana........ 24-14 564 23.5 86-182 .473 0-0 .000 29-47 .617 82 149 231 9.6 61 3 32 65 45 22 201 8.4
12 Ash, Kelsey........ 27-24 885 32.8 67-228 .294 45-182 .247 21-33 .636 25 65 90 3.3 49 1 56 55 0 41 200 7.4
20 Febus, Barbara..... 27-17 680 25.2 56-141 .397 12-42 .286 49-72 .681 15 61 76 2.8 62 0 66 99 5 29 173 6.4
23 Kirby, Tonisha..... 9-7 237 26.3 22-75 .293 5-30 .167 3-12 .250 7 21 28 3.1 13 0 22 38 6 7 52 5.8
03 Robinson, Paula.... 26-15 584 22.5 51-177 .288 10-51 .196 14-28 .500 16 44 60 2.3 34 0 52 68 2 34 126 4.8
02 Byrd, Simone....... 27-3 318 11.8 23-73 .315 6-14 .429 11-20 .550 19 36 55 2.0 38 1 13 35 3 7 63 2.3
24 McDaniel, Alicia... 26-1 239 9.2 25-58 .431 0-1 .000 9-17 .529 31 39 70 2.7 35 1 6 21 14 3 59 2.3
32 Fowler, Ashley..... 4-0 15 3.8 2-3 .667 0-0 .000 2-5 .400 2 3 5 1.3 1 0 0 2 0 0 6 1.5
10 Rodriguez, Bethany. 15-2 50 3.3 1-3 .333 0-1 .000 2-6 .333 2 2 4 0.3 2 0 1 6 0 4 4 0.3
14 Taylor, Taniefa.... 16-2 50 3.1 2-9 .222 0-0 .000 0-1 .000 6 6 12 0.8 10 0 1 2 5 3 4 0.3
21 Souffront, Fanny... 9-0 37 4.1 1-1 1.000 0-0 .000 0-2 .000 1 5 6 0.7 5 0 1 2 1 1 2 0.2
05 Franklin, Jamie.... 9-0 56 6.2 0-5 .000 0-2 .000 1-3 .333 1 6 7 0.8 19 0 1 10 1 2 1 0.1
TEAM............... 51 65 116 4.3 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 608-1733 .351 118-478 .247 272-524 .519 450 783 1233 45.7 536 12 359 632 120 245 1606 59.5
Opponents.......... 27 5527 597-1704 .350 108-416 .260 407-659 .618 460 815 1275 47.2 464 - 325 596 54 293 1709 63.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehman College Lightning...... 736 829 41 - 1606
Opponents..................... 761 892 56 - 1709
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehman College Lightning...... 108 5 113
Opponents..................... 111 4 115
Overall/Conference Statistics
THE STAT CREW SYSTEM
Lehman College Lightning Overall/Conference Statistics (as of Feb 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mencia, Leslie...... 14-11 32.5 .367 .318 .532 9.5 1.6 35 9 16.4 10-7 32.6 .358 .284 .613 9.9 1.4 21 7 16.6
St. Louis, Melissa.. 27-19 32.4 .281 .179 .458 7.6 2.8 47 13 10.0 13-9 33.3 .292 .188 .483 7.8 3.2 27 5 11.5
Hunte, Dorothy...... 25-15 19.2 .431 .000 .460 5.4 0.4 10 16 8.7 13-5 18.3 .426 .000 .655 5.4 0.5 6 6 8.1
Rosa, Tiana......... 24-14 23.5 .473 .000 .617 9.6 1.3 22 45 8.4 13-8 21.2 .516 .000 .478 9.5 1.2 15 29 8.4
Ash, Kelsey......... 27-24 32.8 .294 .247 .636 3.3 2.1 41 0 7.4 13-13 32.3 .261 .231 .765 3.1 2.2 21 0 7.2
Febus, Barbara...... 27-17 25.2 .397 .286 .681 2.8 2.4 29 5 6.4 13-9 25.2 .409 .318 .690 2.9 2.4 17 3 6.2
Kirby, Tonisha...... 9-7 26.3 .293 .167 .250 3.1 2.4 7 6 5.8 2-1 13.0 .111 .000 .000 3.0 1.0 0 0 1.0
Robinson, Paula..... 26-15 22.5 .288 .196 .500 2.3 2.0 34 2 4.8 13-7 25.2 .306 .207 .421 2.4 2.6 22 1 6.3
Byrd, Simone........ 27-3 11.8 .315 .429 .550 2.0 0.5 7 3 2.3 13-2 10.8 .255 .400 .333 1.8 0.6 2 2 2.3
McDaniel, Alicia.... 26-1 9.2 .431 .000 .529 2.7 0.2 3 14 2.3 12-0 6.7 .360 .000 .500 2.1 0.1 1 4 1.7
Fowler, Ashley...... 4-0 3.8 .667 .000 .400 1.3 0.0 0 0 1.5
Rodriguez, Bethany.. 15-2 3.3 .333 .000 .333 0.3 0.1 4 0 0.3 9-2 2.9 .333 .000 .000 0.2 0.1 2 0 0.2
Taylor, Taniefa..... 16-2 3.1 .222 .000 .000 0.8 0.1 3 5 0.3 10-2 3.0 .250 .000 .000 1.0 0.1 2 2 0.2
Souffront, Fanny.... 9-0 4.1 1.000 .000 .000 0.7 0.1 1 1 0.2 2-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Franklin, Jamie..... 9-0 6.2 .000 .000 .333 0.8 0.1 2 1 0.1 2-0 7.5 .000 .000 .500 2.0 0.5 1 0 0.5
Total............... 27 .351 .247 .519 45.7 13.3 245 120 59.5 13 .346 .245 .548 48.9 14.2 137 59 64.8
Opponents........... 27 .350 .260 .618 47.2 12.0 293 54 63.3 13 .340 .225 .576 49.5 12.1 138 27 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mencia, Leslie...... 88-240 .367 28-88 .318 25-47 .532 229 16.4 64-179 .358 19-67 .284 19-31 .613 166 16.6
St. Louis, Melissa.. 90-320 .281 12-67 .179 77-168 .458 269 10.0 50-171 .292 6-32 .188 43-89 .483 149 11.5
Hunte, Dorothy...... 94-218 .431 0-0 .000 29-63 .460 217 8.7 43-101 .426 0-0 .000 19-29 .655 105 8.1
Rosa, Tiana......... 86-182 .473 0-0 .000 29-47 .617 201 8.4 49-95 .516 0-0 .000 11-23 .478 109 8.4
Ash, Kelsey......... 67-228 .294 45-182 .247 21-33 .636 200 7.4 30-115 .261 21-91 .231 13-17 .765 94 7.2
Febus, Barbara...... 56-141 .397 12-42 .286 49-72 .681 173 6.4 27-66 .409 7-22 .318 20-29 .690 81 6.2
Kirby, Tonisha...... 22-75 .293 5-30 .167 3-12 .250 52 5.8 1-9 .111 0-4 .000 0-0 .000 2 1.0
Robinson, Paula..... 51-177 .288 10-51 .196 14-28 .500 126 4.8 34-111 .306 6-29 .207 8-19 .421 82 6.3
Byrd, Simone........ 23-73 .315 6-14 .429 11-20 .550 63 2.3 12-47 .255 4-10 .400 2-6 .333 30 2.3
McDaniel, Alicia.... 25-58 .431 0-1 .000 9-17 .529 59 2.3 9-25 .360 0-0 .000 2-4 .500 20 1.7
Fowler, Ashley...... 2-3 .667 0-0 .000 2-5 .400 6 1.5
Rodriguez, Bethany.. 1-3 .333 0-1 .000 2-6 .333 4 0.3 1-3 .333 0-1 .000 0-2 .000 2 0.2
Taylor, Taniefa..... 2-9 .222 0-0 .000 0-1 .000 4 0.3 1-4 .250 0-0 .000 0-1 .000 2 0.2
Souffront, Fanny.... 1-1 1.000 0-0 .000 0-2 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Franklin, Jamie..... 0-5 .000 0-2 .000 1-3 .333 1 0.1 0-3 .000 0-1 .000 1-2 .500 1 0.5
Total............... 608-1733 .351 118-478 .247 272-524 .519 1606 59.5 321-929 .346 63-257 .245 138-252 .548 843 64.8
Opponents........... 597-1704 .350 108-416 .260 407-659 .618 1709 63.3 279-820 .340 41-182 .225 193-335 .576 792 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mencia, Leslie...... 51 82 133 50 2 23 53 0.4 29 40 59 99 36 2 14 37 0.4 29
St. Louis, Melissa.. 84 122 206 66 0 76 118 0.6 19 43 59 102 33 0 42 62 0.7 18
Hunte, Dorothy...... 57 77 134 90 4 9 51 0.2 26 31 39 70 42 1 6 25 0.2 26
Rosa, Tiana......... 82 149 231 61 3 32 65 0.5 17 43 80 123 33 2 16 28 0.6 17
Ash, Kelsey......... 25 65 90 49 1 56 55 1.0 18 11 29 40 27 0 28 23 1.2 18
Febus, Barbara...... 15 61 76 62 0 66 99 0.7 20 7 31 38 29 0 31 49 0.6 20
Kirby, Tonisha...... 7 21 28 13 0 22 38 0.6 11 3 3 6 0 0 2 1 2.0 2
Robinson, Paula..... 16 44 60 34 0 52 68 0.8 14 11 20 31 20 0 34 37 0.9 14
Byrd, Simone........ 19 36 55 38 1 13 35 0.4 9 9 15 24 16 0 8 16 0.5 7
McDaniel, Alicia.... 31 39 70 35 1 6 21 0.3 9 13 12 25 13 0 1 7 0.1 5
Fowler, Ashley...... 2 3 5 1 0 0 2 0.0 3
Rodriguez, Bethany.. 2 2 4 2 0 1 6 0.2 2 1 1 2 1 0 1 4 0.3 2
Taylor, Taniefa..... 6 6 12 10 0 1 2 0.5 2 5 5 10 5 0 1 2 0.5 2
Souffront, Fanny.... 1 5 6 5 0 1 2 0.5 2 0 2 2 3 0 0 0 0.0 0
Franklin, Jamie..... 1 6 7 19 0 1 10 0.1 1 1 3 4 4 0 1 3 0.3 1
Total............... 450 783 1233 536 12 359 632 0.6 82 246 390 636 263 5 185 298 0.6 82
Opponents........... 460 815 1275 464 - 325 596 0.5 84 224 419 643 213 6 157 337 0.5 84
Combined Team Statistics
THE STAT CREW SYSTEM
Lehman College Lightning Combined Team Statistics (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-8) (5-4) (0-4)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (3-11) (1-6) (2-1) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 vs Purchase College L 61-68 177
11/21/09 vs Coll. of Mount Saint Vincent L 64-68 163
11/24/09 NPWBB L 53-73 100
*12/1/09 WCCNY W 58-49 -
*12/03/09 at John Jay Bloodhounds W 69-42 373
12/5/09 vs Hamilton L 49-75 249
12/9/09 MESSIAH COLLEGE FALCONS L 38-70 200
12/12/09 OW-WBB LOT 58-61 -
12/14/09 at St. Joseph's-LI W OT 57-55 40
12/17/09 WILLIAM PATERSON L 54-74 -
12-30-09 at Amherst College L 37-80 120
01/04/10 KCWB W 57-53 -
*1/6/10 CSIW L 47-48 -
*01/08/10 HUNTER W OT 74-72 -
01/11/10 STOCKW L 59-61 -
*01/15/10 at Baruch L 54-84 151
*01/20/10 MEDGAR-W W 67-47 -
*01/23/10 at The City College of New York W 82-77 150
*01/27/10 at City Tech Yellow Jac W 55-36 20
*01/30/10 BCW LOT 71-77 -
*2/3/2010 JOHN JAY BLOODHOUNDS W 80-56 -
*02/05/10 at Hunter College L 51-67 200
02/06/10 MSMC-W L 46-61 -
*02/13/10 BARUCHW W 65-57 -
*02/15/10 at YORK (N.Y.) LOT 70-80 100
02/21/10 at BCW W 73-56 200
02/24/10 vs Hunter L 57-62 752
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Mencia, Leslie...... 14-11 32.5 .367 .318 .532 9.5 1.6 35 9 16.4
11 St. Louis, Melissa.. 27-19 32.4 .281 .179 .458 7.6 2.8 47 13 10.0
55 Hunte, Dorothy...... 25-15 19.2 .431 .000 .460 5.4 0.4 10 16 8.7
33 Rosa, Tiana......... 24-14 23.5 .473 .000 .617 9.6 1.3 22 45 8.4
12 Ash, Kelsey......... 27-24 32.8 .294 .247 .636 3.3 2.1 41 0 7.4
20 Febus, Barbara...... 27-17 25.2 .397 .286 .681 2.8 2.4 29 5 6.4
23 Kirby, Tonisha...... 9-7 26.3 .293 .167 .250 3.1 2.4 7 6 5.8
03 Robinson, Paula..... 26-15 22.5 .288 .196 .500 2.3 2.0 34 2 4.8
02 Byrd, Simone........ 27-3 11.8 .315 .429 .550 2.0 0.5 7 3 2.3
24 McDaniel, Alicia.... 26-1 9.2 .431 .000 .529 2.7 0.2 3 14 2.3
32 Fowler, Ashley...... 4-0 3.8 .667 .000 .400 1.3 0.0 0 0 1.5
10 Rodriguez, Bethany.. 15-2 3.3 .333 .000 .333 0.3 0.1 4 0 0.3
14 Taylor, Taniefa..... 16-2 3.1 .222 .000 .000 0.8 0.1 3 5 0.3
21 Souffront, Fanny.... 9-0 4.1 1.000 .000 .000 0.7 0.1 1 1 0.2
05 Franklin, Jamie..... 9-0 6.2 .000 .000 .333 0.8 0.1 2 1 0.1
TM TEAM................ 27-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 27 .351 .247 .519 45.7 13.3 245 120 59.5
Opponents........... 27 .350 .260 .618 47.2 12.0 293 54 63.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mencia, Leslie...... 14 88-240 .367 28-88 .318 25-47 .532 229 16.4
St. Louis, Melissa.. 27 90-320 .281 12-67 .179 77-168 .458 269 10.0
Hunte, Dorothy...... 25 94-218 .431 0-0 .000 29-63 .460 217 8.7
Rosa, Tiana......... 24 86-182 .473 0-0 .000 29-47 .617 201 8.4
Ash, Kelsey......... 27 67-228 .294 45-182 .247 21-33 .636 200 7.4
Febus, Barbara...... 27 56-141 .397 12-42 .286 49-72 .681 173 6.4
Kirby, Tonisha...... 9 22-75 .293 5-30 .167 3-12 .250 52 5.8
Robinson, Paula..... 26 51-177 .288 10-51 .196 14-28 .500 126 4.8
Byrd, Simone........ 27 23-73 .315 6-14 .429 11-20 .550 63 2.3
McDaniel, Alicia.... 26 25-58 .431 0-1 .000 9-17 .529 59 2.3
Fowler, Ashley...... 4 2-3 .667 0-0 .000 2-5 .400 6 1.5
Rodriguez, Bethany.. 15 1-3 .333 0-1 .000 2-6 .333 4 0.3
Taylor, Taniefa..... 16 2-9 .222 0-0 .000 0-1 .000 4 0.3
Souffront, Fanny.... 9 1-1 1.000 0-0 .000 0-2 .000 2 0.2
Franklin, Jamie..... 9 0-5 .000 0-2 .000 1-3 .333 1 0.1
Total............... 27 608-1733 .351 118-478 .247 272-524 .519 1606 59.5
Opponents........... 27 597-1704 .350 108-416 .260 407-659 .618 1709 63.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mencia, Leslie...... 14 455 51 82 133 50 2 23 53 0.4 29
St. Louis, Melissa.. 27 875 84 122 206 66 0 76 118 0.6 19
Hunte, Dorothy...... 25 480 57 77 134 90 4 9 51 0.2 26
Rosa, Tiana......... 24 564 82 149 231 61 3 32 65 0.5 17
Ash, Kelsey......... 27 885 25 65 90 49 1 56 55 1.0 18
Febus, Barbara...... 27 680 15 61 76 62 0 66 99 0.7 20
Kirby, Tonisha...... 9 237 7 21 28 13 0 22 38 0.6 11
Robinson, Paula..... 26 584 16 44 60 34 0 52 68 0.8 14
Byrd, Simone........ 27 318 19 36 55 38 1 13 35 0.4 9
McDaniel, Alicia.... 26 239 31 39 70 35 1 6 21 0.3 9
Fowler, Ashley...... 4 15 2 3 5 1 0 0 2 0.0 3
Rodriguez, Bethany.. 15 50 2 2 4 2 0 1 6 0.2 2
Taylor, Taniefa..... 16 50 6 6 12 10 0 1 2 0.5 2
Souffront, Fanny.... 9 37 1 5 6 5 0 1 2 0.5 2
Franklin, Jamie..... 9 56 1 6 7 19 0 1 10 0.1 1
Total............... 27 5525 450 783 1233 536 12 359 632 0.6 82
Opponents........... 27 5527 460 815 1275 464 - 325 596 0.5 84
TEAM STATISTICS LEHMAN OPP
--------------------------------------------------
SCORING................. 1606 1709
Points per game....... 59.5 63.3
Scoring margin........ -3.8 -
FIELD GOALS-ATT......... 608-1733 597-1704
Field goal pct........ .351 .350
3 POINT FG-ATT.......... 118-478 108-416
3-point FG pct........ .247 .260
3-pt FG made per game. 4.4 4.0
FREE THROWS-ATT......... 272-524 407-659
Free throw pct........ .519 .618
F-Throws made per game 10.1 15.1
REBOUNDS................ 1233 1275
Rebounds per game..... 45.7 47.2
Rebounding margin..... -1.6 -
ASSISTS................. 359 325
Assists per game...... 13.3 12.0
TURNOVERS............... 632 596
Turnovers per game.... 23.4 22.1
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.6 0.5
STEALS.................. 245 293
Steals per game....... 9.1 10.9
BLOCKS.................. 120 54
Blocks per game....... 4.4 2.0
ATTENDANCE.............. 300 2695
Home games-Avg/Game... 14-21 9-150
Neutral site-Avg/Game. - 4-335
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lehman College Lightning. 736 829 41 - 1606
Opponents................ 761 892 56 - 1709
Overall Team Statistics
THE STAT CREW SYSTEM
Lehman College Lightning Overall Team Statistics (as of Feb 24, 2010)
All games
TEAM STATISTICS LEHMAN OPP
---------------------------------------------------
SCORING.................. 1606 1709
Points per game........ 59.5 63.3
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 608-1733 597-1704
Field goal pct......... .351 .350
3 POINT FG-ATT........... 118-478 108-416
3-point FG pct......... .247 .260
3-pt FG made per game.. 4.4 4.0
FREE THROWS-ATT.......... 272-524 407-659
Free throw pct......... .519 .618
F-Throws made per game. 10.1 15.1
REBOUNDS................. 1233 1275
Rebounds per game...... 45.7 47.2
Rebounding margin...... -1.6 -
ASSISTS.................. 359 325
Assists per game....... 13.3 12.0
TURNOVERS................ 632 596
Turnovers per game..... 23.4 22.1
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 245 293
Steals per game........ 9.1 10.9
BLOCKS................... 120 54
Blocks per game........ 4.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 300 2695
Home games-Avg/Game.... 14-21 9-150
Neutral site-Avg/Game.. - 4-335
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehman College Lightning...... 736 829 41 - 1606
Opponents..................... 761 892 56 - 1709
Category Leaders
THE STAT CREW SYSTEM
Lehman College Lightning Category Leaders (as of Feb 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
St. Louis, Melissa.. 27 269 10.0 Mencia, Leslie...... 14 229 16.4
Mencia, Leslie...... 14 229 16.4 St. Louis, Melissa.. 27 269 10.0
Hunte, Dorothy...... 25 217 8.7 Hunte, Dorothy...... 25 217 8.7
Rosa, Tiana......... 24 201 8.4 Rosa, Tiana......... 24 201 8.4
Ash, Kelsey......... 27 200 7.4 Ash, Kelsey......... 27 200 7.4
Febus, Barbara...... 27 173 6.4 Febus, Barbara...... 27 173 6.4
Robinson, Paula..... 26 126 4.8 Kirby, Tonisha...... 9 52 5.8
Byrd, Simone........ 27 63 2.3 Robinson, Paula..... 26 126 4.8
McDaniel, Alicia.... 26 59 2.3 Byrd, Simone........ 27 63 2.3
Kirby, Tonisha...... 9 52 5.8 McDaniel, Alicia.... 26 59 2.3
Fowler, Ashley...... 4 6 1.5 Fowler, Ashley...... 4 6 1.5
Rodriguez, Bethany.. 15 4 0.3 Rodriguez, Bethany.. 15 4 0.3
Taylor, Taniefa..... 16 4 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Souffront, Fanny.... 1 1 1.000 St. Louis, Melissa.. 27 320 11.9
Fowler, Ashley...... 2 3 .667 Mencia, Leslie...... 14 240 17.1
Rosa, Tiana......... 86 182 .473 Ash, Kelsey......... 27 228 8.4
Hunte, Dorothy...... 94 218 .431 Hunte, Dorothy...... 25 218 8.7
McDaniel, Alicia.... 25 58 .431 Rosa, Tiana......... 24 182 7.6
Febus, Barbara...... 56 141 .397
Mencia, Leslie...... 88 240 .367 FIELD GOALS MADE G Made Made/G
Rodriguez, Bethany.. 1 3 .333 -----------------------------------
Byrd, Simone........ 23 73 .315 Hunte, Dorothy...... 25 94 3.8
Ash, Kelsey......... 67 228 .294 St. Louis, Melissa.. 27 90 3.3
Kirby, Tonisha...... 22 75 .293 Mencia, Leslie...... 14 88 6.3
Robinson, Paula..... 51 177 .288 Rosa, Tiana......... 24 86 3.6
Ash, Kelsey......... 27 67 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Byrd, Simone........ 6 14 .429 Ash, Kelsey......... 27 182 6.7
Mencia, Leslie...... 28 88 .318 Mencia, Leslie...... 14 88 6.3
Febus, Barbara...... 12 42 .286 St. Louis, Melissa.. 27 67 2.5
Ash, Kelsey......... 45 182 .247 Robinson, Paula..... 26 51 2.0
Robinson, Paula..... 10 51 .196 Febus, Barbara...... 27 42 1.6
St. Louis, Melissa.. 12 67 .179
Kirby, Tonisha...... 5 30 .167 3-POINT FGS MADE G Made Made/G
McDaniel, Alicia.... 0 1 .000 -----------------------------------
Rodriguez, Bethany.. 0 1 .000 Ash, Kelsey......... 27 45 1.7
Franklin, Jamie..... 0 2 .000 Mencia, Leslie...... 14 28 2.0
Febus, Barbara...... 27 12 0.4
St. Louis, Melissa.. 27 12 0.4
Robinson, Paula..... 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Febus, Barbara...... 49 72 .681 St. Louis, Melissa.. 27 168 6.2
Ash, Kelsey......... 21 33 .636 Febus, Barbara...... 27 72 2.7
Rosa, Tiana......... 29 47 .617 Hunte, Dorothy...... 25 63 2.5
Byrd, Simone........ 11 20 .550 Rosa, Tiana......... 24 47 2.0
Mencia, Leslie...... 25 47 .532 Mencia, Leslie...... 14 47 3.4
McDaniel, Alicia.... 9 17 .529
Robinson, Paula..... 14 28 .500 FREE THROWS MADE G Made Made/G
Hunte, Dorothy...... 29 63 .460 -----------------------------------
St. Louis, Melissa.. 77 168 .458 St. Louis, Melissa.. 27 77 2.9
Fowler, Ashley...... 2 5 .400 Febus, Barbara...... 27 49 1.8
