Skip To Main Content

Lehman College Athletics

2015-16 Men's Basketball Cumulative Statistics - Lehman College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-8, 12-4)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 2125 1965
Points Per Game 81.7 75.6
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 759-1662 702-1721
FG: Percentage .457 .408
FG: Per Game 29.2 27.0
3PT: Made-Attempted 149-396 192-600
3PT: Percentage .376 .320
3PT: Per Game 5.7 7.4
FT: Made-Attempted 458-630 369-534
FT: Percentage .727 .691
FT: Per Game 17.6 14.2
Rebounding
Total 1021 1058
Per Game 39.3 40.7
Margin -1.4 --
Assists
Total 425 381
Per Game 16.3 14.7
Turnovers
Total 382 446
Per Game 14.7 17.2
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.3 15.0
Steals
Total 228 185
Per Game 8.8 7.1
Blocks
Total 80 61
Per Game 3.1 2.3
Attendance
Total 2694 2212
Per Game 13-207 10-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Miller, Chaun 23 22 802 34.9 161 359 .448 45 114 .395 65 87 .747 432 18.8 29 140 169 7.3 52 68 49 36 8
11 Minott, Olando 26 26 911 35.0 158 319 .495 24 61 .393 112 141 .794 452 17.4 41 103 144 5.5 56 64 63 32 1
31 Utate, Andrew 25 4 666 26.6 98 229 .428 47 129 .364 50 65 .769 293 11.7 14 86 100 4.0 51 54 46 28 2
53 Solomon, Niv 11 10 257 23.4 42 74 .568 0 0 .000 30 49 .612 114 10.4 24 80 104 9.5 41 13 32 5 23
12 Brens, John 26 25 715 27.5 72 183 .393 2 16 .125 84 116 .724 230 8.8 26 48 74 2.8 70 117 72 68 2
51 Elbez, Yoav 10 10 246 24.6 30 77 .390 6 15 .400 17 25 .680 83 8.3 12 40 52 5.2 30 17 21 9 10
35 Williams, Olusegun 25 16 519 20.8 84 162 .519 0 1 .000 38 56 .679 206 8.2 52 66 118 4.7 49 6 12 5 21
33 Pascual, Edwin 26 11 519 20.0 67 150 .447 11 34 .324 46 66 .697 191 7.3 21 59 80 3.1 43 47 35 25 4
10 Underwood, Paris 9 0 35 3.9 7 13 .538 7 12 .583 0 0 .000 21 2.3 1 2 3 0.3 3 2 4 2 0
23 Reyes, Jobse 25 2 161 6.4 14 40 .350 6 9 .667 5 10 .500 39 1.6 6 22 28 1.1 27 15 17 9 2
45 Laing, Ja-Zhyoun 7 0 22 3.1 4 8 .500 0 0 .000 3 4 .750 11 1.6 2 6 8 1.1 2 0 2 1 1
32 Young, Vince 17 0 79 4.6 9 24 .375 1 4 .250 7 8 .875 26 1.5 2 12 14 0.8 11 7 7 2 0
25 Krasniqi, Astrit 26 4 295 11.3 13 23 .565 0 1 .000 1 3 .333 27 1.0 17 19 36 1.4 56 13 13 6 6
44 Colon, Ezequiel 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
99 Kaminer, Jonah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
24 Recci, Ricardo 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2 0 0
43 Shaked, Niv 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 52 88 3.4 0 0 6 0 0  
Total 26 5250 201.9 759 1662 .457 149 396 .376 458 630 .727 2125 81.73 284 737 1021 39.3 491 425 382 228 80
Opponents 26 5250 201.9 702 1721 .408 192 600 .320 369 534 .691 1965 75.58 358 700 1058 40.7 547 381 446 185 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Miller, Chaun 14 14 503 35.9 103 228 .452 29 68 .426 36 48 .750 271 19.4 22 88 110 7.9 32 42 3.0 31 21 5
11 Minott, Olando 16 16 562 35.1 95 190 .500 12 34 .353 74 92 .804 276 17.3 27 65 92 5.8 37 39 2.4 37 16 0
31 Utate, Andrew 16 3 445 27.8 67 155 .432 36 91 .396 35 42 .833 205 12.8 10 56 66 4.1 32 40 2.5 32 20 1
35 Williams, Olusegun 16 13 397 24.8 64 122 .525 0 0 .000 34 48 .708 162 10.1 42 54 96 6.0 38 2 0.1 10 3 11
53 Solomon, Niv 3 3 56 18.7 13 22 .591 0 0 .000 6 9 .667 32 10.7 6 15 21 7.0 13 1 0.3 8 2 6
12 Brens, John 16 15 444 27.8 48 124 .387 1 12 .083 61 81 .753 158 9.9 14 29 43 2.7 43 71 4.4 43 39 2
33 Pascual, Edwin 16 9 353 22.1 50 107 .467 5 20 .250 40 58 .690 145 9.1 16 38 54 3.4 28 32 2.0 23 18 4
51 Elbez, Yoav 4 4 110 27.5 10 31 .323 3 8 .375 8 14 .571 31 7.8 6 20 26 6.5 15 11 2.8 9 4 2
10 Underwood, Paris 5 0 23 4.6 3 5 .600 3 5 .600 0 0 .000 9 1.8 1 2 3 0.6 1 2 0.4 2 1 0
32 Young, Vince 10 0 43 4.3 5 13 .385 1 2 .500 2 2 1.000 13 1.3 1 4 5 0.5 7 2 0.2 4 2 0
25 Krasniqi, Astrit 16 2 189 11.8 6 11 .545 0 0 .000 1 2 .500 13 0.8 12 12 24 1.5 39 10 0.6 9 5 5
23 Reyes, Jobse 15 1 91 6.1 5 23 .217 2 4 .500 2 4 .500 14 0.9 3 10 13 0.9 17 7 0.5 9 6 1
44 Colon, Ezequiel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
45 Laing, Ja-Zhyoun 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.2 0 0 0.0 5 0 0  
Total 16 3225 201.6 469 1034 .454 92 244 .377 299 400 .748 1329 83.06 182 423 605 37.8 304 259 16.2 222 137 37
Opponents 16 3225 201.6 443 1052 .421 121 355 .341 234 331 .707 1241 77.56 229 430 659 41.2 350 242 15.1 279 106 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Miller, Chaun 23 22 802 161 359 .448 45 114 .395 65 87 .747 432 18.8
11 Minott, Olando 26 26 911 158 319 .495 24 61 .393 112 141 .794 452 17.4
31 Utate, Andrew 25 4 666 98 229 .428 47 129 .364 50 65 .769 293 11.7
53 Solomon, Niv 11 10 257 42 74 .568 0 0 .000 30 49 .612 114 10.4
12 Brens, John 26 25 715 72 183 .393 2 16 .125 84 116 .724 230 8.8
35 Williams, Olusegun 25 16 519 84 162 .519 0 1 .000 38 56 .679 206 8.2
51 Elbez, Yoav 10 10 246 30 77 .390 6 15 .400 17 25 .680 83 8.3
33 Pascual, Edwin 26 11 519 67 150 .447 11 34 .324 46 66 .697 191 7.3
10 Underwood, Paris 9 0 35 7 13 .538 7 12 .583 0 0 .000 21 2.3
25 Krasniqi, Astrit 26 4 295 13 23 .565 0 1 .000 1 3 .333 27 1.0
23 Reyes, Jobse 25 2 161 14 40 .350 6 9 .667 5 10 .500 39 1.6
45 Laing, Ja-Zhyoun 7 0 22 4 8 .500 0 0 .000 3 4 .750 11 1.6
32 Young, Vince 17 0 79 9 24 .375 1 4 .250 7 8 .875 26 1.5
44 Colon, Ezequiel 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
99 Kaminer, Jonah 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Recci, Ricardo 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Shaked, Niv 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 759 1662 .457 149 396 .376 458 630 .727 2125 81.73
Opponents 26 5250 702 1721 .408 192 600 .320 369 534 .691 1965 75.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Miller, Chaun 23 34.9 .448 .395 .747 1.3 6.1 7.3 3.0 1.6 0.3 18.8
11 Minott, Olando 26 35.0 .495 .393 .794 1.6 4.0 5.5 2.5 1.2 0.0 17.4
31 Utate, Andrew 25 26.6 .428 .364 .769 0.6 3.4 4.0 2.2 1.1 0.1 11.7
53 Solomon, Niv 11 23.4 .568 .000 .612 2.2 7.3 9.5 1.2 0.5 2.1 10.4
12 Brens, John 26 27.5 .393 .125 .724 1.0 1.8 2.8 4.5 2.6 0.1 8.8
35 Williams, Olusegun 25 20.8 .519 .000 .679 2.1 2.6 4.7 0.2 0.2 0.8 8.2
51 Elbez, Yoav 10 24.6 .390 .400 .680 1.2 4.0 5.2 1.7 0.9 1.0 8.3
33 Pascual, Edwin 26 20.0 .447 .324 .697 0.8 2.3 3.1 1.8 1.0 0.2 7.3
10 Underwood, Paris 9 3.9 .538 .583 .000 0.1 0.2 0.3 0.2 0.2 0.0 2.3
25 Krasniqi, Astrit 26 11.3 .565 .000 .333 0.7 0.7 1.4 0.5 0.2 0.2 1.0
23 Reyes, Jobse 25 6.4 .350 .667 .500 0.2 0.9 1.1 0.6 0.4 0.1 1.6
45 Laing, Ja-Zhyoun 7 3.1 .500 .000 .750 0.3 0.9 1.1 0.0 0.1 0.1 1.6
32 Young, Vince 17 4.6 .375 .250 .875 0.1 0.7 0.8 0.4 0.1 0.0 1.5
44 Colon, Ezequiel 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
99 Kaminer, Jonah 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
24 Recci, Ricardo 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
43 Shaked, Niv 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .457 .376 .727 10.9 28.3 39.3 16.3 8.8 3.1 81.73
Opponents 26 201.9 .408 .320 .691 13.8 26.9 40.7 14.7 7.1 2.3 75.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Misericordia 11/13/15 60-63 L 24-61 .393 1-9 .111 11-17 .647 8 32 40 40.0 19 13 14 8 6 60 60.0
vs Penn St. Schuylkill 11/14/15 99-58 W 36-73 .493 7-13 .538 20-28 .714 19 40 59 49.5 24 21 20 7 10 99 79.5
at William Paterson 11/18/15 71-73 L 27-59 .458 5-12 .417 12-16 .750 14 29 43 47.3 23 12 24 2 10 71 76.7
vs CGA 11/21/15 86-76 W 30-62 .484 8-17 .471 18-25 .720 7 36 43 46.3 17 18 23 7 12 86 79.0
at John Jay College 11/24/15 94-85 W 31-58 .534 5-12 .417 27-37 .730 11 27 38 44.6 20 17 19 4 13 94 82.0
vs MARITIME 12/02/15 90-67 W 29-62 .468 5-12 .417 27-38 .711 8 37 45 44.7 19 19 10 8 12 90 83.3
vs MECM 12/04/15 90-76 W 29-63 .460 7-16 .438 25-37 .676 11 25 36 43.4 25 21 17 1 19 90 84.3
vs YORK-M 12/08/15 81-65 W 29-63 .460 9-20 .450 14-20 .700 9 29 38 42.8 11 17 13 3 8 81 83.9
vs Brooklyn 12/11/15 80-77 W 29-62 .468 6-15 .400 16-23 .696 4 31 35 41.9 22 18 18 5 9 80 83.4
at Yeshiva 12/16/15 86-82 W (OT) 29-61 .475 4-14 .286 24-34 .706 12 32 44 42.1 18 17 22 4 10 86 83.7
vs Western Connecticut 12/29/15 80-74 W 31-64 .484 2-11 .182 16-21 .762 8 33 41 42.0 12 14 14 1 9 80 83.4
vs Buffalo State 12/30/15 73-82 L 29-65 .446 3-18 .167 12-20 .600 10 28 38 41.7 21 16 13 3 6 73 82.5
at City College of New York 01/03/16 70-69 W 24-59 .407 1-10 .100 21-29 .724 11 39 50 42.3 24 4 10 2 5 70 81.5
at Staten Island 01/09/16 76-82 L 30-72 .417 3-11 .273 13-18 .722 11 19 30 41.4 25 11 12 4 9 76 81.1
at Baruch 01/13/16 79-72 W 29-61 .475 8-19 .421 13-16 .813 8 27 35 41.0 21 14 11 1 6 79 81.0
vs Hunter 01/15/16 78-61 W 31-70 .443 5-16 .313 11-14 .786 13 26 39 40.9 18 19 12 2 9 78 80.8
vs John Jay 01/20/16 71-73 L 23-56 .411 5-8 .625 20-27 .741 13 24 37 40.6 16 15 18 1 5 71 80.2
at Medgar Evers 01/22/16 79-77 W 29-75 .387 7-19 .368 14-21 .667 18 27 45 40.9 19 14 16 3 7 79 80.2
vs Rutgers Camden 01/25/16 87-69 W 32-60 .533 11-21 .524 12-19 .632 6 27 33 40.5 16 25 12 2 12 87 80.5
at Brooklyn College Bulldogs 01/27/16 99-100 L (OT) 33-68 .485 8-23 .348 25-31 .806 9 29 38 40.4 21 13 15 2 8 99 81.5
vs City College of New York 01/30/16 85-80 W 29-57 .509 4-12 .333 25-31 .806 7 23 30 39.9 14 23 10 0 7 87 81.7
vs Baruch 02/05/16 88-81 W 28-62 .452 6-14 .429 26-30 .867 12 30 42 40.0 17 19 13 3 5 88 82.0
at Hunter College 02/09/16 86-80 W 32-70 .457 5-13 .385 17-24 .708 14 24 38 39.9 19 15 11 3 7 86 82.2
at York 02/12/16 72-75 L 26-69 .377 6-20 .300 14-19 .737 18 20 38 39.8 12 11 14 1 10 72 81.8
vs Staten Island 02/16/16 99-88 W 37-69 .536 7-16 .438 18-23 .783 13 23 36 39.6 20 28 13 2 10 99 82.4
vs BARUCH 02/23/16 64-80 L 23-61 .377 11-25 .440 7-12 .583 10 20 30 39.3 18 11 8 1 4 64 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/13/15 63-60 W 23-68 .338 7-30 .233 10-17 .588 17 30 47 47.0 16 9 15 4 6 63 63.0
Penn St. Schuylkill 11/14/15 58-99 L 15-74 .203 6-33 .182 22-34 .647 24 22 46 46.5 23 6 20 1 9 58 60.5
William Paterson 11/18/15 73-71 W 23-70 .329 7-34 .206 20-28 .714 23 21 44 45.7 17 13 15 2 10 73 64.7
CGA 11/21/15 76-86 L 28-70 .400 8-19 .421 12-17 .706 9 28 37 43.5 23 18 21 2 8 76 67.5
John Jay College 11/24/15 85-94 L 29-72 .403 12-30 .400 15-20 .750 18 22 40 42.8 25 15 21 2 4 85 71.0
MARITIME 12/02/15 67-90 L 24-63 .381 6-25 .240 13-20 .650 6 32 38 42.0 25 14 18 4 8 67 70.3
MECM 12/04/15 76-90 L 25-58 .431 3-13 .231 23-33 .697 14 30 44 42.3 27 10 28 2 7 76 71.1
YORK-M 12/08/15 65-81 L 29-70 .414 4-17 .235 3-5 .600 12 28 40 42.0 18 21 15 2 7 65 70.4
Brooklyn 12/11/15 77-80 L 29-83 .349 4-21 .190 15-19 .789 24 34 58 43.8 21 11 22 0 10 77 71.1
Yeshiva 12/16/15 82-86 L (OT) 31-69 .449 8-28 .286 12-16 .750 9 27 36 43.0 23 20 20 3 10 82 72.2
Western Connecticut 12/29/15 74-80 L 29-69 .420 8-19 .421 8-13 .615 9 29 38 42.5 17 13 14 3 9 74 72.4
Buffalo State 12/30/15 82-73 W 31-68 .456 8-17 .471 12-24 .500 15 31 46 42.8 22 21 15 2 9 82 73.2
City College of New York 01/03/16 69-70 L 24-68 .353 6-18 .333 15-27 .556 11 29 40 42.6 23 10 5 1 3 69 72.8
Staten Island 01/09/16 82-76 W 26-56 .464 5-13 .385 25-30 .833 13 32 45 42.8 20 17 21 3 6 82 73.5
Baruch 01/13/16 72-79 L 24-56 .429 9-29 .310 15-20 .750 8 25 33 42.1 21 11 14 4 6 72 73.4
Hunter 01/15/16 61-78 L 20-53 .377 6-27 .222 15-26 .577 13 26 39 41.9 17 8 21 1 5 61 72.6
John Jay 01/20/16 73-71 W 25-64 .391 10-24 .417 13-17 .765 18 23 41 41.9 25 15 19 0 9 73 72.6
Medgar Evers 01/22/16 77-79 L 30-73 .411 6-20 .300 11-19 .579 19 32 51 42.4 21 13 18 7 10 77 72.9
Rutgers Camden 01/25/16 69-87 L 28-63 .444 2-15 .133 11-14 .786 11 24 35 42.0 18 13 19 0 5 69 72.7
Brooklyn College Bulldogs 01/27/16 100-99 W (OT) 34-69 .493 13-33 .394 19-24 .792 5 27 32 41.5 26 19 13 2 8 100 74.1
City College of New York 01/30/16 80-85 L 27-59 .458 14-26 .538 12-18 .667 11 24 35 41.2 22 22 17 3 5 80 74.3
Baruch 02/05/16 81-88 L 31-73 .425 9-32 .281 10-16 .625 13 24 37 41.0 24 18 10 2 4 81 74.6
Hunter College 02/09/16 80-86 L 25-62 .403 8-22 .364 22-26 .846 15 27 42 41.0 22 14 19 3 5 80 74.9
York 02/12/16 75-72 W 33-68 .485 5-12 .417 4-9 .444 18 25 43 41.1 18 19 17 5 10 75 74.9
Staten Island 02/16/16 88-99 L 32-68 .471 7-18 .389 17-22 .773 17 22 39 41.0 20 19 19 2 7 88 75.4
BARUCH 02/23/16 80-64 W 27-55 .491 11-25 .440 15-20 .750 6 26 32 40.7 13 12 10 1 5 80 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/13/15 60-63 -3 24-61/23-68 .393/.338 1-9/7-30 .111/.233 11-17/10-17 .647-.588 40/47 -7 13/9 14/15 8/4 6/6 19/16
Penn St. Schuylkill 11/14/15 99-58 41 36-73/15-74 .493/.203 7-13/6-33 .538/.182 20-28/22-34 .714-.647 59/46 13 21/6 20/20 7/1 10/9 24/23
William Paterson 11/18/15 71-73 -2 27-59/23-70 .458/.329 5-12/7-34 .417/.206 12-16/20-28 .750-.714 43/44 -1 12/13 24/15 2/2 10/10 23/17
CGA 11/21/15 86-76 10 30-62/28-70 .484/.400 8-17/8-19 .471/.421 18-25/12-17 .720-.706 43/37 6 18/18 23/21 7/2 12/8 17/23
John Jay College 11/24/15 94-85 9 31-58/29-72 .534/.403 5-12/12-30 .417/.400 27-37/15-20 .730-.750 38/40 -2 17/15 19/21 4/2 13/4 20/25
MARITIME 12/02/15 90-67 23 29-62/24-63 .468/.381 5-12/6-25 .417/.240 27-38/13-20 .711-.650 45/38 7 19/14 10/18 8/4 12/8 19/25
MECM 12/04/15 90-76 14 29-63/25-58 .460/.431 7-16/3-13 .438/.231 25-37/23-33 .676-.697 36/44 -8 21/10 17/28 1/2 19/7 25/27
YORK-M 12/08/15 81-65 16 29-63/29-70 .460/.414 9-20/4-17 .450/.235 14-20/3-5 .700-.600 38/40 -2 17/21 13/15 3/2 8/7 11/18
Brooklyn 12/11/15 80-77 3 29-62/29-83 .468/.349 6-15/4-21 .400/.190 16-23/15-19 .696-.789 35/58 -23 18/11 18/22 5/0 9/10 22/21
Yeshiva 12/16/15 86-82 4 29-61/31-69 .475/.449 4-14/8-28 .286/.286 24-34/12-16 .706-.750 44/36 8 17/20 22/20 4/3 10/10 18/23
Western Connecticut 12/29/15 80-74 6 31-64/29-69 .484/.420 2-11/8-19 .182/.421 16-21/8-13 .762-.615 41/38 3 14/13 14/14 1/3 9/9 12/17
Buffalo State 12/30/15 73-82 -9 29-65/31-68 .446/.456 3-18/8-17 .167/.471 12-20/12-24 .600-.500 38/46 -8 16/21 13/15 3/2 6/9 21/22
City College of New York 01/03/16 70-69 1 24-59/24-68 .407/.353 1-10/6-18 .100/.333 21-29/15-27 .724-.556 50/40 10 4/10 10/5 2/1 5/3 24/23
Staten Island 01/09/16 76-82 -6 30-72/26-56 .417/.464 3-11/5-13 .273/.385 13-18/25-30 .722-.833 30/45 -15 11/17 12/21 4/3 9/6 25/20
Baruch 01/13/16 79-72 7 29-61/24-56 .475/.429 8-19/9-29 .421/.310 13-16/15-20 .813-.750 35/33 2 14/11 11/14 1/4 6/6 21/21
Hunter 01/15/16 78-61 17 31-70/20-53 .443/.377 5-16/6-27 .313/.222 11-14/15-26 .786-.577 39/39 0 19/8 12/21 2/1 9/5 18/17
John Jay 01/20/16 71-73 -2 23-56/25-64 .411/.391 5-8/10-24 .625/.417 20-27/13-17 .741-.765 37/41 -4 15/15 18/19 1/0 5/9 16/25
Medgar Evers 01/22/16 79-77 2 29-75/30-73 .387/.411 7-19/6-20 .368/.300 14-21/11-19 .667-.579 45/51 -6 14/13 16/18 3/7 7/10 19/21
Rutgers Camden 01/25/16 87-69 18 32-60/28-63 .533/.444 11-21/2-15 .524/.133 12-19/11-14 .632-.786 33/35 -2 25/13 12/19 2/0 12/5 16/18
Brooklyn College Bulldogs 01/27/16 99-100 -1 33-68/34-69 .485/.493 8-23/13-33 .348/.394 25-31/19-24 .806-.792 38/32 6 13/19 15/13 2/2 8/8 21/26
City College of New York 01/30/16 85-80 5 29-57/27-59 .509/.458 4-12/14-26 .333/.538 25-31/12-18 .806-.667 30/35 -5 23/22 10/17 0/3 7/5 14/22
Baruch 02/05/16 88-81 7 28-62/31-73 .452/.425 6-14/9-32 .429/.281 26-30/10-16 .867-.625 42/37 5 19/18 13/10 3/2 5/4 17/24
Hunter College 02/09/16 86-80 6 32-70/25-62 .457/.403 5-13/8-22 .385/.364 17-24/22-26 .708-.846 38/42 -4 15/14 11/19 3/3 7/5 19/22
York 02/12/16 72-75 -3 26-69/33-68 .377/.485 6-20/5-12 .300/.417 14-19/4-9 .737-.444 38/43 -5 11/19 14/17 1/5 10/10 12/18
Staten Island 02/16/16 99-88 11 37-69/32-68 .536/.471 7-16/7-18 .438/.389 18-23/17-22 .783-.773 36/39 -3 28/19 13/19 2/2 10/7 20/20
BARUCH 02/23/16 64-80 -16 23-61/27-55 .377/.491 11-25/11-25 .440/.440 7-12/15-20 .583-.750 30/32 -2 11/12 8/10 1/1 4/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Penn St. Schuylkill (11/14/15); Staten Island (02/16/16); Brooklyn College Bulldogs (01/27/16)
FIELD GOALS MADE 37 Staten Island (02/16/16)
FIELD GOAL ATTEMPTS 75 Medgar Evers (01/22/16)
3 PT FIELD GOALS MADE 11 Rutgers Camden (01/25/16); BARUCH (02/23/16)
3 PT FG ATTEMPTS 25 BARUCH (02/23/16)
FREE THROWS MADE 27 MARITIME (12/02/15); John Jay College (11/24/15)
FREE THROW ATTEMPTS 38 MARITIME (12/02/15)
REBOUNDS 59 Penn St. Schuylkill (11/14/15)
ASSISTS 28 Staten Island (02/16/16)
STEALS 19 MECM (12/04/15)
BLOCKED SHOTS 8 MARITIME (12/02/15); Misericordia (11/13/15)
TURNOVERS 24 William Paterson (11/18/15)
FOULS 25 MECM (12/04/15); Staten Island (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Andrew Utate Staten Island (02/16/16)
FIELD GOALS MADE 13 Andrew Utate Staten Island (02/16/16)
FIELD GOAL ATTEMPTS 24 Chaun Miller Brooklyn College Bulldogs (01/27/16)
3 PT FIELD GOALS MADE 5 Chaun Miller; Edwin Pascual CGA (11/21/15); Rutgers Camden (01/25/16)
3 PT FG ATTEMPTS 10 Andrew Utate Brooklyn College Bulldogs (01/27/16)
FREE THROWS MADE 13 Olando Minott; John Brens Baruch (02/05/16); John Jay College (11/24/15)
FREE THROW ATTEMPTS 15 John Brens John Jay College (11/24/15)
REBOUNDS 16 Niv Solomon CGA (11/21/15)
ASSISTS 13 John Brens Rutgers Camden (01/25/16)
STEALS 8 John Brens MECM (12/04/15)
BLOCKED SHOTS 5 Olusegun Williams; Niv Solomon Penn St. Schuylkill (11/14/15); CGA (11/21/15)
TURNOVERS 5 Niv Solomon; John Brens; Olando Minott; Yoav Elbez CGA (11/21/15); MECM (12/04/15); Misericordia (11/13/15); William Paterson (11/18/15); John Jay College (11/24/15); Baruch (01/13/16)
FOULS 5 John Brens; Astrit Krasniqi; Niv Solomon; Olando Minott CGA (11/21/15); MECM (12/04/15); Buffalo State (12/30/15); John Jay College (11/24/15); City College of New York (01/03/16); Staten Island (01/09/16); Baruch (01/13/16); York (02/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Minott, Olando 26 452 17.4
#15 Miller, Chaun 23 432 18.8
#31 Utate, Andrew 25 293 11.7
#12 Brens, John 26 230 8.8
#35 Williams, Olusegun 25 206 8.2
#33 Pascual, Edwin 26 191 7.3
#53 Solomon, Niv 11 114 10.4
#51 Elbez, Yoav 10 83 8.3
#23 Reyes, Jobse 25 39 1.6
#25 Krasniqi, Astrit 26 27 1.0
#32 Young, Vince 17 26 1.5
#10 Underwood, Paris 9 21 2.3
#45 Laing, Ja-Zhyoun 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Miller, Chaun 23 161 359 .448 7.0 15.6
#11 Minott, Olando 26 158 319 .495 6.1 12.3
#31 Utate, Andrew 25 98 229 .428 3.9 9.2
#35 Williams, Olusegun 25 84 162 .519 3.4 6.5
#12 Brens, John 26 72 183 .393 2.8 7.0
#33 Pascual, Edwin 26 67 150 .447 2.6 5.8
#53 Solomon, Niv 11 42 74 .568 3.8 6.7
#51 Elbez, Yoav 10 30 77 .390 3.0 7.7
#23 Reyes, Jobse 25 14 40 .350 0.6 1.6
#25 Krasniqi, Astrit 26 13 23 .565 0.5 0.9
#32 Young, Vince 17 9 24 .375 0.5 1.4
#10 Underwood, Paris 9 7 13 .538 0.8 1.4
#45 Laing, Ja-Zhyoun 7 4 8 .500 0.6 1.1
#44 Colon, Ezequiel 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Utate, Andrew 25 47 129 .364 1.9 5.2
#15 Miller, Chaun 23 45 114 .395 2.0 5.0
#11 Minott, Olando 26 24 61 .393 0.9 2.3
#33 Pascual, Edwin 26 11 34 .324 0.4 1.3
#10 Underwood, Paris 9 7 12 .583 0.8 1.3
#51 Elbez, Yoav 10 6 15 .400 0.6 1.5
#23 Reyes, Jobse 25 6 9 .667 0.2 0.4
#12 Brens, John 26 2 16 .125 0.1 0.6
#32 Young, Vince 17 1 4 .250 0.1 0.2
#25 Krasniqi, Astrit 26 0 1 .000 0.0 0.0
#35 Williams, Olusegun 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Minott, Olando 26 112 141 .794 4.3 5.4
#12 Brens, John 26 84 116 .724 3.2 4.5
#15 Miller, Chaun 23 65 87 .747 2.8 3.8
#31 Utate, Andrew 25 50 65 .769 2.0 2.6
#33 Pascual, Edwin 26 46 66 .697 1.8 2.5
#35 Williams, Olusegun 25 38 56 .679 1.5 2.2
#53 Solomon, Niv 11 30 49 .612 2.7 4.5
#51 Elbez, Yoav 10 17 25 .680 1.7 2.5
#32 Young, Vince 17 7 8 .875 0.4 0.5
#23 Reyes, Jobse 25 5 10 .500 0.2 0.4
