Skip To Main Content

Lehman College Athletics

2016 Men's Soccer Cumulative Statistics - Lehman College Athletics

2016 Men's Soccer Cumulative Statistics

Team (10-4-3, 6-0-2)

Overall Team Statistics
Statistic Lehman College Opponents
Shots
Goals 28 25
Goals Per Game 1.65 1.47
Shots 198 247
Shots Per Game 11.6 14.5
Shots Percentage 0.141 0.101
Shots On Goal 95-198 113-247
Shots On Goal Percentage 0.480 0.457
Penalties
Yellow Cards 22 20
Red Cards 1 1
Miscellaneous
Assists 14 18
Saves 88 67
Fouls 150 177
Corner Kicks 67 91
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Aluyi, Essosa 14 12 924 9 1 19 23 0.391 14 0.609 0-0 4 0-0
7 Rowe, Ramone 15 15 1137 3 4 10 13 0.231 6 0.462 2-0 0 0-0
10 Moro, Omar 16 14 788 3 3 9 27 0.111 14 0.519 0-0 2 0-0
9 Owusu, King 15 13 954 4 1 9 37 0.108 18 0.486 4-0 1 0-0
16 Bassirou, Abdaulaye 17 17 1329 1 2 4 20 0.050 6 0.300 3-0 1 0-0  
4 Talla, Mamadou 14 10 776 2 0 4 13 0.154 7 0.538 1-0 1 0-0
19 Andrade, Luis 17 16 1259 1 1 3 10 0.100 2 0.200 1-0 0 0-0
21 Rivera, Irvin 14 6 339 1 1 3 4 0.250 4 1.000 1-0 0 0-0
3 Blake, Maurice 14 12 830 1 0 2 7 0.143 3 0.429 0-0 1 0-0
5 Emiliano, Rafael 14 12 1068 1 0 2 4 0.250 2 0.500 2-0 0 0-0
18 Mvogo, Florent 12 4 295 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Douba, Nabi ben 15 15 1151 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
14 Alvarez, Aaron 4 1 118 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Ayub, Abdulmumin 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barreto, Irvin 15 10 907 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Bujaj, Alfons 17 2 433 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Castillo, Oliver 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ekpu, Emmanuel 7 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Generoso, Michel 12 12 831 0 0 0 10 0.000 5 0.500 0-0 0 0-0
20 Itito, Abdel-Haqq 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Marin, Jesus 9 7 398 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Muhaxheri, Gentian 15 4 525 0 0 0 6 0.000 2 0.333 1-0 0 0-0
15 Nunez, Henry 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Olea, Randi 15 5 367 0 0 0 6 0.000 2 0.333 2-0 0 0-0
17 Yahiaoui, Youssef 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yanza, Bryan 3 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 14966 28 14 70 198 0.141 95 0.480 22-1 10 0-0
Opponent 17 - 15873 25 18 68 247 0.101 113 0.457 20-1 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ayub, Abdulmumin 2 0 29:40 2 6.07 2 0.500 0 0 0 0 5
1 Barreto, Irvin 14 10 1070:17 13 1.09 53 0.803 8 2 1 5 144
5 Emiliano, Rafael 1 1 42:34 4 8.46 2 0.333 0 0 0 0 12
30 Marin, Jesus 9 7 450:11 6 1.20 29 0.829 1 2 1 2 61
Total 17 - 1592:42 25 1.41 86 0.775 9 4 2 7 222
Opponents 17 - 1592:42 28 1.58 64 0.696 2 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Aluyi, Essosa 7 6 531 5 0 10 15 0.333 8 0.533 0-0 2 0-0
9 Owusu, King 8 7 550 3 1 7 23 0.130 8 0.348 2-0 1 0-0
7 Rowe, Ramone 8 8 572 3 1 7 9 0.333 4 0.444 0-0 0 0-0
10 Moro, Omar 8 6 411 1 2 4 14 0.071 7 0.500 0-0 1 0-0
19 Andrade, Luis 8 8 607 1 1 3 5 0.200 1 0.200 0-0 0 0-0
16 Bassirou, Abdaulaye 8 8 638 1 1 3 14 0.071 5 0.357 0-0 1 0-0  
5 Emiliano, Rafael 5 4 420 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Mvogo, Florent 7 1 111 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Talla, Mamadou 6 3 290 1 0 2 6 0.167 4 0.667 0-0 1 0-0
22 Douba, Nabi ben 8 8 660 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
21 Rivera, Irvin 7 4 217 0 1 1 1 0.000 1 1.000 1-0 0 0-0
00 Ayub, Abdulmumin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barreto, Irvin 8 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blake, Maurice 7 6 471 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Bujaj, Alfons 8 1 168 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Castillo, Oliver 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ekpu, Emmanuel 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Generoso, Michel 8 8 522 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Itito, Abdel-Haqq 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Marin, Jesus 3 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Muhaxheri, Gentian 6 0 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Nunez, Henry 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Olea, Randi 7 2 136 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Yahiaoui, Youssef 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7369 17 8 42 112 0.152 51 0.455 22-1 6 0-0
Opponent 8 - 7358 5 4 14 84 0.060 38 0.452 20-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ayub, Abdulmumin 1 0 15:12 1 5.92 2 0.667 0 0 0 0 3
1 Barreto, Irvin 8 6 633:29 2 0.28 23 0.920 6 0 0 4 53
30 Marin, Jesus 3 2 114:01 2 1.58 7 0.778 0 0 1 0 15
Total 8 - 762:42 5 0.59 32 0.865 6 0 1 4 71
Opponents 8 - 762:42 17 2.01 34 0.667 0 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Old Westbury T 1-1 (0-0-1) 67 Moro,Omar (1)
9/2/2016 at Sarah Lawrence W 2-0 (1-0-1) 62 Moro,Omar (2) (Bassirou,Abdaulaye)
Team (0)
9/7/2016 vs New Jersey City L 2-6 (1-1-1) 41 Rivera,Irvin (1) (Rowe,Ramone)
Aluyi, Essosa (1)
9/11/2016 at New Rochelle L 2-3 (1-2-1) 128 Owusu, King (0) (Aluyi, Essosa)
Aluyi, Essosa (0) (Moro,Omar)
9/14/2016 at Maritime (N.Y.) W 1-0 (2-2-1) 127 Blake,Maurice (1) (Rowe,Ramone)
9/17/2016 at Brooklyn College T 1-1 (2-2-2, 0-0-1 CUNYAC) 0-0-1 CUNYAC 153 Owusu, King (2)
9/21/2016 at City College of NY T 2-2 (2-2-3) 0 Rowe,Ramone (1)
Aluyi, Essosa (3) (Bassirou,Abdaulaye)
9/24/2016 vs Hunter College W 1-0 (3-2-3, 1-0-2 CUNYAC) 1-0-2 CUNYAC 44 Aluyi, Essosa (0)
9/28/2016 at Manhattanville L 0-5 (3-3-3) 119
10/1/2016 vs Baruch College W 1-0 (4-3-3, 2-0-2 CUNYAC) 2-0-2 CUNYAC 31 Bassirou,Abdaulaye (1)
10/5/2016 vs York (N.Y.) W 7-2 (5-3-3, 3-0-2 CUNYAC) 3-0-2 CUNYAC 41 Emiliano,Rafael (1)
Rowe,Ramone (2)
Owusu, King (3) (Douba,Nabi Ben , Rowe,Ramone)
Andrade,Luis (1) (Moro,Omar)
Aluyi, Essosa (5) (Owusu, King)
Rowe,Ramone (3)
Mvogo,Florent (1) (Andrade,Luis)
10/8/2016 at JOHNJAYM W 1-0 (6-3-3; 4-0-2 CUNYAC) 51 Talla,Mamadou (0) (Rivera,Irvin)
10/15/2016 vs Staten Island W 1-0 (7-3-3, 5-0-2 CUNYAC) 5-0-2 CUNYAC 48 Aluyi, Essosa (6) (Moro,Omar)
10/19/2016 at MEC-M W 3-0 (8-3-3. 6-0-2) 0 Moro,Omar (0)
Owusu, King (0)
Aluyi, Essosa (0)
10/29/2016 vs Staten Island W 1-0 (9-3-3) 150 Aluyi, Essosa (0) (Rowe,Ramone)
11/5/2016 vs Hunter College W 2-1 (10-3-3) 329 Talla,Mamadou (0)
Aluyi, Essosa (0)
11/12/2016 at Rowan University L 0-4 (10-4-3) 364

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Old Westbury 1-1 1 0 2 11 0.091 6 0.545 3-0 0 0-0 1209
9/2/2016 at Sarah Lawrence 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0 990
9/7/2016 vs New Jersey City 2-6 2 1 5 9 0.222 6 0.667 1-0 0 0-0 988
9/11/2016 at New Rochelle 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 0
9/14/2016 at Maritime (N.Y.) 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 990
9/17/2016 at Brooklyn College 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 1138
9/21/2016 at City College of NY 2-2 2 1 5 17 0.118 6 0.353 1-0 0 0-0 1234
9/24/2016 vs Hunter College 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 1018
9/28/2016 at Manhattanville 0-5 0 0 0 9 0.000 2 0.222 5-1 0 0-0 948
10/1/2016 vs Baruch College 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 991
10/5/2016 vs York (N.Y.) 7-2 7 5 19 23 0.304 14 0.609 0-0 1 0-0 1009
10/8/2016 at JOHNJAYM 1-0 1 1 3 19 0.053 10 0.526 2-0 1 0-0 0
10/15/2016 vs Staten Island 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 989
10/19/2016 at MEC-M 3-0 3 0 6 10 0.300 4 0.400 1-0 1 0-0 990
10/29/2016 vs Staten Island 1-0 1 1 3 6 0.167 5 0.833 2-0 1 0-0 988
11/5/2016 vs Hunter College 2-1 2 0 4 8 0.250 2 0.250 3-0 1 0-0 989
11/12/2016 at Rowan University 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 495
Total 28-25 28 14 70 198 0.141 95 0.480 22-1 10 0-0 14966
Opponent - 25 18 68 247 0.101 113 0.457 20-1 4 - 15873

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Old Westbury 1-1 110:00 1 0.82 4 0.800 0 0 1 0 17
9/2/2016 Sarah Lawrence 2-0 90:00 0 0.45 3 1.000 1 0 0 1 7
9/7/2016 New Jersey City 2-6 90:00 6 2.17 6 0.500 0 1 0 0 14
9/11/2016 New Rochelle 2-3 90:00 3 2.37 9 0.750 0 1 0 0 12
9/14/2016 Maritime (N.Y.) 1-0 90:00 0 1.91 7 1.000 1 0 0 1 12
9/17/2016 Brooklyn College 1-1 110:00 1 1.71 11 0.917 0 0 1 0 23
9/21/2016 City College of NY 2-2 110:00 2 1.70 0 0.000 0 0 1 0 7
9/24/2016 Hunter College 1-0 92:42 0 1.49 3 1.000 1 0 0 1 7
9/28/2016 Manhattanville 0-5 90:00 5 1.86 6 0.545 0 1 0 0 20
10/1/2016 Baruch College 1-0 90:00 0 1.68 5 1.000 1 0 0 1 7
10/5/2016 York (N.Y.) 7-2 90:00 2 1.71 5 0.714 1 0 0 0 8
10/8/2016 JOHNJAYM 1-0 90:00 0 1.58 5 1.000 1 0 0 1 0
10/15/2016 Staten Island 1-0 90:00 0 1.46 4 1.000 1 0 0 1 14
10/19/2016 MEC-M 3-0 90:00 0 1.36 0 0.00 1 0 0 1 5
10/29/2016 Staten Island 1-0 90:00 0 1.27 3 1.000 1 0 0 1 17
11/5/2016 Hunter College 2-1 90:00 1 1.26 8 0.889 1 0 0 0 28
11/12/2016 Rowan University 0-4 90:00 4 1.41 9 0.692 0 1 0 0 24
Totals - 1592 25 1.41 88 0.779 10 4 3 8 222
Opponent - 1592:42 28 1.58 67 0.705 4 10 3 2 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Old Westbury 1-1 1 0 2 17 0.059 5 0.294 4-0 0 0-0 1189
9/2/2016 Sarah Lawrence 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/7/2016 New Jersey City 6-2 6 5 17 15 0.400 12 0.800 1-0 1 1-1 988
9/11/2016 New Rochelle 3-2 3 3 9 20 0.150 12 0.600 0-0 1 0-0 879
9/14/2016 Maritime (N.Y.) 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 989
9/17/2016 Brooklyn College 1-1 1 0 2 23 0.043 12 0.522 0-0 0 0-0 1185
9/21/2016 City College of NY 2-2 2 3 7 7 0.286 2 0.286 3-0 0 0-0 1220
9/24/2016 Hunter College 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1020
9/28/2016 Manhattanville 5-0 5 3 13 21 0.238 11 0.524 2-0 1 1-1 1004
10/1/2016 Baruch College 0-1 0 0 0 8 0.000 5 0.625 3-1 0 0-0 975
10/5/2016 York (N.Y.) 2-7 2 1 5 8 0.250 7 0.875 1-0 0 0-0 977
10/8/2016 JOHNJAYM 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
10/15/2016 Staten Island 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/19/2016 MEC-M 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
10/29/2016 Staten Island 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 991
11/5/2016 Hunter College 1-2 1 0 2 28 0.036 9 0.321 1-0 0 0-0 990
11/12/2016 Rowan University 4-0 4 3 11 25 0.160 13 0.520 1-0 1 1-1 495
Total 25-28 25 18 68 247 0.101 113 0.457 20-1 4 3-3 15873
Lehman College - 28 14 70 198 0.141 95 0.480 22-1 10 - 14966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Old Westbury 1-1 110:00 1 0.82 5 0.833 0 0 1 0 11
9/2/2016 Sarah Lawrence 0-2 90:00 2 1.35 8 0.800 0 1 0 0 17
9/7/2016 New Jersey City 6-2 90:00 2 1.55 4 0.667 1 0 0 0 8
9/11/2016 New Rochelle 3-2 90:00 2 1.66 6 0.750 1 0 0 0 8
9/14/2016 Maritime (N.Y.) 0-1 90:00 1 1.53 4 0.800 0 1 0 0 12
9/17/2016 Brooklyn College 1-1 110:00 1 1.40 5 0.833 0 0 1 0 9
9/21/2016 City College of NY 2-2 110:00 2 1.43 4 0.667 0 0 1 0 17
9/24/2016 Hunter College 0-1 92:42 1 1.38 3 0.750 0 1 0 0 16
9/28/2016 Manhattanville 5-0 90:00 0 1.24 2 1.000 1 0 0 1 9
10/1/2016 Baruch College 0-1 90:00 1 1.22 4 0.800 0 1 0 0 11
10/5/2016 York (N.Y.) 2-7 90:00 7 1.71 7 0.500 0 1 0 0 23
10/8/2016 JOHNJAYM 0-1 90:00 1 1.65 9 0.900 0 1 0 0 0
10/15/2016 Staten Island 0-1 90:00 1 1.61 1 0.500 0 1 0 0 7
10/19/2016 MEC-M 0-3 90:00 3 1.70 1 0.250 0 1 0 0 10
10/29/2016 Staten Island 0-1 90:00 1 1.66 4 0.800 0 1 0 0 6
11/5/2016 Hunter College 1-2 90:00 2 1.68 0 0.000 0 1 0 0 8
11/12/2016 Rowan University 4-0 90:00 0 1.58 0 0.00 1 0 0 1 1
Totals - 1592 28 1.58 67 0.705 4 10 3 2 173
Lehman College - 1592:42 25 1.41 88 0.779 10 4 3 7 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Old Westbury 1-1 1/1 0/0 11/17 6/5 3/4 3/4 0/0
9/2/2016 at Sarah Lawrence 2-0 2/0 1/0 18/7 10/3 5/0 0/0 0/0
9/7/2016 vs New Jersey City 2-6 2/6 1/5 9/15 6/12 2/6 1/1 0/0
9/11/2016 at New Rochelle 2-3 2/3 2/3 12/20 8/12 6/11 0/0 0/0
9/14/2016 at Maritime (N.Y.) 1-0 1/0 1/0 12/13 5/7 4/4 3/2 0/0
9/17/2016 at Brooklyn College 1-1 1/1 0/0 9/23 6/12 3/5 1/0 0/0
9/21/2016 at City College of NY 2-2 2/2 1/3 17/7 6/2 2/5 1/3 0/0
9/24/2016 vs Hunter College 1-0 1/0 0/0 16/7 4/3 7/5 0/0 0/0
9/28/2016 at Manhattanville 0-5 0/5 0/3 9/21 2/11 0/9 5/2 1/0
10/1/2016 vs Baruch College 1-0 1/0 0/0 11/8 5/5 6/7 0/3 0/1
10/5/2016 vs York (N.Y.) 7-2 7/2 5/1 23/8 14/7 6/1 0/1 0/0
10/8/2016 at JOHNJAYM 1-0 1/0 1/0 19/12 10/5 9/3 2/0 0/0
10/15/2016 vs Staten Island 1-0 1/0 1/0 7/14 2/4 5/3 0/0 0/0
10/19/2016 at MEC-M 3-0 3/0 0/0 10/5 4/0 6/1 1/1 0/0
10/29/2016 vs Staten Island 1-0 1/0 1/0 6/17 5/3 1/17 2/1 0/0
11/5/2016 vs Hunter College 2-1 2/1 0/0 8/28 2/9 0/4 3/1 0/0
11/12/2016 at Rowan University 0-4 0/4 0/3 1/25 0/13 2/6 0/1 0/0
Totals 28/25 14/18 198/247 95/113 67/91 22/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 York (N.Y.) (10/5/2016)
GOALS 7 York (N.Y.) (10/5/2016)
ASSISTS 5 York (N.Y.) (10/5/2016)
SHOTS 23 York (N.Y.) (10/5/2016)
SHOTS ON GOAL 14 York (N.Y.) (10/5/2016)
SAVES 11 Brooklyn College (9/17/2016)
FOULS 20 Maritime (N.Y.) (9/14/2016)
CORNER KICKS 9 JOHNJAYM (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 New Jersey City (9/7/2016)
GOALS 6 New Jersey City (9/7/2016)
ASSISTS 5 New Jersey City (9/7/2016)
SHOTS 28 Hunter College (11/5/2016)
SHOTS ON GOAL 13 Rowan University (11/12/2016)
SAVES 9 JOHNJAYM (10/8/2016)
FOULS 21 Manhattanville (9/28/2016)
CORNER KICKS 17 Staten Island (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Westbury (9/1/2016)
Brooklyn College (9/17/2016)
Hunter College (9/24/2016)
Baruch College (10/1/2016)
GOALS 1 Old Westbury (9/1/2016)
Maritime (N.Y.) (9/14/2016)
Brooklyn College (9/17/2016)
Hunter College (9/24/2016)
Baruch College (10/1/2016)
JOHNJAYM (10/8/2016)
Staten Island (10/15/2016)
Staten Island (10/29/2016)
ASSISTS 1 Sarah Lawrence (9/2/2016)
New Jersey City (9/7/2016)
Maritime (N.Y.) (9/14/2016)
City College of NY (9/21/2016)
JOHNJAYM (10/8/2016)
Staten Island (10/15/2016)
Staten Island (10/29/2016)
SHOTS 1 Staten Island (10/29/2016)
Rowan University (11/12/2016)
SHOTS ON GOAL 2 Manhattanville (9/28/2016)
Staten Island (10/15/2016)
Hunter College (11/5/2016)
SAVES 3 Sarah Lawrence (9/2/2016)
Hunter College (9/24/2016)
Staten Island (10/29/2016)
FOULS 4 Brooklyn College (9/17/2016)
CORNER KICKS 1 Staten Island (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Westbury (9/1/2016)
Brooklyn College (9/17/2016)
Hunter College (11/5/2016)
GOALS 1 Old Westbury (9/1/2016)
Brooklyn College (9/17/2016)
Hunter College (11/5/2016)
ASSISTS 1 York (N.Y.) (10/5/2016)
SHOTS 5 Sarah Lawrence (9/2/2016)
City College of NY (9/21/2016)
Hunter College (9/24/2016)
MEC-M (10/19/2016)
SHOTS ON GOAL 2 City College of NY (9/21/2016)
SAVES 1 Staten Island (10/15/2016)
MEC-M (10/19/2016)
FOULS 4 Sarah Lawrence (9/2/2016)
CORNER KICKS 1 York (N.Y.) (10/5/2016)
MEC-M (10/19/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 York (N.Y.) (10/5/2016)
GOALS 2 York (N.Y.) (10/5/2016)
ASSISTS 1 Sarah Lawrence (9/2/2016)
New Jersey City (9/7/2016)
New Rochelle (9/11/2016)
Maritime (N.Y.) (9/14/2016)
City College of NY (9/21/2016)
York (N.Y.) (10/5/2016)
JOHNJAYM (10/8/2016)
Staten Island (10/15/2016)
Staten Island (10/29/2016)
SHOTS 8 Sarah Lawrence (9/2/2016)
SHOTS ON GOAL 5 Sarah Lawrence (9/2/2016)
SAVES 9 New Rochelle (9/11/2016)
FOULS 11 Sarah Lawrence (9/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 York (N.Y.) (10/5/2016)
GOALS 7 York (N.Y.) (10/5/2016)
ASSISTS 5 York (N.Y.) (10/5/2016)
SHOTS 23 York (N.Y.) (10/5/2016)
SHOTS ON GOAL 14 York (N.Y.) (10/5/2016)
SAVES 11 Brooklyn College (9/17/2016)
FOULS 20 Maritime (N.Y.) (9/14/2016)
CORNER KICKS 9 JOHNJAYM (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rowe,Ramone
York (N.Y.) (10/5/2016)
GOALS 2 Rowe,Ramone
York (N.Y.) (10/5/2016)
ASSISTS 1 Bassirou,Abdaulaye
Rowe,Ramone
Moro,Omar
Rowe,Ramone
Bassirou,Abdaulaye
Rowe,Ramone
Rivera,Irvin
Moro,Omar
Rowe,Ramone
Sarah Lawrence (9/2/2016)
New Jersey City (9/7/2016)
New Rochelle (9/11/2016)
Maritime (N.Y.) (9/14/2016)
City College of NY (9/21/2016)
York (N.Y.) (10/5/2016)
JOHNJAYM (10/8/2016)
Staten Island (10/15/2016)
Staten Island (10/29/2016)
SHOTS 8 Moro,Omar
Sarah Lawrence (9/2/2016)
SHOTS ON GOAL 5 Moro,Omar
Sarah Lawrence (9/2/2016)
SAVES 9 Barreto,Irvin
New Rochelle (9/11/2016)
FOULS 11 Team
Sarah Lawrence (9/2/2016)

Leaders

Team Leaders: Points
Player High
Points
Aluyi, Essosa 19
Rowe, Ramone 10
Moro, Omar 9
Owusu, King 9
Bassirou, Abdaulaye 4
Team Leaders: Goals
Player High
Goals
Aluyi, Essosa 9
Owusu, King 4
Rowe, Ramone 3
Moro, Omar 3
Talla, Mamadou 2
Team Leaders: Assists
Player High
Assists
Rowe, Ramone 4
Moro, Omar 3
Bassirou, Abdaulaye 2
Aluyi, Essosa 1
Owusu, King 1
Team Leaders: Shots
Player High
Shots
Owusu, King 37
Moro, Omar 27
Aluyi, Essosa 23
Bassirou, Abdaulaye 20
Rowe, Ramone 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Owusu, King 18
Aluyi, Essosa 14
Moro, Omar 14
Talla, Mamadou 7
Rowe, Ramone 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aluyi, Essosa 4
Moro, Omar 2
Owusu, King 1
Bassirou, Abdaulaye 1
Talla, Mamadou 1

Copyright © 2026 Lehman College Athletics