Skip To Main Content

Lehman College Athletics

2013 Men's Volleyball Cumulative Statistics - Lehman College Athletics

2013 Men's Volleyball Cumulative Statistics

Team (13-16, 3-11)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 836 908
Errors 530 531
Attempts 2529 2499
Percent .121 .151
Kills Per Set 8.4 9.2
Set
Assists 747 767
Assists Per Set 7.5 7.7
Ball Handling Errors 46 52
Serve
Aces 203 155
Errors 291 246
Aces Per Set 2.1 1.6
Receptions
Errors 155 204
Errors Per Set 1.6 2.1
Defense
Digs 905 1014
Digs Per Set 9.1 10.2
Blocking
Solo 65 60
Assists 163 190
Errors 78 73
Blocks 146.5 155.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ty, Sheehan 3 1 0 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 3  
1 Wilson, James 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Setzer, Eric 3 1 1 7.0 2.33 6 2.00 1 13 .385 0 0.00 0 0.00 5  
3 Souare, Ibrahima 84 25 20 75.0 0.89 46 0.55 49 191 -.016 8 0.10 9 0.11 48
4 Josh, Oertly 3 1 1 14.0 4.67 10 3.33 3 15 .467 0 0.00 0 0.00 1  
4 Korleski, Michael 3 1 0 0 0.00 0 0.00 1 1 -1.000 5 1.67 0 0.00 0  
5 Colon, Luis 91 27 23 159.5 1.75 88 0.97 68 323 .062 424 4.66 56 0.62 49
6 Derek, Polishen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Morejon, Andrew 85 25 22 106.5 1.25 66 0.78 63 274 .011 91 1.07 14 0.16 27
6 Walters, Daniel 3 1 1 3.0 1.00 1 0.33 4 12 -.250 1 0.33 2 0.67 3  
7 Francisco, Brian 91 27 24 347.5 3.82 273 3.00 127 713 .205 146 1.60 54 0.59 38
7 Tyler, Karl 3 1 1 6.0 2.00 2 0.67 0 7 .286 0 0.00 1 0.33 0  
8 Flink, Isaac 3 1 1 4.0 1.33 3 1.00 8 17 -.294 7 2.33 1 0.33 1  
8 Jimenez, Ramon 36 13 7 18.5 0.51 11 0.31 16 38 -.132 1 0.03 3 0.08 19
8 Joey, Price 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Biskupiak, Andrew 3 1 1 4.0 1.33 4 1.33 2 10 .200 1 0.33 0 0.00 2  
10 Abugharbieh, Ahmad 91 27 24 116.0 1.27 74 0.81 53 245 .086 9 0.10 16 0.18 42
11 Bonilla, Manuel 85 26 21 289.5 3.41 227 2.67 126 609 .166 23 0.27 43 0.51 47
11 Grant, Kocher 3 1 1 10.5 3.50 9 3.00 1 15 .533 1 0.33 0 0.00 0  
12 Nathan, Steele 2 1 1 6.0 3.00 5 2.50 1 8 .500 1 0.50 0 0.00 0  
12 Rivero, Manuel 3 1 1 4.0 1.33 3 1.00 1 4 .500 0 0.00 1 0.33 3  
13 Camilo, Gustavo 10 3 1 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
13 Pedersen, Cody 3 1 1 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 2  
14 Eric, Theiss 1 1 0 1.5 1.50 1 1.00 3 4 -.500 0 0.00 0 0.00 0  
16 Ryan, Metro 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
17 Colin, Ingram 3 1 1 5.5 1.83 4 1.33 0 4 1.000 26 8.67 0 0.00 1  
19 Kevin, Smith 3 1 1 3.5 1.17 2 0.67 1 8 .125 0 0.00 0 0.00 0  
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 99 29 1,185.5 11.97 836 8.44 530 2529 .121 747 7.55 203 2.05 291
Opponents 99 29 1,218.0 12.30 908 9.17 531 2499 .151 767 7.75 155 1.57 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ty, Sheehan 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
1 Wilson, James 3 7 2.33 3 23 .870 1.00 0 0 0 0.00 0 0  
2 Setzer, Eric 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
3 Souare, Ibrahima 84 63 0.75 9 0 .000 0.11 13 14 27.0 0.32 15 2
4 Josh, Oertly 3 0 0.00 0 0 .000 0.00 1 6 7.0 2.33 0 0  
4 Korleski, Michael 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Colon, Luis 91 182 2.00 5 34 .853 0.05 9 13 22.0 0.24 16 8
6 Derek, Polishen 3 5 1.67 1 18 .944 0.33 0 0 0 0.00 0 0  
6 Morejon, Andrew 85 89 1.05 13 3 -3.333 0.15 11 31 42.0 0.49 6 18
6 Walters, Daniel 3 10 3.33 2 17 .882 0.67 0 0 0 0.00 0 0  
7 Francisco, Brian 91 219 2.41 24 20 -.200 0.26 8 25 33.0 0.36 6 7
7 Tyler, Karl 3 2 0.67 0 0 .000 0.00 1 4 5.0 1.67 0 0  
8 Flink, Isaac 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Jimenez, Ramon 36 8 0.22 1 1 .000 0.03 1 7 8.0 0.22 6 2
8 Joey, Price 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Biskupiak, Andrew 3 6 2.00 3 14 .786 1.00 0 0 0 0.00 0 0  
10 Abugharbieh, Ahmad 91 72 0.79 15 2 -6.500 0.16 9 34 43.0 0.47 19 5
11 Bonilla, Manuel 85 191 2.25 38 59 .356 0.45 11 17 28.0 0.33 9 4
11 Grant, Kocher 3 3 1.00 2 7 .714 0.67 0 3 3.0 1.00 0 0  
12 Nathan, Steele 2 3 1.50 1 3 .667 0.50 0 2 2.0 1.00 0 0  
12 Rivero, Manuel 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0  
13 Camilo, Gustavo 10 17 1.70 4 0 .000 0.40 0 0 0 0.00 0 0
13 Pedersen, Cody 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Eric, Theiss 1 2 2.00 2 4 .500 2.00 0 1 1.0 1.00 0 0  
16 Ryan, Metro 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
17 Colin, Ingram 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
19 Kevin, Smith 3 0 0.00 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
21 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 99 905 9.14 148 225 .342 1.49 65 163 146.5 1.48 78 46
Opponents 99 1014 10.24 204 179 -.140 2.06 60 190 155.0 1.57 73 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Souare, Ibrahima 36 11 9 24.5 0.68 17 0.47 26 81 -.111 4 0.11 4 0.11 26
5 Colon, Luis 43 13 12 69.5 1.62 41 0.95 37 167 .024 158 3.67 22 0.51 22
6 Morejon, Andrew 37 11 10 42.5 1.15 27 0.73 24 92 .033 59 1.59 7 0.19 12
7 Francisco, Brian 43 13 12 153.0 3.56 121 2.81 65 348 .161 57 1.33 24 0.56 21
8 Jimenez, Ramon 21 7 6 13.5 0.64 6 0.29 10 21 -.190 1 0.05 3 0.14 17
10 Abugharbieh, Ahmad 43 13 12 49.5 1.15 31 0.72 27 108 .037 4 0.09 9 0.21 21
11 Bonilla, Manuel 37 12 10 108.5 2.93 84 2.27 51 251 .131 5 0.14 15 0.41 19
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 45 13 461.0 10.24 327 7.27 240 1068 .081 288 6.40 84 1.87 138
Opponents 45 13 549.5 12.21 415 9.22 206 1040 .201 351 7.80 63 1.40 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Souare, Ibrahima 36 23 0.64 2 0 .000 0.06 1 5 6.0 0.17 4 1
5 Colon, Luis 43 82 1.91 4 16 .750 0.09 3 7 10.0 0.23 7 3
6 Morejon, Andrew 37 39 1.05 2 1 -1.000 0.05 4 9 13.0 0.35 4 13
7 Francisco, Brian 43 84 1.95 13 13 .000 0.30 2 12 14.0 0.33 3 3
8 Jimenez, Ramon 21 7 0.33 1 0 .000 0.05 1 7 8.0 0.38 5 2
10 Abugharbieh, Ahmad 43 33 0.77 6 1 -5.000 0.14 2 15 17.0 0.40 7 2
11 Bonilla, Manuel 37 82 2.22 22 29 .241 0.59 7 5 12.0 0.32 1 2
21 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 45 351 7.80 63 62 -.016 1.40 20 60 50.0 1.11 31 26
Opponents 45 417 9.27 85 29 -1.931 1.89 33 77 71.5 1.59 34 24

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2013 at Purchase W 5 28 23 124 .040 28 10 13 5 42 6 10 8 11.0 3 49.0
1/27/2013 at Yeshiva W 3 33 26 100 .070 33 11 8 5 33 1 6 3 4.0 1 48.0
1/27/2013 vs Washington Adventist W 3 36 13 83 .277 32 12 10 3 21 1 2 4 2.0 0 50.0
2/05/2013 at NYU-Poly L 4 45 16 85 .341 45 12 13 11 34 9 14 8 16.0 0 73.0
2/13/2013 Brooklyn L 5 45 22 133 .173 40 5 18 9 49 1 4 3 3.0 2 53.0
2/16/2013 at COOPER W 5 43 19 139 .173 43 9 15 7 60 11 15 7 18.5 0 70.5
2/21/2013 CCNY L 3 29 24 101 .050 29 4 4 8 41 2 5 2 4.5 1 37.5
2/23/2013 at New Jersey City U. L 3 17 20 69 -.043 15 7 12 7 13 1 2 0 2.0 3 26.0
2/23/2013 vs Lehman College L 3 18 18 65 .000 14 4 16 12 37 1 0 1 1.0 0 23.0
2/23/2013 vs Lehman College W 3 33 10 64 .359 30 4 5 7 23 2 22 0 13.0 0 50.0
2/26/2013 at Baruch L 3 17 19 67 -.030 14 2 15 8 9 1 4 2 3.0 2 22.0
2/28/2013 John Jay W 3 10 3 19 .368 8 9 3 1 3 0 0 1 0.0 0 19.0
2/28/2013 York L 4 19 32 96 -.135 18 9 13 1 57 3 6 5 6.0 2 34.0
3/02/2013 vs Hunter L 3 24 13 65 .169 23 0 3 7 18 1 4 0 3.0 0 27.0
3/02/2013 vs Medgar Evers College W 3 16 9 47 .149 9 21 3 1 13 3 2 1 4.0 2 41.0
3/06/2013 at Brooklyn College L 3 18 22 85 -.047 16 3 15 4 24 3 12 0 9.0 0 30.0
3/07/2013 at Mount Saint Vincent W 3 29 16 80 .163 23 3 10 4 34 2 6 0 5.0 3 37.0
3/09/2013 St. Joseph's W 3 32 8 57 .421 27 15 4 4 23 0 0 2 0.0 0 47.0
3/12/2013 Purchase College W 3 43 21 103 .214 36 5 13 3 40 0 4 0 2.0 1 50.0
3/14/2013 at John Jay Bloodhounds L 5 48 39 150 .060 40 10 20 7 46 0 8 7 4.0 0 62.0
3/16/2013 at Bard College L 3 28 13 87 .172 12 9 5 4 25 3 3 4 4.5 7 41.5
3/16/2013 vs Mount Saint Vincent W 3 23 14 73 .123 23 4 6 4 41 2 4 5 4.0 0 31.0
3/19/2013 at York (NY) L 3 19 27 79 -.101 15 3 9 1 14 1 8 3 5.0 0 27.0
3/21/2013 Hunter L 3 18 15 64 .047 17 3 8 13 14 0 2 1 1.0 0 22.0
3/26/2013 Mount Saint Vincent W 4 43 24 134 .142 40 9 13 6 57 2 4 2 4.0 0 56.0
3/30/2013 vs Baruch L 3 20 11 74 .122 20 1 7 6 30 1 6 1 4.0 12 25.0
3/30/2013 at CCNY L 4 46 21 137 .182 45 1 14 4 50 4 4 6 6.0 6 53.0
4/02/2013 Medgar Evers College W 3 27 7 52 .385 23 17 10 1 24 2 0 1 2.0 0 46.0
4/09/2013 at York (NY) L 3 29 25 97 .041 29 1 6 2 30 2 6 1 5.0 1 35.0
Lehman 99 836 530 2529 .121 747 203 291 155 905 65 163 78 146.5 46 1,185.5
Opponents 99 908 531 2499 .151 767 155 246 204 1014 60 190 73 155.0 52 1,218.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 8.44
Assists Per Set 7.55
Service Aces Per Set 2.05
Reception Errors Per Set 1.57
Digs Per Set 9.14
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.46
Points Per Set 11.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2013 Purchase L 5 31 47 121 -.132 31 5 0 10 70 3 0 0 3.0 0 39.0
1/27/2013 Yeshiva L 3 22 22 87 .000 21 5 4 11 34 0 10 6 5.0 4 32.0
1/27/2013 vs Washington Adventist L 3 23 17 66 .091 20 3 5 12 28 0 6 8 3.0 4 29.0
2/05/2013 NYU-Poly W 4 29 18 81 .136 28 11 16 12 24 3 8 0 7.0 5 47.0
2/13/2013 at Brooklyn W 5 55 27 141 .199 50 9 15 5 59 2 12 1 8.0 4 72.0
2/16/2013 COOPER L 5 60 20 140 .286 42 7 0 9 67 1 2 0 2.0 0 69.0
2/21/2013 at CCNY W 3 39 11 93 .301 17 8 9 4 48 5 8 1 9.0 2 56.0
2/23/2013 New Jersey City U. W 3 30 11 55 .345 27 7 10 7 29 0 14 3 7.0 0 44.0
2/23/2013 vs Lehman College W 3 28 20 89 .090 23 12 17 4 23 3 10 0 8.0 0 48.0
2/23/2013 vs Lehman College L 3 24 31 81 -.086 22 7 6 4 19 1 7 0 4.5 0 35.5
2/26/2013 Baruch W 3 31 11 56 .357 28 8 11 2 29 2 2 0 3.0 1 42.0
2/28/2013 at John Jay L 3 10 6 22 .182 9 1 0 9 4 1 0 0 1.0 0 12.0
2/28/2013 at York W 4 37 16 110 .191 28 1 12 9 45 4 12 6 10.0 6 48.0
3/02/2013 vs Hunter W 3 34 11 63 .365 21 7 6 0 22 2 0 7 2.0 3 43.0
3/02/2013 vs Medgar Evers College L 3 9 18 40 -.225 6 1 2 21 22 1 2 7 2.0 6 12.0
3/06/2013 Brooklyn College W 3 34 20 85 .165 27 4 8 3 42 1 2 1 2.0 1 40.0
3/07/2013 Mount Saint Vincent L 3 22 23 83 -.012 22 4 16 3 34 0 6 4 3.0 4 29.0
3/09/2013 at St. Joseph's L 3 20 11 64 .141 15 4 8 15 13 0 2 3 1.0 5 25.0
3/12/2013 at Purchase College L 3 23 18 87 .057 22 3 9 5 35 1 0 0 1.0 1 27.0
3/14/2013 John Jay Bloodhounds W 5 45 27 132 .136 37 7 17 10 48 5 10 0 10.0 0 62.0
3/16/2013 Bard College W 3 38 17 105 .200 35 4 10 9 46 2 12 8 8.0 2 50.0
3/16/2013 vs Mount Saint Vincent L 3 28 13 82 .183 24 4 5 4 36 0 9 1 4.5 0 36.5
3/19/2013 York (NY) W 3 38 16 74 .297 33 1 5 3 30 4 14 2 11.0 1 50.0
3/21/2013 at Hunter W 3 36 9 63 .429 34 13 9 3 24 3 6 1 6.0 0 55.0
3/26/2013 at Mount Saint Vincent L 4 39 27 131 .092 34 6 14 9 55 3 8 1 7.0 0 52.0
3/30/2013 vs Baruch W 3 33 7 70 .371 29 6 10 1 18 1 13 0 7.5 0 46.5
3/30/2013 CCNY W 4 48 22 136 .191 44 4 9 1 57 6 4 5 8.0 2 60.0
4/02/2013 at Medgar Evers College L 3 5 16 48 -.229 5 1 8 18 17 1 0 4 1.0 0 7.0
4/09/2013 York (NY) W 3 37 19 94 .191 33 2 5 1 36 5 11 4 10.5 1 49.5
Opponents 99 908 531 2499 .151 767 155 246 204 1014 60 190 73 155.0 52 1,218.0
Lehman 99 836 530 2529 .121 747 203 291 155 905 65 163 78 146.5 46 1,185.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.17
Assists Per Set 7.75
Service Aces Per Set 1.57
Reception Errors Per Set 2.06
Digs Per Set 10.24
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.53
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Francisco, Brian 273
Bonilla, Manuel 227
Colon, Luis 88
Abugharbieh, Ahmad 74
Morejon, Andrew 66
Team Leaders: Assists
Player High
Assists
Colon, Luis 424
Francisco, Brian 146
Morejon, Andrew 91
Colin, Ingram 26
Bonilla, Manuel 23
Team Leaders: Service Aces
Player High
Service Aces
Colon, Luis 56
Francisco, Brian 54
Bonilla, Manuel 43
Abugharbieh, Ahmad 16
Morejon, Andrew 14
Team Leaders: Digs
Player High
Digs
Francisco, Brian 219
Bonilla, Manuel 191
Colon, Luis 182
Morejon, Andrew 89
Abugharbieh, Ahmad 72
Team Leaders: Blocks
Player High
Blocks
Abugharbieh, Ahmad 43.0
Morejon, Andrew 42.0
Francisco, Brian 33.0
Bonilla, Manuel 28.0
Souare, Ibrahima 27.0

Copyright © 2026 Lehman College Athletics