Skip To Main Content
Skip To Main Content

Lehman College Athletics

#8 Baruch (25-4, 10-0) -VS- Lehman College (12-14, 2-10)

Box Score

Baruch logo
3
vs
Lehman College logo
0

#8 Baruch (25-4, 10-0)
-VS-
Lehman College (12-14, 2-10)

Team Score By Period
Team 1 2 3
Winner Baruch BARUCH 25 25 25
Lehman College LEHMAN 11 17 16
Date:
3/30/2013
Time:
9:00 am
Site:
New York, N.Y. (Nat Holman Gym- CCNY)
Attendance:
103
Officials
Scorer: Chris Gonzales
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Baruch Lehman College
K E TA % K E TA %
Set #1 9 3 22 .273 6 4 23 .087
Set #2 12 3 24 .375 7 5 28 .071
Set #3 12 1 24 .458 7 2 23 .217
Total 33 7 70 .371 20 11 74 .122
Team Statistical Comparison
Statistic Team Comparison
BARUCH - LEHMAN
Points
46.5
25.0
Kills
33
20
Aces
6
1
Blocks
7
4
Assists
29
20
Digs
18
30

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Elias, Aviv (6), Malo, Yanni (6), Ambro, Brady (4)
Aces Elias, Aviv (5), McKee, Jack (1)
Blocks Malo, Yanni (4), Joksimovik, Martin (3), Coniglio, Brian (2)
Assists Coniglio, Brian (26), Rivera, Gabe (1), Ambro, Brady (1)
Digs Elias, Aviv (4), Ambro, Brady (3), Coniglio, Brian (2)
LEHMAN - Leaders
Statistic Leaders
Kills Bonilla, Manuel (8), Francisco, Brian (5), Colon, Luis (4)
Aces Jimenez, Ramon (1)
Blocks Jimenez, Ramon (2), Colon, Luis (1), Morejon, Andrew (1)
Assists Morejon, Andrew (15), Colon, Luis (4), Francisco, Brian (1)
Digs Colon, Luis (10), Bonilla, Manuel (6), Francisco, Brian (5)

Individual Statistics

#8 Baruch (25-4, 10-0)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coniglio, Brian 2 2 0 4 .500 26 0 0 3 0-3 0 2 0 2 0 0 3.0
8 8 Elias, Aviv 2 6 1 9 .556 0 0 5 0 5-0 0 0 0 4 0 1 11.0
13 13 Malo, Yanni 2 6 1 9 .556 0 0 0 1 0-1 0 4 0 0 0 0 8.0
16 16 Curry, Joseph 2 2 1 10 .100 0 0 0 1 0-1 0 2 0 2 0 0 3.0
23 23 Monaghan, Brian 2 3 0 4 .750 0 0 0 2 0-2 0 1 0 1 0 0 3.5
24 24 Kaimis, Chris 2 4 0 9 .444 1 0 0 2 0-2 0 0 0 2 0 0 4.0
4 4 Rivera, Gabe 1 1 0 3 .333 1 0 0 1 0-1 0 1 0 2 0 0 1.5
7 7 McKee, Jack 1 1 2 5 -.200 0 0 1 0 1-0 0 1 0 1 0 0 2.5
15 15 Coniglio, Steven 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Joksimovik, Martin 1 3 0 6 .500 0 0 0 0 0-0 1 2 0 0 0 0 5.0
12 12 Ambro, Brady 1 4 2 9 .222 1 0 0 0 0-0 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 33 7 70 .371 29 0 6 10 6-10 1 13 0 18 0 1 46.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coniglio, Brian 2 0 2 0 2 0 0 3.0
8 8 Elias, Aviv 2 0 0 0 4 0 1 11.0
13 13 Malo, Yanni 2 0 4 0 0 0 0 8.0
16 16 Curry, Joseph 2 0 2 0 2 0 0 3.0
23 23 Monaghan, Brian 2 0 1 0 1 0 0 3.5
24 24 Kaimis, Chris 2 0 0 0 2 0 0 4.0
4 4 Rivera, Gabe 1 0 1 0 2 0 0 1.5
7 7 McKee, Jack 1 0 1 0 1 0 0 2.5
15 15 Coniglio, Steven 1 0 0 0 1 0 0 1.0
18 18 Joksimovik, Martin 1 1 2 0 0 0 0 5.0
12 12 Ambro, Brady 1 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 1 13 0 18 0 1 46.5

Lehman College (12-14, 2-10)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Colon, Luis 3 4 4 19 .000 4 0 0 1 0-1 0 1 0 10 1 3 4.5
6 6 Morejon, Andrew 3 1 0 3 .333 15 0 0 0 0-0 0 1 0 4 7 0 1.5
7 7 Francisco, Brian 3 5 6 26 -.038 1 0 0 3 0-3 0 1 1 5 0 0 5.5
8 8 Jimenez, Ramon 3 0 0 1 .000 0 0 1 1 1-1 0 2 0 2 2 0 2.0
10 10 Abugharbieh, Ahmad 3 2 0 3 .667 0 0 0 1 0-1 0 1 0 3 2 0 2.5
11 11 Bonilla, Manuel 3 8 1 22 .318 0 0 0 1 0-1 1 0 0 6 0 3 9.0
TM TM TEAM 0 0 -
Totals 20 11 74 .122 20 0 1 7 1-7 1 6 1 30 12 6 25
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Colon, Luis 3 0 1 0 10 1 3 4.5
6 6 Morejon, Andrew 3 0 1 0 4 7 0 1.5
7 7 Francisco, Brian 3 0 1 1 5 0 0 5.5
8 8 Jimenez, Ramon 3 0 2 0 2 2 0 2.0
10 10 Abugharbieh, Ahmad 3 0 1 0 3 2 0 2.5
11 11 Bonilla, Manuel 3 1 0 0 6 0 3 9.0
TM TM TEAM 0
Totals 1 6 1 30 12 6 25