Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Maldonado, Juan 24 Maldonado, Juan .387 1.107 27-27 93 22 36 10 2 3 27 59 .634 10 6 10 2 .473 1 0 6-7
66 Fermin, Elias 66 Fermin, Elias .325 .980 25-25 80 22 26 3 2 3 21 42 .525 9 11 14 0 .455 1 0 5-6
99/51 Rivera, Leniel 99/51 Rivera, Leniel .314 .772 21-21 70 14 22 3 0 1 13 28 .400 4 3 11 0 .372 1 1 3-3
22 Arias, Kevin 22 Arias, Kevin .307 .976 24-23 75 18 23 7 0 4 14 42 .560 8 6 30 0 .416 0 1 6-8
18 Rosa, Ryan 18 Rosa, Ryan .299 .870 27-27 87 15 26 5 3 1 21 40 .460 16 1 17 0 .410 1 0 6-7
6 Deynes, Brandon 6 Deynes, Brandon .295 .675 24-24 88 11 26 6 0 0 8 32 .364 2 0 11 0 .311 0 0 2-2
16 Sanchez, Argenis 16 Sanchez, Argenis .208 .578 23-16 48 10 10 2 0 0 5 12 .250 7 2 10 0 .328 1 0 1-1
12 Cruz, Chris 12 Cruz, Chris .200 .646 24-21 70 11 14 6 0 1 3 23 .329 12 0 21 0 .317 0 0 6-8
48 Almonte, Yojancel 48 Almonte, Yojancel .186 .545 24-21 59 9 11 1 0 0 6 12 .203 9 5 9 0 .342 0 2 4-6
17 Hidalgo, Carlos 17 Hidalgo, Carlos 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Peguero, Greg 30 Peguero, Greg .261 .723 17-7 23 1 6 1 0 0 5 7 .304 7 0 7 0 .419 1 0 0-0
8 Maldonado, Rinel 8 Maldonado, Rinel .255 .662 19-14 47 12 12 0 0 0 5 12 .255 11 1 15 0 .407 0 1 2-3
11 Cabrera, Chris 11 Cabrera, Chris .250 .650 12-2 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
7 Hernandez, Charlie 7 Hernandez, Charlie .250 .650 9-5 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
21 Torres, David 21 Torres, David .167 .334 12-4 12 0 2 0 0 0 1 2 .167 0 0 3 1 .167 0 1 0-0
44 Kiley, Tim 44 Kiley, Tim .167 .453 9-4 12 2 2 0 0 0 0 2 .167 2 0 5 0 .286 0 0 0-0
9 Pujols, Jean Carlos 9 Pujols, Jean Carlos .143 .393 9-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
4 Allen, Stefan 4 Allen, Stefan .000 .258 17-6 23 4 0 0 0 0 1 0 .000 6 2 20 0 .258 0 0 2-2
10 Lopez, Jefferson 10 Lopez, Jefferson .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
14 Khan, Zakariya 14 Khan, Zakariya .000 .500 7-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
23 Rivera, Danny 23 Rivera, Danny .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
69 Rodriguez, Cesar 69 Rodriguez, Cesar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .774 27-27 807 155 220 44 7 13 131 317 .393 108 37 191 3 .381 6 6 44-54
Opponents .391 1.149 27-27 870 359 340 90 16 28 315 546 .628 196 60 157 5 .521 17 4 116-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Chamorro, Justin 28Chamorro, Justin 7.35 2.03 1-9 14-12 4 0-0 0 67.1 92 66 55 45 73 23 6 3 274 .336 12 11 2 3 2
6 Deynes, Brandon 6Deynes, Brandon 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Arias, Kevin 22Arias, Kevin 5.40 3.60 0-0 2-0 0 0-0 0 1.2 3 1 1 3 5 0 0 0 8 .375 0 2 0 0 0
17 Hidalgo, Carlos 17Hidalgo, Carlos 9.00 2.67 0-0 1-0 0 0-0 0 3.0 2 3 3 6 3 0 0 2 10 .200 0 1 0 0 0
14 Khan, Zakariya 14Khan, Zakariya 9.82 2.18 0-0 5-0 0 0-0 0 3.2 3 4 4 5 3 0 0 0 13 .231 1 0 0 1 0
16 Sanchez, Argenis 16Sanchez, Argenis 12.86 2.71 0-1 5-1 0 0-0 0 7.0 13 12 10 6 3 3 1 1 35 .371 1 4 0 1 0
21 Torres, David 21Torres, David 13.03 2.59 0-3 5-1 0 0-0 0 9.2 17 18 14 8 8 5 1 0 44 .386 4 4 0 2 1
11 Cabrera, Chris 11Cabrera, Chris 14.21 2.53 0-2 8-0 0 0-0 0 12.2 22 24 20 10 5 4 0 1 59 .373 8 6 2 2 0
55 Polo, Jormy 55Polo, Jormy 14.63 2.94 0-0 11-0 0 0-0 0 16.0 26 35 26 21 13 9 3 2 69 .377 15 9 0 1 0
27 Frommelt, Rich 27Frommelt, Rich 14.90 3.26 0-3 10-2 0 0-0 0 19.1 50 53 32 13 14 16 1 3 106 .472 4 7 0 4 1
44 Kiley, Tim 44Kiley, Tim 17.36 2.79 0-0 6-0 0 0-0 0 4.2 8 14 9 5 1 2 1 2 24 .333 2 1 0 0 0
7 Hernandez, Charlie 7Hernandez, Charlie 17.82 3.60 0-3 8-4 0 0-0 0 16.2 37 41 33 23 9 11 0 5 81 .457 11 6 0 1 0
1 Illa Acosta, Richard 1Illa Acosta, Richard 22.09 3.95 0-2 7-5 0 0-0 0 14.2 34 40 36 24 14 11 2 4 79 .430 9 1 3 1 0
99 Rivera, Leniel 99Rivera, Leniel 24.75 3.25 0-1 1-1 0 0-0 0 4.0 7 11 11 6 2 1 0 0 18 .389 1 3 0 0 0
12 Cruz, Chris 12Cruz, Chris 27.00 4.83 0-1 6-1 0 0-0 0 6.0 19 26 18 10 3 4 1 4 37 .514 7 4 0 0 0
10 Lopez, Jefferson 10Lopez, Jefferson 27.00 9.00 0-0 1-0 0 0-0 0 0.2 2 3 2 4 1 0 0 0 4 .500 0 0 0 0 0
30 Peguero, Greg 30Peguero, Greg 27.00 4.50 0-1 3-0 0 0-0 0 1.1 3 4 4 3 0 0 0 1 6 .500 0 0 0 0 0
9 Pujols, Jean Carlos 9Pujols, Jean Carlos 27.00 7.50 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 1 0 0 3 .667 0 0 0 1 0
23 Rivera, Danny 23Rivera, Danny 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 13.36 2.83 1-26 96-27 4 0 0 189.1 340 359 281 196 157 90 16 28 870 .391 75 60 7 17 4
Opponents 5.31 1.64 26-1 79-27 5 0 4 200.0 220 155 118 108 191 44 7 13 807 .273 21 37 0 6 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Deynes, Brandon 6 Deynes, Brandon 25 22 3 0 1.000 0 4 0 1 0
11 Cabrera, Chris 11 Cabrera, Chris 5 4 1 0 1.000 0 7 0 0 0
27 Frommelt, Rich 27 Frommelt, Rich 5 2 3 0 1.000 0 15 3 0 0
10 Lopez, Jefferson 10 Lopez, Jefferson 2 2 0 0 1.000 0 0 0 0 0
1 Illa Acosta, Richard 1 Illa Acosta, Richard 1 0 1 0 1.000 0 20 2 0 0
12 Cruz, Chris 12 Cruz, Chris 37 32 4 1 .973 0 1 0 0 0
24 Maldonado, Juan 24 Maldonado, Juan 159 139 15 5 .969 7 0 0 0 0
99 Rivera, Leniel 99 Rivera, Leniel 149 116 27 6 .960 2 80 12 22 0
66 Fermin, Elias 66 Fermin, Elias 47 42 3 2 .957 1 0 0 0 0
22 Arias, Kevin 22 Arias, Kevin 56 48 5 3 .946 1 0 0 0 0
18 Rosa, Ryan 18 Rosa, Ryan 101 39 53 9 .911 3 0 0 0 0
16 Sanchez, Argenis 16 Sanchez, Argenis 65 41 18 6 .908 3 22 3 8 2
21 Torres, David 21 Torres, David 32 20 9 3 .906 0 24 4 3 0
44 Kiley, Tim 44 Kiley, Tim 10 6 3 1 .900 0 4 0 0 0
4 Allen, Stefan 4 Allen, Stefan 9 8 0 1 .889 0 0 0 0 0
48 Almonte, Yojancel 48 Almonte, Yojancel 57 18 32 7 .877 3 0 0 0 0
8 Maldonado, Rinel 8 Maldonado, Rinel 39 17 16 6 .846 1 0 0 0 0
30 Peguero, Greg 30 Peguero, Greg 5 3 1 1 .800 0 0 0 0 0
28 Chamorro, Justin 28 Chamorro, Justin 29 2 21 6 .793 0 31 6 0 0
9 Pujols, Jean Carlos 9 Pujols, Jean Carlos 4 3 0 1 .750 0 0 0 0 0
7 Hernandez, Charlie 7 Hernandez, Charlie 6 2 1 3 .500 0 12 2 0 0
55 Polo, Jormy 55 Polo, Jormy 4 1 1 2 .500 0 12 3 0 0
17 Hidalgo, Carlos 17 Hidalgo, Carlos 1 0 0 1 .000 0 0 0 0 0
14 Khan, Zakariya 14 Khan, Zakariya 0 0 0 0 .000 0 0 0 0 0
23 Rivera, Danny 23 Rivera, Danny 0 0 0 0 .000 0 0 1 0 0
69 Rodriguez, Cesar 69 Rodriguez, Cesar 0 0 0 0 .000 0 0 0 0 0
Totals 848 567 217 64 .925 10 232 36 34 2
Opponents 860 600 220 40 .953 5 88 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Hidalgo, Carlos 17Hidalgo, Carlos 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Peguero, Greg 30Peguero, Greg .429 .873 8-2 7 0 3 0 0 0 3 3 .429 1 0 0 0 .444 1 0 0-0
99 Rivera, Leniel 99Rivera, Leniel .368 .890 12-12 38 7 14 2 0 1 9 19 .500 2 0 6 0 .390 1 1 2-2
22 Arias, Kevin 22Arias, Kevin .367 1.205 10-10 30 10 11 5 0 2 5 22 .733 2 4 11 0 .472 0 1 2-2
24 Maldonado, Juan 24Maldonado, Juan .341 1.020 12-12 41 8 14 4 1 2 10 26 .634 3 0 5 1 .386 0 0 1-1
21 Torres, David 21Torres, David .333 .666 4-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
66 Fermin, Elias 66Fermin, Elias .296 .985 10-10 27 5 8 1 0 2 7 15 .556 4 3 4 0 .429 1 0 2-2
6 Deynes, Brandon 6Deynes, Brandon .268 .619 12-12 41 2 11 2 0 0 4 13 .317 2 0 5 0 .302 0 0 0-0
18 Rosa, Ryan 18Rosa, Ryan .237 .694 12-12 38 4 9 3 1 0 4 14 .368 4 1 10 0 .326 0 0 1-1
12 Cruz, Chris 12Cruz, Chris .235 .728 11-10 34 5 8 3 0 1 2 14 .412 4 0 13 0 .316 0 0 1-3
16 Sanchez, Argenis 16Sanchez, Argenis .231 .519 11-10 26 4 6 1 0 0 3 7 .269 1 0 5 0 .250 1 0 1-1
48 Almonte, Yojancel 48Almonte, Yojancel .147 .403 12-12 34 5 5 0 0 0 3 5 .147 4 1 5 0 .256 0 1 1-2
8 Maldonado, Rinel 8Maldonado, Rinel .125 .489 7-2 8 0 1 0 0 0 0 1 .125 2 1 4 0 .364 0 0 0-0
4 Allen, Stefan 4Allen, Stefan .000 .154 8-3 11 2 0 0 0 0 0 0 .000 1 1 10 0 .154 0 0 1-1
9 Pujols, Jean Carlos 9Pujols, Jean Carlos .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Lopez, Jefferson 10Lopez, Jefferson .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Cabrera, Chris 11Cabrera, Chris .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Rivera, Danny 23Rivera, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Khan, Zakariya 14Khan, Zakariya .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .755 12-12 344 53 92 21 2 8 51 141 .410 32 11 82 1 .345 4 3 12-15
Opponents .414 1.199 12-12 365 151 151 40 7 11 136 238 .652 90 27 66 5 .547 8 1 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Kiley, Tim 44Kiley, Tim 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
6 Deynes, Brandon 6Deynes, Brandon 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Cabrera, Chris 11Cabrera, Chris 6.75 1.25 0-1 2-0 0 0-0 0 4.0 2 5 3 3 1 0 0 0 14 .143 0 0 0 1 0
22 Arias, Kevin 22Arias, Kevin 6.75 4.55 0-0 1-0 0 0-0 0 1.1 3 1 1 2 4 0 0 0 7 .429 0 1 0 0 0
28 Chamorro, Justin 28Chamorro, Justin 7.62 2.53 0-4 5-5 2 0-0 0 28.1 48 31 24 23 30 15 3 0 120 .400 3 5 1 2 0
17 Hidalgo, Carlos 17Hidalgo, Carlos 9.00 2.67 0-0 1-0 0 0-0 0 3.0 2 3 3 6 3 0 0 2 10 .200 0 1 0 0 0
30 Peguero, Greg 30Peguero, Greg 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 0 0 0 1 5 .600 0 0 0 0 0
21 Torres, David 21Torres, David 9.95 2.95 0-1 3-1 0 0-0 0 6.1 13 8 7 5 6 3 1 0 28 .464 1 2 0 1 0
27 Frommelt, Rich 27Frommelt, Rich 12.00 4.00 0-0 2-0 0 0-0 0 3.0 9 8 4 3 4 5 0 1 16 .563 1 0 0 1 1
16 Sanchez, Argenis 16Sanchez, Argenis 12.60 2.40 0-1 3-1 0 0-0 0 5.0 8 9 7 4 2 1 1 1 25 .320 1 3 0 0 0
55 Polo, Jormy 55Polo, Jormy 16.20 2.22 0-0 4-0 0 0-0 0 8.1 9 15 15 9 4 4 0 1 30 .300 5 3 0 1 0
7 Hernandez, Charlie 7Hernandez, Charlie 18.00 3.88 0-2 5-2 0 0-0 0 8.0 20 21 16 11 2 4 0 2 41 .488 3 6 0 0 0
99 Rivera, Leniel 99Rivera, Leniel 24.75 3.25 0-1 1-1 0 0-0 0 4.0 7 11 11 6 2 1 0 0 18 .389 1 3 0 0 0
10 Lopez, Jefferson 10Lopez, Jefferson 27.00 30.00 0-0 1-0 0 0-0 0 0.2 2 3 2 4 1 0 0 0 4 .500 0 0 0 0 0
14 Khan, Zakariya 14Khan, Zakariya 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 1 1.000 0 0 0 1 0
9 Pujols, Jean Carlos 9Pujols, Jean Carlos 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 1 0 0 3 .667 0 0 0 1 0
1 Illa Acosta, Richard 1Illa Acosta, Richard 40.50 5.50 0-1 1-1 0 0-0 0 2.0 7 12 9 4 4 3 1 0 17 .412 5 0 0 0 0
12 Cruz, Chris 12Cruz, Chris 43.87 9.55 0-1 3-1 0 0-0 0 2.2 15 20 13 6 3 3 1 3 24 .625 3 2 0 0 0
Totals 13.39 3.05 0-12 38-12 2 0 0 79.1 151 151 118 90 66 40 7 11 365 .414 23 27 1 8 1
Opponents 4.24 1.46 12-0 20-12 4 0 1 85.0 92 53 40 32 82 21 2 8 344 .267 3 11 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Maldonado, Juan 24 Maldonado, Juan 67 60 7 0 1.000 6 0 0 0 0
12 Cruz, Chris 12 Cruz, Chris 13 12 1 0 1.000 0 1 0 0 0
6 Deynes, Brandon 6 Deynes, Brandon 12 10 2 0 1.000 0 4 0 1 0
21 Torres, David 21 Torres, David 7 5 2 0 1.000 0 13 2 3 0
8 Maldonado, Rinel 8 Maldonado, Rinel 7 5 2 0 1.000 0 0 0 0 0
10 Lopez, Jefferson 10 Lopez, Jefferson 2 2 0 0 1.000 0 0 0 0 0
4 Allen, Stefan 4 Allen, Stefan 2 2 0 0 1.000 0 0 0 0 0
11 Cabrera, Chris 11 Cabrera, Chris 1 1 0 0 1.000 0 1 0 0 0
27 Frommelt, Rich 27 Frommelt, Rich 1 0 1 0 1.000 0 2 0 0 0
99 Rivera, Leniel 99 Rivera, Leniel 84 66 15 3 .964 1 38 7 12 0
22 Arias, Kevin 22 Arias, Kevin 23 20 2 1 .957 0 0 0 0 0
18 Rosa, Ryan 18 Rosa, Ryan 43 18 23 2 .953 2 0 0 0 0
16 Sanchez, Argenis 16 Sanchez, Argenis 33 19 11 3 .909 3 1 0 0 0
66 Fermin, Elias 66 Fermin, Elias 7 4 2 1 .857 1 0 0 0 0
48 Almonte, Yojancel 48 Almonte, Yojancel 34 11 18 5 .853 3 0 0 0 0
30 Peguero, Greg 30 Peguero, Greg 4 3 0 1 .750 0 0 0 0 0
28 Chamorro, Justin 28 Chamorro, Justin 13 0 8 5 .615 0 10 4 0 0
7 Hernandez, Charlie 7 Hernandez, Charlie 2 0 0 2 .000 0 7 1 0 0
17 Hidalgo, Carlos 17 Hidalgo, Carlos 1 0 0 1 .000 0 0 0 0 0
55 Polo, Jormy 55 Polo, Jormy 1 0 0 1 .000 0 7 1 0 0
9 Pujols, Jean Carlos 9 Pujols, Jean Carlos 1 0 0 1 .000 0 0 0 0 0
1 Illa Acosta, Richard 1 Illa Acosta, Richard 0 0 0 0 .000 0 6 0 0 0
14 Khan, Zakariya 14 Khan, Zakariya 0 0 0 0 .000 0 0 0 0 0
23 Rivera, Danny 23 Rivera, Danny 0 0 0 0 .000 0 0 0 0 0
44 Kiley, Tim 44 Kiley, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 358 238 94 26 .927 16 90 15 16 0
Opponents 342 255 71 16 .953 3 24 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at St. Joseph's (Brkln) L 10-12 29 10 4 7 0 1 0 16 0 6 0 2 0 0 0 11 24 8 1 .138
3/8/2025 vs Old Westbury L 9-17 30 9 8 7 1 0 0 9 0 2 0 3 0 0 0 9 21 9 4 .267
3/8/2025 vs Old Westbury L 1-16 28 1 6 1 1 0 0 2 0 1 1 1 0 0 0 14 21 8 2 .214
3/13/2025 Mt St Vincent L 2-24 21 2 1 2 0 0 0 8 0 0 0 1 0 1 0 7 21 6 4 .048
3/16/2025 Maine PI L 2-9 29 2 8 1 2 0 0 1 0 0 0 0 0 0 0 6 21 8 6 .276
3/16/2025 Maine PI L 14-16 36 14 16 13 2 0 3 3 0 5 0 1 1 1 0 4 21 9 3 .444
3/20/2025 Valley Forge L 9-14 29 9 7 6 1 0 0 7 0 4 0 2 1 0 0 3 21 9 4 .241
3/20/2025 Valley Forge L 1-3 22 1 5 1 1 0 1 4 0 2 1 0 1 0 1 7 21 13 1 .227
3/25/2025 at WestConn L 14-17 41 14 13 9 3 0 0 5 0 3 0 1 0 0 0 8 23 8 1 .317
3/26/2025 St Elizabeth L 6-19 32 6 12 5 1 0 1 1 0 3 0 0 0 0 0 7 21 9 1 .375
3/28/2025 at JOHN JAY L 2-5 26 2 5 2 2 0 0 1 0 2 0 1 0 0 0 3 18 7 0 .192
3/28/2025 at JOHN JAY L 1-20 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 18 3 5 .160
4/2/2025 at Mt. St. Mary (N.Y.) L 8-21 32 8 9 7 1 1 0 3 0 3 0 1 0 0 0 12 21 6 3 .281
4/8/2025 at Yeshiva W 7-6 34 7 12 5 3 0 0 4 0 1 2 3 0 0 1 6 24 6 2 .353
4/8/2025 at Yeshiva L 5-9 27 5 6 4 1 0 0 7 0 1 1 2 0 0 0 2 18 8 3 .222
4/15/2025 CCNY L 7-13 33 7 8 7 2 0 2 4 1 1 0 0 0 1 0 9 24 11 1 .242
4/15/2025 CCNY L 4-7 31 4 11 4 3 0 1 2 0 2 0 1 0 1 0 9 21 10 4 .355
4/17/2025 Baruch L 6-15 32 6 12 6 3 0 1 0 0 0 1 1 0 0 0 7 21 9 3 .375
4/17/2025 Baruch L 6-14 25 6 8 6 1 0 1 2 0 0 1 2 0 1 1 5 21 6 1 .320
4/18/2025 at CCNY L 3-4 26 3 4 3 2 0 1 3 0 1 1 1 0 0 0 11 19 8 3 .154
4/19/2025 at CCNY L 6-15 29 6 9 6 2 0 2 5 0 0 0 3 0 0 0 4 18 5 1 .310
4/25/2025 JOHN JAY L 7-20 31 7 8 6 1 2 0 3 0 2 0 1 0 0 0 8 21 8 1 .258
4/25/2025 JOHN JAY L 3-10 30 3 8 3 0 0 0 5 0 2 0 0 0 0 0 6 21 12 2 .267
4/29/2025 St. Joseph's (Brkln) L 7-15 33 7 8 6 3 1 0 4 0 1 1 7 0 0 0 11 27 5 3 .242
5/1/2025 at Baruch L 2-20 28 2 7 2 3 0 0 2 0 1 0 0 2 0 0 5 18 4 1 .250
5/1/2025 at Baruch L 6-8 28 6 8 5 1 0 0 4 0 1 0 1 1 1 0 8 18 11 4 .286
5/6/2025 at CCNY L 7-10 40 7 13 6 3 2 0 2 0 0 1 2 0 0 0 2 24 11 0 .325
Total 155-359 807 155 220 131 44 7 13 108 1 44 10 37 6 6 3 191 567 217 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at St. Joseph's (Brkln) L 10-12 8.0 11 12 12 9 9 0 0 0 1 3 2 0 0 1 0 13.50
3/8/2025 vs Old Westbury L 9-17 7.0 16 17 17 5 5 4 2 2 3 0 1 0 0 2 0 21.86
3/8/2025 vs Old Westbury L 1-16 7.0 18 16 12 2 3 1 1 3 2 0 0 0 0 3 0 15.43
3/13/2025 Mt St Vincent L 2-24 7.0 18 24 8 9 7 7 0 1 5 0 6 0 0 4 0 10.29
3/16/2025 Maine PI L 2-9 7.0 5 9 6 5 11 1 0 1 2 0 3 0 0 5 0 7.71
3/16/2025 Maine PI L 14-16 7.0 17 16 14 6 4 5 1 3 5 0 1 1 0 6 0 18.00
3/20/2025 Valley Forge L 9-14 7.0 9 14 11 12 5 2 1 1 3 0 1 0 0 7 0 14.14
3/20/2025 Valley Forge L 1-3 7.0 9 3 3 4 3 1 0 1 3 0 2 0 0 8 0 3.86
3/25/2025 at WestConn L 14-17 8.0 12 17 14 12 4 5 0 2 4 0 2 0 0 9 0 15.75
3/26/2025 St Elizabeth L 6-19 7.0 16 19 15 5 4 5 0 1 3 0 4 0 0 10 0 19.29
3/28/2025 at JOHN JAY L 2-5 6.0 9 5 4 7 2 1 1 0 0 0 1 0 0 11 0 6.00
3/28/2025 at JOHN JAY L 1-20 6.0 13 20 17 6 5 4 1 1 6 0 2 0 0 12 0 25.50
4/2/2025 at Mt. St. Mary (N.Y.) L 8-21 7.0 20 21 18 8 1 6 1 0 10 2 4 0 0 13 0 23.14
4/8/2025 at Yeshiva W 7-6 8.0 9 6 5 1 13 2 2 0 1 1 0 0 1 13 0 5.63
4/8/2025 at Yeshiva L 5-9 6.0 7 9 7 9 5 4 0 0 6 0 2 0 1 14 0 10.50
4/15/2025 CCNY L 7-13 8.0 14 13 7 8 7 4 0 0 0 0 1 1 1 15 0 7.88
4/15/2025 CCNY L 4-7 7.0 9 7 1 8 4 2 0 0 4 0 3 0 1 16 0 1.29
4/17/2025 Baruch L 6-15 7.0 13 15 15 12 7 4 1 4 4 0 3 0 1 17 0 19.29
4/17/2025 Baruch L 6-14 7.0 10 14 13 8 3 1 0 0 1 0 4 0 1 18 0 16.71
4/18/2025 at CCNY L 3-4 6.1 9 4 3 2 8 3 0 0 0 1 2 0 1 19 0 4.26
4/19/2025 at CCNY L 6-15 6.0 16 15 14 9 4 3 1 2 0 0 2 0 1 20 0 21.00
4/25/2025 JOHN JAY L 7-20 7.0 17 20 19 9 3 6 0 1 1 0 3 0 1 21 0 24.43
4/25/2025 JOHN JAY L 3-10 7.0 15 10 8 9 7 5 1 1 1 0 0 1 1 22 0 10.29
4/29/2025 St. Joseph's (Brkln) L 7-15 9.0 13 15 12 10 10 5 0 2 4 0 4 0 1 23 0 12.00
5/1/2025 at Baruch L 2-20 6.0 16 20 13 9 9 3 1 2 4 0 5 0 1 24 0 19.50
5/1/2025 at Baruch L 6-8 6.0 10 8 4 3 7 4 1 0 2 0 1 0 1 25 0 6.00
5/6/2025 at CCNY L 7-10 8.0 9 10 9 9 7 2 1 0 0 0 1 0 1 26 0 10.13
Total 155-359 189.1 340 359 281 196 157 90 16 28 75 7 60 3 1 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 WestConn (3/25/2025)
RUNS SCORED 14 Maine PI (3/16/2025); WestConn (3/25/2025)
HITS 16 Maine PI (3/16/2025)
RBIS 13 Maine PI (3/16/2025)
DOUBLES 3 CCNY (4/15/2025); Baruch (4/17/2025); St. Joseph's (Brkln) (4/29/2025); WestConn (3/25/2025); Yeshiva (4/8/2025)
TRIPLES 2 JOHN JAY (4/25/2025); CCNY (5/6/2025)
HOME RUNS 3 Maine PI (3/16/2025)
WALKS 16 St. Joseph's (Brkln) (2/28/2025)
STRIKEOUTS 14 Old Westbury (3/8/2025)
SAC HITS 2 Baruch (5/1/2025)
SAC FLIES 1 Mt St Vincent (3/13/2025); Maine PI (3/16/2025); CCNY (4/15/2025); CCNY (4/15/2025); Baruch (4/17/2025)
STOLEN BASES 6 St. Joseph's (Brkln) (2/28/2025)
HIT BY PITCH 7 St. Joseph's (Brkln) (4/29/2025)
CAUGHT STEALING 2 Yeshiva (4/8/2025)
HIT INTO DP 1 Valley Forge (3/20/2025); Baruch (4/17/2025); St. Joseph's (Brkln) (4/29/2025); WestConn (3/25/2025); Yeshiva (4/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Joseph's (Brkln) (4/29/2025)
RUNS ALLOWED 24 Mt St Vincent (3/13/2025)
EARNED RUNS 19 JOHN JAY (4/25/2025)
WALKS ALLOWED 12 Valley Forge (3/20/2025); Baruch (4/17/2025); WestConn (3/25/2025)
STRIKEOUTS 13 Yeshiva (4/8/2025)
HITS ALLOWED 20 Mt. St. Mary (N.Y.) (4/2/2025)
DOUBLES ALLOWED 7 Mt St Vincent (3/13/2025)
TRIPLES ALLOWED 2 Old Westbury (3/8/2025); Yeshiva (4/8/2025)
HOME RUNS ALLOWED 4 Baruch (4/17/2025)
WILD PITCHES 10 Mt. St. Mary (N.Y.) (4/2/2025)
HIT BATTERS 6 Mt St Vincent (3/13/2025)

Fielding

Team Fielding Highs
