Skip To Main Content
Skip To Main Content

Lehman College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Deynes, Brandon .347 .812 22-21 75 13 26 5 1 0 19 33 .440 3 0 5 2 .372 0 2 6-6
7 McCrink, Daniel .329 .841 25-25 79 16 26 5 0 1 12 34 .430 9 2 12 2 .411 0 3 9-11
3 Sanchez, Argenis .324 .771 23-22 68 7 22 1 1 0 8 25 .368 5 4 5 0 .403 0 2 9-11
16 Delgadillo, Damian .288 .945 23-23 73 16 21 10 1 2 17 39 .534 11 5 25 0 .411 1 0 4-6
19 Santos, Steven .277 .689 20-17 47 5 13 2 0 0 4 15 .319 7 0 17 1 .370 0 1 2-2
51 Rivera, Leniel .276 .823 26-26 76 20 21 2 0 3 8 32 .421 6 10 13 2 .402 0 1 4-4
22 Peguero, Jediel .267 .883 22-13 45 9 12 2 1 3 8 25 .556 4 0 19 0 .327 0 0 1-2
34 Silfa, Carlos .254 .781 23-22 67 14 17 5 1 2 8 30 .448 6 2 12 0 .333 0 0 1-2
33 Friscoe, Luke .162 .610 20-13 37 6 6 1 0 1 8 10 .270 7 3 18 1 .340 0 1 0-1
20 Soler, Randell .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Guzman, Hecnel .306 1.012 16-14 49 13 15 2 1 4 16 31 .633 6 1 15 0 .379 2 0 2-2
9 Almonte, Yojancel .300 .754 16-11 30 10 9 1 0 0 2 10 .333 7 0 2 0 .421 1 1 5-5
8 Valenzuela, Emil .250 .541 16-13 36 4 9 1 0 0 6 10 .278 0 1 6 1 .263 1 0 1-1
4 Garcia, Bruce .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
1 Malandro, Dominic .235 .787 6-6 17 3 4 0 2 0 1 8 .471 2 0 6 0 .316 0 0 0-1
24 Curiel, Nicholas .222 .697 19-8 9 0 2 1 0 0 0 3 .333 1 1 3 0 .364 0 0 0-0
11 Roman, Elias .200 .533 15-0 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
44 Maldonado, Rinel .133 .483 16-4 15 3 2 0 0 0 5 2 .133 5 0 4 0 .350 0 1 0-2
82 Lopez, Jefferson .000 .000 9-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Fernandez, Eberto .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Khan, Zakariya .000 .500 10-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
21 Torres, David .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .789 26-26 741 141 208 38 8 16 122 310 .418 80 30 168 9 .371 5 12 45-57
Opponents .399 1.206 26-26 840 367 335 80 15 40 327 565 .673 189 74 108 5 .533 19 6 108-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ansah-Pena, DeShawn 8.40 2.07 3-2 7-5 3 0-0 0 30.0 47 36 28 15 16 10 0 6 133 .353 1 5 2 0 2
21 Torres, David 13.50 2.63 1-5 13-7 0 0-0 0 32.0 58 60 48 26 17 17 4 8 153 .379 3 16 0 3 0
55 Polo, Jormy 17.69 2.90 1-4 10-5 1 0-0 0 29.0 52 62 57 32 23 12 2 6 133 .391 9 14 7 5 2
23 Hidalgo, Carlos 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 1 0 0
3 Sanchez, Argenis 4.15 2.77 0-0 4-0 0 0-0 0 4.1 6 5 2 6 3 2 0 0 19 .316 0 2 0 0 0
51 Rivera, Leniel 13.06 2.71 0-0 7-0 0 0-0 0 10.1 18 21 15 10 7 5 1 2 50 .360 1 6 0 1 0
31 Suazo, Emill 16.30 3.06 0-4 10-4 0 0-0 0 17.2 34 41 32 20 11 4 5 4 85 .400 3 7 6 2 1
11 Roman, Elias 18.69 3.12 0-0 7-0 0 0-0 0 8.2 20 19 18 7 4 6 0 0 44 .455 1 3 0 4 0
44 Maldonado, Rinel 19.29 5.14 0-0 4-0 0 0-0 0 4.2 12 14 10 12 2 2 0 1 24 .500 3 3 0 2 0
24 Curiel, Nicholas 20.14 3.43 0-6 12-5 0 0-0 0 21.0 48 51 47 24 11 14 1 8 107 .449 8 15 0 2 1
19 Santos, Steven 21.60 3.60 0-0 2-0 0 0-0 0 1.2 4 4 4 2 1 2 0 0 9 .444 0 0 0 0 0
14 Khan, Zakariya 26.07 3.93 0-0 9-0 0 0-0 0 9.2 22 29 28 16 6 3 2 3 51 .431 1 2 1 0 0
82 Lopez, Jefferson 46.64 6.82 0-0 5-0 0 0-0 0 3.2 13 19 19 12 3 3 0 2 24 .542 4 0 1 0 0
22 Peguero, Jediel 54.00 7.00 0-0 3-0 0 0-0 0 1.0 1 6 6 6 2 0 0 0 4 .250 1 1 0 0 0
Totals 16.15 2.99 5-21 94-26 4 0 0 175.0 335 367 314 189 108 80 15 40 840 .399 35 74 18 19 6
Opponents 5.09 1.54 21-5 71-26 4 3 3 187.1 208 141 106 80 168 38 8 16 741 .281 13 30 4 5 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Malandro, Dominic 16 16 0 0 1.000 0 0 0 0 0
14 Khan, Zakariya 2 0 2 0 1.000 0 4 1 0 0
31 Suazo, Emill 2 1 1 0 1.000 0 13 1 0 0
7 McCrink, Daniel 37 34 2 1 .973 1 0 0 0 0
34 Silfa, Carlos 53 28 23 2 .962 3 0 0 0 0
33 Friscoe, Luke 66 61 2 3 .955 0 71 1 5 0
16 Delgadillo, Damian 103 81 15 7 .932 3 0 0 0 0
3 Sanchez, Argenis 66 55 6 5 .924 1 1 0 0 0
19 Santos, Steven 65 44 16 5 .923 1 0 0 0 0
8 Valenzuela, Emil 73 55 12 6 .918 1 37 3 10 1
44 Maldonado, Rinel 24 15 7 2 .917 3 1 0 0 0
11 Roman, Elias 11 5 5 1 .909 0 6 0 0 0
25 Guzman, Hecnel 21 18 1 2 .905 0 0 0 0 0
9 Almonte, Yojancel 28 8 17 3 .893 2 0 0 0 0
22 Peguero, Jediel 41 33 3 5 .878 1 0 0 0 0
6 Deynes, Brandon 16 12 2 2 .875 0 0 0 0 0
17 Ansah-Pena, DeShawn 8 1 6 1 .875 0 14 0 0 0
24 Curiel, Nicholas 21 16 2 3 .857 2 22 0 0 0
51 Rivera, Leniel 91 37 40 14 .846 4 6 0 0 0
82 Lopez, Jefferson 5 3 1 1 .800 0 1 0 0 0
55 Polo, Jormy 4 0 3 1 .750 0 21 1 0 0
21 Torres, David 7 1 3 3 .571 0 19 1 0 0
4 Garcia, Bruce 2 0 1 1 .500 0 0 0 0 0
13 Fernandez, Eberto 0 0 0 0 .000 0 0 0 0 0
20 Soler, Randell 0 0 0 0 .000 0 0 0 0 0
23 Hidalgo, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 762 524 170 68 .911 10 216 8 15 1
Opponents 826 562 220 44 .947 15 90 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Soler, Randell 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Maldonado, Rinel .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-2
19 Santos, Steven .381 .909 10-8 21 2 8 1 0 0 1 9 .429 4 0 8 1 .480 0 0 0-0
6 Deynes, Brandon .367 .834 9-8 30 6 11 3 0 0 6 14 .467 0 0 2 1 .367 0 0 4-4
25 Guzman, Hecnel .357 1.188 9-9 28 5 10 2 0 3 9 21 .750 4 0 10 0 .438 0 0 1-1
3 Sanchez, Argenis .353 .774 10-10 34 6 12 0 0 0 5 12 .353 2 2 3 0 .421 0 1 5-7
7 McCrink, Daniel .323 .914 11-11 31 9 10 1 0 1 4 14 .452 7 1 5 1 .462 0 1 7-8
51 Rivera, Leniel .314 .857 11-11 35 7 11 2 0 1 4 16 .457 2 3 6 0 .400 0 0 1-1
34 Silfa, Carlos .303 .863 11-11 33 8 10 3 0 1 4 16 .485 4 0 5 0 .378 0 0 1-1
22 Peguero, Jediel .300 .933 10-5 20 4 6 1 1 1 3 12 .600 1 0 8 0 .333 0 0 0-1
9 Almonte, Yojancel .231 .661 7-5 13 6 3 1 0 0 1 4 .308 3 0 1 0 .353 1 1 3-3
16 Delgadillo, Damian .200 .792 10-10 30 8 6 1 0 2 6 13 .433 4 4 11 0 .359 1 0 1-3
8 Valenzuela, Emil .167 .378 8-6 18 2 3 0 0 0 3 3 .167 0 1 5 1 .211 0 0 1-1
33 Friscoe, Luke .154 .652 7-5 13 2 2 0 0 1 7 5 .385 1 1 7 1 .267 0 1 0-0
24 Curiel, Nicholas .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .844 11-11 310 65 94 15 1 10 54 141 .455 33 12 72 5 .389 2 4 24-32
Opponents .391 1.161 11-11 343 127 134 36 3 15 114 221 .644 65 30 38 1 .517 5 3 35-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Peguero, Jediel 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Sanchez, Argenis 6.00 2.33 0-0 2-0 0 0-0 0 3.0 3 2 2 4 2 1 0 0 12 .250 0 2 0 0 0
17 Ansah-Pena, DeShawn 6.88 1.94 2-1 3-3 2 0-0 0 17.0 25 18 13 8 9 6 0 3 73 .342 1 5 2 0 2
21 Torres, David 10.80 2.12 1-4 6-6 0 0-0 0 25.0 33 37 30 20 11 11 3 5 108 .306 1 13 0 2 0
55 Polo, Jormy 12.71 3.27 0-1 2-1 0 0-0 0 5.2 11 8 8 6 4 0 0 1 24 .458 1 1 0 1 1
51 Rivera, Leniel 12.86 2.43 0-0 4-0 0 0-0 0 7.0 13 11 10 4 4 3 0 1 32 .406 1 6 0 1 0
44 Maldonado, Rinel 13.50 5.45 0-0 1-0 0 0-0 0 1.1 3 2 2 3 0 1 0 1 6 .500 2 0 0 0 0
14 Khan, Zakariya 18.00 3.00 0-0 3-0 0 0-0 0 2.0 2 5 4 4 2 1 0 0 9 .222 1 0 0 0 0
19 Santos, Steven 27.00 5.45 0-0 1-0 0 0-0 0 1.1 4 4 4 2 0 2 0 0 8 .500 0 0 0 0 0
31 Suazo, Emill 27.00 5.24 0-0 2-0 0 0-0 0 2.1 8 7 7 3 1 1 0 0 14 .571 0 1 0 0 0
11 Roman, Elias 30.86 5.71 0-0 2-0 0 0-0 0 2.1 10 9 8 2 1 4 0 0 17 .588 1 0 0 1 0
24 Curiel, Nicholas 31.15 4.88 0-2 4-1 0 0-0 0 4.1 15 16 15 5 4 4 0 3 29 .517 3 2 0 0 0
82 Lopez, Jefferson 43.20 9.17 0-0 2-0 0 0-0 0 1.2 7 8 8 4 0 2 0 1 11 .636 0 0 0 0 0
Totals 13.68 2.73 3-8 33-11 2 0 0 73.0 134 127 111 65 38 36 3 15 343 .391 11 30 2 5 3
Opponents 5.54 1.67 8-3 22-11 2 0 2 76.1 94 65 47 33 72 15 1 10 310 .303 5 12 1 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McCrink, Daniel 15 14 1 0 1.000 1 0 0 0 0
24 Curiel, Nicholas 5 4 1 0 1.000 1 4 0 0 0
44 Maldonado, Rinel 3 1 2 0 1.000 1 1 0 0 0
6 Deynes, Brandon 3 3 0 0 1.000 0 0 0 0 0
11 Roman, Elias 2 0 2 0 1.000 0 0 0 0 0
55 Polo, Jormy 2 0 2 0 1.000 0 3 0 0 0
16 Delgadillo, Damian 55 49 5 1 .982 1 0 0 0 0
3 Sanchez, Argenis 25 22 2 1 .960 0 0 0 0 0
33 Friscoe, Luke 22 21 0 1 .955 0 19 0 0 0
34 Silfa, Carlos 37 19 16 2 .946 2 0 0 0 0
19 Santos, Steven 35 23 10 2 .943 1 0 0 0 0
8 Valenzuela, Emil 27 21 4 2 .926 0 16 1 3 0
25 Guzman, Hecnel 12 10 1 1 .917 0 0 0 0 0
9 Almonte, Yojancel 13 4 7 2 .846 2 0 0 0 0
17 Ansah-Pena, DeShawn 6 1 4 1 .833 0 8 0 0 0
51 Rivera, Leniel 38 17 14 7 .816 1 4 0 0 0
22 Peguero, Jediel 13 10 0 3 .769 0 0 0 0 0
21 Torres, David 5 0 3 2 .600 0 12 1 0 0
14 Khan, Zakariya 0 0 0 0 .000 0 0 0 0 0
20 Soler, Randell 0 0 0 0 .000 0 0 0 0 0
31 Suazo, Emill 0 0 0 0 .000 0 3 0 0 0
82 Lopez, Jefferson 0 0 0 0 .000 0 0 0 0 0
Totals 318 219 74 25 .921 10 70 2 3 0
Opponents 339 229 89 21 .938 18 48 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Old Westbury L 3-12 27 3 5 3 0 0 1 4 0 2 0 1 0 0 0 8 18 7 2 .185
3/8/2026 at Old Westbury L 0-13 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 13 18 5 1 .045
3/10/2026 at Farmingdale State L 6-21 38 6 11 5 2 2 0 2 0 2 0 0 0 0 0 11 24 7 3 .289
3/15/2026 at Rosemont College L 2-4 25 2 3 2 0 0 0 3 0 2 0 4 0 0 0 4 18 4 3 .120
3/15/2026 at Rosemont College L 5-17 27 5 9 5 0 2 0 2 0 0 0 1 0 0 0 5 18 6 2 .333
3/21/2026 at Canton L 0-11 23 0 4 0 1 0 0 4 0 0 1 0 1 0 0 6 18 8 4 .174
3/21/2026 vs Canton L 2-17 25 2 6 2 1 0 0 2 0 3 0 0 1 0 1 8 21 9 3 .240
3/24/2026 at St. Joseph's (Brkln) L 11-17 43 11 17 11 5 3 0 1 0 2 0 0 0 1 0 3 23 9 3 .395
3/27/2026 Baruch L 9-20 35 9 12 8 1 0 1 4 0 2 0 0 0 0 0 5 21 5 4 .343
3/27/2026 Baruch L 5-8 27 5 11 4 3 0 0 4 0 0 0 2 1 0 2 6 21 11 3 .407
3/31/2026 WestConn L 4-30 27 4 7 4 1 0 2 2 0 1 0 1 0 0 0 2 21 6 3 .259
4/3/2026 John Jay W 10-9 29 10 11 7 4 0 1 5 0 4 1 1 0 0 0 4 21 7 1 .379
4/3/2026 John Jay W 11-6 27 11 11 8 0 0 1 3 0 3 0 3 1 0 1 6 21 7 0 .407
4/7/2026 Purchase St. L 4-26 25 4 7 3 2 0 0 5 0 1 0 2 0 1 2 4 21 9 2 .280
4/10/2026 at CCNY L 4-19 26 4 7 4 0 0 1 2 0 1 1 0 0 1 0 2 18 5 4 .269
4/10/2026 at CCNY L 2-25 28 2 8 2 1 0 0 1 0 1 1 0 0 0 0 14 18 7 1 .286
4/14/2026 at Yeshiva W 11-8 32 11 11 9 1 0 1 4 0 1 0 1 2 0 1 5 21 10 3 .344
4/14/2026 at Yeshiva L 0-9 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 18 5 4 .125
4/17/2026 at Baruch L 8-14 31 8 9 7 2 1 0 3 0 2 1 0 0 0 1 7 18 4 7 .290
4/17/2026 at Baruch L 1-11 26 1 4 0 0 0 0 5 0 4 0 1 0 0 0 7 18 6 2 .154
4/23/2026 at Valley Forge W 16-6 25 16 11 15 3 0 0 12 0 4 3 3 4 0 0 6 21 3 3 .440
4/25/2026 CCNY L 7-9 29 7 8 7 2 0 3 2 0 4 1 3 0 1 0 8 21 6 2 .276
4/28/2026 CCNY L 5-19 33 5 10 5 5 0 0 0 0 0 0 2 0 0 0 9 21 4 4 .303
5/2/2026 at John Jay W 7-1 26 7 7 6 0 0 2 4 0 3 3 1 2 0 1 7 24 8 1 .269
5/2/2026 at John Jay L 1-5 26 1 6 1 2 0 1 0 0 0 0 1 0 0 0 6 18 8 0 .231
5/5/2026 at CCNY L 7-30 35 7 9 4 2 0 2 1 0 2 0 3 0 1 0 6 24 4 3 .257
Total 141-367 741 141 208 122 38 8 16 80 0 45 12 30 12 5 9 168 524 170 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Old Westbury L 3-12 6.0 10 12 11 10 6 2 2 1 3 1 2 0 0 1 0 16.50
3/8/2026 at Old Westbury L 0-13 6.0 8 13 12 6 4 3 0 3 1 4 2 0 0 2 0 18.00
3/10/2026 at Farmingdale State L 6-21 8.0 13 21 21 19 4 2 1 1 4 0 5 0 0 3 0 23.63
3/15/2026 at Rosemont College L 2-4 6.0 6 4 4 4 2 1 1 0 1 0 2 0 0 4 0 6.00
3/15/2026 at Rosemont College L 5-17 6.0 18 17 15 4 4 3 1 0 0 3 5 1 0 5 0 22.50
3/21/2026 at Canton L 0-11 6.0 14 11 7 4 3 3 0 2 1 0 4 0 0 6 0 10.50
3/21/2026 vs Canton L 2-17 7.0 12 17 11 8 5 5 0 2 2 0 2 0 0 7 0 14.14
3/24/2026 at St. Joseph's (Brkln) L 11-17 8.0 12 17 16 14 9 3 0 0 2 3 2 0 0 8 0 18.00
3/27/2026 Baruch L 9-20 7.0 17 20 19 13 5 5 0 3 4 0 1 0 0 9 0 24.43
3/27/2026 Baruch L 5-8 7.0 10 8 7 3 2 2 1 1 0 0 3 0 0 10 0 9.00
3/31/2026 WestConn L 4-30 7.0 20 30 24 16 6 5 0 3 1 0 3 0 0 11 0 30.86
4/3/2026 John Jay W 10-9 7.0 11 9 7 1 6 3 0 2 0 0 1 0 1 11 0 9.00
4/3/2026 John Jay W 11-6 7.0 11 6 6 3 4 3 0 2 1 0 3 0 2 11 0 7.71
4/7/2026 Purchase St. L 4-26 7.0 24 26 26 12 2 6 0 4 3 1 4 0 2 12 0 33.43
4/10/2026 at CCNY L 4-19 6.0 21 19 15 5 2 7 0 2 2 0 3 0 2 13 0 22.50
4/10/2026 at CCNY L 2-25 6.0 18 25 25 13 3 5 0 2 0 0 5 0 2 14 0 37.50
4/14/2026 at Yeshiva W 11-8 7.0 10 8 5 2 2 1 0 2 0 0 0 0 3 14 0 6.43
4/14/2026 at Yeshiva L 0-9 6.0 6 9 6 5 7 0 3 0 3 2 2 0 3 15 0 9.00
4/17/2026 at Baruch L 8-14 6.0 8 14 7 9 3 0 2 0 1 0 4 0 3 16 0 10.50
4/17/2026 at Baruch L 1-11 6.0 15 11 11 7 2 1 0 1 1 0 2 0 3 17 0 16.50
4/23/2026 at Valley Forge W 16-6 7.0 9 6 6 4 4 2 0 0 3 0 2 0 4 17 0 7.71
4/25/2026 CCNY L 7-9 7.0 9 9 8 2 6 6 0 2 1 0 3 0 4 18 0 10.29
4/28/2026 CCNY L 5-19 7.0 13 19 10 8 8 3 0 5 0 2 2 0 4 19 0 12.86
5/2/2026 at John Jay W 7-1 8.0 7 1 1 4 2 2 0 0 0 2 1 0 5 19 0 1.13
5/2/2026 at John Jay L 1-5 6.0 7 5 5 5 3 2 0 0 1 0 4 2 5 20 0 7.50
5/5/2026 at CCNY L 7-30 8.0 26 30 29 8 4 5 4 2 0 0 7 2 5 21 0 32.63
Total 141-367 175.0 335 367 314 189 108 80 15 40 35 18 74 5 5 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 St. Joseph's (Brkln) (3/24/2026)
RUNS SCORED 16 Valley Forge (4/23/2026)
HITS 17 St. Joseph's (Brkln) (3/24/2026)
RBIS 15 Valley Forge (4/23/2026)
DOUBLES 5 CCNY (4/28/2026); St. Joseph's (Brkln) (3/24/2026)
TRIPLES 3 St. Joseph's (Brkln) (3/24/2026)
HOME RUNS 3 CCNY (4/25/2026)
WALKS 12 Valley Forge (4/23/2026)
STRIKEOUTS 14 CCNY (4/10/2026)
SAC HITS 4 Valley Forge (4/23/2026)
SAC FLIES 1 Purchase St. (4/7/2026); CCNY (4/25/2026); St. Joseph's (Brkln) (3/24/2026); CCNY (4/10/2026); CCNY (5/5/2026)
STOLEN BASES 4 John Jay (4/3/2026); CCNY (4/25/2026); Baruch (4/17/2026); Valley Forge (4/23/2026)
HIT BY PITCH 4 Rosemont College (3/15/2026)
CAUGHT STEALING 3 Valley Forge (4/23/2026); John Jay (5/2/2026)
HIT INTO DP 3 Purchase St. (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Farmingdale State (3/10/2026); St. Joseph's (Brkln) (3/24/2026); John Jay (5/2/2026); CCNY (5/5/2026)
RUNS ALLOWED 30 WestConn (3/31/2026); CCNY (5/5/2026)
EARNED RUNS 29 CCNY (5/5/2026)
WALKS ALLOWED 19 Farmingdale State (3/10/2026)
STRIKEOUTS 9 St. Joseph's (Brkln) (3/24/2026)
HITS ALLOWED 26 CCNY (5/5/2026)
DOUBLES ALLOWED 7 CCNY (4/10/2026)
TRIPLES ALLOWED 4 CCNY (5/5/2026)
HOME RUNS ALLOWED 5 CCNY (4/28/2026)
WILD PITCHES 4 Baruch (3/27/2026); Farmingdale State (3/10/2026)
HIT BATTERS 7 CCNY (5/5/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Farmingdale State (3/10/2026); John Jay (5/2/2026); CCNY (5/5/2026)
ASSISTS 11 Baruch (3/27/2026)
ERRORS 7 Baruch (4/17/2026)
PASSED BALLS 4 Rosemont College (3/15/2026)
DPS TURNED 2 Purchase St. (4/7/2026); CCNY (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brandon Deynes; Daniel McCrink; Damian Delgadillo (3) Baruch (3/27/2026); Farmingdale State (3/10/2026); Valley Forge (4/23/2026)
RUNS SCORED 4 Hecnel Guzman Valley Forge (4/23/2026)
HITS 3 Hecnel Guzman; Brandon Deynes; Daniel McCrink; Damian Delgadillo (2); Jediel Peguero (2) Baruch (3/27/2026); John Jay (4/3/2026); Rosemont College (3/15/2026); Yeshiva (4/14/2026); Valley Forge (4/23/2026)
RBIS 3 Emil Valenzuela; Brandon Deynes; Argenis Sanchez; Luke Friscoe (2); Hecnel Guzman Baruch (3/27/2026); John Jay (4/3/2026); John Jay (4/3/2026); Baruch (4/17/2026); St. Joseph's (Brkln) (3/24/2026)
DOUBLES 2 Damian Delgadillo (3); Daniel McCrink CCNY (5/5/2026); CCNY (4/28/2026)
TRIPLES 1 Carlos Silfa; Dominic Malandro; Argenis Sanchez; Jediel Peguero Farmingdale State (3/10/2026); Rosemont College (3/15/2026); St. Joseph's (Brkln) (3/24/2026); Baruch (4/17/2026)
HOME RUNS 1 Damian Delgadillo (2); Hecnel Guzman (4); Leniel Rivera (2); Jediel Peguero (3) CCNY (4/10/2026); CCNY (4/25/2026); John Jay (5/2/2026); CCNY (5/5/2026)
WALKS 4 Luke Friscoe Valley Forge (4/23/2026)
STRIKEOUTS 3 Jediel Peguero (3); Luke Friscoe (2); Carlos Silfa; Leniel Rivera; Damian Delgadillo (2) Baruch (4/17/2026); CCNY (4/10/2026); Old Westbury (3/8/2026); Farmingdale State (3/10/2026); Valley Forge (4/23/2026)
SAC HITS 1 Argenis Sanchez (2); Yojancel Almonte; Brandon Deynes; Daniel McCrink (2); Steven Santos John Jay (4/3/2026); Baruch (3/27/2026); Canton (3/21/2026); John Jay (5/2/2026); Valley Forge (4/23/2026)
SAC FLIES 1 Emil Valenzuela; Damian Delgadillo; Hecnel Guzman (2); Yojancel Almonte Purchase St. (4/7/2026); CCNY (4/25/2026); CCNY (5/5/2026); CCNY (4/10/2026)
STOLEN BASES 2 Daniel McCrink (2); Argenis Sanchez Baruch (4/17/2026); CCNY (4/25/2026)
HIT BY PITCH 2 Leniel Rivera (2) Valley Forge (4/23/2026)
CAUGHT STEALING 1 Damian Delgadillo; Argenis Sanchez (2); Dominic Malandro; Rinel Maldonado; Jediel Peguero John Jay (4/3/2026); CCNY (4/10/2026); Canton (3/21/2026); CCNY (4/10/2026); Baruch (4/17/2026)
HIT INTO DP 2 Leniel Rivera Purchase St. (4/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 DeShawn Ansah-Pena John Jay (5/2/2026)
RUNS ALLOWED 13 Jormy Polo Old Westbury (3/8/2026)
EARNED RUNS 12 Jormy Polo Old Westbury (3/8/2026)
WALKS ALLOWED 7 David Torres Baruch (4/17/2026)
STRIKEOUTS 6 DeShawn Ansah-Pena John Jay (4/3/2026)
HITS ALLOWED 11 DeShawn Ansah-Pena John Jay (4/3/2026)
DOUBLES ALLOWED 5 David Torres CCNY (4/25/2026)
TRIPLES ALLOWED 2 Emill Suazo (2); David Torres CCNY (5/5/2026); Baruch (4/17/2026)
HOME RUNS ALLOWED 3 Jormy Polo Old Westbury (3/8/2026)
WILD PITCHES 3 Jefferson Lopez; Jormy Polo Farmingdale State (3/10/2026); Valley Forge (4/23/2026)
HIT BATTERS 4 Nicholas Curiel Canton (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Steven Santos; Damian Delgadillo Baruch (3/27/2026); John Jay (5/2/2026)
ASSISTS 6 Leniel Rivera Yeshiva (4/14/2026)
ERRORS 2 Leniel Rivera (3); Emil Valenzuela (2); Nicholas Curiel; Damian Delgadillo Baruch (4/17/2026); CCNY (4/10/2026); Rosemont College (3/15/2026); Canton (3/21/2026)
PASSED BALLS 4 Emil Valenzuela Rosemont College (3/15/2026)
DPS TURNED 2 Leniel Rivera Purchase St. (4/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Deynes, Brandon.347
McCrink, Daniel.329
Sanchez, Argenis.324
Delgadillo, Damian.288
Santos, Steven.277
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Peguero, Jediel.556
Delgadillo, Damian.534
Silfa, Carlos.448
Deynes, Brandon.440
McCrink, Daniel.430
Team Leaders: Runs Scored
Runs Scored
Player High
Rivera, Leniel20
Delgadillo, Damian16
McCrink, Daniel16
Silfa, Carlos14
Deynes, Brandon13
Team Leaders: Hits
Hits
Player High
Deynes, Brandon26
McCrink, Daniel26
Sanchez, Argenis22
Delgadillo, Damian21
Rivera, Leniel21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Deynes, Brandon19
Delgadillo, Damian17
McCrink, Daniel12
Peguero, Jediel8
Sanchez, Argenis8
Team Leaders: Doubles
Doubles
Player High
Delgadillo, Damian10
Silfa, Carlos5
Deynes, Brandon5
McCrink, Daniel5
Santos, Steven2
Team Leaders: Triples
Triples
Player High
Delgadillo, Damian1
Peguero, Jediel1
Sanchez, Argenis1
Silfa, Carlos1
Deynes, Brandon1
Team Leaders: Home Runs
Home Runs
Player High
Peguero, Jediel3
Rivera, Leniel3
