Skip To Main Content
Skip To Main Content

Lehman College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Deynes, Brandon .317 .735 19-19 63 9 20 3 1 0 13 25 .397 2 0 5 1 .338 0 1 4-4
3 Sanchez, Argenis .300 .746 19-18 50 4 15 1 1 0 7 18 .360 5 2 7 0 .386 0 2 5-6
7 McCrink, Daniel .296 .689 17-17 54 8 16 2 0 0 3 18 .333 5 0 9 2 .356 0 0 5-5
51 Rivera, Leniel .241 .719 20-20 54 10 13 1 0 2 4 20 .370 3 6 10 2 .349 0 0 3-3
34 Silfa, Carlos .189 .597 19-18 53 9 10 4 1 0 4 16 .302 5 3 12 0 .295 0 0 1-1
25 Guzman, Hecnel .379 1.217 10-9 29 5 11 1 1 3 13 23 .793 3 0 11 0 .424 1 0 1-1
19 Santos, Steven .360 .789 13-10 25 2 9 0 0 0 2 9 .360 3 0 10 0 .429 0 0 1-1
9 Almonte, Yojancel .321 .769 13-11 28 7 9 1 0 0 2 10 .357 5 0 2 0 .412 1 1 3-3
16 Delgadillo, Damian .300 1.065 13-13 40 11 12 5 1 2 12 25 .625 9 1 13 0 .440 0 0 2-3
8 Valenzuela, Emil .258 .563 14-13 31 4 8 1 0 0 6 9 .290 0 1 6 1 .273 1 0 0-0
24 Curiel, Nicholas .250 .830 16-10 8 0 2 1 0 0 1 3 .375 3 0 4 0 .455 0 0 0-1
1 Malandro, Dominic .238 .789 9-9 21 4 5 0 2 0 1 9 .429 4 0 8 0 .360 0 0 1-2
44 Maldonado, Rinel .182 .539 13-2 11 1 2 0 0 0 2 2 .182 3 0 4 0 .357 0 0 0-1
4 Garcia, Bruce .167 .453 5-5 12 3 2 0 0 0 0 2 .167 2 0 4 0 .286 0 0 2-2
11 Roman, Elias .143 .393 13-1 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
22 Peguero, Jediel .083 .166 13-3 12 1 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0
33 Friscoe, Luke .053 .355 16-7 19 2 1 1 0 0 1 2 .105 3 2 13 0 .250 0 0 0-0
82 Lopez, Jefferson .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
14 Khan, Zakariya .000 .500 9-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
20 Soler, Randell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Torres, David .000 .000 12-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .716 20-20 525 81 137 21 7 7 71 193 .368 56 16 129 6 .348 3 4 28-33
Opponents .432 1.290 20-20 621 315 268 67 12 29 281 446 .718 158 68 76 4 .572 16 4 83-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Torres, David 18.86 3.14 1-5 11-6 0 0-0 0 21.0 48 53 44 18 11 11 3 4 108 .444 2 15 0 3 0
24 Curiel, Nicholas 21.27 3.45 0-6 11-6 0 0-0 0 22.0 52 56 52 24 13 16 2 8 115 .452 10 13 0 2 1
3 Sanchez, Argenis 4.91 2.18 0-0 4-0 0 0-0 0 3.2 4 2 2 4 3 1 0 0 15 .267 0 2 0 0 0
17 Ansah-Pena, DeShawn 10.80 2.40 1-1 3-2 1 0-0 0 10.0 19 17 12 5 7 4 0 3 47 .404 1 4 0 0 0
31 Suazo, Emill 12.76 2.62 0-4 9-4 0 0-0 0 18.1 29 34 26 19 12 3 3 3 81 .358 2 7 7 2 1
51 Rivera, Leniel 16.88 3.19 0-0 3-0 0 0-0 0 5.1 11 10 10 6 3 3 0 2 26 .423 0 1 0 1 0
11 Roman, Elias 18.69 3.12 0-0 7-0 0 0-0 0 8.2 20 19 18 7 4 6 0 0 44 .455 1 3 0 4 0
44 Maldonado, Rinel 19.29 5.14 0-0 4-0 0 0-0 0 4.2 12 14 10 12 2 2 0 1 24 .500 3 3 0 2 0
19 Santos, Steven 21.60 3.60 0-0 2-0 0 0-0 0 1.2 4 4 4 2 1 2 0 0 9 .444 0 0 0 0 0
55 Polo, Jormy 23.23 3.49 0-2 7-2 0 0-0 0 14.1 29 41 37 21 9 11 2 3 69 .420 7 9 3 2 2
23 Hidalgo, Carlos 27.00 3.50 0-0 2-0 0 0-0 0 2.0 3 6 6 4 2 1 0 0 9 .333 2 2 1 0 0
14 Khan, Zakariya 35.59 5.05 0-0 8-0 0 0-0 0 7.1 22 29 29 15 4 4 2 3 43 .512 0 4 1 0 0
82 Lopez, Jefferson 46.64 6.82 0-0 5-0 0 0-0 0 3.2 13 19 19 12 3 3 0 2 24 .542 4 0 1 0 0
22 Peguero, Jediel 48.60 6.60 0-0 4-0 0 0-0 0 1.2 2 11 9 9 2 0 0 0 7 .286 1 5 0 0 0
Totals 20.12 3.43 2-18 80-20 1 0 0 124.1 268 315 278 158 76 67 12 29 621 .432 33 68 13 16 4
Opponents 4.32 1.43 18-2 57-20 2 4 2 135.1 137 81 65 56 129 21 7 7 525 .261 9 16 0 3 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Malandro, Dominic 19 19 0 0 1.000 0 0 0 0 0
44 Maldonado, Rinel 11 7 4 0 1.000 2 1 0 0 0
11 Roman, Elias 10 6 4 0 1.000 0 6 0 0 0
14 Khan, Zakariya 2 0 2 0 1.000 0 4 1 0 0
55 Polo, Jormy 1 0 1 0 1.000 0 4 0 0 0
33 Friscoe, Luke 37 35 1 1 .973 0 45 1 2 0
34 Silfa, Carlos 40 21 17 2 .950 3 0 0 0 0
25 Guzman, Hecnel 18 16 1 1 .944 0 0 0 0 0
6 Deynes, Brandon 15 12 2 1 .933 0 0 0 0 0
7 McCrink, Daniel 25 20 3 2 .920 1 0 0 0 0
16 Delgadillo, Damian 59 45 9 5 .915 3 0 0 0 0
3 Sanchez, Argenis 46 35 7 4 .913 1 0 0 0 0
19 Santos, Steven 45 36 5 4 .911 2 0 0 0 0
22 Peguero, Jediel 11 8 2 1 .909 1 0 0 0 0
24 Curiel, Nicholas 21 18 1 2 .905 3 25 0 0 0
51 Rivera, Leniel 68 30 30 8 .882 5 2 0 0 0
8 Valenzuela, Emil 62 45 9 8 .871 1 38 2 10 1
4 Garcia, Bruce 14 7 5 2 .857 1 0 0 0 0
9 Almonte, Yojancel 27 7 16 4 .852 1 0 0 0 0
82 Lopez, Jefferson 5 3 1 1 .800 0 1 0 0 0
17 Ansah-Pena, DeShawn 4 0 3 1 .750 0 5 0 0 0
31 Suazo, Emill 3 1 1 1 .667 0 12 1 0 0
21 Torres, David 5 1 2 2 .600 0 21 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
13 Fernandez, Eberto 0 0 0 0 .000 0 0 0 0 0
20 Soler, Randell 0 0 0 0 .000 0 0 0 0 0
23 Hidalgo, Carlos 0 0 0 0 .000 0 2 0 0 0
Totals 548 372 126 50 .909 10 166 6 12 1
Opponents 592 406 158 28 .953 11 56 8 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Santos, Steven .625 1.292 5-3 8 1 5 0 0 0 1 5 .625 1 0 2 0 .667 0 0 0-0
44 Maldonado, Rinel .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-1
3 Sanchez, Argenis .450 .972 6-6 20 3 9 0 0 0 4 9 .450 2 1 2 0 .522 0 1 2-3
25 Guzman, Hecnel .421 1.289 6-6 19 4 8 1 0 2 8 15 .789 3 0 6 0 .500 0 0 1-1
6 Deynes, Brandon .391 .869 6-6 23 5 9 2 0 0 5 11 .478 0 0 1 1 .391 0 0 2-2
7 McCrink, Daniel .353 .888 6-6 17 7 6 1 0 0 1 7 .412 4 0 3 1 .476 0 0 4-4
22 Peguero, Jediel .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
51 Rivera, Leniel .316 .777 6-6 19 3 6 1 0 0 1 7 .368 0 3 3 0 .409 0 0 1-1
16 Delgadillo, Damian .313 1.200 5-5 16 7 5 1 0 2 6 12 .750 3 1 5 0 .450 0 0 0-1
9 Almonte, Yojancel .300 .733 4-4 10 3 3 1 0 0 1 4 .400 1 0 1 0 .333 1 1 1-1
34 Silfa, Carlos .278 .770 6-6 18 5 5 2 0 0 1 7 .389 3 0 4 0 .381 0 0 0-0
8 Valenzuela, Emil .182 .432 5-4 11 2 2 0 0 0 3 2 .182 0 1 4 1 .250 0 0 0-0
33 Friscoe, Luke .000 .167 4-2 5 0 0 0 0 0 1 0 .000 1 0 5 0 .167 0 0 0-0
24 Curiel, Nicholas .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .900 6-6 172 41 60 9 0 4 33 81 .471 19 6 37 3 .429 1 2 11-14
Opponents .438 1.304 6-6 201 87 88 25 1 12 80 151 .751 38 16 22 1 .553 2 1 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Peguero, Jediel 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
55 Polo, Jormy 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 1
3 Sanchez, Argenis 6.00 2.33 0-0 2-0 0 0-0 0 3.0 3 2 2 4 2 1 0 0 12 .250 0 2 0 0 0
51 Rivera, Leniel 9.82 2.81 0-0 1-0 0 0-0 0 3.2 8 4 4 1 2 2 0 1 17 .471 0 1 0 1 0
17 Ansah-Pena, DeShawn 12.00 2.44 1-1 2-2 1 0-0 0 9.0 18 17 12 4 7 4 0 3 44 .409 1 4 0 0 0
44 Maldonado, Rinel 13.50 5.45 0-0 1-0 0 0-0 0 1.1 3 2 2 3 0 1 0 1 6 .500 2 0 0 0 0
21 Torres, David 15.09 2.52 1-2 3-3 0 0-0 0 11.1 18 20 19 10 2 5 1 3 49 .367 0 7 0 0 0
19 Santos, Steven 27.00 5.45 0-0 1-0 0 0-0 0 1.1 4 4 4 2 0 2 0 0 8 .500 0 0 0 0 0
11 Roman, Elias 30.86 5.71 0-0 2-0 0 0-0 0 2.1 10 9 8 2 1 4 0 0 17 .588 1 0 0 1 0
24 Curiel, Nicholas 32.40 4.52 0-1 3-1 0 0-0 0 3.1 11 13 12 3 4 3 0 3 23 .478 3 2 0 0 0
14 Khan, Zakariya 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 4 3 1 1 0 0 5 .400 0 0 0 0 0
82 Lopez, Jefferson 43.20 9.17 0-0 2-0 0 0-0 0 1.2 7 8 8 4 0 2 0 1 11 .636 0 0 0 0 0
31 Suazo, Emill 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 17.78 3.15 2-4 22-6 1 0 0 40.0 88 87 79 38 22 25 1 12 201 .438 7 16 0 2 1
Opponents 7.14 1.97 4-2 11-6 1 0 1 40.1 60 41 32 19 37 9 0 4 172 .349 3 6 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sanchez, Argenis 12 11 1 0 1.000 0 0 0 0 0
33 Friscoe, Luke 8 8 0 0 1.000 0 8 0 0 0
7 McCrink, Daniel 6 5 1 0 1.000 1 0 0 0 0
24 Curiel, Nicholas 4 4 0 0 1.000 1 3 0 0 0
44 Maldonado, Rinel 3 1 2 0 1.000 1 1 0 0 0
6 Deynes, Brandon 3 3 0 0 1.000 0 0 0 0 0
11 Roman, Elias 1 0 1 0 1.000 0 0 0 0 0
55 Polo, Jormy 1 0 1 0 1.000 0 0 0 0 0
16 Delgadillo, Damian 27 26 0 1 .963 1 0 0 0 0
34 Silfa, Carlos 19 8 10 1 .947 2 0 0 0 0
25 Guzman, Hecnel 12 10 1 1 .917 0 0 0 0 0
51 Rivera, Leniel 21 11 8 2 .905 1 1 0 0 0
8 Valenzuela, Emil 20 15 3 2 .900 0 10 1 2 0
19 Santos, Steven 19 14 3 2 .895 1 0 0 0 0
9 Almonte, Yojancel 8 1 6 1 .875 1 0 0 0 0
17 Ansah-Pena, DeShawn 4 0 3 1 .750 0 5 0 0 0
22 Peguero, Jediel 4 3 0 1 .750 0 0 0 0 0
21 Torres, David 3 0 2 1 .667 0 6 1 0 0
14 Khan, Zakariya 0 0 0 0 .000 0 0 0 0 0
31 Suazo, Emill 0 0 0 0 .000 0 2 0 0 0
82 Lopez, Jefferson 0 0 0 0 .000 0 0 0 0 0
Totals 175 120 42 13 .926 9 36 2 2 0
Opponents 181 121 49 11 .939 9 22 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Penn St. Brandywine L 2-15 16 2 2 2 0 0 0 7 0 1 1 1 0 0 0 9 12 2 3 .125
2/21/2026 at Penn St. Brandywine L 0-14 17 0 1 0 0 0 0 1 0 1 0 0 0 0 0 4 12 2 2 .059
2/28/2026 at FDU-Florham L 0-18 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 4 .000
2/28/2026 at FDU-Florham L 1-13 22 1 4 1 0 0 0 1 0 1 0 0 0 0 0 8 16 6 2 .182
3/8/2026 at Old Westbury L 3-12 27 3 5 3 0 0 1 4 0 2 0 1 0 0 0 8 18 7 2 .185
3/8/2026 at Old Westbury L 0-13 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 13 18 5 1 .045
3/10/2026 at Farmingdale State L 6-21 38 6 11 5 2 2 0 2 0 2 0 0 0 0 0 11 24 7 3 .289
3/15/2026 at Rosemont College L 2-4 25 2 3 2 0 0 0 3 0 2 0 4 0 0 0 4 18 4 3 .120
3/15/2026 at Rosemont College L 5-17 27 5 9 5 0 2 0 2 0 0 0 1 0 0 0 5 18 6 2 .333
3/21/2026 at Canton L 0-11 23 0 4 0 1 0 0 4 0 0 1 0 1 0 0 6 18 8 4 .174
3/21/2026 vs Canton L 2-17 25 2 6 2 1 0 0 2 0 3 0 0 1 0 1 8 21 9 3 .240
3/24/2026 at St. Joseph's (Brkln) L 11-17 43 11 17 11 5 3 0 1 0 2 0 0 0 1 0 3 23 9 3 .395
3/27/2026 Baruch L 9-20 35 9 12 8 1 0 1 4 0 2 0 0 0 0 0 5 21 5 4 .343
3/27/2026 Baruch L 5-8 27 5 11 4 3 0 0 4 0 0 0 2 1 0 2 6 21 11 3 .407
3/31/2026 WestConn L 4-30 27 4 7 4 1 0 2 2 0 1 0 1 0 0 0 2 21 6 3 .259
4/3/2026 John Jay W 10-9 29 10 11 7 4 0 1 5 0 4 1 1 0 0 0 4 21 7 1 .379
4/3/2026 John Jay W 11-6 27 11 11 8 0 0 1 3 0 3 0 3 1 0 1 6 21 7 0 .407
4/7/2026 Purchase St. L 4-26 25 4 7 3 2 0 0 5 0 1 0 2 0 1 2 4 21 9 2 .280
4/10/2026 at CCNY L 4-19 26 4 7 4 0 0 1 2 0 1 1 0 0 1 0 2 18 5 4 .269
4/10/2026 at CCNY L 2-25 28 2 8 2 1 0 0 1 0 1 1 0 0 0 0 14 18 7 1 .286
Total 81-315 525 81 137 71 21 7 7 56 0 28 5 16 4 3 6 129 372 126 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Penn St. Brandywine L 2-15 4.0 9 15 12 7 4 2 2 0 2 1 5 0 0 1 0 27.00
2/21/2026 at Penn St. Brandywine L 0-14 4.0 13 14 14 5 3 5 1 0 6 0 1 0 0 2 0 31.50
2/28/2026 at FDU-Florham L 0-18 4.0 11 18 16 8 2 1 1 1 0 0 8 0 0 3 0 36.00
2/28/2026 at FDU-Florham L 1-13 5.1 10 13 10 3 0 1 2 0 0 0 7 0 0 4 0 16.88
3/8/2026 at Old Westbury L 3-12 6.0 10 12 11 10 6 2 2 1 3 1 2 0 0 5 0 16.50
3/8/2026 at Old Westbury L 0-13 6.0 8 13 12 6 4 3 0 3 1 4 2 0 0 6 0 18.00
3/10/2026 at Farmingdale State L 6-21 8.0 13 21 21 19 4 2 1 1 4 0 5 0 0 7 0 23.63
3/15/2026 at Rosemont College L 2-4 6.0 6 4 4 4 2 1 1 0 1 0 2 0 0 8 0 6.00
3/15/2026 at Rosemont College L 5-17 6.0 18 17 15 4 4 3 1 0 0 3 5 1 0 9 0 22.50
3/21/2026 at Canton L 0-11 6.0 14 11 7 4 3 3 0 2 1 0 4 0 0 10 0 10.50
3/21/2026 vs Canton L 2-17 7.0 12 17 11 8 5 5 0 2 2 0 2 0 0 11 0 14.14
3/24/2026 at St. Joseph's (Brkln) L 11-17 8.0 12 17 16 14 9 3 0 0 2 3 2 0 0 12 0 18.00
3/27/2026 Baruch L 9-20 7.0 17 20 19 13 5 5 0 3 4 0 1 0 0 13 0 24.43
3/27/2026 Baruch L 5-8 7.0 10 8 7 3 2 2 1 1 0 0 3 0 0 14 0 9.00
3/31/2026 WestConn L 4-30 7.0 20 30 24 16 6 5 0 3 1 0 3 0 0 15 0 30.86
4/3/2026 John Jay W 10-9 7.0 11 9 7 1 6 3 0 2 0 0 1 0 1 15 0 9.00
4/3/2026 John Jay W 11-6 7.0 11 6 6 3 4 3 0 2 1 0 3 0 2 15 0 7.71
4/7/2026 Purchase St. L 4-26 7.0 24 26 26 12 2 6 0 4 3 1 4 0 2 16 0 33.43
4/10/2026 at CCNY L 4-19 6.0 21 19 15 5 2 7 0 2 2 0 3 0 2 17 0 22.50
4/10/2026 at CCNY L 2-25 6.0 18 25 25 13 3 5 0 2 0 0 5 0 2 18 0 37.50
Total 81-315 124.1 268 315 278 158 76 67 12 29 33 13 68 1 2 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 St. Joseph's (Brkln) (3/24/2026)
RUNS SCORED 11 John Jay (4/3/2026); St. Joseph's (Brkln) (3/24/2026)
HITS 17 St. Joseph's (Brkln) (3/24/2026)
RBIS 11 St. Joseph's (Brkln) (3/24/2026)
DOUBLES 5 St. Joseph's (Brkln) (3/24/2026)
TRIPLES 3 St. Joseph's (Brkln) (3/24/2026)
HOME RUNS 2 WestConn (3/31/2026)
WALKS 7 Penn St. Brandywine (2/21/2026)
STRIKEOUTS 14 CCNY (4/10/2026)
SAC HITS 1 Canton (3/21/2026); Baruch (3/27/2026); John Jay (4/3/2026); Canton (3/21/2026)
SAC FLIES 1 Purchase St. (4/7/2026); St. Joseph's (Brkln) (3/24/2026); CCNY (4/10/2026)
STOLEN BASES 4 John Jay (4/3/2026)
HIT BY PITCH 4 Rosemont College (3/15/2026)
CAUGHT STEALING 1 John Jay (4/3/2026); Penn St. Brandywine (2/21/2026); Canton (3/21/2026); CCNY (4/10/2026); CCNY (4/10/2026)
HIT INTO DP 3 Purchase St. (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Farmingdale State (3/10/2026); St. Joseph's (Brkln) (3/24/2026)
RUNS ALLOWED 30 WestConn (3/31/2026)
EARNED RUNS 26 Purchase St. (4/7/2026)
WALKS ALLOWED 19 Farmingdale State (3/10/2026)
STRIKEOUTS 9 St. Joseph's (Brkln) (3/24/2026)
HITS ALLOWED 24 Purchase St. (4/7/2026)
DOUBLES ALLOWED 7 CCNY (4/10/2026)
TRIPLES ALLOWED 2 Penn St. Brandywine (2/21/2026); FDU-Florham (2/28/2026); Old Westbury (3/8/2026)
HOME RUNS ALLOWED 4 Purchase St. (4/7/2026)
WILD PITCHES 6 Penn St. Brandywine (2/21/2026)
HIT BATTERS 8 FDU-Florham (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Farmingdale State (3/10/2026)
ASSISTS 11 Baruch (3/27/2026)
ERRORS 4 Baruch (3/27/2026); FDU-Florham (2/28/2026); Canton (3/21/2026); CCNY (4/10/2026)
PASSED BALLS 4 Rosemont College (3/15/2026)
DPS TURNED 2 Purchase St. (4/7/2026); CCNY (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brandon Deynes; Daniel McCrink; Damian Delgadillo Baruch (3/27/2026); Farmingdale State (3/10/2026); St. Joseph's (Brkln) (3/24/2026)
RUNS SCORED 3 Damian Delgadillo; Daniel McCrink; Carlos Silfa Baruch (3/27/2026); John Jay (4/3/2026); St. Joseph's (Brkln) (3/24/2026)
HITS 3 Hecnel Guzman; Brandon Deynes; Daniel McCrink; Damian Delgadillo Baruch (3/27/2026); John Jay (4/3/2026); Rosemont College (3/15/2026); St. Joseph's (Brkln) (3/24/2026)
RBIS 3 Emil Valenzuela; Brandon Deynes; Argenis Sanchez; Hecnel Guzman; Damian Delgadillo Baruch (3/27/2026); John Jay (4/3/2026); John Jay (4/3/2026); St. Joseph's (Brkln) (3/24/2026); CCNY (4/10/2026)
DOUBLES 2 Damian Delgadillo Purchase St. (4/7/2026); St. Joseph's (Brkln) (3/24/2026)
TRIPLES 1 Carlos Silfa; Dominic Malandro; Argenis Sanchez Farmingdale State (3/10/2026); Rosemont College (3/15/2026); St. Joseph's (Brkln) (3/24/2026)
HOME RUNS 1 Damian Delgadillo; Hecnel Guzman; Leniel Rivera Baruch (3/27/2026); WestConn (3/31/2026); John Jay (4/3/2026); John Jay (4/3/2026); Old Westbury (3/8/2026)
WALKS 2 Daniel McCrink; Yojancel Almonte; Garcia, Bruc; Damian Delgadillo John Jay (4/3/2026); Purchase St. (4/7/2026); Penn St. Brandywine (2/21/2026); Old Westbury (3/8/2026); Canton (3/21/2026)
STRIKEOUTS 3 Jediel Peguero; Carlos Silfa; Leniel Rivera; Luke Friscoe Purchase St. (4/7/2026); Old Westbury (3/8/2026); Farmingdale State (3/10/2026); CCNY (4/10/2026)
SAC HITS 1 Argenis Sanchez; Yojancel Almonte; Brandon Deynes Canton (3/21/2026); Baruch (3/27/2026); John Jay (4/3/2026); Canton (3/21/2026)
SAC FLIES 1 Emil Valenzuela; Hecnel Guzman; Yojancel Almonte Purchase St. (4/7/2026); St. Joseph's (Brkln) (3/24/2026); CCNY (4/10/2026)
STOLEN BASES 2 Daniel McCrink John Jay (4/3/2026)
HIT BY PITCH 2 Leniel Rivera Baruch (3/27/2026)
CAUGHT STEALING 1 Damian Delgadillo; Curiel, Nicholas; Dominic Malandro; Rinel Maldonado; Argenis Sanchez John Jay (4/3/2026); Penn St. Brandywine (2/21/2026); Canton (3/21/2026); CCNY (4/10/2026); CCNY (4/10/2026)
HIT INTO DP 2 Leniel Rivera Purchase St. (4/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 DeShawn Ansah-Pena John Jay (4/3/2026)
RUNS ALLOWED 13 Curiel, Nicholas; Jormy Polo Penn St. Brandywine (2/21/2026); Old Westbury (3/8/2026)
EARNED RUNS 13 Curiel, Nicholas Penn St. Brandywine (2/21/2026)
WALKS ALLOWED 6 Emill Suazo; Jormy Polo Old Westbury (3/8/2026); St. Joseph's (Brkln) (3/24/2026)
STRIKEOUTS 6 DeShawn Ansah-Pena John Jay (4/3/2026)
HITS ALLOWED 12 Curiel, Nicholas Penn St. Brandywine (2/21/2026)
DOUBLES ALLOWED 4 Curiel, Nicholas Penn St. Brandywine (2/21/2026)
TRIPLES ALLOWED 2 J. Polo; Emill Suazo FDU-Florham (2/28/2026); Old Westbury (3/8/2026)
HOME RUNS ALLOWED 3 Jormy Polo Old Westbury (3/8/2026)
WILD PITCHES 4 Polo, Jormy Penn St. Brandywine (2/21/2026)
HIT BATTERS 5 J. Polo FDU-Florham (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Steven Santos Baruch (3/27/2026)
ASSISTS 4 Yojancel Almonte; Leniel Rivera Baruch (3/27/2026); Purchase St. (4/7/2026)
ERRORS 2 Valenzuela, Emil; Y. Almonte; Emil Valenzuela; Nicholas Curiel; Damian Delgadillo Penn St. Brandywine (2/21/2026); FDU-Florham (2/28/2026); Old Westbury (3/8/2026); Rosemont College (3/15/2026); Canton (3/21/2026)
PASSED BALLS 4 Emil Valenzuela Rosemont College (3/15/2026)
DPS TURNED 2 Leniel Rivera Purchase St. (4/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Deynes, Brandon.317
Sanchez, Argenis.300
McCrink, Daniel.296
Rivera, Leniel.241
Silfa, Carlos.189
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Deynes, Brandon.397
Rivera, Leniel.370
Sanchez, Argenis.360
McCrink, Daniel.333
Silfa, Carlos.302
Team Leaders: Runs Scored
Runs Scored
Player High
Rivera, Leniel10
Silfa, Carlos9
Deynes, Brandon9
McCrink, Daniel8
Sanchez, Argenis4
Team Leaders: Hits
Hits
Player High
Deynes, Brandon20
McCrink, Daniel16
Sanchez, Argenis15
Rivera, Leniel13
Silfa, Carlos10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Deynes, Brandon13
Sanchez, Argenis7
Silfa, Carlos4
Rivera, Leniel4
McCrink, Daniel3
Team Leaders: Doubles
Doubles
Player High
Silfa, Carlos4
Deynes, Brandon3
McCrink, Daniel2
Sanchez, Argenis1
Rivera, Leniel1
Team Leaders: Triples
Triples
Player High
Sanchez, Argenis1
Silfa, Carlos1
Deynes, Brandon1
Team Leaders: Home Runs
Home Runs
Player High
Rivera, Leniel2
Team Leaders: Total Bases
Total Bases
Player High
Deynes, Brandon25
Rivera, Leniel20
Sanchez, Argenis18
McCrink, Daniel18
Silfa, Carlos16
Team Leaders: Walks
Walks
Player High
Sanchez, Argenis5
Silfa, Carlos5
McCrink, Daniel5
Rivera, Leniel3
Deynes, Brandon2
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rivera, Leniel6
Silfa, Carlos3
Sanchez, Argenis2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Sanchez, Argenis2
Deynes, Brandon1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Sanchez, Argenis5
McCrink, Daniel5
Deynes, Brandon4
Rivera, Leniel3
Silfa, Carlos1
Team Leaders: Strikeouts
Strikeouts
Player High
Silfa, Carlos12
Rivera, Leniel10
McCrink, Daniel9
Sanchez, Argenis7
Deynes, Brandon5
Team Leaders: Grounded into DP
Grounded into DP
Player High
Rivera, Leniel2
McCrink, Daniel2
Deynes, Brandon1
Team Leaders: At Bats
At Bats
Player High
Deynes, Brandon63
Rivera, Leniel54
McCrink, Daniel54
Silfa, Carlos53
Sanchez, Argenis50
Team Leaders: Games Played
Games Played
Player High
Rivera, Leniel20
Sanchez, Argenis19
Silfa, Carlos19
Deynes, Brandon19
McCrink, Daniel17
Team Leaders: Game Starts
Game Starts
Player High
Rivera, Leniel20
Deynes, Brandon19
