Skip To Main Content
Skip To Main Content

Lehman College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-9, 11-3)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 2113 1951
Points Per Game 78.3 72.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 758-1728 710-1845
FG: Percentage .439 .385
FG: Per Game 28.1 26.3
3PT: Made-Attempted 189-546 239-795
3PT: Percentage .346 .301
3PT: Per Game 7.0 8.9
FT: Made-Attempted 408-566 292-441
FT: Percentage .721 .662
FT: Per Game 15.1 10.8
Rebounding
Total 1144 1096
Per Game 42.4 40.6
Margin 1.8 --
Assists
Total 404 383
Per Game 15.0 14.2
Turnovers
Total 427 409
Per Game 15.8 15.1
Margin -0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.4 17.2
Steals
Total 182 232
Per Game 6.7 8.6
Blocks
Total 120 84
Per Game 4.4 3.1
Attendance
Total 3113 1750
Per Game 13-239 12-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Geathers, Isaiah 22 22 757 34.4 159 368 .432 37 99 .374 104 127 .819 459 20.9 43 167 210 9.5 42 65 65 26 16
10 Idrissou, Mo 27 14 814 30.1 124 280 .443 40 122 .328 85 116 .733 373 13.8 50 142 192 7.1 53 27 61 31 19
02 Feldman, Will 27 27 950 35.2 119 281 .423 48 127 .378 73 90 .811 359 13.3 9 119 128 4.7 75 154 87 33 3
01 Fernandez, Juan 27 26 716 26.5 91 201 .453 38 100 .380 25 35 .714 245 9.1 19 57 76 2.8 39 41 43 33 6
42 Parris, Kai 20 13 356 17.8 65 128 .508 0 7 .000 40 58 .690 170 8.5 31 55 86 4.3 18 17 30 11 20
43 Camara, Lasana 27 13 561 20.8 73 146 .500 6 18 .333 29 42 .690 181 6.7 68 58 126 4.7 59 24 25 13 39
24 Johnson, Marquese 27 6 419 15.5 57 114 .500 2 8 .250 12 26 .462 128 4.7 25 57 82 3.0 48 16 41 9 3
31 Stephens, Jayden 10 0 99 9.9 12 33 .364 3 5 .600 7 13 .538 34 3.4 5 19 24 2.4 8 17 12 5 4
22 Avilla, Elijah 23 0 168 7.3 22 67 .328 13 44 .295 9 16 .563 66 2.9 2 19 21 0.9 12 7 15 9 0
31 Carroll, Sayvior 7 0 96 13.7 6 26 .231 1 6 .167 5 7 .714 18 2.6 4 10 14 2.0 6 7 3 2 2
25 DeGrasse, Lennox 15 13 253 16.9 14 30 .467 0 0 .000 5 13 .385 33 2.2 28 35 63 4.2 30 7 12 5 3
14 King, Jaylen 6 0 10 1.7 5 5 1.000 0 0 .000 0 1 .000 10 1.7 2 3 5 0.8 3 0 1 1 0
33 Acevedo, George 4 0 8 2.0 2 3 .667 0 0 .000 1 2 .500 5 1.3 0 2 2 0.5 0 0 1 0 0
12 Fernandez, Cesar 15 0 109 7.3 5 21 .238 1 6 .167 6 8 .750 17 1.1 5 10 15 1.0 13 14 15 1 3
34 Herrera Jr., Nagay 12 1 38 3.2 2 10 .200 0 0 .000 1 2 .500 5 0.4 4 6 10 0.8 9 3 2 1 1
35 Marks, Brandon 12 0 31 2.6 2 6 .333 0 1 .000 1 2 .500 5 0.4 3 1 4 0.3 4 3 5 0 0
30 Rosario, Adrian 7 0 36 5.1 0 4 .000 0 0 .000 3 6 .500 3 0.4 1 6 7 1.0 4 1 3 1 1
23 Fofana, Alhaji 8 0 28 3.5 0 5 .000 0 3 .000 2 2 1.000 2 0.3 1 4 5 0.6 3 1 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.7 0 0 5 0 0  
Total 27 5449 201.8 758 1728 .439 189 546 .346 408 566 .721 2113 78.26 335 809 1144 42.4 426 404 427 182 120
Opponents 27 5449 201.8 710 1845 .385 239 795 .301 292 441 .662 1951 72.26 382 714 1096 40.6 490 383 409 232 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Geathers, Isaiah 14 14 483 34.5 103 228 .452 22 56 .393 68 82 .829 296 21.1 30 122 152 10.9 23 50 3.6 47 17 11
10 Idrissou, Mo 14 3 377 26.9 64 125 .512 20 50 .400 40 56 .714 188 13.4 21 63 84 6.0 29 16 1.1 37 14 11
02 Feldman, Will 14 14 488 34.9 49 127 .386 16 55 .291 35 43 .814 149 10.6 4 66 70 5.0 39 89 6.4 40 19 1
42 Parris, Kai 14 11 282 20.1 59 110 .536 0 6 .000 28 44 .636 146 10.4 27 48 75 5.4 16 14 1.0 26 8 15
01 Fernandez, Juan 14 13 382 27.3 48 109 .440 18 52 .346 17 23 .739 131 9.4 10 28 38 2.7 22 23 1.6 22 17 3
43 Camara, Lasana 14 11 302 21.6 42 80 .525 0 3 .000 18 20 .900 102 7.3 40 32 72 5.1 37 18 1.3 18 7 17
24 Johnson, Marquese 14 1 200 14.3 29 52 .558 2 4 .500 4 8 .500 64 4.6 8 28 36 2.6 22 8 0.6 19 4 1
33 Acevedo, George 2 0 5 2.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0.0 1 0 0
22 Avilla, Elijah 11 0 59 5.4 10 30 .333 5 20 .250 2 7 .286 27 2.5 0 8 8 0.7 3 4 0.4 7 6 0
14 King, Jaylen 3 0 5 1.7 4 4 1.000 0 0 .000 0 1 .000 8 2.7 2 1 3 1.0 1 0 0.0 0 1 0
31 Stephens, Jayden 8 0 74 9.3 8 22 .364 2 3 .667 5 11 .455 23 2.9 2 13 15 1.9 7 12 1.5 11 5 3
25 DeGrasse, Lennox 4 2 50 12.5 3 8 .375 0 0 .000 1 2 .500 7 1.8 9 9 18 4.5 9 2 0.5 4 2 2
12 Fernandez, Cesar 6 0 49 8.2 3 10 .300 0 3 .000 4 6 .667 10 1.7 1 3 4 0.7 7 6 1.0 9 0 1
15 Fofana, Alhaji 2 0 7 3.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 1 0.5 0 0 0
34 Herrera Jr., Nagay 5 1 21 4.2 1 7 .143 0 0 .000 0 0 .000 2 0.4 2 6 8 1.6 6 2 0.4 1 1 1
35 Marks, Brandon 5 0 11 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 0.8 1 1 0.2 2 0 0
30 Rosario, Adrian 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 1 0.5 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.7 0 0 0.0 2 0 0  
Total 14 2800 200.0 425 920 .462 85 254 .335 225 307 .733 1160 82.86 178 452 630 45.0 224 247 17.6 247 101 66
Opponents 14 2800 200.0 366 987 .371 125 426 .293 170 250 .680 1027 73.36 196 360 556 39.7 257 198 14.1 226 145 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Geathers, Isaiah 22 22 757 159 368 .432 37 99 .374 104 127 .819 459 20.9
02 Feldman, Will 27 27 950 119 281 .423 48 127 .378 73 90 .811 359 13.3
10 Idrissou, Mo 27 14 814 124 280 .443 40 122 .328 85 116 .733 373 13.8
01 Fernandez, Juan 27 26 716 91 201 .453 38 100 .380 25 35 .714 245 9.1
42 Parris, Kai 20 13 356 65 128 .508 0 7 .000 40 58 .690 170 8.5
43 Camara, Lasana 27 13 561 73 146 .500 6 18 .333 29 42 .690 181 6.7
24 Johnson, Marquese 27 6 419 57 114 .500 2 8 .250 12 26 .462 128 4.7
31 Stephens, Jayden 10 0 99 12 33 .364 3 5 .600 7 13 .538 34 3.4
25 DeGrasse, Lennox 15 13 253 14 30 .467 0 0 .000 5 13 .385 33 2.2
22 Avilla, Elijah 23 0 168 22 67 .328 13 44 .295 9 16 .563 66 2.9
31 Carroll, Sayvior 7 0 96 6 26 .231 1 6 .167 5 7 .714 18 2.6
33 Acevedo, George 4 0 8 2 3 .667 0 0 .000 1 2 .500 5 1.3
12 Fernandez, Cesar 15 0 109 5 21 .238 1 6 .167 6 8 .750 17 1.1
14 King, Jaylen 6 0 10 5 5 1.000 0 0 .000 0 1 .000 10 1.7
34 Herrera Jr., Nagay 12 1 38 2 10 .200 0 0 .000 1 2 .500 5 0.4
23 Fofana, Alhaji 8 0 28 0 5 .000 0 3 .000 2 2 1.000 2 0.3
35 Marks, Brandon 12 0 31 2 6 .333 0 1 .000 1 2 .500 5 0.4
30 Rosario, Adrian 7 0 36 0 4 .000 0 0 .000 3 6 .500 3 0.4
Total 27 5449 758 1728 .439 189 546 .346 408 566 .721 2113 78.26
Opponents 27 5449 710 1845 .385 239 795 .301 292 441 .662 1951 72.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Geathers, Isaiah 22 34.4 .432 .374 .819 2.0 7.6 9.5 3.0 1.2 0.7 20.9
02 Feldman, Will 27 35.2 .423 .378 .811 0.3 4.4 4.7 5.7 1.2 0.1 13.3
10 Idrissou, Mo 27 30.1 .443 .328 .733 1.9 5.3 7.1 1.0 1.1 0.7 13.8
01 Fernandez, Juan 27 26.5 .453 .380 .714 0.7 2.1 2.8 1.5 1.2 0.2 9.1
42 Parris, Kai 20 17.8 .508 .000 .690 1.6 2.8 4.3 0.9 0.6 1.0 8.5
43 Camara, Lasana 27 20.8 .500 .333 .690 2.5 2.1 4.7 0.9 0.5 1.4 6.7
24 Johnson, Marquese 27 15.5 .500 .250 .462 0.9 2.1 3.0 0.6 0.3 0.1 4.7
31 Stephens, Jayden 10 9.9 .364 .600 .538 0.5 1.9 2.4 1.7 0.5 0.4 3.4
25 DeGrasse, Lennox 15 16.9 .467 .000 .385 1.9 2.3 4.2 0.5 0.3 0.2 2.2
22 Avilla, Elijah 23 7.3 .328 .295 .563 0.1 0.8 0.9 0.3 0.4 0.0 2.9
31 Carroll, Sayvior 7 13.7 .231 .167 .714 0.6 1.4 2.0 1.0 0.3 0.3 2.6
33 Acevedo, George 4 2.0 .667 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.3
12 Fernandez, Cesar 15 7.3 .238 .167 .750 0.3 0.7 1.0 0.9 0.1 0.2 1.1
14 King, Jaylen 6 1.7 1.000 .000 .000 0.3 0.5 0.8 0.0 0.2 0.0 1.7
34 Herrera Jr., Nagay 12 3.2 .200 .000 .500 0.3 0.5 0.8 0.3 0.1 0.1 0.4
23 Fofana, Alhaji 8 3.5 .000 .000 1.000 0.1 0.5 0.6 0.1 0.1 0.0 0.3
35 Marks, Brandon 12 2.6 .333 .000 .500 0.3 0.1 0.3 0.3 0.0 0.0 0.4
30 Rosario, Adrian 7 5.1 .000 .000 .500 0.1 0.9 1.0 0.1 0.1 0.1 0.4
Total 27 201.8 .439 .346 .721 12.4 30.0 42.4 15.0 6.7 4.4 78.26
Opponents 27 201.8 .385 .301 .662 14.1 26.4 40.6 14.2 8.6 3.1 72.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/12/22 72-76 L 20-51 .392 10-23 .435 22-27 .815 8 24 32 32.0 17 11 21 6 6 72 72.0
vs Fitchburg St. 11/13/22 77-64 W 23-55 .418 7-20 .350 24-28 .857 12 27 39 35.5 15 12 14 1 8 77 74.5
at Mitchell 11/18/22 61-81 L 24-63 .381 6-22 .273 7-11 .636 9 24 33 34.7 9 10 20 4 5 61 70.0
at Coast Guard 11/19/22 65-57 W 24-65 .369 6-24 .250 11-22 .500 20 30 50 38.5 16 12 12 7 5 65 68.8
at Sarah Lawrence 11/22/22 69-53 W 26-57 .456 8-20 .400 9-13 .692 7 32 39 38.6 12 13 11 4 9 69 68.8
vs St. Joseph's (Brkln) 11/30/22 87-76 W 33-64 .516 12-27 .444 9-11 .818 9 27 36 38.2 17 21 18 3 6 87 71.8
at Brooklyn 12/02/22 71-52 W 31-68 .456 5-25 .200 4-6 .667 16 38 54 40.4 15 19 17 3 10 71 71.7
at Pratt 12/05/22 79-64 W 26-62 .419 10-23 .435 17-23 .739 13 30 43 40.8 21 18 15 8 5 79 72.6
vs Centenary (NJ) 12/07/22 75-76 L 27-56 .482 6-20 .300 15-23 .652 9 26 35 40.1 16 10 14 0 5 75 72.9
at Hamilton 12/10/22 60-74 L 23-58 .397 6-17 .353 8-18 .444 9 31 40 40.1 13 8 12 1 4 60 71.6
vs St. Joseph's (L.I.) 12/14/22 79-77 W (OT) 27-70 .386 9-27 .333 16-22 .727 13 27 40 40.1 20 14 11 2 9 79 72.3
vs Manhattanville 12/29/22 62-73 L 24-67 .358 4-16 .250 10-17 .588 14 30 44 40.4 14 5 12 5 4 62 71.4
at CCNY 01/03/23 61-75 L 20-60 .333 3-14 .214 18-27 .667 17 24 41 40.5 19 12 20 3 10 61 70.6
vs Hunter 01/06/23 105-84 W 33-79 .418 8-22 .364 31-44 .705 18 46 64 42.1 21 19 23 4 7 105 73.1
at York (NY) 01/11/23 93-83 W 34-62 .548 10-20 .500 15-17 .882 12 22 34 41.6 16 17 15 3 5 93 74.4
at John Jay 01/14/23 74-67 W 28-64 .438 4-15 .267 14-17 .824 14 30 44 41.8 20 17 23 8 9 74 74.4
vs Baruch 01/18/23 69-56 W 25-55 .455 5-17 .294 14-18 .778 9 33 42 41.8 11 13 14 4 6 69 74.1
vs Medgar Evers 01/21/23 86-70 W 35-70 .500 8-23 .348 8-16 .500 14 29 43 41.8 16 23 15 2 2 86 74.7
at Hunter 01/24/23 110-118 L 37-68 .544 9-18 .500 27-34 .794 13 41 54 42.5 19 24 31 3 9 110 76.6
vs York (NY) 01/27/23 91-85 W 32-65 .492 5-15 .333 22-28 .786 10 31 41 42.4 16 17 12 10 4 91 77.3
vs CCNY 01/31/23 75-70 W 26-51 .510 2-8 .250 21-26 .808 10 29 39 42.2 13 12 21 7 2 75 77.2
vs Brooklyn 02/04/23 86-78 W 32-70 .457 7-25 .280 15-19 .789 9 31 40 42.1 9 19 15 6 6 86 77.6
vs John Jay 02/08/23 78-69 W 30-65 .462 5-17 .294 13-21 .619 9 29 38 42.0 19 21 13 5 9 78 77.6
at Baruch College 02/10/23 63-68 L 25-63 .397 5-19 .263 8-9 .889 10 22 32 41.5 14 11 10 3 8 63 77.0
at Medgar Evers College 02/14/23 98-52 W 37-80 .463 9-16 .563 15-25 .600 17 47 64 42.4 16 23 18 5 14 98 77.8
vs CCNY 02/21/23 85-70 W 28-63 .444 7-22 .318 22-26 .846 18 19 37 42.2 12 8 10 6 8 85 78.1
at Baruch 02/24/23 82-83 L (OT) 28-77 .364 13-31 .419 13-18 .722 16 30 46 42.4 20 15 10 7 7 82 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/12/22 76-72 W 27-63 .429 16-32 .500 6-13 .462 15 26 41 41.0 21 18 19 3 12 76 76.0
Fitchburg St. 11/13/22 64-77 L 25-64 .391 7-30 .233 7-15 .467 16 24 40 40.5 20 12 17 3 5 64 70.0
Mitchell 11/18/22 81-61 W 35-79 .443 7-21 .333 4-6 .667 17 26 43 41.3 15 23 11 7 11 81 73.7
Coast Guard 11/19/22 57-65 L 22-61 .361 6-29 .207 7-10 .700 11 28 39 40.8 19 12 11 7 8 57 69.5
Sarah Lawrence 11/22/22 53-69 L 20-62 .323 8-33 .242 5-12 .417 14 26 40 40.6 14 11 12 2 4 53 66.2
St. Joseph's (Brkln) 11/30/22 76-87 L 30-69 .435 8-28 .286 8-11 .727 14 22 36 39.8 15 15 18 3 9 76 67.8
Brooklyn 12/02/22 52-71 L 20-61 .328 8-25 .320 4-11 .364 8 20 28 38.1 13 14 13 0 9 52 65.6
Pratt 12/05/22 64-79 L 21-66 .318 7-32 .219 15-23 .652 17 26 43 38.8 22 10 16 6 3 64 65.4
Centenary (NJ) 12/07/22 76-75 W 28-61 .459 6-17 .353 14-18 .778 9 26 35 38.3 17 11 10 0 7 76 66.6
Hamilton 12/10/22 74-60 W 28-75 .373 11-38 .289 7-10 .700 17 30 47 39.2 19 14 9 4 6 74 67.3
St. Joseph's (L.I.) 12/14/22 77-79 L (OT) 26-61 .426 12-27 .444 13-21 .619 12 33 45 39.7 19 21 18 5 4 77 68.2
Manhattanville 12/29/22 73-62 W 25-67 .373 5-28 .179 18-20 .900 13 35 48 40.4 16 11 9 4 9 73 68.6
CCNY 01/03/23 75-61 W 26-57 .456 7-17 .412 16-22 .727 9 29 38 40.2 21 21 17 5 11 75 69.1
Hunter 01/06/23 84-105 L 27-90 .300 13-57 .228 17-23 .739 18 38 56 41.4 30 14 21 2 15 84 70.1
York (NY) 01/11/23 83-93 L 30-68 .441 12-28 .429 11-19 .579 15 15 30 40.6 14 21 14 2 10 83 71.0
John Jay 01/14/23 67-74 L 25-65 .385 7-24 .292 10-16 .625 12 22 34 40.2 18 16 18 1 8 67 70.8
Baruch 01/18/23 56-69 L 22-68 .324 8-26 .308 4-6 .667 15 22 37 40.0 13 9 17 4 7 56 69.9
Medgar Evers 01/21/23 70-86 L 26-69 .377 4-22 .182 14-22 .636 17 26 43 40.2 16 6 16 2 11 70 69.9
Hunter 01/24/23 118-110 W 39-102 .382 23-67 .343 17-22 .773 25 24 49 40.6 32 33 16 1 22 118 72.4
York (NY) 01/27/23 85-91 L 31-70 .443 4-14 .286 19-26 .731 11 26 37 40.5 20 12 9 1 6 85 73.1
CCNY 01/31/23 70-75 L 27-72 .375 8-29 .276 8-13 .615 17 17 34 40.1 18 9 9 1 12 70 72.9
Brooklyn 02/04/23 78-86 L 30-66 .455 11-27 .407 7-12 .583 6 30 36 40.0 14 16 19 0 11 78 73.1
John Jay 02/08/23 69-78 L 24-65 .369 3-23 .130 18-24 .750 15 31 46 40.2 17 6 18 4 5 69 73.0
Baruch College 02/10/23 68-63 W 23-56 .411 9-24 .375 13-18 .722 12 27 39 40.2 11 13 15 5 8 68 72.8
Medgar Evers College 02/14/23 52-98 L 16-78 .205 8-43 .186 12-16 .750 16 33 49 40.5 20 8 24 6 10 52 71.9
CCNY 02/21/23 70-85 L 26-66 .394 9-28 .321 9-10 .900 22 18 40 40.5 20 11 19 1 5 70 71.8
Baruch 02/24/23 83-82 W (OT) 31-64 .484 12-26 .462 9-22 .409 9 34 43 40.6 16 16 14 5 4 83 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/12/22 72-76 -4 20-51/27-63 .392/.429 10-23/16-32 .435/.500 22-27/6-13 .815-.462 32/41 -9 11/18 21/19 6/3 6/12 17/21
Fitchburg St. 11/13/22 77-64 13 23-55/25-64 .418/.391 7-20/7-30 .350/.233 24-28/7-15 .857-.467 39/40 -1 12/12 14/17 1/3 8/5 15/20
Mitchell 11/18/22 61-81 -20 24-63/35-79 .381/.443 6-22/7-21 .273/.333 7-11/4-6 .636-.667 33/43 -10 10/23 20/11 4/7 5/11 9/15
Coast Guard 11/19/22 65-57 8 24-65/22-61 .369/.361 6-24/6-29 .250/.207 11-22/7-10 .500-.700 50/39 11 12/12 12/11 7/7 5/8 16/19
Sarah Lawrence 11/22/22 69-53 16 26-57/20-62 .456/.323 8-20/8-33 .400/.242 9-13/5-12 .692-.417 39/40 -1 13/11 11/12 4/2 9/4 12/14
St. Joseph's (Brkln) 11/30/22 87-76 11 33-64/30-69 .516/.435 12-27/8-28 .444/.286 9-11/8-11 .818-.727 36/36 0 21/15 18/18 3/3 6/9 17/15
Brooklyn 12/02/22 71-52 19 31-68/20-61 .456/.328 5-25/8-25 .200/.320 4-6/4-11 .667-.364 54/28 26 19/14 17/13 3/0 10/9 15/13
Pratt 12/05/22 79-64 15 26-62/21-66 .419/.318 10-23/7-32 .435/.219 17-23/15-23 .739-.652 43/43 0 18/10 15/16 8/6 5/3 21/22
Centenary (NJ) 12/07/22 75-76 -1 27-56/28-61 .482/.459 6-20/6-17 .300/.353 15-23/14-18 .652-.778 35/35 0 10/11 14/10 0/0 5/7 16/17
Hamilton 12/10/22 60-74 -14 23-58/28-75 .397/.373 6-17/11-38 .353/.289 8-18/7-10 .444-.700 40/47 -7 8/14 12/9 1/4 4/6 13/19
St. Joseph's (L.I.) 12/14/22 79-77 2 27-70/26-61 .386/.426 9-27/12-27 .333/.444 16-22/13-21 .727-.619 40/45 -5 14/21 11/18 2/5 9/4 20/19
Manhattanville 12/29/22 62-73 -11 24-67/25-67 .358/.373 4-16/5-28 .250/.179 10-17/18-20 .588-.900 44/48 -4 5/11 12/9 5/4 4/9 14/16
CCNY 01/03/23 61-75 -14 20-60/26-57 .333/.456 3-14/7-17 .214/.412 18-27/16-22 .667-.727 41/38 3 12/21 20/17 3/5 10/11 19/21
Hunter 01/06/23 105-84 21 33-79/27-90 .418/.300 8-22/13-57 .364/.228 31-44/17-23 .705-.739 64/56 8 19/14 23/21 4/2 7/15 21/30
York (NY) 01/11/23 93-83 10 34-62/30-68 .548/.441 10-20/12-28 .500/.429 15-17/11-19 .882-.579 34/30 4 17/21 15/14 3/2 5/10 16/14
John Jay 01/14/23 74-67 7 28-64/25-65 .438/.385 4-15/7-24 .267/.292 14-17/10-16 .824-.625 44/34 10 17/16 23/18 8/1 9/8 20/18
Baruch 01/18/23 69-56 13 25-55/22-68 .455/.324 5-17/8-26 .294/.308 14-18/4-6 .778-.667 42/37 5 13/9 14/17 4/4 6/7 11/13
Medgar Evers 01/21/23 86-70 16 35-70/26-69 .500/.377 8-23/4-22 .348/.182 8-16/14-22 .500-.636 43/43 0 23/6 15/16 2/2 2/11 16/16
Hunter 01/24/23 110-118 -8 37-68/39-102 .544/.382 9-18/23-67 .500/.343 27-34/17-22 .794-.773 54/49 5 24/33 31/16 3/1 9/22 19/32
York (NY) 01/27/23 91-85 6 32-65/31-70 .492/.443 5-15/4-14 .333/.286 22-28/19-26 .786-.731 41/37 4 17/12 12/9 10/1 4/6 16/20
CCNY 01/31/23 75-70 5 26-51/27-72 .510/.375 2-8/8-29 .250/.276 21-26/8-13 .808-.615 39/34 5 12/9 21/9 7/1 2/12 13/18
Brooklyn 02/04/23 86-78 8 32-70/30-66 .457/.455 7-25/11-27 .280/.407 15-19/7-12 .789-.583 40/36 4 19/16 15/19 6/0 6/11 9/14
John Jay 02/08/23 78-69 9 30-65/24-65 .462/.369 5-17/3-23 .294/.130 13-21/18-24 .619-.750 38/46 -8 21/6 13/18 5/4 9/5 19/17
Baruch College 02/10/23 63-68 -5 25-63/23-56 .397/.411 5-19/9-24 .263/.375 8-9/13-18 .889-.722 32/39 -7 11/13 10/15 3/5 8/8 14/11
Medgar Evers College 02/14/23 98-52 46 37-80/16-78 .463/.205 9-16/8-43 .563/.186 15-25/12-16 .600-.750 64/49 15 23/8 18/24 5/6 14/10 16/20
CCNY 02/21/23 85-70 15 28-63/26-66 .444/.394 7-22/9-28 .318/.321 22-26/9-10 .846-.900 37/40 -3 8/11 10/19 6/1 8/5 12/20
Baruch 02/24/23 82-83 -1 28-77/31-64 .364/.484 13-31/12-26 .419/.462 13-18/9-22 .722-.409 46/43 3 15/16 10/14 7/5 7/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Hunter (01/24/23)
FIELD GOALS MADE 37 Hunter (01/24/23); Medgar Evers College (02/14/23)
FIELD GOAL ATTEMPTS 80 Medgar Evers College (02/14/23)
3 PT FIELD GOALS MADE 13 Baruch (02/24/23)
3 PT FG ATTEMPTS 31 Baruch (02/24/23)
FREE THROWS MADE 31 Hunter (01/06/23)
FREE THROW ATTEMPTS 44 Hunter (01/06/23)
REBOUNDS 64 Hunter (01/06/23); Medgar Evers College (02/14/23)
ASSISTS 24 Hunter (01/24/23)
STEALS 14 Medgar Evers College (02/14/23)
BLOCKED SHOTS 10 York (NY) (01/27/23)
TURNOVERS 31 Hunter (01/24/23)
FOULS 21 Hunter (01/06/23); Pratt (12/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Geathers,Isaiah York (NY) (01/27/23)
FIELD GOALS MADE 11 Geathers,Isaiah York (NY) (01/27/23)
FIELD GOAL ATTEMPTS 22 Geathers,Isaiah Brooklyn (02/04/23)
3 PT FIELD GOALS MADE 5 Mo Idrissou; Idrissou,Mo; Fernandez,Juan Springfield (11/12/22); Sarah Lawrence (11/22/22); York (NY) (01/11/23)
3 PT FG ATTEMPTS 11 Mo Idrissou Springfield (11/12/22)
FREE THROWS MADE 13 Geathers,Isaiah Hunter (01/06/23)
FREE THROW ATTEMPTS 15 Geathers,Isaiah Centenary (NJ) (12/07/22)
REBOUNDS 18 Geathers,Isaiah Hunter (01/06/23)
ASSISTS 10 Feldman,Will Hunter (01/24/23); Medgar Evers College (02/14/23)
STEALS 5 Juan Fernandez Fitchburg St. (11/13/22)
BLOCKED SHOTS 5 Lasana Camara Coast Guard (11/19/22)
TURNOVERS 6 Will Feldman; Idrissou,Mo; Feldman,Will; Geathers,Isaiah Springfield (11/12/22); Hunter (01/06/23); CCNY (01/31/23); Coast Guard (11/19/22); Hamilton (12/10/22); CCNY (01/03/23); John Jay (01/14/23); Hunter (01/24/23)
FOULS 5 Geathers,Isaiah; Camara,Lasana; Feldman,Will; Johnson,Marquese St. Joseph's (L.I.) (12/14/22); Medgar Evers (01/21/23); York (NY) (01/27/23); CCNY (01/03/23); Baruch (02/24/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Geathers, Isaiah 22 459 20.9
#10 Idrissou, Mo 27 373 13.8
#02 Feldman, Will 27 359 13.3
#01 Fernandez, Juan 27 245 9.1
#43 Camara, Lasana 27 181 6.7
#42 Parris, Kai 20 170 8.5
#24 Johnson, Marquese 27 128 4.7
#22 Avilla, Elijah 23 66 2.9
#31 Stephens, Jayden 10 34 3.4
#25 DeGrasse, Lennox 15 33 2.2
#31 Carroll, Sayvior 7 18 2.6
#12 Fernandez, Cesar 15 17 1.1
#14 King, Jaylen 6 10 1.7
#33 Acevedo, George 4 5 1.3
#34 Herrera Jr., Nagay 12 5 0.4
#35 Marks, Brandon 12 5 0.4
#30 Rosario, Adrian 7 3 0.4
#23 Fofana, Alhaji 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Geathers, Isaiah 22 159 368 .432 7.2 16.7
#10 Idrissou, Mo 27 124 280 .443 4.6 10.4
#02 Feldman, Will 27 119 281 .423 4.4 10.4
#01 Fernandez, Juan 27 91 201 .453 3.4 7.4
#43 Camara, Lasana 27 73 146 .500 2.7 5.4
#42 Parris, Kai 20 65 128 .508 3.3 6.4
#24 Johnson, Marquese 27 57 114 .500 2.1 4.2
#22 Avilla, Elijah 23 22 67 .328 1.0 2.9
#25 DeGrasse, Lennox 15 14 30 .467 0.9 2.0
#31 Stephens, Jayden 10 12 33 .364 1.2 3.3
#31 Carroll, Sayvior 7 6 26 .231 0.9 3.7
#12 Fernandez, Cesar 15 5 21 .238 0.3 1.4
