Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 202 170
Points Per Game 67.3 56.7
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 75-181 55-176
FG: Percentage .414 .313
FG: Per Game 25.0 18.3
3PT: Made-Attempted 9-43 13-67
3PT: Percentage .209 .194
3PT: Per Game 3.0 4.3
FT: Made-Attempted 43-66 47-63
FT: Percentage .652 .746
FT: Per Game 14.3 15.7
Rebounding
Total 138 107
Per Game 46.0 35.7
Margin 10.3 --
Assists
Total 28 28
Per Game 9.3 9.3
Turnovers
Total 59 56
Per Game 19.7 18.7
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 15.7 19.0
Steals
Total 30 27
Per Game 10.0 9.0
Blocks
Total 14 10
Per Game 4.7 3.3
Attendance
Total 402 256
Per Game 1-402 1-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dixon, Ricardo 3 3 88 29.3 17 40 .425 1 4 .250 5 7 .714 40 13.3 7 25 32 10.7 7 5 9 4 6
04 Harts, Tyler 3 3 93 31.0 14 29 .483 0 5 .000 10 14 .714 38 12.7 2 18 20 6.7 9 4 15 4 1
23 Ndiaye, Amar 3 3 82 27.3 12 23 .522 0 1 .000 9 15 .600 33 11.0 11 15 26 8.7 3 0 4 1 2
20 McCollum, Daniel 1 0 2 2.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 0 0 0 0 0
01 Marte, Zay 3 3 83 27.7 7 17 .412 1 4 .250 5 7 .714 20 6.7 1 5 6 2.0 8 3 6 1 0
05 Mends, Kofi 3 3 59 19.7 7 20 .350 4 13 .308 0 2 .000 18 6.0 0 9 9 3.0 8 4 5 4 2
11 Barkor, Manny 3 0 28 9.3 7 14 .500 0 0 .000 4 6 .667 18 6.0 8 9 17 5.7 5 0 3 3 1
03 Norris, Jayden 3 0 50 16.7 4 14 .286 1 5 .200 6 9 .667 15 5.0 1 4 5 1.7 11 1 9 2 0
22 Tracey, Kesean 3 0 72 24.0 3 15 .200 0 4 .000 2 4 .500 8 2.7 2 5 7 2.3 5 8 7 10 1
02 Quinones, Matthew 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 2 0 0 0
13 Barwicki, Jaden 3 0 33 11.0 1 5 .200 0 4 .000 0 0 .000 2 0.7 1 1 2 0.7 0 1 1 1 1
14 Azeez, Raheim 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 4.0 0 0 0 0 0  
31 Vincenti, Marcus 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 3 600 200.0 75 181 .414 9 43 .209 43 66 .652 202 67.33 40 98 138 46.0 59 28 59 30 14
Opponents 3 600 200.0 55 176 .313 13 67 .194 47 63 .746 170 56.67 34 73 107 35.7 55 28 56 27 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Dixon, Ricardo 3 3 88 17 40 .425 1 4 .250 5 7 .714 40 13.3
04 Harts, Tyler 3 3 93 14 29 .483 0 5 .000 10 14 .714 38 12.7
23 Ndiaye, Amar 3 3 82 12 23 .522 0 1 .000 9 15 .600 33 11.0
20 McCollum, Daniel 1 0 2 3 4 .750 2 3 .667 0 0 .000 8 8.0
01 Marte, Zay 3 3 83 7 17 .412 1 4 .250 5 7 .714 20 6.7
05 Mends, Kofi 3 3 59 7 20 .350 4 13 .308 0 2 .000 18 6.0
11 Barkor, Manny 3 0 28 7 14 .500 0 0 .000 4 6 .667 18 6.0
03 Norris, Jayden 3 0 50 4 14 .286 1 5 .200 6 9 .667 15 5.0
22 Tracey, Kesean 3 0 72 3 15 .200 0 4 .000 2 4 .500 8 2.7
02 Quinones, Matthew 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
14 Azeez, Raheim 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Barwicki, Jaden 3 0 33 1 5 .200 0 4 .000 0 0 .000 2 0.7
31 Vincenti, Marcus 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 181 .414 9 43 .209 43 66 .652 202 67.33
Opponents 3 600 55 176 .313 13 67 .194 47 63 .746 170 56.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Dixon, Ricardo 3 29.3 .425 .250 .714 2.3 8.3 10.7 1.7 1.3 2.0 13.3
04 Harts, Tyler 3 31.0 .483 .000 .714 0.7 6.0 6.7 1.3 1.3 0.3 12.7
23 Ndiaye, Amar 3 27.3 .522 .000 .600 3.7 5.0 8.7 0.0 0.3 0.7 11.0
20 McCollum, Daniel 1 2.0 .750 .667 .000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
01 Marte, Zay 3 27.7 .412 .250 .714 0.3 1.7 2.0 1.0 0.3 0.0 6.7
05 Mends, Kofi 3 19.7 .350 .308 .000 0.0 3.0 3.0 1.3 1.3 0.7 6.0
11 Barkor, Manny 3 9.3 .500 .000 .667 2.7 3.0 5.7 0.0 1.0 0.3 6.0
03 Norris, Jayden 3 16.7 .286 .200 .667 0.3 1.3 1.7 0.3 0.7 0.0 5.0
22 Tracey, Kesean 3 24.0 .200 .000 .500 0.7 1.7 2.3 2.7 3.3 0.3 2.7
02 Quinones, Matthew 2 2.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
14 Azeez, Raheim 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Barwicki, Jaden 3 11.0 .200 .000 .000 0.3 0.3 0.7 0.3 0.3 0.3 0.7
31 Vincenti, Marcus 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .414 .209 .652 13.3 32.7 46.0 9.3 10.0 4.7 67.33
Opponents 3 200.0 .313 .194 .746 11.3 24.3 35.7 9.3 9.0 3.3 56.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Scranton 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
vs Neumann 11/08/25 74-47 W 31-71 .437 5-21 .238 7-10 .700 16 33 49 47.5 23 16 16 3 9 74 64.5
vs Purchase 11/11/25 73-66 W 25-56 .446 4-11 .364 19-30 .633 8 35 43 46.0 20 9 17 5 6 73 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Scranton 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
Neumann 11/08/25 47-74 L 15-58 .259 0-16 .000 17-25 .680 15 22 37 33.5 11 7 18 2 3 47 52.0
Purchase 11/11/25 66-73 L 19-60 .317 6-33 .182 22-28 .786 10 30 40 35.7 21 10 16 5 10 66 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Scranton 11/07/25 55-57 -2 19-54/21-58 .352/.362 0-11/7-18 .000/.389 17-26/8-10 .654-.800 46/30 16 3/11 26/22 6/3 15/14 16/23
Neumann 11/08/25 74-47 27 31-71/15-58 .437/.259 5-21/0-16 .238/.000 7-10/17-25 .700-.680 49/37 12 16/7 16/18 3/2 9/3 23/11
Purchase 11/11/25 73-66 7 25-56/19-60 .446/.317 4-11/6-33 .364/.182 19-30/22-28 .633-.786 43/40 3 9/10 17/16 5/5 6/10 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Neumann (11/08/25)
FIELD GOALS MADE 31 Neumann (11/08/25)
FIELD GOAL ATTEMPTS 71 Neumann (11/08/25)
3 PT FIELD GOALS MADE 5 Neumann (11/08/25)
3 PT FG ATTEMPTS 21 Neumann (11/08/25)
FREE THROWS MADE 19 Purchase (11/11/25)
FREE THROW ATTEMPTS 30 Purchase (11/11/25)
REBOUNDS 49 Neumann (11/08/25)
ASSISTS 16 Neumann (11/08/25)
STEALS 15 Scranton (11/07/25)
BLOCKED SHOTS 6 Scranton (11/07/25)
TURNOVERS 26 Scranton (11/07/25)
FOULS 23 Neumann (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Harts,Tyler Purchase (11/11/25)
FIELD GOALS MADE 7 Harts,Tyler Neumann (11/08/25)
FIELD GOAL ATTEMPTS 16 Dixon,Ricardo Scranton (11/07/25)
3 PT FIELD GOALS MADE 3 Mends,Kofi Neumann (11/08/25)
3 PT FG ATTEMPTS 6 Mends,Kofi Neumann (11/08/25)
FREE THROWS MADE 9 Harts,Tyler Purchase (11/11/25)
FREE THROW ATTEMPTS 13 Harts,Tyler Purchase (11/11/25)
REBOUNDS 16 Dixon,Ricardo Scranton (11/07/25)
ASSISTS 5 Tracey,Kesean Neumann (11/08/25)
STEALS 4 Tracey,Kesean Scranton (11/07/25)
BLOCKED SHOTS 4 Dixon,Ricardo Purchase (11/11/25)
TURNOVERS 7 Harts,Tyler Purchase (11/11/25)
FOULS 5 Mends,Kofi Purchase (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Dixon, Ricardo 3 40 13.3
#04 Harts, Tyler 3 38 12.7
#23 Ndiaye, Amar 3 33 11.0
#01 Marte, Zay 3 20 6.7
#11 Barkor, Manny 3 18 6.0
#05 Mends, Kofi 3 18 6.0
#03 Norris, Jayden 3 15 5.0
#20 McCollum, Daniel 1 8 8.0
#22 Tracey, Kesean 3 8 2.7
#13 Barwicki, Jaden 3 2 0.7
#02 Quinones, Matthew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Dixon, Ricardo 3 17 40 .425 5.7 13.3
#04 Harts, Tyler 3 14 29 .483 4.7 9.7
#23 Ndiaye, Amar 3 12 23 .522 4.0 7.7
#11 Barkor, Manny 3 7 14 .500 2.3 4.7
#01 Marte, Zay 3 7 17 .412 2.3 5.7
#05 Mends, Kofi 3 7 20 .350 2.3 6.7
#03 Norris, Jayden 3 4 14 .286 1.3 4.7
#20 McCollum, Daniel 1 3 4 .750 3.0 4.0
#22 Tracey, Kesean 3 3 15 .200 1.0 5.0
#13 Barwicki, Jaden 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mends, Kofi 3 4 13 .308 1.3 4.3
#20 McCollum, Daniel 1 2 3 .667 2.0 3.0
#35 Dixon, Ricardo 3 1 4 .250 0.3 1.3
#01 Marte, Zay 3 1 4 .250 0.3 1.3
#03 Norris, Jayden 3 1 5 .200 0.3 1.7
#13 Barwicki, Jaden 3 0 4 .000 0.0 1.3
#04 Harts, Tyler 3 0 5 .000 0.0 1.7
#23 Ndiaye, Amar 3 0 1 .000 0.0 0.3
#22 Tracey, Kesean 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Harts, Tyler 3 10 14 .714 3.3 4.7
#23 Ndiaye, Amar 3 9 15 .600 3.0 5.0
#03 Norris, Jayden 3 6 9 .667 2.0 3.0
#35 Dixon, Ricardo 3 5 7 .714 1.7 2.3
#01 Marte, Zay 3 5 7 .714 1.7 2.3
#11 Barkor, Manny 3 4 6 .667 1.3 2.0
#02 Quinones, Matthew 2 2 2 1.000 1.0 1.0
#22 Tracey, Kesean 3 2 4 .500 0.7 1.3
#05 Mends, Kofi 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Dixon, Ricardo 3 32 10.7 7 2.3 25 8.3
#23 Ndiaye, Amar 3 26 8.7 11 3.7 15 5.0
#04 Harts, Tyler 3 20 6.7 2 0.7 18 6.0
#11 Barkor, Manny 3 17 5.7 8 2.7 9 3.0
#TM Team 3 12 4.0 7 2.3 5 1.7
#05 Mends, Kofi 3 9 3.0 0 0.0 9 3.0
#22 Tracey, Kesean 3 7 2.3 2 0.7 5 1.7
#01 Marte, Zay 3 6 2.0 1 0.3 5 1.7
#03 Norris, Jayden 3 5 1.7 1 0.3 4 1.3
#13 Barwicki, Jaden 3 2 0.7 1 0.3 1 0.3
#20 McCollum, Daniel 1 1 1.0 0 0.0 1 1.0
#31 Vincenti, Marcus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Tracey, Kesean 3 8 2.7
#35 Dixon, Ricardo 3 5 1.7
#04 Harts, Tyler 3 4 1.3
#05 Mends, Kofi 3 4 1.3
#01 Marte, Zay 3 3 1.0
#02 Quinones, Matthew 2 2 1.0
#13 Barwicki, Jaden 3 1 0.3
#03 Norris, Jayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Dixon, Ricardo 3 6 2.0
#05 Mends, Kofi 3 2 0.7
#23 Ndiaye, Amar 3 2 0.7
#11 Barkor, Manny 3 1 0.3
#13 Barwicki, Jaden 3 1 0.3
#04 Harts, Tyler 3 1 0.3
#22 Tracey, Kesean 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Tracey, Kesean 3 10 3.3
#35 Dixon, Ricardo 3 4 1.3
#04 Harts, Tyler 3 4 1.3
#05 Mends, Kofi 3 4 1.3
#11 Barkor, Manny 3 3 1.0
#03 Norris, Jayden 3 2 0.7
#13 Barwicki, Jaden 3 1 0.3
#01 Marte, Zay 3 1 0.3
#23 Ndiaye, Amar 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Harts, Tyler 3 15 5.0
#35 Dixon, Ricardo 3 9 3.0
#03 Norris, Jayden 3 9 3.0
#22 Tracey, Kesean 3 7 2.3
#01 Marte, Zay 3 6 2.0
#05 Mends, Kofi 3 5 1.7
#23 Ndiaye, Amar 3 4 1.3
#11 Barkor, Manny 3 3 1.0
#13 Barwicki, Jaden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Norris, Jayden 3 11 3.7
#04 Harts, Tyler 3 9 3.0
#01 Marte, Zay 3 8 2.7
#05 Mends, Kofi 3 8 2.7
#35 Dixon, Ricardo 3 7 2.3
#11 Barkor, Manny 3 5 1.7
#22 Tracey, Kesean 3 5 1.7
#23 Ndiaye, Amar 3 3 1.0
#31 Vincenti, Marcus 1 2 2.0
#02 Quinones, Matthew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harts, Tyler 3 93 31.0
#35 Dixon, Ricardo 3 88 29.3
#01 Marte, Zay 3 83 27.7
#23 Ndiaye, Amar 3 82 27.3
#22 Tracey, Kesean 3 72 24.0
#05 Mends, Kofi 3 59 19.7
#03 Norris, Jayden 3 50 16.7
#13 Barwicki, Jaden 3 33 11.0
#11 Barkor, Manny 3 28 9.3
#02 Quinones, Matthew 2 4 2.0
#31 Vincenti, Marcus 1 4 4.0
#14 Azeez, Raheim 1 2 2.0
#20 McCollum, Daniel 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Barwicki, Jaden 3 1 1 1.00
#22 Tracey, Kesean 3 8 7 1.14