Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-7, 14-0)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 2108 1772
Points Per Game 75.3 63.3
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 780-1762 622-1684
FG: Percentage .443 .369
FG: Per Game 27.9 22.2
3PT: Made-Attempted 142-473 188-671
3PT: Percentage .300 .280
3PT: Per Game 5.1 6.7
FT: Made-Attempted 406-638 340-487
FT: Percentage .636 .698
FT: Per Game 14.5 12.1
Rebounding
Total 1294 946
Per Game 46.2 33.8
Margin 12.4 --
Assists
Total 408 348
Per Game 14.6 12.4
Turnovers
Total 423 419
Per Game 15.1 15.0
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.7 14.0
Steals
Total 237 210
Per Game 8.5 7.5
Blocks
Total 142 106
Per Game 5.1 3.8
Attendance
Total 2589 2034
Per Game 13-199 13-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dixon, Ricardo 28 28 845 30.2 141 310 .455 13 54 .241 75 122 .615 370 13.2 88 166 254 9.1 54 43 66 28 40
23 Ndiaye, Amar 28 27 779 27.8 127 236 .538 3 13 .231 69 126 .548 326 11.6 127 179 306 10.9 49 26 40 27 61
04 Harts, Tyler 28 28 887 31.7 105 266 .395 9 43 .209 73 105 .695 292 10.4 40 92 132 4.7 55 59 59 30 10
03 Conway, Tyrese 15 0 217 14.5 51 118 .432 26 71 .366 22 31 .710 150 10.0 13 36 49 3.3 18 21 15 9 0
05 Mends, Kofi 28 25 669 23.9 90 201 .448 46 113 .407 23 34 .676 249 8.9 26 82 108 3.9 66 40 41 28 13
01 Marte, Zay 28 7 596 21.3 82 176 .466 16 62 .258 37 47 .787 217 7.8 16 35 51 1.8 43 37 36 27 3
22 Tracey, Kesean 28 21 827 29.5 67 184 .364 17 61 .279 50 67 .746 201 7.2 18 79 97 3.5 60 132 68 55 4
11 Barkor, Manny 27 1 272 10.1 71 142 .500 3 8 .375 36 66 .545 181 6.7 49 67 116 4.3 47 11 32 11 5
03 Norris, Jayden 9 0 126 14.0 15 39 .385 5 17 .294 7 11 .636 42 4.7 2 8 10 1.1 19 5 17 7 2
13 Barwicki, Jaden 11 0 84 7.6 10 30 .333 1 13 .077 1 2 .500 22 2.0 3 4 7 0.6 2 4 3 2 1
20 McCollum, Daniel 15 1 72 4.8 8 21 .381 2 11 .182 2 7 .286 20 1.3 2 7 9 0.6 1 2 7 2 1
02 Quinones, Matthew 17 2 110 6.5 5 14 .357 1 5 .200 7 10 .700 18 1.1 7 14 21 1.2 10 27 14 9 0
31 Vincenti, Marcus 16 0 76 4.8 6 13 .462 0 1 .000 3 6 .500 15 0.9 5 9 14 0.9 15 1 3 2 1
14 Azeez, Raheem 13 0 30 2.3 2 9 .222 0 0 .000 1 3 .333 5 0.4 1 2 3 0.2 2 0 3 0 1
14 Azeez, Raheem 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Donovan, Billy 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Sosa, Leuri 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 54 117 4.2 0 0 18 0 0  
Total 28 5599 200.0 780 1761 .443 142 473 .300 406 637 .637 2108 75.29 460 834 1294 46.2 442 408 422 237 142
Opponents 28 5600 200.0 622 1684 .369 188 671 .280 340 487 .698 1772 63.29 308 638 946 33.8 518 348 419 210 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dixon, Ricardo 14 14 426 30.4 72 148 .486 9 34 .265 36 60 .600 189 13.5 44 83 127 9.1 26 23 1.6 32 7 20
23 Ndiaye, Amar 14 14 405 28.9 68 121 .562 3 9 .333 40 74 .541 179 12.8 72 99 171 12.2 28 13 0.9 22 15 28
04 Harts, Tyler 14 14 462 33.0 62 143 .434 6 18 .333 36 44 .818 166 11.9 22 40 62 4.4 24 36 2.6 25 13 5
03 Conway, Tyrese 11 0 182 16.5 44 100 .440 19 59 .322 16 25 .640 123 11.2 12 30 42 3.8 14 17 1.5 15 9 0
05 Mends, Kofi 14 13 357 25.5 50 103 .485 23 53 .434 16 24 .667 139 9.9 17 47 64 4.6 32 22 1.6 20 12 5
22 Tracey, Kesean 14 11 405 28.9 32 83 .386 10 29 .345 34 39 .872 108 7.7 10 39 49 3.5 29 72 5.1 32 19 1
01 Marte, Zay 14 0 269 19.2 39 88 .443 6 30 .200 23 29 .793 107 7.6 13 17 30 2.1 19 21 1.5 16 12 3
11 Barkor, Manny 13 1 109 8.4 27 64 .422 2 6 .333 12 27 .444 68 5.2 23 30 53 4.1 16 5 0.4 8 3 3
02 Quinones, Matthew 8 2 78 9.8 5 12 .417 1 4 .250 4 6 .667 15 1.9 7 11 18 2.3 5 20 2.5 8 6 0
20 McCollum, Daniel 8 1 42 5.3 3 9 .333 0 4 .000 2 7 .286 8 1.0 1 4 5 0.6 1 2 0.3 4 2 0
13 Barwicki, Jaden 2 0 14 7.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
14 Azeez, Raheem 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Azeez, Raheem 7 0 17 2.4 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 0 0 0.0 2 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 4.6 0 0 0.0 9 0 0  
31 Vincenti, Marcus 8 0 32 4.0 2 5 .400 0 0 .000 1 4 .250 5 0.6 2 4 6 0.8 4 0 0.0 2 1 1
Total 14 2799 199.9 406 888 .457 79 248 .319 220 339 .649 1111 79.36 259 437 696 49.7 199 231 16.5 195 99 67
Opponents 14 2800 200.0 311 835 .372 94 326 .288 141 211 .668 857 61.21 128 285 413 29.5 259 171 12.2 181 97 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Dixon, Ricardo 28 28 845 141 310 .455 13 54 .241 75 122 .615 370 13.2
23 Ndiaye, Amar 28 27 779 127 236 .538 3 13 .231 69 126 .548 326 11.6
04 Harts, Tyler 28 28 887 105 266 .395 9 43 .209 73 105 .695 292 10.4
03 Conway, Tyrese 15 0 217 51 118 .432 26 71 .366 22 31 .710 150 10.0
05 Mends, Kofi 28 25 669 90 201 .448 46 113 .407 23 34 .676 249 8.9
22 Tracey, Kesean 28 21 827 67 184 .364 17 61 .279 50 67 .746 201 7.2
01 Marte, Zay 28 7 596 82 176 .466 16 62 .258 37 47 .787 217 7.8
11 Barkor, Manny 27 1 272 71 142 .500 3 8 .375 36 66 .545 181 6.7
03 Norris, Jayden 9 0 126 15 39 .385 5 17 .294 7 11 .636 42 4.7
13 Barwicki, Jaden 11 0 84 10 30 .333 1 13 .077 1 2 .500 22 2.0
02 Quinones, Matthew 17 2 110 5 14 .357 1 5 .200 7 10 .700 18 1.1
20 McCollum, Daniel 15 1 72 8 21 .381 2 11 .182 2 7 .286 20 1.3
14 Azeez, Raheem 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Azeez, Raheem 13 0 30 2 9 .222 0 0 .000 1 3 .333 5 0.4
12 Donovan, Billy 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Sosa, Leuri 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Vincenti, Marcus 16 0 76 6 13 .462 0 1 .000 3 6 .500 15 0.9
Total 28 5599 780 1761 .443 142 473 .300 406 637 .637 2108 75.29
Opponents 28 5600 622 1684 .369 188 671 .280 340 487 .698 1772 63.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Dixon, Ricardo 28 30.2 .455 .241 .615 3.1 5.9 9.1 1.5 1.0 1.4 13.2
23 Ndiaye, Amar 28 27.8 .538 .231 .548 4.5 6.4 10.9 0.9 1.0 2.2 11.6
04 Harts, Tyler 28 31.7 .395 .209 .695 1.4 3.3 4.7 2.1 1.1 0.4 10.4
03 Conway, Tyrese 15 14.5 .432 .366 .710 0.9 2.4 3.3 1.4 0.6 0.0 10.0
05 Mends, Kofi 28 23.9 .448 .407 .676 0.9 2.9 3.9 1.4 1.0 0.5 8.9
22 Tracey, Kesean 28 29.5 .364 .279 .746 0.6 2.8 3.5 4.7 2.0 0.1 7.2
01 Marte, Zay 28 21.3 .466 .258 .787 0.6 1.3 1.8 1.3 1.0 0.1 7.8
11 Barkor, Manny 27 10.1 .500 .375 .545 1.8 2.5 4.3 0.4 0.4 0.2 6.7
03 Norris, Jayden 9 14.0 .385 .294 .636 0.2 0.9 1.1 0.6 0.8 0.2 4.7
13 Barwicki, Jaden 11 7.6 .333 .077 .500 0.3 0.4 0.6 0.4 0.2 0.1 2.0
02 Quinones, Matthew 17 6.5 .357 .200 .700 0.4 0.8 1.2 1.6 0.5 0.0 1.1
20 McCollum, Daniel 15 4.8 .381 .182 .286 0.1 0.5 0.6 0.1 0.1 0.1 1.3
14 Azeez, Raheem 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Azeez, Raheem 13 2.3 .222 .000 .333 0.1 0.2 0.2 0.0 0.0 0.1 0.4
12 Donovan, Billy 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Sosa, Leuri 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Vincenti, Marcus 16 4.8 .462 .000 .500 0.3 0.6 0.9 0.1 0.1 0.1 0.9
Total 28 200.0 .443 .300 .637 16.4 29.8 46.2 14.6 8.5 5.1 75.29
Opponents 28 200.0 .369 .280 .698 11.0 22.8 33.8 12.4 7.5 3.8 63.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Scranton 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
vs Neumann 11/08/25 74-47 W 31-71 .437 5-21 .238 7-10 .700 16 33 49 47.5 23 16 16 3 9 74 64.5
vs Purchase 11/11/25 73-66 W 25-56 .446 4-11 .364 19-30 .633 8 35 43 46.0 20 9 17 5 6 73 67.3
at Trinity (CT) 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 41.5 16 8 26 8 4 39 60.3
at UMSV 11/19/25 78-58 W 30-74 .405 6-21 .286 12-28 .429 22 28 50 43.2 18 17 18 10 20 78 63.8
vs Albertus Magnus 11/22/25 57-65 L 20-55 .364 4-15 .267 13-30 .433 20 29 49 44.2 22 11 24 4 8 57 62.7
vs Sarah Lawrence 11/25/25 66-67 L 28-57 .491 2-11 .182 8-12 .667 7 24 31 42.3 11 15 13 5 10 66 63.1
vs Gallaudet 11/29/25 92-70 W 37-73 .507 8-23 .348 10-20 .500 13 29 42 42.3 14 14 11 5 12 92 66.8
at St. Joseph's (Brkln) 12/02/25 56-65 L 22-61 .361 0-16 .000 12-25 .480 17 19 36 41.6 18 5 20 6 14 56 65.6
at John Jay 12/06/25 69-66 W 23-60 .383 7-17 .412 16-27 .593 15 27 42 41.6 22 12 14 10 6 69 65.9
vs Brooklyn 12/11/25 82-54 W 30-64 .469 10-27 .370 12-15 .800 19 30 49 42.3 11 17 15 9 7 82 67.4
vs Arcadia 12/30/25 74-75 L 22-63 .349 5-18 .278 25-33 .758 20 30 50 42.9 16 10 17 3 9 74 67.9
at Centenary (NJ) 01/03/26 81-52 W 31-58 .534 7-17 .412 12-15 .800 6 29 35 42.3 14 17 10 4 13 81 68.9
at Medgar Evers 01/07/26 92-65 W 32-67 .478 8-16 .500 20-33 .606 22 32 54 43.1 17 24 9 3 3 92 70.6
at CCNY 01/09/26 69-50 W 25-50 .500 6-20 .300 13-24 .542 16 37 53 43.8 15 18 22 5 7 69 70.5
vs York (NY) 01/14/26 91-63 W 34-67 .507 6-17 .353 17-25 .680 19 39 58 44.7 16 16 18 4 6 91 71.8
vs Hunter 01/16/26 62-54 W 23-72 .319 3-25 .120 13-21 .619 24 31 55 45.3 9 9 10 7 7 62 71.2
at Baruch 01/21/26 61-52 W 23-64 .359 5-17 .294 10-19 .526 26 34 60 46.1 7 16 13 5 2 61 70.6
at Brooklyn 01/23/26 91-65 W 33-59 .559 6-14 .429 19-24 .792 16 26 42 45.9 15 24 17 1 10 91 71.7
vs Medgar Evers 01/31/26 79-56 W 30-65 .462 1-11 .091 18-28 .643 23 27 50 46.1 14 9 13 4 14 79 72.1
vs CCNY 02/03/26 76-73 W 23-57 .404 6-18 .333 24-34 .706 20 31 51 46.3 17 11 16 5 3 76 72.2
at York (NY) 02/06/26 98-63 W 39-83 .470 6-18 .333 14-23 .609 26 31 57 46.8 10 27 13 4 12 98 73.4
at Hunter 02/11/26 92-62 W 34-67 .507 9-21 .429 15-23 .652 13 35 48 46.9 15 22 11 4 9 92 74.2
vs Baruch 02/14/26 78-68 W 29-52 .558 3-13 .231 17-26 .654 9 24 33 46.3 16 13 9 0 8 78 74.4
vs John Jay 02/17/26 71-66 W 28-61 .459 3-14 .214 12-17 .706 11 33 44 46.2 15 13 15 6 5 71 74.2
vs John Jay 02/25/26 85-60 W 33-58 .569 8-18 .444 11-16 .688 10 31 41 46.0 18 18 11 4 4 85 74.7
vs CCNY 02/26/26 101-56 W 37-76 .487 5-13 .385 22-29 .759 22 38 60 46.5 17 26 7 7 10 101 75.6
at Wesleyan (CT) 03/06/26 66-76 L 24-62 .387 4-14 .286 14-18 .778 11 27 38 46.2 20 8 11 5 4 66 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Scranton 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
Neumann 11/08/25 47-74 L 15-58 .259 0-16 .000 17-25 .680 15 22 37 33.5 11 7 18 2 3 47 52.0
Purchase 11/11/25 66-73 L 19-60 .317 6-33 .182 22-28 .786 10 30 40 35.7 21 10 16 5 10 66 56.7
Trinity (CT) 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 38.3 12 26 11 4 14 101 67.8
UMSV 11/19/25 58-78 L 18-57 .316 6-17 .353 16-22 .727 15 31 46 39.8 21 12 30 4 4 58 65.8
Albertus Magnus 11/22/25 65-57 W 21-63 .333 5-17 .294 18-29 .621 19 27 46 40.8 26 9 17 6 16 65 65.7
Sarah Lawrence 11/25/25 67-66 W 23-64 .359 13-36 .361 8-14 .571 19 26 45 41.4 13 15 15 1 6 67 65.9
Gallaudet 11/29/25 70-92 L 26-64 .406 8-31 .258 10-12 .833 10 29 39 41.1 19 16 21 0 7 70 66.4
St. Joseph's (Brkln) 12/02/25 65-56 W 23-50 .460 3-15 .200 16-22 .727 10 26 36 40.6 19 11 26 1 10 65 66.2
John Jay 12/06/25 66-69 L 17-48 .354 11-24 .458 21-32 .656 9 27 36 40.1 21 14 15 4 8 66 66.2
Brooklyn 12/11/25 54-82 L 24-66 .364 4-18 .222 2-6 .333 15 15 30 39.2 15 13 14 3 8 54 65.1
Arcadia 12/30/25 75-74 W 27-60 .450 7-27 .259 14-18 .778 5 27 32 38.6 24 12 13 1 10 75 65.9
Centenary (NJ) 01/03/26 52-81 L 21-53 .396 6-23 .261 4-8 .500 5 23 28 37.8 14 14 16 3 4 52 64.8
Medgar Evers 01/07/26 65-92 L 23-60 .383 4-24 .167 15-21 .714 8 18 26 36.9 22 14 7 3 6 65 64.9
CCNY 01/09/26 50-69 L 18-63 .286 5-28 .179 9-11 .818 9 19 28 36.3 18 5 13 0 9 50 63.9
York (NY) 01/14/26 63-91 L 25-67 .373 4-19 .211 9-17 .529 9 17 26 35.7 18 10 9 2 13 63 63.8
Hunter 01/16/26 54-62 L 23-55 .418 4-22 .182 4-7 .571 4 30 34 35.6 19 9 14 8 7 54 63.2
Baruch 01/21/26 52-61 L 19-65 .292 7-32 .219 7-11 .636 13 20 33 35.4 16 14 5 3 7 52 62.6
Brooklyn 01/23/26 65-91 L 23-59 .390 9-24 .375 10-15 .667 13 13 26 34.9 18 18 16 2 7 65 62.7
Medgar Evers 01/31/26 56-79 L 22-51 .431 8-22 .364 4-9 .444 6 16 22 34.3 18 15 19 2 6 56 62.4
CCNY 02/03/26 73-76 L 23-64 .359 10-25 .400 17-25 .680 15 21 36 34.4 25 12 10 4 7 73 62.9
York (NY) 02/06/26 63-98 L 25-60 .417 5-12 .417 8-15 .533 6 22 28 34.1 16 15 18 10 5 63 62.9
Hunter 02/11/26 62-92 L 22-62 .355 8-23 .348 10-13 .769 8 22 30 33.9 16 11 17 9 3 62 62.9
Baruch 02/14/26 68-78 L 23-49 .469 6-24 .250 16-18 .889 3 20 23 33.5 22 10 11 1 4 68 63.1
John Jay 02/17/26 66-71 L 24-66 .364 9-29 .310 9-11 .818 10 25 35 33.5 15 11 13 2 7 66 63.2
John Jay 02/25/26 60-85 L 18-55 .327 8-26 .308 16-22 .727 8 18 26 33.2 18 9 8 2 6 60 63.1
CCNY 02/26/26 56-101 L 19-67 .284 6-26 .231 12-17 .706 14 20 34 33.3 21 12 13 11 3 56 62.8
Wesleyan (CT) 03/06/26 76-66 W 22-66 .333 7-31 .226 25-31 .806 20 28 48 33.8 17 13 12 10 6 76 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Scranton 11/07/25 55-57 -2 19-54/21-58 .352/.362 0-11/7-18 .000/.389 17-26/8-10 .654-.800 46/30 16 3/11 26/22 6/3 15/14 16/23
Neumann 11/08/25 74-47 27 31-71/15-58 .437/.259 5-21/0-16 .238/.000 7-10/17-25 .700-.680 49/37 12 16/7 16/18 3/2 9/3 23/11
Purchase 11/11/25 73-66 7 25-56/19-60 .446/.317 4-11/6-33 .364/.182 19-30/22-28 .633-.786 43/40 3 9/10 17/16 5/5 6/10 20/21
Trinity (CT) 11/15/25 39-101 -62 15-55/38-74 .273/.514 5-16/12-29 .313/.414 4-6/13-18 .667-.722 28/46 -18 8/26 26/11 8/4 4/14 16/12
UMSV 11/19/25 78-58 20 30-74/18-57 .405/.316 6-21/6-17 .286/.353 12-28/16-22 .429-.727 50/46 4 17/12 18/30 10/4 20/4 18/21
Albertus Magnus 11/22/25 57-65 -8 20-55/21-63 .364/.333 4-15/5-17 .267/.294 13-30/18-29 .433-.621 49/46 3 11/9 24/17 4/6 8/16 22/26
Sarah Lawrence 11/25/25 66-67 -1 28-57/23-64 .491/.359 2-11/13-36 .182/.361 8-12/8-14 .667-.571 31/45 -14 15/15 13/15 5/1 10/6 11/13
Gallaudet 11/29/25 92-70 22 37-73/26-64 .507/.406 8-23/8-31 .348/.258 10-20/10-12 .500-.833 42/39 3 14/16 11/21 5/0 12/7 14/19
St. Joseph's (Brkln) 12/02/25 56-65 -9 22-61/23-50 .361/.460 0-16/3-15 .000/.200 12-25/16-22 .480-.727 36/36 0 5/11 20/26 6/1 14/10 18/19
John Jay 12/06/25 69-66 3 23-60/17-48 .383/.354 7-17/11-24 .412/.458 16-27/21-32 .593-.656 42/36 6 12/14 14/15 10/4 6/8 22/21
Brooklyn 12/11/25 82-54 28 30-64/24-66 .469/.364 10-27/4-18 .370/.222 12-15/2-6 .800-.333 49/30 19 17/13 15/14 9/3 7/8 11/15
Arcadia 12/30/25 74-75 -1 22-63/27-60 .349/.450 5-18/7-27 .278/.259 25-33/14-18 .758-.778 50/32 18 10/12 17/13 3/1 9/10 16/24
Centenary (NJ) 01/03/26 81-52 29 31-58/21-53 .534/.396 7-17/6-23 .412/.261 12-15/4-8 .800-.500 35/28 7 17/14 10/16 4/3 13/4 14/14
Medgar Evers 01/07/26 92-65 27 32-67/23-60 .478/.383 8-16/4-24 .500/.167 20-33/15-21 .606-.714 54/26 28 24/14 9/7 3/3 3/6 17/22
CCNY 01/09/26 69-50 19 25-50/18-63 .500/.286 6-20/5-28 .300/.179 13-24/9-11 .542-.818 53/28 25 18/5 22/13 5/0 7/9 15/18
York (NY) 01/14/26 91-63 28 34-67/25-67 .507/.373 6-17/4-19 .353/.211 17-25/9-17 .680-.529 58/26 32 16/10 18/9 4/2 6/13 16/18
Hunter 01/16/26 62-54 8 23-72/23-55 .319/.418 3-25/4-22 .120/.182 13-21/4-7 .619-.571 55/34 21 9/9 10/14 7/8 7/7 9/19
Baruch 01/21/26 61-52 9 23-64/19-65 .359/.292 5-17/7-32 .294/.219 10-19/7-11 .526-.636 60/33 27 16/14 13/5 5/3 2/7 7/16
Brooklyn 01/23/26 91-65 26 33-59/23-59 .559/.390 6-14/9-24 .429/.375 19-24/10-15 .792-.667 42/26 16 24/18 17/16 1/2 10/7 15/18
Medgar Evers 01/31/26 79-56 23 30-65/22-51 .462/.431 1-11/8-22 .091/.364 18-28/4-9 .643-.444 50/22 28 9/15 13/19 4/2 14/6 14/18
CCNY 02/03/26 76-73 3 23-57/23-64 .404/.359 6-18/10-25 .333/.400 24-34/17-25 .706-.680 51/36 15 11/12 16/10 5/4 3/7 17/25
York (NY) 02/06/26 98-63 35 39-83/25-60 .470/.417 6-18/5-12 .333/.417 14-23/8-15 .609-.533 57/28 29 27/15 13/18 4/10 12/5 10/16
Hunter 02/11/26 92-62 30 34-67/22-62 .507/.355 9-21/8-23 .429/.348 15-23/10-13 .652-.769 48/30 18 22/11 11/17 4/9 9/3 15/16
Baruch 02/14/26 78-68 10 29-52/23-49 .558/.469 3-13/6-24 .231/.250 17-26/16-18 .654-.889 33/23 10 13/10 9/11 0/1 8/4 16/22
John Jay 02/17/26 71-66 5 28-61/24-66 .459/.364 3-14/9-29 .214/.310 12-17/9-11 .706-.818 44/35 9 13/11 15/13 6/2 5/7 15/15
John Jay 02/25/26 85-60 25 33-58/18-55 .569/.327 8-18/8-26 .444/.308 11-16/16-22 .688-.727 41/26 15 18/9 11/8 4/2 4/6 18/18
CCNY 02/26/26 101-56 45 37-76/19-67 .487/.284 5-13/6-26 .385/.231 22-29/12-17 .759-.706 60/34 26 26/12 7/13 7/11 10/3 17/21
Wesleyan (CT) 03/06/26 66-76 -10 24-62/22-66 .387/.333 4-14/7-31 .286/.226 14-18/25-31 .778-.806 38/48 -10 8/13 11/12 5/10 4/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 CCNY (02/26/26)
FIELD GOALS MADE 39 York (NY) (02/06/26)
FIELD GOAL ATTEMPTS 83 York (NY) (02/06/26)
3 PT FIELD GOALS MADE 10 Brooklyn (12/11/25)
3 PT FG ATTEMPTS 27 Brooklyn (12/11/25)
FREE THROWS MADE 25 Arcadia (12/30/25)
FREE THROW ATTEMPTS 35 CCNY (02/03/26)
REBOUNDS 60 CCNY (02/26/26); Baruch (01/21/26)
ASSISTS 27 York (NY) (02/06/26)
STEALS 20 UMSV (11/19/25)
BLOCKED SHOTS 10 UMSV (11/19/25); John Jay (12/06/25)
TURNOVERS 26 Scranton (11/07/25); Trinity (CT) (11/15/25)
FOULS 23 Neumann (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Barkor,Manny Wesleyan (CT) (03/06/26)
FIELD GOALS MADE 10 Dixon,Ricardo; Amar Ndiaye; Barkor,Manny CCNY (02/26/26); Medgar Evers (01/07/26); Wesleyan (CT) (03/06/26)
FIELD GOAL ATTEMPTS 18 Harts,Tyler Baruch (02/14/26)
3 PT FIELD GOALS MADE 5 Mends,Kofi; Conway,Tyrese Brooklyn (12/11/25); York (NY) (01/14/26); CCNY (02/26/26); Centenary (NJ) (01/03/26)
3 PT FG ATTEMPTS 10 Mends,Kofi; Tyrese Conway Brooklyn (12/11/25); CCNY (01/09/26)
FREE THROWS MADE 9 Harts,Tyler Purchase (11/11/25)
FREE THROW ATTEMPTS 13 Harts,Tyler Purchase (11/11/25)
REBOUNDS 23 Ndiaye,Amar Brooklyn (12/11/25)
ASSISTS 12 Matthew Quinones Medgar Evers (01/07/26)
STEALS 5 Tracey,Kesean; Marte,Zay Arcadia (12/30/25); UMSV (11/19/25)
BLOCKED SHOTS 6 Ndiaye,Amar CCNY (02/26/26); UMSV (11/19/25)
TURNOVERS 7 Harts,Tyler Purchase (11/11/25)
FOULS 5 Mends,Kofi; Dixon,Ricardo Purchase (11/11/25); Albertus Magnus (11/22/25); Arcadia (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Dixon, Ricardo 28 370 13.2
#23 Ndiaye, Amar 28 326 11.6
#04 Harts, Tyler 28 292 10.4
#05 Mends, Kofi 28 249 8.9
#01 Marte, Zay 28 217 7.8
#22 Tracey, Kesean 28 201 7.2
#11 Barkor, Manny 27 181 6.7
#03 Conway, Tyrese 15 150 10.0
#03 Norris, Jayden 9 42 4.7
#13 Barwicki, Jaden 11 22 2.0
#20 McCollum, Daniel 15 20 1.3
#02 Quinones, Matthew 17 18 1.1
#31 Vincenti, Marcus 16 15 0.9
#14 Azeez, Raheem 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Dixon, Ricardo 28 141 310 .455 5.0 11.1
#23 Ndiaye, Amar 28 127 236 .538 4.5 8.4
#04 Harts, Tyler 28 105 266 .395 3.8 9.5
#05 Mends, Kofi 28 90 201 .448 3.2 7.2
#01 Marte, Zay 28 82 176 .466 2.9 6.3
#11 Barkor, Manny 27 71 142 .500 2.6 5.3
#22 Tracey, Kesean 28 67 184 .364 2.4 6.6
#03 Conway, Tyrese 15 51 118 .432 3.4 7.9
#03 Norris, Jayden 9 15 39 .385 1.7 4.3
#13 Barwicki, Jaden 11 10 30 .333 0.9 2.7
#20 McCollum, Daniel 15 8 21 .381 0.5 1.4
#31 Vincenti, Marcus 16 6 13 .462 0.4 0.8
#02 Quinones, Matthew 17 5 14 .357 0.3 0.8
#14 Azeez, Raheem 13 2 9 .222 0.2 0.7
#14 Azeez, Raheem 1 0 1 .000 0.0 1.0
#30 Sosa, Leuri 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mends, Kofi 28 46 113 .407 1.6 4.0
#03 Conway, Tyrese 15 26 71 .366 1.7 4.7
#22 Tracey, Kesean 28 17 61 .279 0.6 2.2
#01 Marte, Zay 28 16 62 .258 0.6 2.2
#35 Dixon, Ricardo 28 13 54 .241 0.5 1.9
#04 Harts, Tyler 28 9 43 .209 0.3 1.5
#03 Norris, Jayden 9 5 17 .294 0.6 1.9
#11 Barkor, Manny 27 3 8 .375 0.1 0.3
#23 Ndiaye, Amar 28 3 13 .231 0.1 0.5
