Skip To Main Content
Skip To Main Content

Lehman College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-7, 11-2)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 2065 1802
Points Per Game 79.4 69.3
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 741-1635 629-1680
FG: Percentage .453 .374
FG: Per Game 28.5 24.2
3PT: Made-Attempted 166-498 186-661
3PT: Percentage .333 .281
3PT: Per Game 6.4 7.2
FT: Made-Attempted 417-586 358-532
FT: Percentage .712 .673
FT: Per Game 16.0 13.8
Rebounding
Total 1236 877
Per Game 47.5 33.7
Margin 13.8 --
Assists
Total 404 334
Per Game 15.5 12.8
Turnovers
Total 450 341
Per Game 17.3 13.1
Margin -4.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.1 16.9
Steals
Total 164 247
Per Game 6.3 9.5
Blocks
Total 132 73
Per Game 5.1 2.8
Attendance
Total 1908 1292
Per Game 13-147 11-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Parris, Kai 26 26 878 33.8 206 390 .528 14 48 .292 115 147 .782 541 20.8 92 161 253 9.7 26 48 73 26 30
05 Camara, Lasana 26 25 774 29.8 109 229 .476 15 46 .326 65 91 .714 298 11.5 76 154 230 8.8 63 54 58 27 47
10 Bagga, Kunal 26 17 626 24.1 70 195 .359 49 122 .402 53 60 .883 242 9.3 12 30 42 1.6 67 40 54 13 4
03 Mends, Kofi 25 11 560 22.4 82 196 .418 35 105 .333 25 48 .521 224 9.0 21 70 91 3.6 59 42 48 14 10
01 Jennings, Kahleem 26 22 742 28.5 68 177 .384 17 52 .327 69 87 .793 222 8.5 16 133 149 5.7 70 122 77 38 9
23 Ndiaye, Amar 26 6 440 16.9 76 128 .594 0 3 .000 21 51 .412 173 6.7 70 80 150 5.8 47 19 27 15 19
35 Marks, Brandon 26 18 589 22.7 59 131 .450 12 36 .333 40 54 .741 170 6.5 25 74 99 3.8 65 35 37 9 5
15 Demers, Francisco 26 5 324 12.5 32 89 .360 12 48 .250 14 22 .636 90 3.5 10 58 68 2.6 35 20 21 16 4
22 Avilla, Elijah 13 0 118 9.1 15 46 .326 9 32 .281 2 6 .333 41 3.2 0 7 7 0.5 6 7 5 2 0
11 Barkor, Manny 16 0 109 6.8 15 30 .500 2 3 .667 9 11 .818 41 2.6 7 22 29 1.8 20 6 15 3 1
20 Maiorella, Michael 9 0 25 2.8 4 10 .400 1 3 .333 3 6 .500 12 1.3 1 4 5 0.6 5 2 1 0 0
30 Marcellus, Dominick 7 0 12 1.7 3 3 1.000 0 0 .000 0 0 .000 6 0.9 0 4 4 0.6 0 0 3 0 1
02 Quinones, Matthew 14 0 55 3.9 2 8 .250 0 0 .000 1 3 .333 5 0.4 3 7 10 0.7 6 9 11 1 1
14 Johnson, Jahu 8 0 17 2.1 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 0.9 3 0 3 0 1
04 King, Jaylen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 3.5 0 0 17 0 0  
12 Zaruela, Randy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5275 202.9 741 1635 .453 166 498 .333 417 586 .712 2065 79.42 377 859 1236 47.5 472 404 450 164 132
Opponents 26 5275 202.9 629 1680 .374 186 661 .281 358 532 .673 1802 69.31 267 610 877 33.7 505 334 341 247 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Parris, Kai 13 13 415 31.9 98 185 .530 6 22 .273 56 76 .737 258 19.8 45 69 114 8.8 13 22 1.7 30 8 12
05 Camara, Lasana 13 13 371 28.5 61 115 .530 11 24 .458 22 30 .733 155 11.9 39 77 116 8.9 29 38 2.9 21 11 33
10 Bagga, Kunal 13 11 333 25.6 45 110 .409 33 73 .452 27 27 1.000 150 11.5 8 12 20 1.5 30 19 1.5 29 7 3
01 Jennings, Kahleem 13 13 390 30.0 36 97 .371 8 25 .320 31 39 .795 111 8.5 11 77 88 6.8 34 74 5.7 41 24 4
35 Marks, Brandon 13 13 338 26.0 37 84 .440 10 25 .400 21 32 .656 105 8.1 17 46 63 4.8 31 24 1.8 17 5 3
23 Ndiaye, Amar 13 0 243 18.7 51 83 .614 0 3 .000 12 29 .414 114 8.8 46 41 87 6.7 28 13 1.0 11 7 8
03 Mends, Kofi 12 2 219 18.3 34 83 .410 9 43 .209 7 13 .538 84 7.0 6 30 36 3.0 21 18 1.5 22 4 5
15 Demers, Francisco 13 0 164 12.6 23 55 .418 8 29 .276 8 10 .800 62 4.8 7 28 35 2.7 14 8 0.6 13 7 1
22 Avilla, Elijah 4 0 32 8.0 5 12 .417 3 10 .300 1 2 .500 14 3.5 0 3 3 0.8 3 2 0.5 0 0 0
11 Barkor, Manny 6 0 32 5.3 5 9 .556 1 1 1.000 1 2 .500 12 2.0 2 3 5 0.8 6 1 0.2 4 1 0
20 Maiorella, Michael 5 0 14 2.8 4 8 .500 1 3 .333 1 4 .250 10 2.0 1 1 2 0.4 2 2 0.4 1 0 0
14 Johnson, Jahu 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.5 1 0 0.0 2 0 0
30 Marcellus, Dominick 5 0 9 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 0 0 0.0 2 0 0
02 Quinones, Matthew 8 0 32 4.0 1 5 .200 0 0 .000 1 2 .500 3 0.4 2 6 8 1.0 5 5 0.6 5 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.5 0 0 0.0 8 0 0  
Total 13 2600 200.0 402 850 .473 90 258 .349 188 266 .707 1082 83.23 202 416 618 47.5 217 226 17.4 206 74 70
Opponents 13 2600 200.0 324 844 .384 92 325 .283 159 235 .677 899 69.15 132 292 424 32.6 230 178 13.7 160 123 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Parris, Kai 26 26 878 206 390 .528 14 48 .292 115 147 .782 541 20.8
05 Camara, Lasana 26 25 774 109 229 .476 15 46 .326 65 91 .714 298 11.5
10 Bagga, Kunal 26 17 626 70 195 .359 49 122 .402 53 60 .883 242 9.3
03 Mends, Kofi 25 11 560 82 196 .418 35 105 .333 25 48 .521 224 9.0
01 Jennings, Kahleem 26 22 742 68 177 .384 17 52 .327 69 87 .793 222 8.5
35 Marks, Brandon 26 18 589 59 131 .450 12 36 .333 40 54 .741 170 6.5
23 Ndiaye, Amar 26 6 440 76 128 .594 0 3 .000 21 51 .412 173 6.7
15 Demers, Francisco 26 5 324 32 89 .360 12 48 .250 14 22 .636 90 3.5
22 Avilla, Elijah 13 0 118 15 46 .326 9 32 .281 2 6 .333 41 3.2
11 Barkor, Manny 16 0 109 15 30 .500 2 3 .667 9 11 .818 41 2.6
20 Maiorella, Michael 9 0 25 4 10 .400 1 3 .333 3 6 .500 12 1.3
14 Johnson, Jahu 8 0 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
04 King, Jaylen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Marcellus, Dominick 7 0 12 3 3 1.000 0 0 .000 0 0 .000 6 0.9
02 Quinones, Matthew 14 0 55 2 8 .250 0 0 .000 1 3 .333 5 0.4
12 Zaruela, Randy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 741 1635 .453 166 498 .333 417 586 .712 2065 79.42
Opponents 26 5275 629 1680 .374 186 661 .281 358 532 .673 1802 69.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Parris, Kai 26 33.8 .528 .292 .782 3.5 6.2 9.7 1.8 1.0 1.2 20.8
05 Camara, Lasana 26 29.8 .476 .326 .714 2.9 5.9 8.8 2.1 1.0 1.8 11.5
10 Bagga, Kunal 26 24.1 .359 .402 .883 0.5 1.2 1.6 1.5 0.5 0.2 9.3
03 Mends, Kofi 25 22.4 .418 .333 .521 0.8 2.8 3.6 1.7 0.6 0.4 9.0
01 Jennings, Kahleem 26 28.5 .384 .327 .793 0.6 5.1 5.7 4.7 1.5 0.3 8.5
35 Marks, Brandon 26 22.7 .450 .333 .741 1.0 2.8 3.8 1.3 0.3 0.2 6.5
23 Ndiaye, Amar 26 16.9 .594 .000 .412 2.7 3.1 5.8 0.7 0.6 0.7 6.7
15 Demers, Francisco 26 12.5 .360 .250 .636 0.4 2.2 2.6 0.8 0.6 0.2 3.5
22 Avilla, Elijah 13 9.1 .326 .281 .333 0.0 0.5 0.5 0.5 0.2 0.0 3.2
11 Barkor, Manny 16 6.8 .500 .667 .818 0.4 1.4 1.8 0.4 0.2 0.1 2.6
20 Maiorella, Michael 9 2.8 .400 .333 .500 0.1 0.4 0.6 0.2 0.0 0.0 1.3
14 Johnson, Jahu 8 2.1 .000 .000 .000 0.3 0.6 0.9 0.0 0.0 0.1 0.0
04 King, Jaylen 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Marcellus, Dominick 7 1.7 1.000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.1 0.9
02 Quinones, Matthew 14 3.9 .250 .000 .333 0.2 0.5 0.7 0.6 0.1 0.1 0.4
12 Zaruela, Randy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 202.9 .453 .333 .712 14.5 33.0 47.5 15.5 6.3 5.1 79.42
Opponents 26 202.9 .374 .281 .673 10.3 23.5 33.7 12.8 9.5 2.8 69.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utica 11/08/24 63-67 L 25-60 .417 4-22 .182 9-19 .474 16 30 46 46.0 26 12 16 8 7 63 63.0
vs Fitchburg St. 11/09/24 77-73 W (OT) 22-71 .310 5-25 .200 28-31 .903 20 45 65 55.5 19 12 22 8 5 77 70.0
vs UMSV 11/13/24 82-73 W 28-60 .467 8-27 .296 18-26 .692 18 32 50 53.7 20 15 19 4 6 82 74.0
at Purchase 11/16/24 73-80 L (OT) 23-56 .411 6-17 .353 21-27 .778 14 34 48 52.3 18 12 26 4 7 73 73.8
vs St. Joseph's (Brkln) 11/19/24 81-60 W 28-56 .500 12-21 .571 13-22 .591 9 39 48 51.4 19 17 18 1 8 81 75.2
at Gallaudet 11/23/24 76-62 W 27-60 .450 5-16 .313 17-23 .739 16 33 49 51.0 16 18 20 6 8 76 75.3
at Sarah Lawrence 11/26/24 55-65 L 20-58 .345 3-13 .231 12-17 .706 9 29 38 49.1 20 6 20 4 6 55 72.4
vs St. Joseph's (L.I.) 12/03/24 67-62 W 24-61 .393 5-21 .238 14-19 .737 13 28 41 48.1 12 13 10 6 6 67 71.8
vs Centenary (NJ) 12/11/24 84-66 W 28-54 .519 5-14 .357 23-29 .793 6 33 39 47.1 17 13 16 3 9 84 73.1
at Albertus Magnus 12/14/24 69-78 L 26-58 .448 3-12 .250 14-20 .700 11 31 42 46.6 29 12 21 4 3 69 72.7
vs Emmanuel (MA) 12/30/24 84-88 L (OT) 28-62 .452 4-15 .267 24-31 .774 5 36 41 46.1 20 18 16 4 9 84 73.7
at York (NY) 01/03/25 102-68 W 43-80 .538 7-18 .389 9-14 .643 16 41 57 47.0 16 20 14 11 6 102 76.1
at CCNY 01/08/25 77-73 W 30-63 .476 4-19 .211 13-20 .650 17 33 50 47.2 18 13 12 1 5 77 76.2
vs Brooklyn 01/10/25 92-59 W 34-71 .479 9-23 .391 15-23 .652 23 38 61 48.2 16 20 10 8 0 92 77.3
at Medgar Evers Cougars 01/15/25 110-73 W 45-75 .600 8-17 .471 12-21 .571 15 40 55 48.7 18 35 20 8 7 110 79.5
vs John Jay 01/18/25 69-82 L 25-65 .385 6-22 .273 13-21 .619 21 22 43 48.3 22 9 19 5 7 69 78.8
at Hunter 01/22/25 93-64 W 37-77 .481 10-26 .385 9-10 .900 17 33 50 48.4 14 23 13 3 6 93 79.6
vs Baruch 01/24/25 78-77 W 26-65 .400 10-33 .303 16-19 .842 16 25 41 48.0 19 15 11 8 8 78 79.6
vs CCNY 01/28/25 76-66 W 27-57 .474 4-15 .267 18-25 .720 10 29 39 47.5 14 11 17 3 8 76 79.4
at Brooklyn 01/31/25 63-61 W 26-56 .464 3-10 .300 8-13 .615 10 27 37 47.0 13 21 12 4 8 63 78.6
vs Medgar Evers 02/04/25 58-53 W 20-53 .377 3-10 .300 15-23 .652 15 38 53 47.3 15 8 20 6 2 58 77.6
vs York (NY) 02/07/25 96-64 W 33-63 .524 12-23 .522 18-24 .750 15 31 46 47.2 17 22 18 5 5 96 78.4
at John Jay 02/12/25 85-90 L 27-60 .450 9-22 .409 22-27 .815 14 26 40 46.9 22 17 26 7 9 85 78.7
vs Hunter 02/15/25 83-69 W 29-65 .446 5-20 .250 20-26 .769 13 33 46 46.9 13 12 14 1 3 83 78.9
vs Medgar Evers 02/22/25 98-66 W 37-71 .521 8-16 .500 16-23 .696 18 37 55 47.2 17 21 12 5 5 98 79.6
at John Jay 02/25/25 74-63 W 23-58 .397 8-21 .381 20-33 .606 20 36 56 47.5 22 9 28 5 11 74 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utica 11/08/24 67-63 W 18-53 .340 4-15 .267 27-33 .818 8 25 33 33.0 20 11 12 5 3 67 67.0
Fitchburg St. 11/09/24 73-77 L (OT) 27-72 .375 6-25 .240 13-20 .650 5 30 35 34.0 27 14 13 3 16 73 70.0
UMSV 11/13/24 73-82 L 24-62 .387 9-23 .391 16-25 .640 10 18 28 32.0 17 9 11 0 11 73 71.0
Purchase 11/16/24 80-73 W (OT) 25-67 .373 11-39 .282 19-21 .905 8 21 29 31.3 21 16 12 6 15 80 73.3
St. Joseph's (Brkln) 11/19/24 60-81 L 22-60 .367 4-25 .160 12-25 .480 9 24 33 31.6 18 7 15 3 6 60 70.6
Gallaudet 11/23/24 62-76 L 25-68 .368 5-21 .238 7-12 .583 14 20 34 32.0 20 16 19 3 14 62 69.2
Sarah Lawrence 11/26/24 65-55 W 20-61 .328 7-32 .219 18-26 .692 14 32 46 34.0 17 10 17 1 10 65 68.6
St. Joseph's (L.I.) 12/03/24 62-67 L 24-62 .387 5-28 .179 9-13 .692 11 26 37 34.4 17 14 11 1 9 62 67.8
Centenary (NJ) 12/11/24 66-84 L 23-61 .377 9-27 .333 11-18 .611 9 22 31 34.0 23 14 16 0 7 66 67.6
Albertus Magnus 12/14/24 78-69 W 23-63 .365 6-19 .316 26-39 .667 13 24 37 34.3 23 13 14 5 9 78 68.6
Emmanuel (MA) 12/30/24 88-84 W (OT) 30-65 .462 14-29 .483 14-22 .636 4 33 37 34.5 24 17 15 3 4 88 70.4
York (NY) 01/03/25 68-102 L 24-77 .312 7-21 .333 13-18 .722 9 22 31 34.3 16 13 11 3 10 68 70.2
CCNY 01/08/25 73-77 L 28-65 .431 7-24 .292 10-16 .625 8 23 31 34.0 20 20 8 0 8 73 70.4
Brooklyn 01/10/25 59-92 L 22-68 .324 6-24 .250 9-16 .563 10 20 30 33.7 20 16 4 0 4 59 69.6
Medgar Evers Cougars 01/15/25 73-110 L 27-73 .370 6-23 .261 13-26 .500 12 19 31 33.5 22 12 15 3 7 73 69.8
John Jay 01/18/25 82-69 W 29-66 .439 7-27 .259 17-27 .630 18 24 42 34.1 16 9 14 4 17 82 70.6
Hunter 01/22/25 64-93 L 24-61 .393 7-27 .259 9-13 .692 6 24 30 33.8 11 19 15 4 9 64 70.2
Baruch 01/24/25 77-78 L 26-62 .419 8-24 .333 17-22 .773 13 24 37 34.0 20 13 9 0 7 77 70.6
CCNY 01/28/25 66-76 L 21-57 .368 7-18 .389 17-20 .850 9 25 34 34.0 18 12 14 2 10 66 70.3
Brooklyn 01/31/25 61-63 L 24-52 .462 9-21 .429 4-7 .571 4 24 28 33.7 14 20 13 5 7 61 69.9
Medgar Evers 02/04/25 53-58 L 21-68 .309 6-29 .207 5-11 .455 11 21 32 33.6 19 9 8 3 11 53 69.0
York (NY) 02/07/25 64-96 L 22-63 .349 5-25 .200 15-19 .789 12 20 32 33.5 15 9 16 1 7 64 68.8
John Jay 02/12/25 90-85 W 29-68 .426 10-32 .313 22-29 .759 15 20 35 33.6 18 14 19 4 16 90 69.7
Hunter 02/15/25 69-83 L 27-64 .422 7-30 .233 8-11 .727 5 26 31 33.5 21 12 14 1 10 69 69.7
Medgar Evers 02/22/25 66-98 L 21-68 .309 6-27 .222 18-25 .720 13 20 33 33.5 19 8 9 6 7 66 69.6
John Jay 02/25/25 63-74 L 23-74 .311 8-26 .308 9-18 .500 17 23 40 33.7 29 7 17 7 13 63 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utica 11/08/24 63-67 -4 25-60/18-53 .417/.340 4-22/4-15 .182/.267 9-19/27-33 .474-.818 46/33 13 12/11 16/12 8/5 7/3 26/20
Fitchburg St. 11/09/24 77-73 4 22-71/27-72 .310/.375 5-25/6-25 .200/.240 28-31/13-20 .903-.650 65/35 30 12/14 22/13 8/3 5/16 19/27
UMSV 11/13/24 82-73 9 28-60/24-62 .467/.387 8-27/9-23 .296/.391 18-26/16-25 .692-.640 50/28 22 15/9 19/11 4/0 6/11 20/17
Purchase 11/16/24 73-80 -7 23-56/25-67 .411/.373 6-17/11-39 .353/.282 21-27/19-21 .778-.905 48/29 19 12/16 26/12 4/6 7/15 18/21
St. Joseph's (Brkln) 11/19/24 81-60 21 28-56/22-60 .500/.367 12-21/4-25 .571/.160 13-22/12-25 .591-.480 48/33 15 17/7 18/15 1/3 8/6 19/18
Gallaudet 11/23/24 76-62 14 27-60/25-68 .450/.368 5-16/5-21 .313/.238 17-23/7-12 .739-.583 49/34 15 18/16 20/19 6/3 8/14 16/20
Sarah Lawrence 11/26/24 55-65 -10 20-58/20-61 .345/.328 3-13/7-32 .231/.219 12-17/18-26 .706-.692 38/46 -8 6/10 20/17 4/1 6/10 20/17
St. Joseph's (L.I.) 12/03/24 67-62 5 24-61/24-62 .393/.387 5-21/5-28 .238/.179 14-19/9-13 .737-.692 41/37 4 13/14 10/11 6/1 6/9 12/17
Centenary (NJ) 12/11/24 84-66 18 28-54/23-61 .519/.377 5-14/9-27 .357/.333 23-29/11-18 .793-.611 39/31 8 13/14 16/16 3/0 9/7 17/23
Albertus Magnus 12/14/24 69-78 -9 26-58/23-63 .448/.365 3-12/6-19 .250/.316 14-20/26-39 .700-.667 42/37 5 12/13 21/14 4/5 3/9 29/23
Emmanuel (MA) 12/30/24 84-88 -4 28-62/30-65 .452/.462 4-15/14-29 .267/.483 24-31/14-22 .774-.636 41/37 4 18/17 16/15 4/3 9/4 20/24
York (NY) 01/03/25 102-68 34 43-80/24-77 .538/.312 7-18/7-21 .389/.333 9-14/13-18 .643-.722 57/31 26 20/13 14/11 11/3 6/10 16/16
CCNY 01/08/25 77-73 4 30-63/28-65 .476/.431 4-19/7-24 .211/.292 13-20/10-16 .650-.625 50/31 19 13/20 12/8 1/0 5/8 18/20
Brooklyn 01/10/25 92-59 33 34-71/22-68 .479/.324 9-23/6-24 .391/.250 15-23/9-16 .652-.563 61/30 31 20/16 10/4 8/0 0/4 16/20
Medgar Evers Cougars 01/15/25 110-73 37 45-75/27-73 .600/.370 8-17/6-23 .471/.261 12-21/13-26 .571-.500 55/31 24 35/12 20/15 8/3 7/7 18/22
John Jay 01/18/25 69-82 -13 25-65/29-66 .385/.439 6-22/7-27 .273/.259 13-21/17-27 .619-.630 43/42 1 9/9 19/14 5/4 7/17 22/16
Hunter 01/22/25 93-64 29 37-77/24-61 .481/.393 10-26/7-27 .385/.259 9-10/9-13 .900-.692 50/30 20 23/19 13/15 3/4 6/9 14/11
Baruch 01/24/25 78-77 1 26-65/26-62 .400/.419 10-33/8-24 .303/.333 16-19/17-22 .842-.773 41/37 4 15/13 11/9 8/0 8/7 19/20
CCNY 01/28/25 76-66 10 27-57/21-57 .474/.368 4-15/7-18 .267/.389 18-25/17-20 .720-.850 39/34 5 11/12 17/14 3/2 8/10 14/18
Brooklyn 01/31/25 63-61 2 26-56/24-52 .464/.462 3-10/9-21 .300/.429 8-13/4-7 .615-.571 37/28 9 21/20 12/13 4/5 8/7 13/14
Medgar Evers 02/04/25 58-53 5 20-53/21-68 .377/.309 3-10/6-29 .300/.207 15-23/5-11 .652-.455 53/32 21 8/9 20/8 6/3 2/11 15/19
York (NY) 02/07/25 96-64 32 33-63/22-63 .524/.349 12-23/5-25 .522/.200 18-24/15-19 .750-.789 46/32 14 22/9 18/16 5/1 5/7 17/15
John Jay 02/12/25 85-90 -5 27-60/29-68 .450/.426 9-22/10-32 .409/.313 22-27/22-29 .815-.759 40/35 5 17/14 26/19 7/4 9/16 22/18
Hunter 02/15/25 83-69 14 29-65/27-64 .446/.422 5-20/7-30 .250/.233 20-26/8-11 .769-.727 46/31 15 12/12 14/14 1/1 3/10 13/21
Medgar Evers 02/22/25 98-66 32 37-71/21-68 .521/.309 8-16/6-27 .500/.222 16-23/18-25 .696-.720 55/33 22 21/8 12/9 5/6 5/7 17/19
John Jay 02/25/25 74-63 11 23-58/23-74 .397/.311 8-21/8-26 .381/.308 20-33/9-18 .606-.500 56/40 16 9/7 28/17 5/7 11/13 22/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Medgar Evers Cougars (01/15/25)
FIELD GOALS MADE 45 Medgar Evers Cougars (01/15/25)
FIELD GOAL ATTEMPTS 80 York (NY) (01/03/25)
3 PT FIELD GOALS MADE 12 St. Joseph's (Brkln) (11/19/24); York (NY) (02/07/25)
3 PT FG ATTEMPTS 33 Baruch (01/24/25)
FREE THROWS MADE 28 Fitchburg St. (11/09/24)
FREE THROW ATTEMPTS 33 John Jay (02/25/25)
REBOUNDS 65 Fitchburg St. (11/09/24)
ASSISTS 35 Medgar Evers Cougars (01/15/25)
STEALS 11 John Jay (02/25/25)
BLOCKED SHOTS 11 York (NY) (01/03/25)
TURNOVERS 28 John Jay (02/25/25)
FOULS 29 Albertus Magnus (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Parris,Kai Gallaudet (11/23/24)
FIELD GOALS MADE 11 Parris,Kai Gallaudet (11/23/24); CCNY (01/08/25)
FIELD GOAL ATTEMPTS 22 Parris,Kai Gallaudet (11/23/24)
3 PT FIELD GOALS MADE 7 Bagga,Kunal Brooklyn (01/10/25); Hunter (01/22/25)
3 PT FG ATTEMPTS 13 Bagga,Kunal Hunter (01/22/25)
FREE THROWS MADE 11 Parris,Kai Fitchburg St. (11/09/24)
FREE THROW ATTEMPTS 12 Parris,Kai Fitchburg St. (11/09/24)
REBOUNDS 19 Camara,Lasana Fitchburg St. (11/09/24)
ASSISTS 13 Kahleem Jennings Medgar Evers Cougars (01/15/25)
STEALS 4 Parris,Kai; Jennings,Kahleem Emmanuel (MA) (12/30/24); Baruch (01/24/25); CCNY (01/28/25)
BLOCKED SHOTS 6 Camara,Lasana Baruch (01/24/25)
TURNOVERS 8 Bagga,Kunal; Jennings,Kahleem John Jay (02/12/25); John Jay (02/25/25)
FOULS 5 Jennings,Kahleem; Camara,Lasana; Mends,Kofi Fitchburg St. (11/09/24); Emmanuel (MA) (12/30/24); John Jay (01/18/25); Utica (11/08/24); Purchase (11/16/24); Albertus Magnus (12/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Parris, Kai 26 541 20.8
#05 Camara, Lasana 26 298 11.5
#10 Bagga, Kunal 26 242 9.3
#03 Mends, Kofi 25 224 9.0
#01 Jennings, Kahleem 26 222 8.5
#23 Ndiaye, Amar 26 173 6.7
#35 Marks, Brandon 26 170 6.5
#15 Demers, Francisco 26 90 3.5
#22 Avilla, Elijah 13 41 3.2
#11 Barkor, Manny 16 41 2.6
#20 Maiorella, Michael 9 12 1.3
#30 Marcellus, Dominick 7 6 0.9
#02 Quinones, Matthew 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Parris, Kai 26 206 390 .528 7.9 15.0
#05 Camara, Lasana 26 109 229 .476 4.2 8.8
#03 Mends, Kofi 25 82 196 .418 3.3 7.8
#23 Ndiaye, Amar 26 76 128 .594 2.9 4.9
#10 Bagga, Kunal 26 70 195 .359 2.7 7.5
#01 Jennings, Kahleem 26 68 177 .384 2.6 6.8
#35 Marks, Brandon 26 59 131 .450 2.3 5.0
#15 Demers, Francisco 26 32 89 .360 1.2 3.4
#22 Avilla, Elijah 13 15 46 .326 1.2 3.5
#11 Barkor, Manny 16 15 30 .500 0.9 1.9
#20 Maiorella, Michael 9 4 10 .400 0.4 1.1
#30 Marcellus, Dominick 7 3 3 1.000 0.4 0.4
#02 Quinones, Matthew 14 2 8 .250 0.1 0.6
#14 Johnson, Jahu 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bagga, Kunal 26 49 122 .402 1.9 4.7
#03 Mends, Kofi 25 35 105 .333 1.4 4.2
#01 Jennings, Kahleem 26 17 52 .327 0.7 2.0
#05 Camara, Lasana 26 15 46 .326 0.6 1.8
#13 Parris, Kai 26 14 48 .292 0.5 1.8
#15 Demers, Francisco 26 12 48 .250 0.5 1.8
#35 Marks, Brandon 26 12 36 .333 0.5 1.4
#22 Avilla, Elijah 13 9 32 .281 0.7 2.5
#11 Barkor, Manny 16 2 3 .667 0.1 0.2
#20 Maiorella, Michael 9 1 3 .333 0.1 0.3
#23 Ndiaye, Amar 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Parris, Kai 26 115 147 .782 4.4 5.7
#01 Jennings, Kahleem 26 69 87 .793 2.7 3.3
#05 Camara, Lasana 26 65 91 .714 2.5 3.5
#10 Bagga, Kunal 26 53 60 .883 2.0 2.3
#35 Marks, Brandon 26 40 54 .741 1.5 2.1
#03 Mends, Kofi 25 25 48 .521 1.0 1.9
#23 Ndiaye, Amar 26 21 51 .412 0.8 2.0
#15 Demers, Francisco 26 14 22 .636 0.5 0.8
#11 Barkor, Manny 16 9 11 .818 0.6 0.7
#20 Maiorella, Michael 9 3 6 .500 0.3 0.7
#22 Avilla, Elijah 13 2 6 .333 0.2 0.5
#02 Quinones, Matthew 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Parris, Kai 26 253 9.7 92 3.5 161 6.2
#05 Camara, Lasana 26 230 8.8 76 2.9 154 5.9
#23 Ndiaye, Amar 26 150 5.8 70 2.7 80 3.1
#01 Jennings, Kahleem 26 149 5.7 16 0.6 133 5.1
#35 Marks, Brandon 26 99 3.8 25 1.0 74 2.8
