Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Men's Volleyball Cumulative Statistics

Team (16-10, 7-7)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 963 955
Errors 490 553
Attempts 2733 2883
Percent .173 .139
Kills Per Set 10.0 9.9
Set
Assists 855 886
Assists Per Set 8.9 9.2
Ball Handling Errors 10 11
Serve
Aces 173 162
Errors 268 336
Aces Per Set 1.8 1.7
Receptions
Errors 162 172
Errors Per Set 1.7 1.8
Defense
Digs 1162 1087
Digs Per Set 12.1 11.3
Blocking
Solo 57 42
Assists 182 168
Errors 33 27
Blocks 148.0 126.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Ray 96 26 14 140.5 1.46 122 1.27 62 376 .160 33 0.34 15 0.16 9
2 Kante, Abdoylaye 18 11 2 33.5 1.86 31 1.72 12 88 .216 3 0.17 2 0.11 5
4 King, Christopher 14 10 2 10.5 0.75 8 0.57 20 56 -.214 2 0.14 1 0.07 9
5 Rosario, Levi 61 19 0 4.0 0.07 4 0.07 2 19 .105 27 0.44 0 0.00 1
7 Oladosu, Emmanuel 57 23 22 92.5 1.62 43 0.75 29 123 .114 5 0.09 29 0.51 27
8 Gianfranco teves, Jos 2 1 0 4.0 2.00 4 2.00 1 11 .273 0 0.00 0 0.00 3  
8 Gianfranco Teves, Joseph 55 21 13 61.5 1.12 54 0.98 39 218 .069 8 0.15 5 0.09 19
9 Abreu Esteva, Alain 76 25 20 113.0 1.49 87 1.14 68 330 .058 9 0.12 19 0.25 37
10 Peralta, Daylan 15 11 0 25.0 1.67 21 1.40 13 44 .182 0 0.00 2 0.13 4
11 Pilay, Neithan 38 24 5 50.0 1.32 37 0.97 17 103 .194 3 0.08 5 0.13 19
12 Agudo, Christian 75 22 21 67.0 0.89 36 0.48 19 138 .123 558 7.44 22 0.29 35
13 Cochran, Emmanuel 87 26 22 320.5 3.68 243 2.79 82 508 .317 5 0.06 39 0.45 52  
14 Pepic, Almir 60 17 16 207.0 3.45 169 2.82 97 438 .164 6 0.10 15 0.25 24
15 Calderon, Oscar 61 26 9 140.5 2.30 97 1.59 19 229 .341 6 0.10 12 0.20 10
15 Zerafa, John 21 11 4 9.0 0.43 5 0.24 6 43 -.023 141 6.71 4 0.19 6
16 Diaz, Jayden 9 8 0 5.5 0.61 2 0.22 4 9 -.222 49 5.44 3 0.33 8
Total 96 26 1,284.0 13.38 963 10.03 490 2733 .173 855 8.91 173 1.80 268
Opponents 96 26 1,243.0 12.95 955 9.95 553 2883 .139 886 9.23 162 1.69 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Ray 96 260 2.71 24 432 .944 0.25 0 7 7.0 0.07 1 2
2 Kante, Abdoylaye 18 24 1.33 1 47 .979 0.06 0 1 1.0 0.06 1 0
4 King, Christopher 14 12 0.86 2 24 .917 0.14 0 3 3.0 0.21 0 0
5 Rosario, Levi 61 137 2.25 27 388 .930 0.44 0 0 0 0.00 0 0
7 Oladosu, Emmanuel 57 37 0.65 1 3 .667 0.02 7 27 34.0 0.60 7 0
8 Gianfranco teves, Jos 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
8 Gianfranco Teves, Joseph 55 109 1.98 18 214 .916 0.33 0 5 5.0 0.09 1 0
9 Abreu Esteva, Alain 76 124 1.63 25 376 .934 0.33 1 12 13.0 0.17 2 0
10 Peralta, Daylan 15 6 0.40 6 22 .727 0.40 1 2 3.0 0.20 1 1
11 Pilay, Neithan 38 26 0.68 1 1 .000 0.03 3 10 13.0 0.34 2 0
12 Agudo, Christian 75 156 2.08 1 4 .750 0.01 0 18 18.0 0.24 2 2
13 Cochran, Emmanuel 87 84 0.97 3 12 .750 0.03 19 39 58.0 0.67 6 1  
14 Pepic, Almir 60 108 1.80 2 6 .667 0.03 8 30 38.0 0.63 3 1
15 Calderon, Oscar 61 30 0.49 0 14 1.000 0.00 18 27 45.0 0.74 6 2
15 Zerafa, John 21 42 2.00 0 2 1.000 0.00 0 0 0 0.00 1 0
16 Diaz, Jayden 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 1
Total 96 1162 12.10 162 1561 .896 1.69 57 182 148.0 1.54 33 10
Opponents 96 1087 11.32 172 1784 .904 1.79 42 168 126.0 1.31 27 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Ray 50 14 8 85.5 1.71 68 1.36 37 216 .144 17 0.34 15 0.30 6
2 Kante, Abdoylaye 13 7 2 22.0 1.69 21 1.62 8 62 .210 2 0.15 1 0.08 4
3 Calderon, Oscar 34 14 6 92.0 2.71 64 1.88 12 149 .349 3 0.09 8 0.24 6
4 King, Christopher 6 6 1 1.5 0.25 1 0.17 8 19 -.368 0 0.00 0 0.00 1
5 Rosario, Levi 36 12 0 2.0 0.06 2 0.06 0 11 .182 16 0.44 0 0.00 0
7 Oladosu, Emmanuel 27 12 11 48.0 1.78 15 0.56 12 55 .055 1 0.04 23 0.85 14
8 Gianfranco teves, Jos 2 1 0 4.0 2.00 4 2.00 1 11 .273 0 0.00 0 0.00 3  
8 Gianfranco Teves, Joseph 23 10 4 11.5 0.50 11 0.48 9 61 .033 2 0.09 0 0.00 6
9 Abreu Esteva, Alain 43 14 12 58.0 1.35 44 1.02 42 175 .011 4 0.09 9 0.21 23
10 Peralta, Daylan 7 5 0 15.5 2.21 14 2.00 7 28 .250 0 0.00 1 0.14 1
11 Pilay, Neithan 20 13 2 24.0 1.20 17 0.85 4 42 .310 0 0.00 2 0.10 7
12 Agudo, Christian 31 10 9 34.0 1.10 19 0.61 6 64 .203 203 6.55 13 0.42 14
13 Cochran, Emmanuel 45 14 12 159.5 3.54 111 2.47 35 250 .304 1 0.02 27 0.60 30  
14 Pepic, Almir 29 8 7 89.0 3.07 77 2.66 50 209 .129 4 0.14 3 0.10 15
15 Zerafa, John 19 9 4 8.0 0.42 5 0.26 6 42 -.024 128 6.74 3 0.16 4
16 Diaz, Jayden 6 5 0 3.5 0.58 1 0.17 4 6 -.500 30 5.00 2 0.33 2
Total 50 14 658.0 13.16 474 9.48 241 1400 .166 411 8.22 107 2.14 136
Opponents 50 14 661.5 13.23 514 10.28 291 1520 .147 484 9.68 80 1.60 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Ray 50 130 2.60 10 193 .948 0.20 0 5 5.0 0.10 1 0
2 Kante, Abdoylaye 13 13 1.00 1 34 .971 0.08 0 0 0 0.00 1 0
3 Calderon, Oscar 34 15 0.44 0 12 1.000 0.00 13 14 27.0 0.79 6 0
4 King, Christopher 6 3 0.50 0 4 1.000 0.00 0 1 1.0 0.17 0 0
5 Rosario, Levi 36 88 2.44 18 221 .919 0.50 0 0 0 0.00 0 0
7 Oladosu, Emmanuel 27 14 0.52 0 1 1.000 0.00 5 10 15.0 0.56 3 0
8 Gianfranco teves, Jos 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
8 Gianfranco Teves, Joseph 23 43 1.87 4 78 .949 0.17 0 1 1.0 0.04 1 0
9 Abreu Esteva, Alain 43 65 1.51 17 220 .923 0.40 1 8 9.0 0.21 0 0
10 Peralta, Daylan 7 2 0.29 1 6 .833 0.14 0 1 1.0 0.14 0 0
11 Pilay, Neithan 20 11 0.55 1 1 .000 0.05 2 6 8.0 0.40 1 0
12 Agudo, Christian 31 53 1.71 1 4 .750 0.03 0 4 4.0 0.13 1 0
13 Cochran, Emmanuel 45 41 0.91 3 10 .700 0.07 11 21 32.0 0.71 4 0  
14 Pepic, Almir 29 54 1.86 1 2 .500 0.03 2 14 16.0 0.55 3 1
15 Zerafa, John 19 41 2.16 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Diaz, Jayden 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 50 579 11.58 80 803 .900 1.60 34 86 77.0 1.54 21 1
Opponents 50 595 11.90 106 888 .881 2.12 20 95 67.5 1.35 11 2

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 Pratt W 3 34 13 75 .280 31 6 19 8 28 2 2 0 3 0 43.0
1/25/2025 Bryn Athyn W 5 50 35 148 .101 46 11 10 7 60 1 8 4 5 0 66.0
1/29/2025 UMSV W 3 32 16 102 .157 30 8 25 5 43 1 16 0 9 0 49.0
1/31/2025 at Valley Forge W 4 40 20 89 .225 32 6 14 9 36 4 8 0 8 1 54.0
2/04/2025 at Old Westbury W 4 40 24 142 .113 36 6 10 8 71 2 8 0 6 0 52.0
2/13/2025 John Jay L 4 41 26 139 .108 37 3 9 4 68 2 14 1 9 0 53.0
2/18/2025 Saint Elizabeth W 3 41 10 86 .360 35 3 8 6 42 3 0 0 3 0 47.0
2/20/2025 at Medgar Evers W 3 32 5 47 .574 21 29 6 1 16 1 0 0 1.0 0 62.0
2/24/2025 at Yeshiva W 4 44 23 118 .178 39 12 14 2 49 1 6 3 4 7 60.0
2/27/2025 at Baruch L 4 32 20 90 .133 28 2 10 7 31 3 10 7 8 1 42.0
3/01/2025 York (NY) W 5 50 29 135 .156 46 10 17 3 59 6 10 3 11 0 71.0
3/01/2025 CCNY W 4 52 25 133 .203 44 10 9 7 59 2 10 2 7 0 69.0
3/04/2025 St. Joseph's (Brkln) W 4 47 20 116 .233 44 2 10 6 51 2 16 0 10 0 59.0
3/04/2025 Brooklyn L 3 26 12 93 .151 24 3 10 5 38 0 4 0 2 0 31.0
3/06/2025 at Hunter L 3 20 14 63 .095 16 2 9 12 15 1 2 0 2 0 24.0
3/13/2025 at John Jay L 3 23 14 77 .117 21 1 9 8 30 1 4 3 3 0 27.0
3/15/2025 Medgar Evers W 3 31 4 48 .563 26 22 4 0 21 1 2 0 2 0 55.0
3/18/2025 at Brooklyn L 3 25 14 110 .100 24 3 10 5 45 5 6 0 8 0 36.0
3/21/2025 Hunter L 3 20 15 74 .068 17 1 8 9 23 1 6 2 4 0 25.0
3/25/2025 at York (NY) W 3 33 14 107 .178 29 5 5 4 53 3 8 3 7 0 45.0
3/27/2025 Baruch W 5 43 17 140 .186 40 9 17 10 65 3 8 0 7 0 59.0
3/29/2025 vs Elizabethtown L 4 41 25 130 .123 39 3 9 7 55 1 6 0 4 0 48.0
3/29/2025 at Drew L 4 41 20 108 .194 37 1 4 5 46 0 12 0 6 1 48.0
4/01/2025 at CCNYM25 W 4 46 32 144 .097 38 7 13 5 56 5 2 0 6.0 0 59.0
4/03/2025 Bard W 5 45 24 116 .181 41 5 7 9 52 5 8 2 9 0 59.0
4/08/2025 at John Jay L 3 34 19 103 .146 34 3 2 10 50 1 6 3 4 0 41.0
Lehman 96 963 490 2733 .173 855 173 268 162 1162 57 182 33 148.0 10 1,284.0
Opponents 96 955 553 2883 .139 886 162 336 172 1087 42 168 27 126.0 11 1,243.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.03
Assists Per Set 8.91
Service Aces Per Set 1.80
Reception Errors Per Set 1.69
Digs Per Set 12.10
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.10
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 at Pratt L 3 18 19 68 -.015 16 8 12 6 25 1 0 0 1 0 27.0
1/25/2025 at Bryn Athyn L 5 43 24 133 .143 40 7 19 11 47 7 8 3 11 1 61.0
1/29/2025 at UMSV L 3 17 21 84 -.048 15 5 11 8 47 1 6 0 4 0 26.0
1/31/2025 Valley Forge L 4 30 21 92 .098 24 9 16 6 25 0 2 3 1 3 40.0
2/04/2025 Old Westbury L 4 34 32 151 .013 31 8 15 6 63 0 2 1 1 0 43.0
2/13/2025 at John Jay W 4 55 25 158 .190 53 4 15 3 62 1 8 1 5 0 64.0
2/18/2025 at Saint Elizabeth L 3 22 20 90 .022 21 6 10 3 24 1 6 3 4 0 32.0
2/20/2025 Medgar Evers L 3 2 9 27 -.259 1 1 5 29 10 0 0 1 0.0 0 3.0
2/24/2025 Yeshiva L 4 23 22 99 .010 20 2 9 12 41 2 0 5 2 4 27.0
2/27/2025 Baruch W 4 61 19 118 .356 57 7 22 2 33 2 18 1 11 0 79.0
3/01/2025 at York (NY) L 5 38 32 146 .041 36 3 16 10 49 1 2 0 2 0 43.0
3/01/2025 at CCNY L 4 26 26 123 .000 25 7 9 10 47 0 12 3 6 0 39.0
3/04/2025 at St. Joseph's (Brkln) L 4 42 31 132 .083 40 6 15 2 45 0 8 0 4 0 52.0
3/04/2025 at Brooklyn W 3 46 15 110 .282 45 5 10 3 52 1 6 0 4 0 55.0
3/06/2025 Hunter W 3 39 11 77 .364 34 12 18 2 21 1 10 1 6 2 57.0
3/13/2025 John Jay W 3 43 15 92 .304 41 8 13 1 38 0 12 1 6 0 57.0
3/15/2025 at Medgar Evers L 3 3 15 40 -.300 1 0 2 22 12 1 0 0 1 0 4.0
3/18/2025 Brooklyn W 3 46 19 115 .235 43 5 9 3 62 3 0 1 3 0 54.0
3/21/2025 at Hunter W 3 42 11 85 .365 38 9 13 1 33 0 8 0 4 0 55.0
3/25/2025 York (NY) L 3 28 30 123 -.016 27 4 7 5 49 1 11 2 6.5 0 38.5
3/27/2025 at Baruch L 5 50 35 166 .090 48 10 17 9 70 1 6 0 4 0 64.0
3/29/2025 vs Elizabethtown W 4 58 13 131 .344 53 7 15 3 53 5 8 0 9 1 74.0
3/29/2025 Drew W 4 60 15 129 .349 53 5 22 1 38 0 17 0 8.5 0 73.5
4/01/2025 CCNYM25 L 4 35 29 140 .043 35 5 8 6 57 8 2 0 9.0 0 49.0
4/03/2025 at Bard L 5 51 28 136 .169 48 9 19 5 39 3 10 1 8 0 68.0
4/08/2025 John Jay W 3 43 16 118 .229 41 10 9 3 45 2 6 0 5 0 58.0
Opponents 96 955 553 2883 .139 886 162 336 172 1087 42 168 27 126.0 11 1,243.0
Lehman 96 963 490 2733 .173 855 173 268 162 1162 57 182 33 148.0 10 1,284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.95
Assists Per Set 9.23
Service Aces Per Set 1.69
Reception Errors Per Set 1.79
Digs Per Set 11.32
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.11
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Cochran, Emmanuel 243
Pepic, Almir 169
Rodriguez, Ray 122
Calderon, Oscar 97
Abreu Esteva, Alain 87
Team Leaders: Assists
Player High
Assists
Agudo, Christian 558
Zerafa, John 141
Diaz, Jayden 49
Rodriguez, Ray 33
Rosario, Levi 27
Team Leaders: Service Aces
Player High
Service Aces
Cochran, Emmanuel 39
Oladosu, Emmanuel 29
Agudo, Christian 22
Abreu Esteva, Alain 19
Pepic, Almir 15
Team Leaders: Digs
Player High
Digs
Rodriguez, Ray 260
Agudo, Christian 156
Rosario, Levi 137
Abreu Esteva, Alain 124
Gianfranco Teves, Joseph 109
Team Leaders: Blocks
Player High
Blocks
Cochran, Emmanuel 58.0
Calderon, Oscar 45.0
Pepic, Almir 38.0
Oladosu, Emmanuel 34.0
Agudo, Christian 18.0