Skip To Main Content
Skip To Main Content

Lehman College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-15, 7-7)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 1497 1655
Points Per Game 57.6 63.7
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 576-1797 605-1597
FG: Percentage .321 .379
FG: Per Game 22.2 23.3
3PT: Made-Attempted 85-403 109-470
3PT: Percentage .211 .232
3PT: Per Game 3.3 4.2
FT: Made-Attempted 260-440 336-539
FT: Percentage .591 .623
FT: Per Game 10.0 12.9
Rebounding
Total 1171 1214
Per Game 45.0 46.7
Margin -1.7 --
Assists
Total 320 395
Per Game 12.3 15.2
Turnovers
Total 546 593
Per Game 21.0 22.8
Margin 1.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.6 17.1
Steals
Total 310 286
Per Game 11.9 11.0
Blocks
Total 45 89
Per Game 1.7 3.4
Attendance
Total 974 1528
Per Game 12-81 12-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Figueroa, Heaven 25 25 940 37.6 225 698 .322 59 220 .268 110 155 .710 619 24.8 53 166 219 8.8 69 89 116 122 21
24 Kennedy, Emily 26 26 968 37.2 128 397 .322 16 66 .242 83 134 .619 355 13.7 71 128 199 7.7 53 133 145 67 4
11 Muniru, Mush 1 1 38 38.0 5 11 .455 0 0 .000 2 2 1.000 12 12.0 3 11 14 14.0 3 3 5 4 0
11 Muniru, Mush 25 15 806 32.2 86 263 .327 0 7 .000 22 44 .500 194 7.8 77 132 209 8.4 98 36 101 46 3
32 Shillingford, Ciara 26 18 609 23.4 49 117 .419 0 0 .000 24 65 .369 122 4.7 84 86 170 6.5 80 4 36 10 5
04 Gnoutou, Nikol 26 21 561 21.6 44 96 .458 0 0 .000 11 22 .500 99 3.8 61 52 113 4.3 63 13 52 18 8
30 Martinez, Julieni 26 23 590 22.7 21 123 .171 6 69 .087 5 10 .500 53 2.0 13 30 43 1.7 31 18 35 23 1
10 Simmons, Megan 23 1 323 14.0 8 51 .157 4 38 .105 0 0 .000 20 0.9 9 17 26 1.1 40 14 24 16 0
00 Simono, Sydney 11 0 50 4.5 4 11 .364 0 0 .000 0 2 .000 8 0.7 3 6 9 0.8 6 1 3 0 0
23 Lannaman, Kelis 8 0 45 5.6 1 10 .100 0 3 .000 3 4 .750 5 0.6 0 5 5 0.6 3 0 3 0 0
52 Morales, Nayalee 20 0 109 5.5 4 11 .364 0 0 .000 0 0 .000 8 0.4 11 18 29 1.5 20 2 8 0 1
14 Garcia, Odalis 16 0 113 7.1 1 5 .200 0 0 .000 0 2 .000 2 0.1 7 12 19 1.2 12 7 7 3 1
34 Abankwa, Abena 4 0 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 2 0 3 0 1
05 Baret, Daliana 4 0 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Emanuel-Tyler, Amariah 5 0 18 3.6 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 54 112 4.3 0 0 7 0 0  
Total 26 5200 200.0 576 1797 .321 85 403 .211 260 440 .591 1497 57.58 452 719 1171 45.0 482 320 546 310 45
Opponents 26 5201 200.0 605 1597 .379 109 470 .232 336 539 .623 1655 63.65 369 845 1214 46.7 419 395 593 286 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Figueroa, Heaven 13 13 474 36.5 108 349 .309 26 122 .213 59 77 .766 301 23.2 34 81 115 8.8 34 52 4.0 70 57 13
24 Kennedy, Emily 14 14 530 37.9 93 232 .401 11 38 .289 61 96 .635 258 18.4 35 76 111 7.9 29 77 5.5 80 45 1
11 Muniru, Mush 1 1 38 38.0 5 11 .455 0 0 .000 2 2 1.000 12 12.0 3 11 14 14.0 3 3 3.0 5 4 0
11 Muniru, Mush 13 10 419 32.2 42 133 .316 0 3 .000 13 22 .591 97 7.5 39 80 119 9.2 56 20 1.5 57 35 1
32 Shillingford, Ciara 14 9 341 24.4 30 68 .441 0 0 .000 15 39 .385 75 5.4 45 53 98 7.0 43 3 0.2 25 8 4
04 Gnoutou, Nikol 14 10 296 21.1 23 49 .469 0 0 .000 7 12 .583 53 3.8 34 21 55 3.9 34 7 0.5 34 14 4
01 Martinez, Julieni 14 12 329 23.5 12 64 .188 1 29 .034 1 2 .500 26 1.9 7 17 24 1.7 22 11 0.8 18 12 1
10 Simmons, Megan 12 1 206 17.2 4 33 .121 3 24 .125 0 0 .000 11 0.9 6 8 14 1.2 27 10 0.8 15 9 0
34 Abankwa, Abena 4 0 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 2 0 0.0 3 0 1
20 Emanuel-Tyler, Amariah 5 0 18 3.6 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
14 Garcia, Odalis 7 0 57 8.1 1 3 .333 0 0 .000 0 2 .000 2 0.3 4 11 15 2.1 7 5 0.7 4 1 0
23 Lannaman, Kelis 7 0 38 5.4 1 9 .111 0 3 .000 3 4 .750 5 0.7 0 3 3 0.4 3 0 0.0 3 0 0
52 Morales, Nayalee 9 0 37 4.1 3 6 .500 0 0 .000 0 0 .000 6 0.7 4 6 10 1.1 8 0 0.0 4 0 0
00 Simono, Sydney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 4.2 0 0 0.0 4 0 0  
Total 14 2800 200.0 322 961 .335 41 219 .187 161 256 .629 846 60.43 245 397 642 45.9 270 189 13.5 323 186 25
Opponents 14 2801 200.1 321 864 .372 60 256 .234 188 293 .642 890 63.57 200 439 639 45.6 239 207 14.8 343 162 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Figueroa, Heaven 25 25 940 225 698 .322 59 220 .268 110 155 .710 619 24.8
24 Kennedy, Emily 26 26 968 128 397 .322 16 66 .242 83 134 .619 355 13.7
11 Muniru, Mush 1 1 38 5 11 .455 0 0 .000 2 2 1.000 12 12.0
11 Muniru, Mush 25 15 806 86 263 .327 0 7 .000 22 44 .500 194 7.8
32 Shillingford, Ciara 26 18 609 49 117 .419 0 0 .000 24 65 .369 122 4.7
04 Gnoutou, Nikol 26 21 561 44 96 .458 0 0 .000 11 22 .500 99 3.8
30 Martinez, Julieni 26 23 590 21 123 .171 6 69 .087 5 10 .500 53 2.0
10 Simmons, Megan 23 1 323 8 51 .157 4 38 .105 0 0 .000 20 0.9
34 Abankwa, Abena 4 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Baret, Daliana 4 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Emanuel-Tyler, Amariah 5 0 18 0 4 .000 0 0 .000 0 0 .000 0 0.0
14 Garcia, Odalis 16 0 113 1 5 .200 0 0 .000 0 2 .000 2 0.1
23 Lannaman, Kelis 8 0 45 1 10 .100 0 3 .000 3 4 .750 5 0.6
52 Morales, Nayalee 20 0 109 4 11 .364 0 0 .000 0 0 .000 8 0.4
00 Simono, Sydney 11 0 50 4 11 .364 0 0 .000 0 2 .000 8 0.7
Total 26 5200 576 1797 .321 85 403 .211 260 440 .591 1497 57.58
Opponents 26 5201 605 1597 .379 109 470 .232 336 539 .623 1655 63.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Figueroa, Heaven 25 37.6 .322 .268 .710 2.1 6.6 8.8 3.6 4.9 0.8 24.8
24 Kennedy, Emily 26 37.2 .322 .242 .619 2.7 4.9 7.7 5.1 2.6 0.2 13.7
11 Muniru, Mush 1 38.0 .455 .000 1.000 3.0 11.0 14.0 3.0 4.0 0.0 12.0
11 Muniru, Mush 25 32.2 .327 .000 .500 3.1 5.3 8.4 1.4 1.8 0.1 7.8
32 Shillingford, Ciara 26 23.4 .419 .000 .369 3.2 3.3 6.5 0.2 0.4 0.2 4.7
04 Gnoutou, Nikol 26 21.6 .458 .000 .500 2.3 2.0 4.3 0.5 0.7 0.3 3.8
30 Martinez, Julieni 26 22.7 .171 .087 .500 0.5 1.2 1.7 0.7 0.9 0.0 2.0
10 Simmons, Megan 23 14.0 .157 .105 .000 0.4 0.7 1.1 0.6 0.7 0.0 0.9
34 Abankwa, Abena 4 3.8 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.3 0.0
05 Baret, Daliana 4 3.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Emanuel-Tyler, Amariah 5 3.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
14 Garcia, Odalis 16 7.1 .200 .000 .000 0.4 0.8 1.2 0.4 0.2 0.1 0.1
23 Lannaman, Kelis 8 5.6 .100 .000 .750 0.0 0.6 0.6 0.0 0.0 0.0 0.6
52 Morales, Nayalee 20 5.5 .364 .000 .000 0.6 0.9 1.5 0.1 0.0 0.1 0.4
00 Simono, Sydney 11 4.5 .364 .000 .000 0.3 0.5 0.8 0.1 0.0 0.0 0.7
Total 26 200.0 .321 .211 .591 17.4 27.7 45.0 12.3 11.9 1.7 57.58
Opponents 26 200.0 .379 .232 .623 14.2 32.5 46.7 15.2 11.0 3.4 63.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Elizabeth 11/09/24 51-58 L 21-60 .350 3-9 .333 6-15 .400 8 34 42 42.0 16 8 17 2 5 51 51.0
vs Rutgers-Newark 11/12/24 70-65 W 25-74 .338 7-13 .538 13-29 .448 18 32 50 46.0 20 14 23 0 9 70 60.5
at Lancaster Bible 11/15/24 53-66 L 23-68 .338 1-5 .200 6-15 .400 10 27 37 43.0 18 6 16 2 10 53 58.0
vs East. Mennonite 11/16/24 47-64 L 16-62 .258 1-15 .067 14-22 .636 17 23 40 42.3 19 3 19 1 9 47 55.3
vs Purchase 11/30/24 69-54 W 25-78 .321 7-27 .259 12-18 .667 26 17 43 42.4 20 17 12 1 16 69 58.0
at York (NY) 12/06/24 65-34 W 27-71 .380 2-16 .125 9-15 .600 21 23 44 42.7 22 21 21 2 19 65 59.2
at SUNY Delhi 12/07/24 66-33 W 30-87 .345 2-22 .091 4-12 .333 28 33 61 45.3 22 19 16 0 19 66 60.1
at Old Westbury 12/11/24 86-60 W 34-97 .351 9-33 .273 9-17 .529 31 34 65 47.8 18 18 22 3 15 86 63.4
vs Neumann 12/27/24 49-83 L 20-66 .303 2-12 .167 7-13 .538 14 25 39 46.8 13 9 14 2 6 49 61.8
vs Saint Joseph (CT) 12/28/24 46-74 L 18-69 .261 6-16 .375 4-7 .571 18 24 42 46.3 15 12 17 4 9 46 60.2
at Montclair St. 01/04/25 34-74 L 12-52 .231 1-12 .083 9-16 .563 14 27 41 45.8 16 5 23 0 8 34 57.8
at CCNY 01/08/25 72-54 W 28-74 .378 3-17 .176 13-26 .500 20 32 52 46.3 13 17 18 1 18 72 59.0
vs Brooklyn 01/10/25 69-59 W 24-64 .375 4-12 .333 17-25 .680 17 36 53 46.8 24 13 28 1 18 69 59.8
vs Amherst 01/13/25 29-67 L 9-56 .161 1-7 .143 10-14 .714 9 20 29 45.6 15 3 25 4 13 29 57.6
at Medgar Evers Cougars 01/15/25 65-54 W 28-72 .389 3-15 .200 6-9 .667 16 36 52 46.0 16 16 29 1 18 65 58.1
vs John Jay 01/18/25 46-65 L 16-65 .246 2-19 .105 12-16 .750 13 20 33 45.2 25 6 21 1 7 46 57.3
at Hunter 01/22/25 50-82 L 19-65 .292 2-16 .125 10-15 .667 21 15 36 44.6 13 10 26 2 11 50 56.9
vs Baruch 01/24/25 57-82 L 20-57 .351 3-12 .250 14-29 .483 12 30 42 44.5 19 11 16 2 5 57 56.9
vs CCNY 01/28/25 60-57 W 22-61 .361 2-7 .286 14-27 .519 17 28 45 44.5 15 14 24 0 17 60 57.1
at Brooklyn 01/31/25 46-67 L 16-56 .286 1-16 .063 13-23 .565 11 28 39 44.3 14 12 32 3 12 46 56.5
vs Medgar Evers 02/04/25 72-55 W 29-81 .358 3-20 .150 11-16 .688 22 34 56 44.8 28 20 21 2 18 72 57.2
vs York (NY) 02/07/25 69-46 W 28-69 .406 4-16 .250 9-11 .818 22 32 54 45.2 18 19 28 1 11 69 57.8
at John Jay 02/12/25 49-64 L 17-75 .227 4-18 .222 11-17 .647 21 29 50 45.4 22 7 22 3 12 49 57.4
vs Hunter 02/15/25 66-92 L 26-74 .351 5-18 .278 9-12 .750 15 22 37 45.1 20 18 16 2 8 66 57.8
at Baruch 02/18/25 60-79 L 22-77 .286 3-17 .176 13-15 .867 17 32 49 45.2 21 5 21 4 12 60 57.8
at John Jay 02/22/25 51-67 L 21-67 .313 4-13 .308 5-6 .833 14 26 40 45.0 20 17 19 1 5 51 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/09/24 58-51 W 22-69 .319 5-24 .208 9-17 .529 17 38 55 55.0 13 11 14 2 12 58 58.0
Rutgers-Newark 11/12/24 65-70 L 21-68 .309 4-20 .200 19-30 .633 19 39 58 56.5 25 13 28 4 15 65 61.5
Lancaster Bible 11/15/24 66-53 W 25-61 .410 3-13 .231 13-18 .722 12 39 51 54.7 15 17 20 0 9 66 63.0
East. Mennonite 11/16/24 64-47 W 24-63 .381 7-31 .226 9-20 .450 21 33 54 54.5 21 18 23 1 9 64 63.3
Purchase 11/30/24 54-69 L 16-41 .390 2-10 .200 20-27 .741 11 30 41 51.8 14 9 30 1 5 54 61.4
York (NY) 12/06/24 34-65 L 11-41 .268 0-5 .000 12-28 .429 10 23 33 48.7 10 7 30 4 13 34 56.8
SUNY Delhi 12/07/24 33-66 L 11-49 .224 0-11 .000 11-30 .367 9 22 31 46.1 12 5 24 2 10 33 53.4
Old Westbury 12/11/24 60-86 L 21-63 .333 7-19 .368 11-16 .688 10 34 44 45.9 15 11 32 2 13 60 54.3
Neumann 12/27/24 83-49 W 32-71 .451 6-23 .261 13-17 .765 17 36 53 46.7 16 20 10 1 8 83 57.4
Saint Joseph (CT) 12/28/24 74-46 W 32-67 .478 1-9 .111 9-13 .692 13 34 47 46.7 9 21 12 1 10 74 59.1
Montclair St. 01/04/25 74-34 W 28-62 .452 7-22 .318 11-22 .500 13 29 42 46.3 15 24 14 4 11 74 60.5
CCNY 01/08/25 54-72 L 16-52 .308 8-32 .250 14-20 .700 9 37 46 46.3 24 14 29 4 10 54 59.9
Brooklyn 01/10/25 59-69 L 20-66 .303 4-29 .138 15-28 .536 18 26 44 46.1 23 10 26 4 13 59 59.8
Amherst 01/13/25 67-29 W 28-61 .459 4-18 .222 7-10 .700 14 40 54 46.6 11 22 25 7 11 67 60.4
Medgar Evers Cougars 01/15/25 54-65 L 22-69 .319 2-9 .222 8-17 .471 16 27 43 46.4 13 17 26 8 18 54 59.9
John Jay 01/18/25 65-46 W 19-50 .380 0-2 .000 27-33 .818 13 38 51 46.7 16 14 26 0 7 65 60.3
Hunter 01/22/25 82-50 W 35-58 .603 5-18 .278 7-8 .875 8 26 34 45.9 15 25 22 6 15 82 61.5
Baruch 01/24/25 82-57 W 29-68 .426 13-36 .361 11-15 .733 11 33 44 45.8 21 19 11 1 7 82 62.7
CCNY 01/28/25 57-60 L 22-70 .314 3-26 .115 10-14 .714 21 27 48 45.9 24 11 23 4 15 57 62.4
Brooklyn 01/31/25 67-46 W 27-77 .351 5-26 .192 8-8 1.000 22 36 58 46.6 20 19 29 2 19 67 62.6
Medgar Evers 02/04/25 55-72 L 19-61 .311 2-10 .200 15-31 .484 16 31 47 46.6 17 5 27 3 12 55 62.2
York (NY) 02/07/25 46-69 L 16-56 .286 1-14 .071 13-19 .684 12 19 31 45.9 14 7 24 1 9 46 61.5
John Jay 02/12/25 64-49 W 22-60 .367 4-14 .286 16-24 .667 14 41 55 46.3 19 16 27 9 9 64 61.6
Hunter 02/15/25 92-66 W 34-59 .576 7-16 .438 17-26 .654 10 36 46 46.3 8 23 22 4 7 92 62.9
Baruch 02/18/25 79-60 W 29-77 .377 6-19 .316 15-22 .682 20 39 59 46.8 15 20 21 4 8 79 63.5
John Jay 02/22/25 67-51 W 24-58 .414 3-14 .214 16-26 .615 13 32 45 46.7 14 17 18 10 11 67 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/09/24 51-58 -7 21-60/22-69 .350/.319 3-9/5-24 .333/.208 6-15/9-17 .400-.529 42/55 -13 8/11 17/14 2/2 5/12 16/13
Rutgers-Newark 11/12/24 70-65 5 25-74/21-68 .338/.309 7-13/4-20 .538/.200 13-29/19-30 .448-.633 50/58 -8 14/13 23/28 0/4 9/15 20/25
Lancaster Bible 11/15/24 53-66 -13 23-68/25-61 .338/.410 1-5/3-13 .200/.231 6-15/13-18 .400-.722 37/51 -14 6/17 16/20 2/0 10/9 18/15
East. Mennonite 11/16/24 47-64 -17 16-62/24-63 .258/.381 1-15/7-31 .067/.226 14-22/9-20 .636-.450 40/54 -14 3/18 19/23 1/1 9/9 19/21
Purchase 11/30/24 69-54 15 25-78/16-41 .321/.390 7-27/2-10 .259/.200 12-18/20-27 .667-.741 43/41 2 17/9 12/30 1/1 16/5 20/14
York (NY) 12/06/24 65-34 31 27-71/11-41 .380/.268 2-16/0-5 .125/.000 9-15/12-28 .600-.429 44/33 11 21/7 21/30 2/4 19/13 22/10
SUNY Delhi 12/07/24 66-33 33 30-87/11-49 .345/.224 2-22/0-11 .091/.000 4-12/11-30 .333-.367 61/31 30 19/5 16/24 0/2 19/10 22/12
Old Westbury 12/11/24 86-60 26 34-97/21-63 .351/.333 9-33/7-19 .273/.368 9-17/11-16 .529-.688 65/44 21 18/11 22/32 3/2 15/13 18/15
Neumann 12/27/24 49-83 -34 20-66/32-71 .303/.451 2-12/6-23 .167/.261 7-13/13-17 .538-.765 39/53 -14 9/20 14/10 2/1 6/8 13/16
Saint Joseph (CT) 12/28/24 46-74 -28 18-69/32-67 .261/.478 6-16/1-9 .375/.111 4-7/9-13 .571-.692 42/47 -5 12/21 17/12 4/1 9/10 15/9
Montclair St. 01/04/25 34-74 -40 12-52/28-62 .231/.452 1-12/7-22 .083/.318 9-16/11-22 .563-.500 41/42 -1 5/24 23/14 0/4 8/11 16/15
CCNY 01/08/25 72-54 18 28-74/16-52 .378/.308 3-17/8-32 .176/.250 13-26/14-20 .500-.700 52/46 6 17/14 18/29 1/4 18/10 13/24
Brooklyn 01/10/25 69-59 10 24-64/20-66 .375/.303 4-12/4-29 .333/.138 17-25/15-28 .680-.536 53/44 9 13/10 28/26 1/4 18/13 24/23
Amherst 01/13/25 29-67 -38 9-56/28-61 .161/.459 1-7/4-18 .143/.222 10-14/7-10 .714-.700 29/54 -25 3/22 25/25 4/7 13/11 15/11
Medgar Evers Cougars 01/15/25 65-54 11 28-72/22-69 .389/.319 3-15/2-9 .200/.222 6-9/8-17 .667-.471 52/43 9 16/17 29/26 1/8 18/18 16/13
John Jay 01/18/25 46-65 -19 16-65/19-50 .246/.380 2-19/0-2 .105/.000 12-16/27-33 .750-.818 33/51 -18 6/14 21/26 1/0 7/7 25/16
Hunter 01/22/25 50-82 -32 19-65/35-58 .292/.603 2-16/5-18 .125/.278 10-15/7-8 .667-.875 36/34 2 10/25 26/22 2/6 11/15 13/15
Baruch 01/24/25 57-82 -25 20-57/29-68 .351/.426 3-12/13-36 .250/.361 14-29/11-15 .483-.733 42/44 -2 11/19 16/11 2/1 5/7 19/21
CCNY 01/28/25 60-57 3 22-61/22-70 .361/.314 2-7/3-26 .286/.115 14-27/10-14 .519-.714 45/48 -3 14/11 24/23 0/4 17/15 15/24
Brooklyn 01/31/25 46-67 -21 16-56/27-77 .286/.351 1-16/5-26 .063/.192 13-23/8-8 .565-1.000 39/58 -19 12/19 32/29 3/2 12/19 14/20
Medgar Evers 02/04/25 72-55 17 29-81/19-61 .358/.311 3-20/2-10 .150/.200 11-16/15-31 .688-.484 56/47 9 20/5 21/27 2/3 18/12 28/17
York (NY) 02/07/25 69-46 23 28-69/16-56 .406/.286 4-16/1-14 .250/.071 9-11/13-19 .818-.684 54/31 23 19/7 28/24 1/1 11/9 18/14
John Jay 02/12/25 49-64 -15 17-75/22-60 .227/.367 4-18/4-14 .222/.286 11-17/16-24 .647-.667 50/55 -5 7/16 22/27 3/9 12/9 22/19
Hunter 02/15/25 66-92 -26 26-74/34-59 .351/.576 5-18/7-16 .278/.438 9-12/17-26 .750-.654 37/46 -9 18/23 16/22 2/4 8/7 20/8
Baruch 02/18/25 60-79 -19 22-77/29-77 .286/.377 3-17/6-19 .176/.316 13-15/15-22 .867-.682 49/59 -10 5/20 21/21 4/4 12/8 21/15
John Jay 02/22/25 51-67 -16 21-67/24-58 .313/.414 4-13/3-14 .308/.214 5-6/16-26 .833-.615 40/45 -5 17/17 19/18 1/10 5/11 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Old Westbury (12/11/24)
FIELD GOALS MADE 34 Old Westbury (12/11/24)
FIELD GOAL ATTEMPTS 97 Old Westbury (12/11/24)
3 PT FIELD GOALS MADE 9 Old Westbury (12/11/24)
3 PT FG ATTEMPTS 33 Old Westbury (12/11/24)
FREE THROWS MADE 17 Brooklyn (01/10/25)
FREE THROW ATTEMPTS 29 Rutgers-Newark (11/12/24); Baruch (01/24/25)
REBOUNDS 65 Old Westbury (12/11/24)
ASSISTS 21 York (NY) (12/06/24)
STEALS 19 York (NY) (12/06/24); SUNY Delhi (12/07/24)
BLOCKED SHOTS 4 Saint Joseph (CT) (12/28/24); Amherst (01/13/25); Baruch (02/18/25)
TURNOVERS 32 Brooklyn (01/31/25)
FOULS 28 Medgar Evers (02/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Figueroa,Heaven Brooklyn (01/10/25)
FIELD GOALS MADE 16 Figueroa,Heaven Lancaster Bible (11/15/24); CCNY (01/08/25)
FIELD GOAL ATTEMPTS 43 Figueroa,Heaven Lancaster Bible (11/15/24)
3 PT FIELD GOALS MADE 6 Figueroa,Heaven Rutgers-Newark (11/12/24); Saint Joseph (CT) (12/28/24)
3 PT FG ATTEMPTS 17 Martinez,Julieni Old Westbury (12/11/24)
FREE THROWS MADE 13 Figueroa,Heaven Brooklyn (01/10/25)
FREE THROW ATTEMPTS 18 Figueroa,Heaven Rutgers-Newark (11/12/24)
REBOUNDS 17 Kennedy,Emily CCNY (01/08/25)
ASSISTS 11 Kennedy,Emily Hunter (02/15/25)
STEALS 11 Figueroa,Heaven SUNY Delhi (12/07/24)
BLOCKED SHOTS 2 Figueroa,Heaven; Gnoutou,Nikol Amherst (01/13/25); Saint Elizabeth (11/09/24); Old Westbury (12/11/24); Hunter (01/22/25); John Jay (02/12/25); Baruch (02/18/25)
TURNOVERS 15 Kennedy,Emily Brooklyn (01/31/25)
FOULS 5 Gnoutou,Nikol; Muniru,Musharafa; Figueroa,Heaven; Martinez,Julieni; Shillingford,Ciara; Ciara Shillingford East. Mennonite (11/16/24); Saint Joseph (CT) (12/28/24); Brooklyn (01/10/25); Amherst (01/13/25); John Jay (01/18/25); Baruch (01/24/25); Medgar Evers (02/04/25); Hunter (02/15/25); Montclair St. (01/04/25); CCNY (01/08/25); Medgar Evers Cougars (01/15/25); Hunter (01/22/25); John Jay (02/12/25); John Jay (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Figueroa, Heaven 25 619 24.8
#24 Kennedy, Emily 26 355 13.7
#11 Muniru, Mush 25 194 7.8
#32 Shillingford, Ciara 26 122 4.7
#04 Gnoutou, Nikol 26 99 3.8
#30 Martinez, Julieni 26 53 2.0
#10 Simmons, Megan 23 20 0.9
#11 Muniru, Mush 1 12 12.0
#52 Morales, Nayalee 20 8 0.4
#00 Simono, Sydney 11 8 0.7
#23 Lannaman, Kelis 8 5 0.6
#14 Garcia, Odalis 16 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Figueroa, Heaven 25 225 698 .322 9.0 27.9
#24 Kennedy, Emily 26 128 397 .322 4.9 15.3
#11 Muniru, Mush 25 86 263 .327 3.4 10.5
#32 Shillingford, Ciara 26 49 117 .419 1.9 4.5
#04 Gnoutou, Nikol 26 44 96 .458 1.7 3.7
#30 Martinez, Julieni 26 21 123 .171 0.8 4.7
#10 Simmons, Megan 23 8 51 .157 0.3 2.2
#11 Muniru, Mush 1 5 11 .455 5.0 11.0
#52 Morales, Nayalee 20 4 11 .364 0.2 0.6
#00 Simono, Sydney 11 4 11 .364 0.4 1.0
#14 Garcia, Odalis 16 1 5 .200 0.1 0.3
#23 Lannaman, Kelis 8 1 10 .100 0.1 1.3
#20 Emanuel-Tyler, Amariah 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Figueroa, Heaven 25 59 220 .268 2.4 8.8
#24 Kennedy, Emily 26 16 66 .242 0.6 2.5
#30 Martinez, Julieni 26 6 69 .087 0.2 2.7
#10 Simmons, Megan 23 4 38 .105 0.2 1.7
#23 Lannaman, Kelis 8 0 3 .000 0.0 0.4
#11 Muniru, Mush 25 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Figueroa, Heaven 25 110 155 .710 4.4 6.2
#24 Kennedy, Emily 26 83 134 .619 3.2 5.2
#32 Shillingford, Ciara 26 24 65 .369 0.9 2.5
#11 Muniru, Mush 25 22 44 .500 0.9 1.8
#04 Gnoutou, Nikol 26 11 22 .500 0.4 0.8
#30 Martinez, Julieni 26 5 10 .500 0.2 0.4
#23 Lannaman, Kelis 8 3 4 .750 0.4 0.5
#11 Muniru, Mush 1 2 2 1.000 2.0 2.0
#14 Garcia, Odalis 16 0 2 .000 0.0 0.1
#00 Simono, Sydney 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Figueroa, Heaven 25 219 8.8 53 2.1 166 6.6
#11 Muniru, Mush 25 209 8.4 77 3.1 132 5.3
#24 Kennedy, Emily 26 199 7.7 71 2.7 128 4.9
#32 Shillingford, Ciara 26 170 6.5 84 3.2 86 3.3
#04 Gnoutou, Nikol 26 113 4.3 61 2.3 52 2.0
#TM Team 26 112 4.3 58 2.2 54 2.1
#30 Martinez, Julieni 26 43 1.7 13 0.5 30 1.2
#52 Morales, Nayalee 20 29 1.5 11 0.6 18 0.9
#10 Simmons, Megan 23 26 1.1 9 0.4 17 0.7
#14 Garcia, Odalis 16 19 1.2 7 0.4 12 0.8
#11 Muniru, Mush 1 14 14.0 3 3.0 11 11.0
#00 Simono, Sydney 11 9 0.8 3 0.3 6 0.5
