Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 299 248
Points Per Game 74.8 62.0
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 121-282 92-261
FG: Percentage .429 .352
FG: Per Game 30.3 23.0
3PT: Made-Attempted 18-81 18-71
3PT: Percentage .222 .254
3PT: Per Game 4.5 4.5
FT: Made-Attempted 39-59 46-76
FT: Percentage .661 .605
FT: Per Game 9.8 11.5
Rebounding
Total 155 198
Per Game 38.8 49.5
Margin -10.8 --
Assists
Total 54 40
Per Game 13.5 10.0
Turnovers
Total 80 115
Per Game 20.0 28.8
Margin 8.8 --
Assist/Turnover Ratio 0.7 0.3
Points Off Turnovers 28.8 15.8
Steals
Total 70 38
Per Game 17.5 9.5
Blocks
Total 16 6
Per Game 4.0 1.5
Attendance
Total 263 0
Per Game 1-263 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Figueroa, Heaven 4 4 126 31.5 23 53 .434 6 17 .353 12 16 .750 64 16.0 3 24 27 6.8 7 17 8 20 4
03 Fanelli, Sage 4 4 120 30.0 22 63 .349 7 34 .206 3 4 .750 54 13.5 4 12 16 4.0 11 4 8 14 4
30 Araujo, Isabela 4 0 74 18.5 20 40 .500 3 11 .273 7 12 .583 50 12.5 5 7 12 3.0 9 4 9 6 0
24 Kennedy, Emily 4 4 101 25.3 20 30 .667 0 2 .000 7 14 .500 47 11.8 6 14 20 5.0 9 8 9 7 1
10 Asamoah, Nelson 4 4 127 31.8 19 50 .380 1 9 .111 4 4 1.000 43 10.8 10 11 21 5.3 7 11 11 10 2
04 Gnoutou, Nikol 4 4 56 14.0 8 11 .727 0 0 .000 1 1 1.000 17 4.3 2 2 4 1.0 10 1 5 3 2
11 Muniru, Mushurafa "Moosh" 2 0 34 17.0 2 5 .400 0 0 .000 4 4 1.000 8 4.0 4 8 12 6.0 4 1 3 1 0
02 Matias, Jazel 4 0 70 17.5 3 16 .188 0 2 .000 1 2 .500 7 1.8 3 6 9 2.3 3 5 12 6 0
1 Prekpalaj, Isabella 3 0 35 11.7 2 8 .250 1 3 .333 0 0 .000 5 1.7 1 3 4 1.3 1 3 3 2 2
32 Shillingford, Ciara 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 7 0 1 0 1
34 Chukwumeze, Emmanuella 3 0 24 8.0 1 2 .500 0 0 .000 0 2 .000 2 0.7 2 5 7 2.3 6 0 5 0 0
22 Hoxie, Cheyenne 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 5.0 0 0 2 0 0  
14 Thomas, Christalyn 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 2 1 0
Total 4 800 200.0 121 282 .429 18 81 .222 39 59 .661 299 74.75 48 107 155 38.8 75 54 80 70 16
Opponents 4 800 200.0 92 261 .352 18 71 .254 46 76 .605 248 62.00 74 124 198 49.5 61 40 115 38 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Figueroa, Heaven 4 4 126 23 53 .434 6 17 .353 12 16 .750 64 16.0
03 Fanelli, Sage 4 4 120 22 63 .349 7 34 .206 3 4 .750 54 13.5
30 Araujo, Isabela 4 0 74 20 40 .500 3 11 .273 7 12 .583 50 12.5
24 Kennedy, Emily 4 4 101 20 30 .667 0 2 .000 7 14 .500 47 11.8
10 Asamoah, Nelson 4 4 127 19 50 .380 1 9 .111 4 4 1.000 43 10.8
04 Gnoutou, Nikol 4 4 56 8 11 .727 0 0 .000 1 1 1.000 17 4.3
11 Muniru, Mushurafa "Moosh" 2 0 34 2 5 .400 0 0 .000 4 4 1.000 8 4.0
02 Matias, Jazel 4 0 70 3 16 .188 0 2 .000 1 2 .500 7 1.8
1 Prekpalaj, Isabella 3 0 35 2 8 .250 1 3 .333 0 0 .000 5 1.7
32 Shillingford, Ciara 2 0 12 1 1 1.000 0 0 .000 0 0 .000 2 1.0
34 Chukwumeze, Emmanuella 3 0 24 1 2 .500 0 0 .000 0 2 .000 2 0.7
22 Hoxie, Cheyenne 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
14 Thomas, Christalyn 3 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 121 282 .429 18 81 .222 39 59 .661 299 74.75
Opponents 4 800 92 261 .352 18 71 .254 46 76 .605 248 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Figueroa, Heaven 4 31.5 .434 .353 .750 0.8 6.0 6.8 4.3 5.0 1.0 16.0
03 Fanelli, Sage 4 30.0 .349 .206 .750 1.0 3.0 4.0 1.0 3.5 1.0 13.5
30 Araujo, Isabela 4 18.5 .500 .273 .583 1.3 1.8 3.0 1.0 1.5 0.0 12.5
24 Kennedy, Emily 4 25.3 .667 .000 .500 1.5 3.5 5.0 2.0 1.8 0.3 11.8
10 Asamoah, Nelson 4 31.8 .380 .111 1.000 2.5 2.8 5.3 2.8 2.5 0.5 10.8
04 Gnoutou, Nikol 4 14.0 .727 .000 1.000 0.5 0.5 1.0 0.3 0.8 0.5 4.3
11 Muniru, Mushurafa "Moosh" 2 17.0 .400 .000 1.000 2.0 4.0 6.0 0.5 0.5 0.0 4.0
02 Matias, Jazel 4 17.5 .188 .000 .500 0.8 1.5 2.3 1.3 1.5 0.0 1.8
1 Prekpalaj, Isabella 3 11.7 .250 .333 .000 0.3 1.0 1.3 1.0 0.7 0.7 1.7
32 Shillingford, Ciara 2 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
34 Chukwumeze, Emmanuella 3 8.0 .500 .000 .000 0.7 1.7 2.3 0.0 0.0 0.0 0.7
22 Hoxie, Cheyenne 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Thomas, Christalyn 3 4.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.0
Total 4 200.0 .429 .222 .661 12.0 26.8 38.8 13.5 17.5 4.0 74.75
Opponents 4 200.0 .352 .254 .605 18.5 31.0 49.5 10.0 9.5 1.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cairn 11/07/25 79-52 W 31-72 .431 7-20 .350 10-24 .417 13 32 45 45.0 14 24 27 5 27 79 79.0
at Cedar Crest 11/08/25 75-81 L 29-70 .414 5-22 .227 12-14 .857 8 27 35 40.0 23 11 17 3 13 75 77.0
vs Montclair St. 11/12/25 59-64 L 23-60 .383 2-16 .125 11-13 .846 10 23 33 37.7 24 6 20 3 10 59 71.0
vs Penn St.-Berks 11/14/25 86-51 W 38-80 .475 4-23 .174 6-8 .750 17 25 42 38.8 14 13 16 5 20 86 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cairn 11/07/25 52-79 L 19-69 .275 3-15 .200 11-15 .733 20 35 55 55.0 16 7 39 0 10 52 52.0
Cedar Crest 11/08/25 81-75 W 30-66 .455 6-17 .353 15-29 .517 15 35 50 52.5 17 17 19 1 12 81 66.5
Montclair St. 11/12/25 64-59 W 22-61 .361 7-21 .333 13-22 .591 19 28 47 50.7 16 9 23 3 8 64 65.7
Penn St.-Berks 11/14/25 51-86 L 21-65 .323 2-18 .111 7-10 .700 20 26 46 49.5 12 7 34 2 8 51 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cairn 11/07/25 79-52 27 31-72/19-69 .431/.275 7-20/3-15 .350/.200 10-24/11-15 .417-.733 45/55 -10 24/7 27/39 5/0 27/10 14/16
Cedar Crest 11/08/25 75-81 -6 29-70/30-66 .414/.455 5-22/6-17 .227/.353 12-14/15-29 .857-.517 35/50 -15 11/17 17/19 3/1 13/12 23/17
Montclair St. 11/12/25 59-64 -5 23-60/22-61 .383/.361 2-16/7-21 .125/.333 11-13/13-22 .846-.591 33/47 -14 6/9 20/23 3/3 10/8 24/16
Penn St.-Berks 11/14/25 86-51 35 38-80/21-65 .475/.323 4-23/2-18 .174/.111 6-8/7-10 .750-.700 42/46 -4 13/7 16/34 5/2 20/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Penn St.-Berks (11/14/25)
FIELD GOALS MADE 38 Penn St.-Berks (11/14/25)
FIELD GOAL ATTEMPTS 80 Penn St.-Berks (11/14/25)
3 PT FIELD GOALS MADE 7 Cairn (11/07/25)
3 PT FG ATTEMPTS 23 Penn St.-Berks (11/14/25)
FREE THROWS MADE 12 Cedar Crest (11/08/25)
FREE THROW ATTEMPTS 24 Cairn (11/07/25)
REBOUNDS 45 Cairn (11/07/25)
ASSISTS 24 Cairn (11/07/25)
STEALS 27 Cairn (11/07/25)
BLOCKED SHOTS 5 Penn St.-Berks (11/14/25); Cairn (11/07/25)
TURNOVERS 27 Cairn (11/07/25)
FOULS 24 Montclair St. (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Figueroa,Heaven Cedar Crest (11/08/25)
FIELD GOALS MADE 8 Araujo, Isabela Penn St.-Berks (11/14/25)
FIELD GOAL ATTEMPTS 21 Fanelli,Sage Cedar Crest (11/08/25)
3 PT FIELD GOALS MADE 3 Fanelli,Sage Cairn (11/07/25); Cedar Crest (11/08/25)
3 PT FG ATTEMPTS 13 Fanelli,Sage Cedar Crest (11/08/25)
FREE THROWS MADE 7 Figueroa,Heaven Cedar Crest (11/08/25)
FREE THROW ATTEMPTS 9 Kennedy,Emily; Figueroa,Heaven Cairn (11/07/25); Cedar Crest (11/08/25)
REBOUNDS 9 Figueroa,Heaven Cairn (11/07/25)
ASSISTS 7 Figueroa,Heaven Cairn (11/07/25)
STEALS 8 Figueroa, Heaven Penn St.-Berks (11/14/25)
BLOCKED SHOTS 3 Fanelli,Sage Montclair St. (11/12/25)
TURNOVERS 5 Matias, Jazel; Asamoah,Nelson; Kennedy,Emily Penn St.-Berks (11/14/25); Cairn (11/07/25); Cedar Crest (11/08/25)
FOULS 5 Gnoutou,Nikol; Shillingford, Ciara Montclair St. (11/12/25); Penn St.-Berks (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Figueroa, Heaven 4 64 16.0
#03 Fanelli, Sage 4 54 13.5
#30 Araujo, Isabela 4 50 12.5
#24 Kennedy, Emily 4 47 11.8
#10 Asamoah, Nelson 4 43 10.8
#04 Gnoutou, Nikol 4 17 4.3
#11 Muniru, Mushurafa "Moosh" 2 8 4.0
#02 Matias, Jazel 4 7 1.8
#1 Prekpalaj, Isabella 3 5 1.7
#34 Chukwumeze, Emmanuella 3 2 0.7
#32 Shillingford, Ciara 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Figueroa, Heaven 4 23 53 .434 5.8 13.3
#03 Fanelli, Sage 4 22 63 .349 5.5 15.8
#30 Araujo, Isabela 4 20 40 .500 5.0 10.0
#24 Kennedy, Emily 4 20 30 .667 5.0 7.5
#10 Asamoah, Nelson 4 19 50 .380 4.8 12.5
#04 Gnoutou, Nikol 4 8 11 .727 2.0 2.8
#02 Matias, Jazel 4 3 16 .188 0.8 4.0
#11 Muniru, Mushurafa "Moosh" 2 2 5 .400 1.0 2.5
#1 Prekpalaj, Isabella 3 2 8 .250 0.7 2.7
#34 Chukwumeze, Emmanuella 3 1 2 .500 0.3 0.7
#32 Shillingford, Ciara 2 1 1 1.000 0.5 0.5
#22 Hoxie, Cheyenne 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fanelli, Sage 4 7 34 .206 1.8 8.5
#13 Figueroa, Heaven 4 6 17 .353 1.5 4.3
#30 Araujo, Isabela 4 3 11 .273 0.8 2.8
#10 Asamoah, Nelson 4 1 9 .111 0.3 2.3
#1 Prekpalaj, Isabella 3 1 3 .333 0.3 1.0
#22 Hoxie, Cheyenne 1 0 3 .000 0.0 3.0
#24 Kennedy, Emily 4 0 2 .000 0.0 0.5
#02 Matias, Jazel 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Figueroa, Heaven 4 12 16 .750 3.0 4.0
#30 Araujo, Isabela 4 7 12 .583 1.8 3.0
#24 Kennedy, Emily 4 7 14 .500 1.8 3.5
#10 Asamoah, Nelson 4 4 4 1.000 1.0 1.0
#11 Muniru, Mushurafa "Moosh" 2 4 4 1.000 2.0 2.0
#03 Fanelli, Sage 4 3 4 .750 0.8 1.0
#04 Gnoutou, Nikol 4 1 1 1.000 0.3 0.3
#02 Matias, Jazel 4 1 2 .500 0.3 0.5
#34 Chukwumeze, Emmanuella 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Figueroa, Heaven 4 27 6.8 3 0.8 24 6.0
#10 Asamoah, Nelson 4 21 5.3 10 2.5 11 2.8
#24 Kennedy, Emily 4 20 5.0 6 1.5 14 3.5
#TM Team 4 20 5.0 8 2.0 12 3.0
#03 Fanelli, Sage 4 16 4.0 4 1.0 12 3.0
#30 Araujo, Isabela 4 12 3.0 5 1.3 7 1.8
#11 Muniru, Mushurafa "Moosh" 2 12 6.0 4 2.0 8 4.0
#02 Matias, Jazel 4 9 2.3 3 0.8 6 1.5
#34 Chukwumeze, Emmanuella 3 7 2.3 2 0.7 5 1.7
#04 Gnoutou, Nikol 4 4 1.0 2 0.5 2 0.5
#1 Prekpalaj, Isabella 3 4 1.3 1 0.3 3 1.0
#14 Thomas, Christalyn 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Figueroa, Heaven 4 17 4.3
#10 Asamoah, Nelson 4 11 2.8
#24 Kennedy, Emily 4 8 2.0
#02 Matias, Jazel 4 5 1.3
#30 Araujo, Isabela 4 4 1.0
#03 Fanelli, Sage 4 4 1.0
#1 Prekpalaj, Isabella 3 3 1.0
#04 Gnoutou, Nikol 4 1 0.3
#11 Muniru, Mushurafa "Moosh" 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Fanelli, Sage 4 4 1.0
#13 Figueroa, Heaven 4 4 1.0
#10 Asamoah, Nelson 4 2 0.5
#04 Gnoutou, Nikol 4 2 0.5
#1 Prekpalaj, Isabella 3 2 0.7
#24 Kennedy, Emily 4 1 0.3
#32 Shillingford, Ciara 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Figueroa, Heaven 4 20 5.0
#03 Fanelli, Sage 4 14 3.5
#10 Asamoah, Nelson 4 10 2.5
#24 Kennedy, Emily 4 7 1.8
#30 Araujo, Isabela 4 6 1.5
#02 Matias, Jazel 4 6 1.5
#04 Gnoutou, Nikol 4 3 0.8
#1 Prekpalaj, Isabella 3 2 0.7
#11 Muniru, Mushurafa "Moosh" 2 1 0.5
#14 Thomas, Christalyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Matias, Jazel 4 12 3.0
#10 Asamoah, Nelson 4 11 2.8
#30 Araujo, Isabela 4 9 2.3
#24 Kennedy, Emily 4 9 2.3
#03 Fanelli, Sage 4 8 2.0
#13 Figueroa, Heaven 4 8 2.0
#34 Chukwumeze, Emmanuella 3 5 1.7
#04 Gnoutou, Nikol 4 5 1.3
#11 Muniru, Mushurafa "Moosh" 2 3 1.5
#1 Prekpalaj, Isabella 3 3 1.0
#22 Hoxie, Cheyenne 1 2 2.0
#TM Team 4 2 0.5
#14 Thomas, Christalyn 3 2 0.7
#32 Shillingford, Ciara 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fanelli, Sage 4 11 2.8
#04 Gnoutou, Nikol 4 10 2.5
#30 Araujo, Isabela 4 9 2.3
#24 Kennedy, Emily 4 9 2.3
#10 Asamoah, Nelson 4 7 1.8
#13 Figueroa, Heaven 4 7 1.8
#32 Shillingford, Ciara 2 7 3.5
#34 Chukwumeze, Emmanuella 3 6 2.0
#11 Muniru, Mushurafa "Moosh" 2 4 2.0
#02 Matias, Jazel 4 3 0.8
#1 Prekpalaj, Isabella 3 1 0.3
#14 Thomas, Christalyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Asamoah, Nelson 4 127 31.8
#13 Figueroa, Heaven 4 126 31.5
#03 Fanelli, Sage 4 120 30.0
#24 Kennedy, Emily 4 101 25.3
#30 Araujo, Isabela 4 74 18.5
#02 Matias, Jazel 4 70 17.5
#04 Gnoutou, Nikol 4 56 14.0
#1 Prekpalaj, Isabella 3 35 11.7
#11 Muniru, Mushurafa "Moosh" 2 34 17.0
#34 Chukwumeze, Emmanuella 3 24 8.0
#14 Thomas, Christalyn 3 13 4.3
#32 Shillingford, Ciara 2 12 6.0
#22 Hoxie, Cheyenne 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Figueroa, Heaven 4 17 8 2.13
#10 Asamoah, Nelson 4 11 11 1.00
#1 Prekpalaj, Isabella 3 3 3 1.00