Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-13, 1-3)

Overall Team Statistics
Statistic Lehman Opponents
Shots
Goals 7 60
Goals Per Game 0.50 4.29
Shots 61 421
Shots Per Game 4.4 30.1
Shots Percentage 0.115 0.143
Shots On Goal 36-61 231-421
Shots On Goal Percentage 0.590 0.549
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 2 36
Saves 171 29
Fouls 75 81
Corner Kicks 9 81
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Thomas, Christalyn 11Thomas, Christalyn 10 10 793 4 0 8 14 0.286 7 0.500 0-0 1 0-1
10 Huerta, Emily 10Huerta, Emily 14 12 1104 1 0 2 19 0.053 10 0.526 2-0 0 0-0
13 Kola, Natlie 13Kola, Natlie 12 11 932 1 0 2 4 0.250 2 0.500 0-0 0 1-1  
9 Suquilinda, Hailey 9Suquilinda, Hailey 10 8 626 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
3 Bermudez, Jeyssi 3Bermudez, Jeyssi 11 11 918 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Konado, Sondra 20Konado, Sondra 9 7 634 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Asamoah, Nelson 7Asamoah, Nelson 8 6 529 0 0 0 4 0.000 3 0.750 1-0 0 0-0
14 Belmont, Brissa 14Belmont, Brissa 10 4 441 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Diaz, Claudia 12Diaz, Claudia 13 13 1141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Gomez, Ashley 26Gomez, Ashley 12 8 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Guizado, Brithany 2Guizado, Brithany 10 10 835 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Prekpalaj, Isabella 8Prekpalaj, Isabella 12 12 1060 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Quintuna, Amy 25Quintuna, Amy 13 13 1146 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Rice, Katelyn 00Rice, Katelyn 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Roldan, Stephanie 5Roldan, Stephanie 9 6 735 0 0 0 4 0.000 3 0.750 2-0 0 0-0
21 Santana, Abigail 21Santana, Abigail 12 8 824 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13675 7 2 16 61 0.115 36 0.590 6-0 1 1-2
Opponent 14 - 13851 60 36 156 421 0.143 231 0.549 4-0 13 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rice, Katelyn 00Rice, Katelyn 14 14 1260:00 60 4.29 169 0.738 1 13 0 1 421
Total 14 - 1260:00 60 4.29 169 0.738 1 13 0 1 421
Opponents 14 - 1260:00 7 0.50 29 0.806 10 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Thomas, Christalyn 11Thomas, Christalyn 2 2 133 2 0 4 3 0.667 2 0.667 0-0 1 0-0
10 Huerta, Emily 10Huerta, Emily 4 3 297 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Kola, Natlie 13Kola, Natlie 4 4 353 1 0 2 4 0.250 2 0.500 0-0 0 1-1  
9 Suquilinda, Hailey 9Suquilinda, Hailey 3 1 184 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
3 Bermudez, Jeyssi 3Bermudez, Jeyssi 3 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Konado, Sondra 20Konado, Sondra 3 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Belmont, Brissa 14Belmont, Brissa 2 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Diaz, Claudia 12Diaz, Claudia 4 4 333 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gomez, Ashley 26Gomez, Ashley 2 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Guizado, Brithany 2Guizado, Brithany 4 4 341 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Prekpalaj, Isabella 8Prekpalaj, Isabella 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Quintuna, Amy 25Quintuna, Amy 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rice, Katelyn 00Rice, Katelyn 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Roldan, Stephanie 5Roldan, Stephanie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Santana, Abigail 21Santana, Abigail 4 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3870 5 2 12 20 0.250 11 0.550 6-0 1 1-1
Opponent 4 - 3960 9 8 26 91 0.099 51 0.560 4-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rice, Katelyn 00Rice, Katelyn 4 4 360:00 9 2.25 41 0.820 1 3 0 1 91
Total 4 - 360:00 9 2.25 41 0.820 1 3 0 1 91
Opponents 4 - 360:00 5 1.25 6 0.545 2 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/13/2025 vs Valley Forge L 1-2 (0-1-0, 0-0-0) 0-0-0 35 Christalyn Thomas (1)
09/16/2025 at Old Westbury L 1-2 (0-2-0, 0-0-0) 0-0-0 68 Christalyn Thomas (2)
09/20/2025 vs New Jersey City L 0-6 (0-3-0, 0-0-0) 0-0-0 31
09/23/2025 at Wm. Paterson L 0-4 (0-4-0, 0-0-0) 0-0-0 40
09/27/2025 vs Centenary (NJ) L 0-7 (0-5-0, 0-0-0) 0-0-0 25
09/30/2025 vs Pratt L 0-6 (0-6-0, 0-0-0) 0-0-0 49
10/07/2025 at Maritime L 0-1 (0-7-0, 0-0-0) 0-0-0 42
10/09/2025 vs Purchase L 0-3 (0-8-0, 0-0-0) 0-0-0 11
10/11/2025 vs John Jay L 0-4 (0-9-0, 0-1-0) 0-1-0 22
10/16/2025 at UMSV L 0-11 (0-10-0, 0-1-0) 0-1-0 43
10/18/2025 at Brooklyn L 1-4 (0-11-0, 0-2-0) 0-2-0 65 Emily Huerta (1)
10/22/2025 vs CCNY L 0-1 (0-12-0, 0-3-0) 0-3-0 74
10/25/2025 vs York (NY) W 4-0 (1-12-0, 1-3-0) 1-3-0 45 Christalyn Thomas (4)
Hailey Suquilinda (1) (Sondra Konado)
Natlie Kola (0)
Christalyn Thomas (4) (Jeyssi Bermudez)
11/01/2025 at John Jay L 0-9 (1-13-0, 1-3-0) 1-3-0 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 vs Valley Forge 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-1 990
09/16/2025 at Old Westbury 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/20/2025 vs New Jersey City 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/23/2025 at Wm. Paterson 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 vs Centenary (NJ) 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 988
09/30/2025 vs Pratt 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/07/2025 at Maritime 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/09/2025 vs Purchase 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
10/11/2025 vs John Jay 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/16/2025 at UMSV 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 at Brooklyn 1-4 1 0 2 2 0.500 2 1.000 0-0 0 0-0 900
10/22/2025 vs CCNY 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/25/2025 vs York (NY) 4-0 4 2 10 17 0.235 8 0.471 0-0 1 1-1 990
11/01/2025 at John Jay 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 930
Total 7-60 7 2 16 61 0.115 36 0.590 6-0 1 1-2 13708
Opponent - 60 36 156 421 0.143 231 0.549 4-0 13 - 13851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Valley Forge 1-2 90:00 2 2.00 5 0.714 0 1 0 0 8
09/16/2025 Old Westbury 1-2 90:00 2 2.00 19 0.905 0 1 0 0 41
09/20/2025 New Jersey City 0-6 90:00 6 3.33 15 0.714 0 1 0 0 38
09/23/2025 Wm. Paterson 0-4 90:00 4 3.50 10 0.714 0 1 0 0 31
09/27/2025 Centenary (NJ) 0-7 90:00 7 4.20 10 0.588 0 1 0 0 22
09/30/2025 Pratt 0-6 90:00 6 4.50 19 0.760 0 1 0 0 40
10/07/2025 Maritime 0-1 90:00 1 4.00 11 0.917 0 1 0 0 35
10/09/2025 Purchase 0-3 90:00 3 3.88 8 0.727 0 1 0 0 14
10/11/2025 John Jay 0-4 90:00 4 3.89 12 0.750 0 1 0 0 31
10/16/2025 UMSV 0-11 90:00 11 4.60 9 0.450 0 1 0 0 33
10/18/2025 Brooklyn 1-4 90:00 4 4.55 8 0.667 0 1 0 0 26
10/22/2025 CCNY 0-1 90:00 1 4.25 17 0.944 0 1 0 0 28
10/25/2025 York (NY) 4-0 90:00 0 3.92 4 1.000 1 0 0 1 6
11/01/2025 John Jay 0-9 90:00 9 4.29 22 0.710 0 1 0 0 68
Totals - 1260 60 4.29 169 0.738 1 13 0 1 421
Opponent - 1260:00 7 0.50 29 0.806 13 1 0 10 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 Valley Forge 2-1 2 0 4 8 0.250 7 0.875 0-0 1 0-0 990
09/16/2025 Old Westbury 2-1 2 0 4 41 0.049 21 0.512 0-0 1 0-0 990
09/20/2025 New Jersey City 6-0 6 1 13 38 0.158 21 0.553 1-0 1 1-1 990
09/23/2025 Wm. Paterson 4-0 4 3 11 31 0.129 14 0.452 0-0 1 0-0 990
09/27/2025 Centenary (NJ) 7-0 7 0 14 22 0.318 17 0.773 0-0 1 1-1 990
09/30/2025 Pratt 6-0 6 2 14 40 0.150 25 0.625 1-0 1 0-0 981
10/07/2025 Maritime 1-0 1 0 2 35 0.029 12 0.343 0-0 1 0-0 990
10/09/2025 Purchase 3-0 3 0 6 14 0.214 11 0.786 0-0 1 1-1 990
10/11/2025 John Jay 4-0 4 1 9 31 0.129 16 0.516 0-0 1 0-1 990
10/16/2025 UMSV 11-0 11 10 32 33 0.333 20 0.606 0-0 1 0-0 990
10/18/2025 Brooklyn 4-1 4 7 15 26 0.154 13 0.500 0-0 1 0-0 990
10/22/2025 CCNY 1-0 1 0 2 28 0.036 18 0.643 0-0 1 0-0 990
10/25/2025 York (NY) 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
11/01/2025 John Jay 9-0 9 12 30 68 0.132 32 0.471 2-0 1 1-1 990
Total 60-7 60 36 156 421 0.143 231 0.549 4-0 13 4-5 13851
Lehman - 7 2 16 61 0.115 36 0.590 6-0 1 - 13708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Valley Forge 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
09/16/2025 Old Westbury 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/20/2025 New Jersey City 6-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/23/2025 Wm. Paterson 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/27/2025 Centenary (NJ) 7-0 90:00 0 0.40 2 1.000 1 0 0 1 4
09/30/2025 Pratt 6-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/07/2025 Maritime 1-0 90:00 0 0.29 6 1.000 1 0 0 1 13
10/09/2025 Purchase 3-0 90:00 0 0.25 5 1.000 1 0 0 1 6
10/11/2025 John Jay 4-0 90:00 0 0.22 0 0.00 1 0 0 1 0
10/16/2025 UMSV 11-0 90:00 0 0.20 0 0.00 1 0 0 1 1
10/18/2025 Brooklyn 4-1 90:00 1 0.27 1 0.500 1 0 0 0 2
10/22/2025 CCNY 1-0 90:00 0 0.25 1 1.000 1 0 0 1 1
10/25/2025 York (NY) 0-4 90:00 4 0.54 4 0.500 0 1 0 0 17
11/01/2025 John Jay 9-0 90:00 0 0.50 1 1.000 1 0 0 1 1
Totals - 1260 7 0.50 29 0.806 13 1 0 10 61
Lehman - 1260:00 60 4.29 169 0.738 1 13 0 1 421

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/13/2025 vs Valley Forge 1-2 1/2 0/0 6/8 5/7 1/4 1/0 0/0
09/16/2025 at Old Westbury 1-2 1/2 0/0 7/41 4/21 2/3 0/0 0/0
09/20/2025 vs New Jersey City 0-6 0/6 0/1 1/38 0/21 0/9 1/1 0/0
09/23/2025 at Wm. Paterson 0-4 0/4 0/3 1/31 1/14 0/11 0/0 0/0
09/27/2025 vs Centenary (NJ) 0-7 0/7 0/0 4/22 2/17 1/8 1/0 0/0
09/30/2025 vs Pratt 0-6 0/6 0/2 1/40 1/25 0/10 1/1 0/0
10/07/2025 at Maritime 0-1 0/1 0/0 13/35 6/12 1/2 0/0 0/0
10/09/2025 vs Purchase 0-3 0/3 0/0 6/14 5/11 1/3 2/0 0/0
10/11/2025 vs John Jay 0-4 0/4 0/1 0/31 0/16 0/5 0/0 0/0
10/16/2025 at UMSV 0-11 0/11 0/10 1/33 0/20 0/0 0/0 0/0
10/18/2025 at Brooklyn 1-4 1/4 0/7 2/26 2/13 0/7 0/0 0/0
10/22/2025 vs CCNY 0-1 0/1 0/0 1/28 1/18 0/11 0/0 0/0
10/25/2025 vs York (NY) 4-0 4/0 2/0 17/6 8/4 3/1 0/0 0/0
11/01/2025 at John Jay 0-9 0/9 0/12 1/68 1/32 0/7 0/2 0/0
Totals 7/60 2/36 61/421 36/231 9/81 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 York (NY) (10/25/2025)
GOALS 4 York (NY) (10/25/2025)
ASSISTS 2 York (NY) (10/25/2025)
SHOTS 17 York (NY) (10/25/2025)
SHOTS ON GOAL 8 York (NY) (10/25/2025)
SAVES 22 John Jay (11/01/2025)
FOULS 10 Centenary (NJ) (09/27/2025)
CORNER KICKS 3 York (NY) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 UMSV (10/16/2025)
GOALS 11 UMSV (10/16/2025)
ASSISTS 12 John Jay (11/01/2025)
SHOTS 68 John Jay (11/01/2025)
SHOTS ON GOAL 32 John Jay (11/01/2025)
SAVES 6 Maritime (10/07/2025)
FOULS 10 Valley Forge (09/13/2025)
Old Westbury (09/16/2025)
CCNY (10/22/2025)
CORNER KICKS 11 Wm. Paterson (09/23/2025)
CCNY (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valley Forge (09/13/2025)
Old Westbury (09/16/2025)
Brooklyn (10/18/2025)
GOALS 1 Valley Forge (09/13/2025)
Old Westbury (09/16/2025)
Brooklyn (10/18/2025)
ASSISTS 2 York (NY) (10/25/2025)
SHOTS 1 New Jersey City (09/20/2025)
Wm. Paterson (09/23/2025)
Pratt (09/30/2025)
UMSV (10/16/2025)
CCNY (10/22/2025)
John Jay (11/01/2025)
SHOTS ON GOAL 1 Wm. Paterson (09/23/2025)
Pratt (09/30/2025)
CCNY (10/22/2025)
John Jay (11/01/2025)
SAVES 4 Valley Forge (09/13/2025)
York (NY) (10/25/2025)
FOULS 2 UMSV (10/16/2025)
Brooklyn (10/18/2025)
CORNER KICKS 1 Valley Forge (09/13/2025)
Centenary (NJ) (09/27/2025)
Maritime (10/07/2025)
Purchase (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maritime (10/07/2025)
CCNY (10/22/2025)
GOALS 1 Maritime (10/07/2025)
CCNY (10/22/2025)
ASSISTS 1 New Jersey City (09/20/2025)
John Jay (10/11/2025)
SHOTS 6 Valley Forge (09/13/2025)
York (NY) (10/25/2025)
SHOTS ON GOAL 4 Valley Forge (09/13/2025)
York (NY) (10/25/2025)
SAVES 1 Wm. Paterson (09/23/2025)
Pratt (09/30/2025)
Brooklyn (10/18/2025)
CCNY (10/22/2025)
John Jay (11/01/2025)
FOULS 1 Wm. Paterson (09/23/2025)
Centenary (NJ) (09/27/2025)
Purchase (10/09/2025)
UMSV (10/16/2025)
CORNER KICKS 1 York (NY) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 York (NY) (10/25/2025)
GOALS 2 York (NY) (10/25/2025)
ASSISTS 1 York (NY) (10/25/2025)
SHOTS 4 Maritime (10/07/2025)
York (NY) (10/25/2025)
SHOTS ON GOAL 3 Valley Forge (09/13/2025)
Maritime (10/07/2025)
SAVES 22 John Jay (11/01/2025)
FOULS 4 Centenary (NJ) (09/27/2025)
John Jay (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 York (NY) (10/25/2025)
GOALS 4 York (NY) (10/25/2025)
ASSISTS 2 York (NY) (10/25/2025)
SHOTS 17 York (NY) (10/25/2025)
SHOTS ON GOAL 8 York (NY) (10/25/2025)
SAVES 22 John Jay (11/01/2025)
FOULS 10 Centenary (NJ) (09/27/2025)
CORNER KICKS 3 York (NY) (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thomas, Christalyn
York (NY) (10/25/2025)
GOALS 2 Thomas, Christalyn
York (NY) (10/25/2025)
ASSISTS 1 Bermudez, Jeyssi
York (NY) (10/25/2025)
SHOTS 4 Huerta, Emily
Huerta, Emily
Maritime (10/07/2025)
York (NY) (10/25/2025)
SHOTS ON GOAL 3 Thomas, Christalyn
Huerta, Emily
Valley Forge (09/13/2025)
Maritime (10/07/2025)
SAVES 22 RIce, Katelyn
John Jay (11/01/2025)
FOULS 4 Guizado, Brithany
Konado, Sondra
Centenary (NJ) (09/27/2025)
John Jay (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Christalyn 8
Huerta, Emily 2
Kola, Natlie 2
Suquilinda, Hailey 2
Bermudez, Jeyssi 1
Team Leaders: Goals
Player High
Goals
Thomas, Christalyn 4
Huerta, Emily 1
Kola, Natlie 1
Suquilinda, Hailey 1
Team Leaders: Assists
Player High
Assists
Bermudez, Jeyssi 1
Konado, Sondra 1
Team Leaders: Shots
Player High
Shots
Huerta, Emily 19
Thomas, Christalyn 14
Kola, Natlie 4
Suquilinda, Hailey 4
Asamoah, Nelson 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huerta, Emily 10
Thomas, Christalyn 7
Suquilinda, Hailey 3
Asamoah, Nelson 3
Prekpalaj, Isabella 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Christalyn 1