Skip To Main Content
Skip To Main Content

Lehman College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (6-17, 2-5)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 510 680
Errors 453 355
Attempts 2102 2122
Percent .027 .153
Kills Per Set 6.8 9.1
Set
Assists 459 600
Assists Per Set 6.1 8.0
Ball Handling Errors 6 1
Serve
Aces 212 251
Errors 229 189
Aces Per Set 2.8 3.3
Receptions
Errors 251 212
Errors Per Set 3.3 2.8
Defense
Digs 1023 1083
Digs Per Set 13.6 14.4
Blocking
Solo 29 41
Assists 52 74
Errors 21 15
Blocks 55.0 78.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 38 21 5 24.5 0.64 14 0.37 25 100 -.110 3 0.08 10 0.26 12
2 Emanuel-Tyler, Amariah 31 19 4 17.0 0.55 14 0.45 21 66 -.106 3 0.10 3 0.10 14
2 Emanuel-tyle, Amariah 2 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
3 Calderon, Arianna 64 22 18 172.5 2.70 144 2.25 108 496 .073 9 0.14 21 0.33 36
4 Altidor, Garyana 57 22 0 8.0 0.14 3 0.05 3 10 .000 25 0.44 5 0.09 5
5 Lora, Sahiam 61 22 20 67.0 1.10 37 0.61 38 153 -.007 7 0.11 15 0.25 30
6 Narvaez, Jessica 31 18 7 23.0 0.74 16 0.52 13 80 .038 114 3.68 7 0.23 12
6 Navarez, Jessica 2 1 1 1.5 0.75 0 0.00 1 3 -.333 5 2.50 1 0.50 2  
7 Brown, Kimarea 31 20 8 9.5 0.31 7 0.23 22 82 -.183 1 0.03 2 0.06 1
8 Rojas Mesa, Elainne 26 18 4 32.0 1.23 23 0.88 18 95 .053 2 0.08 9 0.35 3
9 Thoma, Marlena 69 22 1 37.0 0.54 4 0.06 6 39 -.051 11 0.16 33 0.48 18
10 Abankwa, Abena 39 21 14 58.0 1.49 36 0.92 17 91 .209 2 0.05 14 0.36 11
11 Vasquez, Erika 48 21 14 74.0 1.54 61 1.27 48 211 .062 4 0.08 5 0.10 11
12 Mena, Ana 60 23 15 57.5 0.96 30 0.50 30 227 .000 248 4.13 22 0.37 22
13 Gray-Taitt, Cheyenne 49 23 12 72.0 1.47 46 0.94 43 152 .020 4 0.08 17 0.35 14
14 Pinales, Laura 39 15 0 13.0 0.33 6 0.15 4 31 .065 18 0.46 7 0.18 8
15 Vasquez, Alanis 40 17 14 110.5 2.76 69 1.73 55 264 .053 3 0.08 41 1.03 30
Total 75 23 777.0 10.36 510 6.80 453 2102 .027 459 6.12 212 2.83 229
Opponents 75 23 1,009.0 13.45 680 9.07 355 2122 .153 600 8.00 251 3.35 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 38 55 1.45 23 135 .830 0.61 0 1 1.0 0.03 2 0
2 Emanuel-Tyler, Amariah 31 44 1.42 16 59 .729 0.52 0 0 0 0.00 0 1
2 Emanuel-tyle, Amariah 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Calderon, Arianna 64 150 2.34 29 257 .887 0.45 2 11 13.0 0.20 3 1
4 Altidor, Garyana 57 103 1.81 39 224 .826 0.68 0 0 0 0.00 0 0
5 Lora, Sahiam 61 31 0.51 6 27 .778 0.10 8 14 22.0 0.36 8 1
6 Narvaez, Jessica 31 35 1.13 1 2 .500 0.03 0 0 0 0.00 0 0
6 Navarez, Jessica 2 1 0.50 1 1 .000 0.50 0 1 1.0 0.50 0 0  
7 Brown, Kimarea 31 14 0.45 0 2 1.000 0.00 0 1 1.0 0.03 1 0
8 Rojas Mesa, Elainne 26 43 1.65 22 117 .812 0.85 0 0 0 0.00 0 0
9 Thoma, Marlena 69 153 2.22 15 155 .903 0.22 0 0 0 0.00 0 0
10 Abankwa, Abena 39 8 0.21 0 3 1.000 0.00 5 6 11.0 0.28 1 0
11 Vasquez, Erika 48 28 0.58 1 3 .667 0.02 4 8 12.0 0.25 2 0
12 Mena, Ana 60 107 1.78 1 6 .833 0.02 4 3 7.0 0.12 0 3
13 Gray-Taitt, Cheyenne 49 46 0.94 9 55 .836 0.18 6 6 12.0 0.24 4 0
14 Pinales, Laura 39 78 2.00 28 141 .801 0.72 0 0 0 0.00 0 0
15 Vasquez, Alanis 40 126 3.15 29 204 .858 0.73 0 1 1.0 0.03 0 0
Total 75 1023 13.64 251 1430 .824 3.35 29 52 55.0 0.73 21 6
Opponents 75 1083 14.44 212 1057 .799 2.83 41 74 78.0 1.04 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 10 5 1 8.0 0.80 5 0.50 6 27 -.037 3 0.30 3 0.30 1
2 Emanuel-Tyler, Amariah 6 4 0 3.0 0.50 2 0.33 5 13 -.231 0 0.00 1 0.17 4
3 Calderon, Arianna 23 7 6 51.5 2.24 44 1.91 48 190 -.021 3 0.13 5 0.22 9
4 Altidor, Garyana 16 6 0 2.0 0.13 1 0.06 1 4 .000 13 0.81 1 0.06 2
5 Lora, Sahiam 19 7 7 18.5 0.97 9 0.47 10 41 -.024 4 0.21 5 0.26 9
6 Narvaez, Jessica 4 3 0 5.0 1.25 5 1.25 3 18 .111 20 5.00 0 0.00 1
7 Brown, Kimarea 7 5 1 3.0 0.43 3 0.43 3 16 .000 0 0.00 0 0.00 0
8 Rojas Mesa, Elainne 4 2 1 6.0 1.50 6 1.50 2 18 .222 1 0.25 0 0.00 0
9 Thoma, Marlena 23 7 0 19.0 0.83 0 0.00 2 14 -.143 2 0.09 19 0.83 6
10 Abankwa, Abena 11 6 4 8.5 0.77 5 0.45 3 21 .095 1 0.09 0 0.00 3
11 Vasquez, Erika 19 7 6 31.5 1.66 27 1.42 20 89 .079 1 0.05 0 0.00 0
12 Mena, Ana 20 7 7 22.5 1.13 10 0.50 9 83 .012 89 4.45 10 0.50 5
13 Gray-Taitt, Cheyenne 17 7 4 24.0 1.41 17 1.00 17 65 .000 1 0.06 4 0.24 3
14 Pinales, Laura 10 5 0 1.0 0.10 1 0.10 0 4 .250 7 0.70 0 0.00 3
15 Vasquez, Alanis 17 6 5 51.5 3.03 30 1.76 26 119 .034 1 0.06 21 1.24 16
Total 23 7 255.0 11.09 165 7.17 155 722 .014 146 6.35 69 3.00 62
Opponents 23 7 302.0 13.13 201 8.74 117 697 .121 178 7.74 68 2.96 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 10 22 2.20 7 43 .837 0.70 0 0 0 0.00 1 0
2 Emanuel-Tyler, Amariah 6 13 2.17 2 4 .500 0.33 0 0 0 0.00 0 0
3 Calderon, Arianna 23 57 2.48 9 93 .903 0.39 1 3 4.0 0.17 0 1
4 Altidor, Garyana 16 46 2.88 11 73 .849 0.69 0 0 0 0.00 0 0
5 Lora, Sahiam 19 8 0.42 2 4 .500 0.11 1 7 8.0 0.42 3 0
6 Narvaez, Jessica 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brown, Kimarea 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rojas Mesa, Elainne 4 7 1.75 2 8 .750 0.50 0 0 0 0.00 0 0
9 Thoma, Marlena 23 56 2.43 4 24 .833 0.17 0 0 0 0.00 0 0
10 Abankwa, Abena 11 0 0.00 0 0 .000 0.00 2 3 5.0 0.45 0 0
11 Vasquez, Erika 19 6 0.32 0 0 .000 0.00 2 5 7.0 0.37 1 0
12 Mena, Ana 20 39 1.95 0 1 1.000 0.00 2 1 3.0 0.15 0 1
13 Gray-Taitt, Cheyenne 17 13 0.76 2 16 .875 0.12 2 2 4.0 0.24 1 0
14 Pinales, Laura 10 28 2.80 10 46 .783 1.00 0 0 0 0.00 0 0
15 Vasquez, Alanis 17 48 2.82 11 87 .874 0.65 0 1 1.0 0.06 0 0
Total 23 357 15.52 68 437 .844 2.96 10 22 21.0 0.91 6 2
Opponents 23 385 16.74 69 332 .792 3.00 17 32 33.0 1.43 6 0

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2024 at Sarah Lawrence L 3 16 21 70 -.071 12 6 9 14 24 0 4 1 2 0 24.0
9/07/2024 vs Emmanuel (MA) L 3 6 23 69 -.246 5 0 6 7 41 1 2 2 2 0 8.0
9/11/2024 Medgar Evers W 3 23 8 53 .283 21 26 12 3 22 0 0 0 0 0 49.0
9/14/2024 St. Joseph's (Brkln) L 3 24 19 81 .062 19 8 12 10 34 2 2 3 3 0 35.0
9/14/2024 Valley Forge W 3 22 12 52 .192 20 19 10 12 17 0 2 1 1 0 42.0
9/17/2024 CCNY L 3 20 18 101 .020 19 4 10 13 55 1 4 0 3 0 27.0
9/18/2024 Saint Elizabeth L 3 12 14 77 -.026 12 5 12 16 42 1 4 0 3 0 20.0
9/21/2024 Old Westbury L 3 22 19 82 .037 21 4 10 11 41 0 2 1 1 1 27.0
9/24/2024 at York (NY) W 3 31 24 93 .075 28 15 12 6 47 1 2 1 2 0 48.0
9/26/2024 UMSV L 3 23 21 98 .020 19 5 11 11 49 2 0 0 2 0 30.0
9/28/2024 at Purchase L 4 34 29 122 .041 32 6 12 17 76 3 2 2 4 0 44.0
10/03/2024 at Medgar Evers W 3 33 21 91 .132 23 20 6 4 43 0 0 0 0.0 0 53.0
10/05/2024 vs Medgar Evers W 3 33 9 77 .312 29 22 13 3 45 0 0 0 0 1 55.0
10/05/2024 at Brooklyn L 3 12 23 91 -.121 12 4 4 12 39 3 0 1 3 0 19.0
10/07/2024 at Pratt L 4 20 20 100 .000 20 8 9 20 50 2 6 3 5 1 33.0
10/15/2024 at Hunter L 3 14 23 62 -.145 13 2 5 13 22 1 2 2 2 0 18.0
10/24/2024 at Brooklyn L 5 28 30 175 -.011 26 14 13 15 93 4 8 3 8 2 50.0
10/29/2024 Yeshiva W 5 47 38 185 .049 42 13 21 12 76 2 4 0 4 0 64.0
11/01/2024 at New Jersey City L 3 20 8 72 .167 20 6 13 7 29 1 0 1 1 0 27.0
11/05/2024 John Jay L 3 17 16 88 .011 16 4 10 10 37 1 4 0 3 0 24.0
11/07/2024 at Albertus Magnus L 3 13 21 70 -.114 12 8 8 12 41 2 2 0 3.0 0 24.0
11/08/2024 Baruch L 3 22 23 112 -.009 21 10 6 7 60 2 2 0 3 0 35.0
11/12/2024 at Brooklyn L 3 18 13 81 .062 17 3 5 16 40 0 0 0 0 1 21.0
Lehman 75 510 453 2102 .027 459 212 229 251 1023 29 52 21 55.0 6 777.0
Opponents 75 680 355 2122 .153 600 251 189 212 1083 41 74 15 78.0 1 1,009.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 6.80
Assists Per Set 6.12
Service Aces Per Set 2.83
Reception Errors Per Set 3.35
Digs Per Set 13.64
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.08
Points Per Set 10.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2024 Sarah Lawrence W 3 30 11 69 .275 27 14 7 6 31 2 2 0 3 0 47.0
9/07/2024 vs Emmanuel (MA) W 3 32 8 84 .286 28 7 10 0 39 1 2 0 2 0 41.0
9/11/2024 at Medgar Evers L 3 11 15 48 -.083 6 3 5 26 22 0 0 0 0 0 14.0
9/14/2024 at St. Joseph's (Brkln) W 3 34 11 81 .284 33 10 6 8 38 0 0 2 0 0 44.0
9/14/2024 at Valley Forge L 3 15 26 58 -.190 13 12 6 19 15 1 0 1 1 0 28.0
9/17/2024 at CCNY W 3 32 12 104 .192 28 13 6 4 61 2 0 0 2 0 47.0
9/18/2024 at Saint Elizabeth W 3 31 18 95 .137 28 16 6 5 48 1 2 0 2 0 49.0
9/21/2024 at Old Westbury W 3 32 14 93 .194 29 11 17 4 36 1 2 0 2 0 45.0
9/24/2024 York (NY) L 3 5 17 69 -.174 5 6 11 15 33 3 0 2 3 0 14.0
9/26/2024 at UMSV W 3 30 17 100 .130 24 11 10 5 49 3 4 0 5 0 46.0
9/28/2024 Purchase W 4 40 13 131 .206 37 17 6 6 55 1 16 3 9 0 66.0
10/03/2024 Medgar Evers L 3 7 15 65 -.123 5 4 4 20 37 3 0 3 3.0 0 14.0
10/05/2024 vs Medgar Evers L 3 4 14 63 -.159 1 3 6 22 35 0 0 0 0 0 7.0
10/05/2024 Brooklyn W 3 34 9 82 .305 34 12 6 4 53 7 2 0 8 0 54.0
10/07/2024 Pratt W 4 43 18 116 .216 36 20 12 8 59 0 0 1 0 1 63.0
10/15/2024 Hunter W 3 33 5 63 .444 31 13 4 2 25 1 4 0 3 0 49.0
10/24/2024 Brooklyn W 5 44 31 173 .075 40 15 11 14 110 6 16 1 14 0 73.0
10/29/2024 at Yeshiva L 5 28 31 140 -.021 25 12 11 13 93 2 0 1 2 0 42.0
11/01/2024 New Jersey City W 3 43 14 89 .326 36 7 8 6 41 1 6 0 4 0 54.0
11/05/2024 at John Jay W 3 39 16 97 .237 35 10 13 4 53 0 6 0 3 0 52.0
11/07/2024 Albertus Magnus W 3 35 19 98 .163 31 12 8 8 35 1 2 0 2.0 0 49.0
11/08/2024 at Baruch W 3 41 21 126 .159 34 7 5 10 66 2 6 0 5 0 53.0
11/12/2024 Brooklyn W 3 37 0 78 .474 34 16 11 3 49 3 4 1 5 0 58.0
Opponents 75 680 355 2122 .153 600 251 189 212 1083 41 74 15 78.0 1 1,009.0
Lehman 75 510 453 2102 .027 459 212 229 251 1023 29 52 21 55.0 6 777.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 9.07
Assists Per Set 8.00
Service Aces Per Set 3.35
Reception Errors Per Set 2.83
Digs Per Set 14.44
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.01
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Calderon, Arianna 144
Vasquez, Alanis 69
Vasquez, Erika 61
Gray-Taitt, Cheyenne 46
Lora, Sahiam 37
Team Leaders: Assists
Player High
Assists
Mena, Ana 248
Narvaez, Jessica 114
Altidor, Garyana 25
Pinales, Laura 18
Thoma, Marlena 11
Team Leaders: Service Aces
Player High
Service Aces
Vasquez, Alanis 41
Thoma, Marlena 33
Mena, Ana 22
Calderon, Arianna 21
Gray-Taitt, Cheyenne 17
Team Leaders: Digs
Player High
Digs
Thoma, Marlena 153
Calderon, Arianna 150
Vasquez, Alanis 126
Mena, Ana 107
Altidor, Garyana 103
Team Leaders: Blocks
Player High
Blocks
Lora, Sahiam 22.0
Calderon, Arianna 13.0
Gray-Taitt, Cheyenne 12.0
Vasquez, Erika 12.0
Abankwa, Abena 11.0