Skip To Main Content
Skip To Main Content

Lehman College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 110 163
Errors 71 90
Attempts 359 435
Percent .109 .168
Kills Per Set 7.9 11.6
Set
Assists 104 149
Assists Per Set 7.4 10.6
Ball Handling Errors 0 0
Serve
Aces 18 32
Errors 37 49
Aces Per Set 1.3 2.3
Receptions
Errors 32 18
Errors Per Set 2.3 1.3
Defense
Digs 152 161
Digs Per Set 10.9 11.5
Blocking
Solo 17 4
Assists 23 28
Errors 8 5
Blocks 28.5 18.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Levi 14 4 0 2.0 0.14 2 0.14 1 8 .125 5 0.36 0 0.00 0
2 Henry, Jeremyah 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Calderon, Oscar 6 2 2 20.5 3.42 9 1.50 1 24 .333 3 0.50 2 0.33 1
4 Kante, Abdoylaye 11 3 3 12.0 1.09 10 0.91 7 35 .086 2 0.18 0 0.00 2
8 Zerafa, John 10 3 3 8.5 0.85 3 0.30 1 15 .133 62 6.20 5 0.50 1
9 Abreu Esteva, Alain 14 4 4 17.5 1.25 13 0.93 17 73 -.055 5 0.36 4 0.29 8
11 Matthie, Nathaniel 14 4 4 18.0 1.29 15 1.07 10 52 .096 25 1.79 2 0.14 9
12 Johnson, Jordan 14 4 4 46.0 3.29 33 2.36 7 62 .419 0 0.00 3 0.21 10
14 8 2 2 15.0 1.88 12 1.50 17 47 -.106 2 0.25 2 0.25 5  
14 Pepic, Almir 6 2 2 17.0 2.83 13 2.17 10 43 .070 0 0.00 0 0.00 1
Total 14 4 156.5 11.18 110 7.86 71 359 .109 104 7.43 18 1.29 37
Opponents 14 4 213.0 15.21 163 11.64 90 435 .168 149 10.64 32 2.29 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Levi 14 31 2.21 8 94 .915 0.57 0 0 0 0.00 0 0
2 Henry, Jeremyah 5 1 0.20 4 7 .429 0.80 0 0 0 0.00 0 0
3 Calderon, Oscar 6 7 1.17 0 0 .000 0.00 7 5 12.0 2.00 1 0
4 Kante, Abdoylaye 11 14 1.27 1 12 .917 0.09 1 2 3.0 0.27 1 0
8 Zerafa, John 10 17 1.70 1 1 .000 0.10 0 1 1.0 0.10 1 0
9 Abreu Esteva, Alain 14 23 1.64 6 74 .919 0.43 0 1 1.0 0.07 0 0
11 Matthie, Nathaniel 14 26 1.86 3 63 .952 0.21 0 2 2.0 0.14 2 0
12 Johnson, Jordan 14 11 0.79 0 1 1.000 0.00 7 6 13.0 0.93 2 0
14 8 17 2.13 1 1 .000 0.13 0 2 2.0 0.25 0 0  
14 Pepic, Almir 6 5 0.83 0 1 1.000 0.00 2 4 6.0 1.00 1 0
Total 14 152 10.86 32 254 .874 2.29 17 23 28.5 2.04 8 0
Opponents 14 161 11.50 18 234 .923 1.29 4 28 18.0 1.29 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Levi 3 1 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0
2 Henry, Jeremyah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Calderon, Oscar 3 1 1 18.0 6.00 7 2.33 1 13 .462 3 1.00 2 0.67 0
4 Kante, Abdoylaye 3 1 1 2.5 0.83 2 0.67 4 11 -.182 0 0.00 0 0.00 0
9 Abreu Esteva, Alain 3 1 1 5.0 1.67 3 1.00 2 15 .067 0 0.00 2 0.67 4
11 Matthie, Nathaniel 3 1 1 2.5 0.83 1 0.33 1 2 .000 20 6.67 1 0.33 3
12 Johnson, Jordan 3 1 1 11.0 3.67 8 2.67 2 14 .429 0 0.00 1 0.33 2
14 Pepic, Almir 3 1 1 9.5 3.17 7 2.33 3 22 .182 0 0.00 0 0.00 0
Total 3 1 48.5 16.17 28 9.33 13 78 .192 26 8.67 6 2.00 9
Opponents 3 1 39.0 13.00 28 9.33 28 89 .000 27 9.00 8 2.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Levi 3 4 1.33 2 22 .909 0.67 0 0 0 0.00 0 0
2 Henry, Jeremyah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Calderon, Oscar 3 7 2.33 0 0 .000 0.00 7 4 11.0 3.67 1 0
4 Kante, Abdoylaye 3 7 2.33 1 11 .909 0.33 0 1 1.0 0.33 0 0
9 Abreu Esteva, Alain 3 1 0.33 2 15 .867 0.67 0 0 0 0.00 0 0
11 Matthie, Nathaniel 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
12 Johnson, Jordan 3 4 1.33 0 0 .000 0.00 1 2 3.0 1.00 0 0
14 Pepic, Almir 3 2 0.67 0 1 1.000 0.00 1 3 4.0 1.33 1 0
Total 3 28 9.33 8 49 .837 2.67 9 11 14.5 4.83 3 0
Opponents 3 31 10.33 6 61 .902 2.00 0 6 3.0 1.00 0 0

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 vs Elms L 3 26 13 76 .171 25 2 9 11 37 0 2 5 1 0 29.0
1/13/2026 at Purchase L 5 40 31 140 .064 37 8 10 4 68 4 8 0 8 0 56.0
1/16/2026 at Ramapo L 3 16 14 65 .031 16 2 9 9 19 4 2 0 5 0 23.0
1/28/2026 Brooklyn W 3 28 13 78 .192 26 6 9 8 28 9 11 3 14.5 0 48.5
Lehman 14 110 71 359 .109 104 18 37 32 152 17 23 8 28.5 0 156.5
Opponents 14 163 90 435 .168 149 32 49 18 161 4 28 5 18.0 0 213.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 7.86
Assists Per Set 7.43
Service Aces Per Set 1.29
Reception Errors Per Set 2.29
Digs Per Set 10.86
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 11.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 vs Elms W 3 42 14 100 .280 40 11 13 2 32 1 14 0 8 0 61.0
1/13/2026 Purchase W 5 53 32 166 .127 49 4 15 8 67 3 6 3 6 0 63.0
1/16/2026 Ramapo W 3 40 16 80 .300 33 9 11 2 31 0 2 2 1 0 50.0
1/28/2026 at Brooklyn L 3 28 28 89 .000 27 8 10 6 31 0 6 0 3 0 39.0
Opponents 14 163 90 435 .168 149 32 49 18 161 4 28 5 18.0 0 213.0
Lehman 14 110 71 359 .109 104 18 37 32 152 17 23 8 28.5 0 156.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.64
Assists Per Set 10.64
Service Aces Per Set 2.29
Reception Errors Per Set 1.29
Digs Per Set 11.50
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Jordan 33
Matthie, Nathaniel 15
Abreu Esteva, Alain 13
Pepic, Almir 13
12
Team Leaders: Assists
Player High
Assists
Zerafa, John 62
Matthie, Nathaniel 25
Abreu Esteva, Alain 5
Rosario, Levi 5
Calderon, Oscar 3
Team Leaders: Service Aces
Player High
Service Aces
Zerafa, John 5
Abreu Esteva, Alain 4
Johnson, Jordan 3
2
Calderon, Oscar 2
Team Leaders: Digs
Player High
Digs
Rosario, Levi 31
Matthie, Nathaniel 26
Abreu Esteva, Alain 23
17
Zerafa, John 17
Team Leaders: Blocks
Player High
Blocks
Johnson, Jordan 13.0
Calderon, Oscar 12.0
Pepic, Almir 6.0
Kante, Abdoylaye 3.0
2.0