Skip To Main Content
Skip To Main Content

Lehman College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (10-15, 3-5)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 779 953
Errors 440 518
Attempts 2268 2551
Percent .149 .171
Kills Per Set 8.8 10.7
Set
Assists 710 860
Assists Per Set 8.0 9.7
Ball Handling Errors 5 7
Serve
Aces 184 197
Errors 241 346
Aces Per Set 2.1 2.2
Receptions
Errors 197 184
Errors Per Set 2.2 2.1
Defense
Digs 905 902
Digs Per Set 10.2 10.1
Blocking
Solo 71 39
Assists 178 173
Errors 35 27
Blocks 160.0 125.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Levi 58 19 0 4.0 0.07 4 0.07 1 19 .158 15 0.26 0 0.00 2
2 Henry, Jeremyah 34 13 1 2.0 0.06 2 0.06 1 3 .333 2 0.06 0 0.00 0
3 Calderon, Oscar 75 22 19 153.0 2.04 94 1.25 23 248 .286 23 0.31 12 0.16 17
4 Kante, Abdoylaye 65 21 19 121.5 1.87 94 1.45 57 288 .128 11 0.17 17 0.26 15
5 Lin, Eric 45 19 7 37.5 0.83 16 0.36 18 68 -.029 182 4.04 13 0.29 24
6 Moulton, Delano 17 9 6 22.0 1.29 10 0.59 10 39 .000 3 0.18 9 0.53 4
7 Doci, Enea 65 18 17 128.5 1.98 86 1.32 33 205 .259 26 0.40 17 0.26 32
8 Zerafa, John 12 5 3 12.5 1.04 3 0.25 1 16 .125 71 5.92 9 0.75 1
9 Abreu Esteva, Alain 88 25 12 93.5 1.06 61 0.69 47 214 .065 18 0.20 30 0.34 33
10 Peralta, Daylan 10 3 2 14.0 1.40 12 1.20 9 38 .079 2 0.20 1 0.10 1
11 Matthie, Nathaniel 76 24 23 104.5 1.38 63 0.83 32 203 .153 336 4.42 27 0.36 34
12 Johnson, Jordan 82 24 23 249.0 3.04 196 2.39 90 487 .218 13 0.16 27 0.33 48
14 11 3 2 15.5 1.41 12 1.09 17 47 -.106 2 0.18 2 0.18 6  
14 Pepic, Almir 57 16 16 165.5 2.90 126 2.21 101 393 .064 6 0.11 20 0.35 24
Total 89 25 1,123.0 12.62 779 8.75 440 2268 .149 710 7.98 184 2.07 241
Opponents 89 25 1,275.5 14.33 953 10.71 518 2551 .171 860 9.66 197 2.21 346

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Levi 58 105 1.81 30 302 .901 0.52 0 0 0 0.00 0 0
2 Henry, Jeremyah 34 17 0.50 14 34 .588 0.41 0 0 0 0.00 0 0
3 Calderon, Oscar 75 53 0.71 0 8 1.000 0.00 29 36 65.0 0.87 6 0
4 Kante, Abdoylaye 65 94 1.45 11 153 .928 0.17 2 17 19.0 0.29 4 1
5 Lin, Eric 45 52 1.16 9 41 .780 0.20 3 11 14.0 0.31 1 1
6 Moulton, Delano 17 13 0.76 0 4 1.000 0.00 0 6 6.0 0.35 0 0
7 Doci, Enea 65 40 0.62 4 34 .882 0.06 9 33 42.0 0.65 7 1
8 Zerafa, John 12 17 1.42 1 1 .000 0.08 0 1 1.0 0.08 1 0
9 Abreu Esteva, Alain 88 159 1.81 48 402 .881 0.55 2 1 3.0 0.03 0 0
10 Peralta, Daylan 10 1 0.10 4 38 .895 0.40 1 0 1.0 0.10 0 0
11 Matthie, Nathaniel 76 141 1.86 14 137 .898 0.18 5 19 24.0 0.32 8 1
12 Johnson, Jordan 82 90 1.10 19 334 .943 0.23 14 24 38.0 0.46 3 0
14 11 18 1.64 1 1 .000 0.09 0 3 3.0 0.27 0 0  
14 Pepic, Almir 57 105 1.84 1 9 .889 0.02 6 27 33.0 0.58 5 1
Total 89 905 10.17 197 1513 .870 2.21 71 178 160.0 1.80 35 5
Opponents 89 902 10.13 184 1599 .885 2.07 39 173 125.5 1.41 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Levi 20 8 0 2.0 0.10 2 0.10 0 6 .333 4 0.20 0 0.00 1
2 Henry, Jeremyah 14 5 0 1.0 0.07 1 0.07 0 1 1.000 0 0.00 0 0.00 0
3 Calderon, Oscar 33 10 8 74.5 2.26 42 1.27 13 108 .269 7 0.21 10 0.30 8
4 Kante, Abdoylaye 27 9 9 46.5 1.72 39 1.44 25 121 .116 3 0.11 3 0.11 4
5 Lin, Eric 18 8 2 15.5 0.86 6 0.33 5 26 .038 60 3.33 5 0.28 9
6 Moulton, Delano 9 5 4 9.0 1.00 5 0.56 4 20 .050 1 0.11 2 0.22 1
7 Doci, Enea 28 8 8 46.0 1.64 30 1.07 15 71 .211 9 0.32 6 0.21 14
8 Zerafa, John 2 2 0 4.0 2.00 0 0.00 0 1 .000 9 4.50 4 2.00 0
9 Abreu Esteva, Alain 33 10 4 22.0 0.67 14 0.42 13 55 .018 5 0.15 8 0.24 13
10 Peralta, Daylan 7 2 1 8.0 1.14 7 1.00 7 26 .000 2 0.29 1 0.14 0
11 Matthie, Nathaniel 25 9 8 25.0 1.00 11 0.44 5 42 .143 142 5.68 9 0.36 15
12 Johnson, Jordan 29 9 8 72.5 2.50 55 1.90 37 159 .113 4 0.14 9 0.31 16
14 Pepic, Almir 28 8 8 80.5 2.88 61 2.18 52 199 .045 2 0.07 9 0.32 5
Total 34 10 406.5 11.96 273 8.03 176 835 .116 248 7.29 66 1.94 86
Opponents 34 10 471.0 13.85 352 10.35 216 948 .143 319 9.38 71 2.09 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Levi 20 25 1.25 10 88 .886 0.50 0 0 0 0.00 0 0
2 Henry, Jeremyah 14 3 0.21 2 6 .667 0.14 0 0 0 0.00 0 0
3 Calderon, Oscar 33 23 0.70 0 5 1.000 0.00 14 17 31.0 0.94 4 0
4 Kante, Abdoylaye 27 32 1.19 6 97 .938 0.22 1 7 8.0 0.30 1 0
5 Lin, Eric 18 16 0.89 6 15 .600 0.33 1 7 8.0 0.44 0 0
6 Moulton, Delano 9 7 0.78 0 4 1.000 0.00 0 4 4.0 0.44 0 0
7 Doci, Enea 28 15 0.54 0 5 1.000 0.00 2 16 18.0 0.64 1 1
8 Zerafa, John 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Abreu Esteva, Alain 33 51 1.55 25 173 .855 0.76 0 0 0 0.00 0 0
10 Peralta, Daylan 7 1 0.14 0 23 1.000 0.00 0 0 0 0.00 0 0
11 Matthie, Nathaniel 25 46 1.84 1 5 .800 0.04 2 6 8.0 0.32 6 0
12 Johnson, Jordan 29 41 1.41 6 134 .955 0.21 3 11 14.0 0.48 0 0
14 Pepic, Almir 28 53 1.89 0 6 1.000 0.00 4 13 17.0 0.61 2 0
Total 34 313 9.21 71 561 .873 2.09 27 81 67.5 1.99 14 1
Opponents 34 330 9.71 66 603 .891 1.94 13 70 48.0 1.41 5 2

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 vs Elms L 3 26 13 76 .171 25 2 9 11 37 0 2 5 1 0 29.0
1/13/2026 at Purchase L 5 40 31 140 .064 37 8 10 4 68 4 8 0 8 0 56.0
1/16/2026 at Ramapo L 3 16 14 65 .031 16 2 9 9 19 4 2 0 5 0 23.0
1/28/2026 Brooklyn W 3 28 13 78 .192 26 6 9 8 28 9 11 3 14.5 0 48.5
2/04/2026 at New Jersey City L 3 21 22 69 -.014 20 2 7 5 25 2 4 0 4 0 27.0
2/07/2026 at Gallaudet L 4 42 26 144 .111 38 3 10 11 66 6 6 0 9 0 54.0
2/07/2026 vs Averett L 4 41 21 126 .159 39 7 10 9 49 0 4 1 2 0 50.0
2/10/2026 CCNY W 5 44 30 134 .104 38 7 9 10 49 2 20 2 12 0 63.0
2/12/2026 at UMSV L 4 38 23 106 .142 35 5 9 11 49 7 8 4 11 0 54.0
2/17/2026 at Pratt W 4 41 23 124 .145 37 9 16 6 53 2 24 0 14 1 64.0
2/19/2026 Medgar Evers W 3 32 4 46 .609 29 22 10 0 17 2 0 0 2 0 56.0
2/19/2026 Yeshiva W 3 42 15 97 .278 38 10 10 4 38 2 2 1 3 0 55.0
2/21/2026 Valley Forge W 4 40 19 100 .210 36 18 10 10 48 4 4 1 6 1 64.0
2/26/2026 at Saint Elizabeth W 3 34 12 72 .306 30 9 13 2 32 4 0 1 4 0 47.0
3/03/2026 at York (NY) W 3 25 15 84 .119 22 7 8 6 44 0 6 2 3 0 35.0
3/10/2026 at Hunter L 3 14 12 58 .034 13 1 8 14 21 1 0 0 1 1 16.0
3/17/2026 Baruch L 3 22 16 78 .077 20 2 7 9 21 2 8 1 6 0 30.0
3/19/2026 at Medgar Evers W 3 24 6 45 .400 23 30 11 2 15 2 0 0 2.0 0 56.0
3/23/2026 John Jay L 4 34 24 116 .086 29 6 13 8 44 1 21 5 11.5 0 51.5
3/24/2026 at Rutgers-Newark L 3 14 12 51 .039 13 3 8 13 13 0 5 0 2.5 0 19.5
3/26/2026 at CCNY W 4 34 21 99 .131 33 8 8 8 33 6 3 0 7.5 0 49.5
3/28/2026 at Bard L 5 40 16 118 .203 38 6 12 11 49 6 18 1 15 2 61.0
3/28/2026 at Bard L 4 52 23 116 .250 42 4 9 11 40 2 10 3 7 0 63.0
3/31/2026 at Brooklyn L 3 19 19 73 .000 18 5 7 3 31 2 8 1 6 0 30.0
4/07/2026 at Baruch L 3 16 10 53 .113 15 2 9 12 16 1 4 4 3 0 21.0
Lehman 89 779 440 2268 .149 710 184 241 197 905 71 178 35 160.0 5 1,123.0
Opponents 89 953 518 2551 .171 860 197 346 184 902 39 173 27 125.5 7 1,275.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 8.75
Assists Per Set 7.98
Service Aces Per Set 2.07
Reception Errors Per Set 2.21
Digs Per Set 10.17
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 12.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 vs Elms W 3 42 14 100 .280 40 11 13 2 32 1 14 0 8 0 61.0
1/13/2026 Purchase W 5 53 32 166 .127 49 4 15 8 67 3 6 3 6 0 63.0
1/16/2026 Ramapo W 3 40 16 80 .300 33 9 11 2 31 0 2 2 1 0 50.0
1/28/2026 at Brooklyn L 3 28 28 89 .000 27 8 10 6 31 0 6 0 3 0 39.0
2/04/2026 New Jersey City W 3 38 10 82 .341 34 5 15 2 21 1 10 0 6 0 49.0
2/07/2026 Gallaudet W 4 55 29 164 .159 53 11 16 3 65 2 8 2 6 0 72.0
2/07/2026 vs Averett W 4 48 21 121 .223 46 9 15 7 54 2 6 1 5 0 62.0
2/10/2026 at CCNY L 5 46 38 147 .054 43 10 15 7 51 2 8 0 6 0 62.0
2/12/2026 UMSV W 4 49 28 137 .153 42 11 17 5 40 4 2 2 5 0 65.0
2/17/2026 Pratt L 4 36 30 130 .046 27 6 9 9 53 3 12 0 9 2 51.0
2/19/2026 at Medgar Evers L 3 1 13 31 -.387 1 0 5 22 8 0 0 2 0 0 1.0
2/19/2026 at Yeshiva L 3 27 9 75 .240 21 4 10 10 37 3 0 3 3 0 34.0
2/21/2026 at Valley Forge L 4 30 19 102 .108 26 10 14 18 32 3 10 0 8 1 48.0
2/26/2026 Saint Elizabeth L 3 21 15 76 .079 19 2 15 9 21 1 2 4 2 1 25.0
3/03/2026 York (NY) L 3 25 25 107 .000 24 6 17 7 36 3 4 0 5 0 36.0
3/10/2026 Hunter W 3 39 11 74 .378 31 14 13 1 29 0 12 0 6 2 59.0
3/17/2026 at Baruch W 3 41 18 84 .274 36 9 11 2 35 0 14 0 7 0 57.0
3/19/2026 Medgar Evers L 3 5 11 33 -.182 3 2 8 30 13 0 0 1 0.0 0 7.0
3/23/2026 at John Jay W 4 46 24 118 .186 42 8 16 6 50 1 10 3 6 0 60.0
3/24/2026 Rutgers-Newark W 3 40 14 71 .366 39 13 15 3 20 0 4 0 2 0 55.0
3/26/2026 CCNY L 4 45 35 122 .082 42 8 16 8 37 3 0 0 3.0 0 56.0
3/28/2026 Bard W 5 60 34 154 .169 56 11 14 6 57 1 12 2 7 1 78.0
3/28/2026 Bard W 4 55 17 121 .314 50 11 18 4 29 1 18 1 10 0 76.0
3/31/2026 Brooklyn W 3 43 14 94 .309 39 3 23 5 32 3 6 0 6 0 52.0
4/07/2026 Baruch W 3 40 13 73 .370 37 12 15 2 21 2 7 1 5.5 0 57.5
Opponents 89 953 518 2551 .171 860 197 346 184 902 39 173 27 125.5 7 1,275.5
Lehman 89 779 440 2268 .149 710 184 241 197 905 71 178 35 160.0 5 1,123.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.71
Assists Per Set 9.66
Service Aces Per Set 2.21
Reception Errors Per Set 2.07
Digs Per Set 10.13
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.08
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Jordan 196
Pepic, Almir 126
Calderon, Oscar 94
Kante, Abdoylaye 94
Doci, Enea 86
Team Leaders: Assists
Player High
Assists
Matthie, Nathaniel 336
Lin, Eric 182
Zerafa, John 71
Doci, Enea 26
Calderon, Oscar 23
Team Leaders: Service Aces
Player High
Service Aces
Abreu Esteva, Alain 30
Johnson, Jordan 27
Matthie, Nathaniel 27
Pepic, Almir 20
Doci, Enea 17
Team Leaders: Digs
Player High
Digs
Abreu Esteva, Alain 159
Matthie, Nathaniel 141
Pepic, Almir 105
Rosario, Levi 105
Kante, Abdoylaye 94
Team Leaders: Blocks
Player High
Blocks
Calderon, Oscar 65.0
Doci, Enea 42.0
Johnson, Jordan 38.0
Pepic, Almir 33.0
Matthie, Nathaniel 24.0