Skip To Main Content
Skip To Main Content

Lehman College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (8-8, 3-2)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 524 578
Errors 293 338
Attempts 1519 1681
Percent .152 .143
Kills Per Set 9.2 10.1
Set
Assists 479 516
Assists Per Set 8.4 9.1
Ball Handling Errors 3 6
Serve
Aces 118 120
Errors 157 210
Aces Per Set 2.1 2.1
Receptions
Errors 120 118
Errors Per Set 2.1 2.1
Defense
Digs 643 608
Digs Per Set 11.3 10.7
Blocking
Solo 49 28
Assists 101 102
Errors 20 19
Blocks 99.5 79.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Levi 51 16 0 4.0 0.08 4 0.08 1 18 .167 14 0.27 0 0.00 2
2 Henry, Jeremyah 21 9 0 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 0
3 Calderon, Oscar 44 13 12 104.5 2.38 65 1.48 12 166 .319 11 0.25 9 0.20 10
4 Kante, Abdoylaye 34 12 10 48.0 1.41 35 1.03 19 124 .129 7 0.21 8 0.24 4
5 Lin, Eric 24 11 3 26.0 1.08 14 0.58 13 44 .023 100 4.17 9 0.38 13
6 Moulton, Delano 8 5 2 9.5 1.19 5 0.63 5 18 .000 1 0.13 3 0.38 2
7 Doci, Enea 39 11 10 85.5 2.19 61 1.56 26 144 .243 18 0.46 12 0.31 16
8 Zerafa, John 11 4 3 12.5 1.14 3 0.27 1 15 .133 71 6.45 9 0.82 1
9 Abreu Esteva, Alain 56 16 12 81.5 1.46 56 1.00 43 195 .067 13 0.23 23 0.41 28
10 Peralta, Daylan 8 2 2 13.0 1.63 11 1.38 9 37 .054 2 0.25 1 0.13 1
11 Matthie, Nathaniel 49 15 15 57.5 1.17 37 0.76 17 126 .159 228 4.65 13 0.27 24
12 Johnson, Jordan 50 15 14 158.5 3.17 124 2.48 61 300 .210 5 0.10 16 0.32 28
14 11 3 2 15.5 1.41 12 1.09 17 47 -.106 2 0.18 2 0.18 6  
14 Pepic, Almir 40 11 11 124.5 3.11 96 2.40 69 284 .095 6 0.15 13 0.33 22
Total 57 16 741.5 13.01 524 9.19 293 1519 .152 479 8.40 118 2.07 157
Opponents 57 16 777.0 13.63 578 10.14 338 1681 .143 516 9.05 120 2.11 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Levi 51 102 2.00 26 283 .908 0.51 0 0 0 0.00 0 0
2 Henry, Jeremyah 21 12 0.57 8 22 .636 0.38 0 0 0 0.00 0 0
3 Calderon, Oscar 44 37 0.84 0 4 1.000 0.00 20 21 41.0 0.93 3 0
4 Kante, Abdoylaye 34 50 1.47 5 69 .928 0.15 1 8 9.0 0.26 2 1
5 Lin, Eric 24 28 1.17 4 27 .852 0.17 2 2 4.0 0.17 0 0
6 Moulton, Delano 8 6 0.75 0 3 1.000 0.00 0 3 3.0 0.38 0 0
7 Doci, Enea 39 29 0.74 2 26 .923 0.05 5 15 20.0 0.51 4 1
8 Zerafa, John 11 17 1.55 1 1 .000 0.09 0 1 1.0 0.09 1 0
9 Abreu Esteva, Alain 56 116 2.07 29 257 .887 0.52 2 1 3.0 0.05 0 0
10 Peralta, Daylan 8 0 0.00 4 38 .895 0.50 1 0 1.0 0.13 0 0
11 Matthie, Nathaniel 49 106 2.16 6 89 .933 0.12 2 11 13.0 0.27 4 0
12 Johnson, Jordan 50 52 1.04 5 131 .962 0.10 13 11 24.0 0.48 2 0
14 11 18 1.64 1 1 .000 0.09 0 3 3.0 0.27 0 0  
14 Pepic, Almir 40 70 1.75 1 6 .833 0.03 3 25 28.0 0.70 4 1
Total 57 643 11.28 120 957 .875 2.11 49 101 99.5 1.75 20 3
Opponents 57 608 10.67 118 1043 .887 2.07 28 102 79.0 1.39 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Levi 16 6 0 2.0 0.13 2 0.13 0 5 .400 4 0.25 0 0.00 1
2 Henry, Jeremyah 14 5 0 1.0 0.07 1 0.07 0 1 1.000 0 0.00 0 0.00 0
3 Calderon, Oscar 20 6 6 57.5 2.88 33 1.65 6 74 .365 6 0.30 8 0.40 3
4 Kante, Abdoylaye 13 5 5 17.0 1.31 13 1.00 8 42 .119 1 0.08 3 0.23 1
5 Lin, Eric 10 4 1 11.0 1.10 6 0.60 3 18 .167 41 4.10 4 0.40 4
6 Moulton, Delano 6 3 2 7.5 1.25 4 0.67 3 15 .067 1 0.17 2 0.33 1
7 Doci, Enea 14 4 4 22.5 1.61 14 1.00 9 35 .143 5 0.36 4 0.29 5
8 Zerafa, John 1 1 0 4.0 4.00 0 0.00 0 0 0 9 9.00 4 4.00 0
9 Abreu Esteva, Alain 19 6 4 22.0 1.16 14 0.74 13 51 .020 1 0.05 8 0.42 12
10 Peralta, Daylan 5 1 1 7.0 1.40 6 1.20 7 25 -.040 2 0.40 1 0.20 0
11 Matthie, Nathaniel 15 5 5 16.5 1.10 9 0.60 4 32 .156 76 5.07 6 0.40 10
12 Johnson, Jordan 15 5 4 32.5 2.17 26 1.73 19 68 .103 0 0.00 3 0.20 10
14 Pepic, Almir 14 4 4 45.0 3.21 36 2.57 24 103 .117 2 0.14 2 0.14 4
Total 20 6 245.5 12.28 164 8.20 96 469 .145 148 7.40 45 2.25 51
Opponents 20 6 246.0 12.30 177 8.85 125 530 .098 160 8.00 43 2.15 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Levi 16 23 1.44 9 82 .890 0.56 0 0 0 0.00 0 0
2 Henry, Jeremyah 14 3 0.21 2 6 .667 0.14 0 0 0 0.00 0 0
3 Calderon, Oscar 20 18 0.90 0 3 1.000 0.00 12 9 21.0 1.05 2 0
4 Kante, Abdoylaye 13 19 1.46 2 24 .917 0.15 0 2 2.0 0.15 0 0
5 Lin, Eric 10 7 0.70 3 10 .700 0.30 0 2 2.0 0.20 0 0
6 Moulton, Delano 6 5 0.83 0 3 1.000 0.00 0 3 3.0 0.50 0 0
7 Doci, Enea 14 7 0.50 0 2 1.000 0.00 1 7 8.0 0.57 0 1
8 Zerafa, John 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Abreu Esteva, Alain 19 31 1.63 15 94 .840 0.79 0 0 0 0.00 0 0
10 Peralta, Daylan 5 0 0.00 0 23 1.000 0.00 0 0 0 0.00 0 0
11 Matthie, Nathaniel 15 29 1.93 0 3 1.000 0.00 0 3 3.0 0.20 3 0
12 Johnson, Jordan 15 21 1.40 1 50 .980 0.07 2 3 5.0 0.33 0 0
14 Pepic, Almir 14 21 1.50 0 3 1.000 0.00 1 12 13.0 0.93 2 0
Total 20 184 9.20 43 303 .858 2.15 16 41 36.5 1.83 7 1
Opponents 20 176 8.80 45 352 .872 2.25 6 40 26.0 1.30 2 2

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 vs Elms L 3 26 13 76 .171 25 2 9 11 37 0 2 5 1 0 29.0
1/13/2026 at Purchase L 5 40 31 140 .064 37 8 10 4 68 4 8 0 8 0 56.0
1/16/2026 at Ramapo L 3 16 14 65 .031 16 2 9 9 19 4 2 0 5 0 23.0
1/28/2026 Brooklyn W 3 28 13 78 .192 26 6 9 8 28 9 11 3 14.5 0 48.5
2/04/2026 at New Jersey City L 3 21 22 69 -.014 20 2 7 5 25 2 4 0 4 0 27.0
2/07/2026 at Gallaudet L 4 42 26 144 .111 38 3 10 11 66 6 6 0 9 0 54.0
2/07/2026 vs Averett L 4 41 21 126 .159 39 7 10 9 49 0 4 1 2 0 50.0
2/10/2026 CCNY W 5 44 30 134 .104 38 7 9 10 49 2 20 2 12 0 63.0
2/12/2026 at UMSV L 4 38 23 106 .142 35 5 9 11 49 7 8 4 11 0 54.0
2/17/2026 at Pratt W 4 41 23 124 .145 37 9 16 6 53 2 24 0 14 1 64.0
2/19/2026 Medgar Evers W 3 32 4 46 .609 29 22 10 0 17 2 0 0 2 0 56.0
2/19/2026 Yeshiva W 3 42 15 97 .278 38 10 10 4 38 2 2 1 3 0 55.0
2/21/2026 Valley Forge W 4 40 19 100 .210 36 18 10 10 48 4 4 1 6 1 64.0
2/26/2026 at Saint Elizabeth W 3 34 12 72 .306 30 9 13 2 32 4 0 1 4 0 47.0
3/03/2026 at York (NY) W 3 25 15 84 .119 22 7 8 6 44 0 6 2 3 0 35.0
3/10/2026 at Hunter L 3 14 12 58 .034 13 1 8 14 21 1 0 0 1 1 16.0
Lehman 57 524 293 1519 .152 479 118 157 120 643 49 101 20 99.5 3 741.5
Opponents 57 578 338 1681 .143 516 120 210 118 608 28 102 19 79.0 6 777.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 9.19
Assists Per Set 8.40
Service Aces Per Set 2.07
Reception Errors Per Set 2.11
Digs Per Set 11.28
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 vs Elms W 3 42 14 100 .280 40 11 13 2 32 1 14 0 8 0 61.0
1/13/2026 Purchase W 5 53 32 166 .127 49 4 15 8 67 3 6 3 6 0 63.0
1/16/2026 Ramapo W 3 40 16 80 .300 33 9 11 2 31 0 2 2 1 0 50.0
1/28/2026 at Brooklyn L 3 28 28 89 .000 27 8 10 6 31 0 6 0 3 0 39.0
2/04/2026 New Jersey City W 3 38 10 82 .341 34 5 15 2 21 1 10 0 6 0 49.0
2/07/2026 Gallaudet W 4 55 29 164 .159 53 11 16 3 65 2 8 2 6 0 72.0
2/07/2026 vs Averett W 4 48 21 121 .223 46 9 15 7 54 2 6 1 5 0 62.0
2/10/2026 at CCNY L 5 46 38 147 .054 43 10 15 7 51 2 8 0 6 0 62.0
2/12/2026 UMSV W 4 49 28 137 .153 42 11 17 5 40 4 2 2 5 0 65.0
2/17/2026 Pratt L 4 36 30 130 .046 27 6 9 9 53 3 12 0 9 2 51.0
2/19/2026 at Medgar Evers L 3 1 13 31 -.387 1 0 5 22 8 0 0 2 0 0 1.0
2/19/2026 at Yeshiva L 3 27 9 75 .240 21 4 10 10 37 3 0 3 3 0 34.0
2/21/2026 at Valley Forge L 4 30 19 102 .108 26 10 14 18 32 3 10 0 8 1 48.0
2/26/2026 Saint Elizabeth L 3 21 15 76 .079 19 2 15 9 21 1 2 4 2 1 25.0
3/03/2026 York (NY) L 3 25 25 107 .000 24 6 17 7 36 3 4 0 5 0 36.0
3/10/2026 Hunter W 3 39 11 74 .378 31 14 13 1 29 0 12 0 6 2 59.0
Opponents 57 578 338 1681 .143 516 120 210 118 608 28 102 19 79.0 6 777.0
Lehman 57 524 293 1519 .152 479 118 157 120 643 49 101 20 99.5 3 741.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.14
Assists Per Set 9.05
Service Aces Per Set 2.11
Reception Errors Per Set 2.07
Digs Per Set 10.67
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.11
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Jordan 124
Pepic, Almir 96
Calderon, Oscar 65
Doci, Enea 61
Abreu Esteva, Alain 56
Team Leaders: Assists
Player High
Assists
Matthie, Nathaniel 228
Lin, Eric 100
Zerafa, John 71
Doci, Enea 18
Rosario, Levi 14
Team Leaders: Service Aces
Player High
Service Aces
Abreu Esteva, Alain 23
Johnson, Jordan 16
Matthie, Nathaniel 13
Pepic, Almir 13
Doci, Enea 12
Team Leaders: Digs
Player High
Digs
Abreu Esteva, Alain 116
Matthie, Nathaniel 106
Rosario, Levi 102
Pepic, Almir 70
Johnson, Jordan 52
Team Leaders: Blocks
Player High
Blocks
Calderon, Oscar 41.0
Pepic, Almir 28.0
Johnson, Jordan 24.0
Doci, Enea 20.0
Matthie, Nathaniel 13.0