Skip To Main Content
Skip To Main Content

Lehman College Athletics

Hartwick College (1-1) -VS- Lehman College (0-2)

Box Score

Hartwick College logo
3
vs
Lehman College logo
0

Hartwick College (1-1)
-VS-
Lehman College (0-2)

Team Score By Period
Team 1 2 3
Winner Hartwick College HARTWICK 25 25 25
Lehman College LEHMAN 14 18 12
Date:
8/29/2014
Time:
8:00 pm
Site:
Oneonta, NY (Dewar Arena)
Attendance:
46
VIEW
Match History vs Hartwick College

Match Details

Game Statistics By Set
Set Hartwick College Lehman College
K E TA % K E TA %
Set #1 7 4 19 .158 5 5 20 .000
Set #2 13 7 39 .154 6 4 28 .071
Set #3 7 5 23 .087 6 4 22 .091
Total 27 16 81 .136 17 13 70 .057
Team Statistical Comparison
Statistic Team Comparison
HARTWICK - LEHMAN
Points
41.0
22.0
Kills
27
17
Aces
10
3
Blocks
4
2
Assists
24
15
Digs
40
18

Game Leaders

HARTWICK - Leaders
Statistic Leaders
Kills Hannah Armstrong (7), Kayla Baril (6), Mary Beth DeCuyke (3)
Aces Rosa Maun (4), Christine Confer (2), Hannah Armstrong (2)
Blocks Taylor Vonasek (3), Aislin Glenn (2), Christine Confer (1)
Assists Quincy Kinzel (23), Christine Confer (1)
Digs Alyssa Zeitler (11), Kayla Baril (6), Christine Confer (6)
LEHMAN - Leaders
Statistic Leaders
Kills Gonzalez, Salveira (5), Mercado, Julia (4), Dubois, Imani (3)
Aces Medina, Lizette (1), Pantaleon, Lindsay (1), English, Cari (1)
Blocks English, Cari (2)
Assists Dubois, Imani (13), Medina, Lizette (1), English, Cari (1)
Digs Mercado, Julia (5), Pantaleon, Lindsay (5), Kerluku, Jona (5)

Individual Statistics

Hartwick College (1-1)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Zeitler 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Aislin Glenn 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 2 0 0 4.0
13 13 Quincy Kinzel 3 1 0 2 .500 23 0 1 0 1-0 0 0 0 5 1 0 2.0
5 5 Rosa Maun 2 1 2 6 -.167 0 0 4 0 4-0 0 0 0 1 0 0 5.0
8 8 Kayla Baril 2 6 1 12 .417 0 0 0 3 0-3 0 0 0 6 0 0 6.0
10 10 Christine Confer 2 3 2 11 .091 1 0 2 0 2-0 0 1 0 6 1 0 5.5
14 14 Hannah Armstrong 2 7 6 22 .045 0 0 2 0 2-0 0 1 0 4 0 2 9.5
15 15 Taylor Vonasek 2 0 0 1 .000 0 0 1 0 1-0 1 2 0 0 0 0 3.0
18 18 Ashley Werner 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Mary Beth DeCuyke 1 3 2 11 .091 0 0 0 1 0-1 0 0 1 2 0 0 3.0
11 11 Meagan Potter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Dana Martin 1 3 1 5 .400 0 0 0 1 0-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 16 81 .136 24 0 10 5 10-5 1 6 1 40 2 3 41
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Zeitler 3 0 0 0 11 0 1 0.0
7 7 Aislin Glenn 3 0 2 0 2 0 0 4.0
13 13 Quincy Kinzel 3 0 0 0 5 1 0 2.0
5 5 Rosa Maun 2 0 0 0 1 0 0 5.0
8 8 Kayla Baril 2 0 0 0 6 0 0 6.0
10 10 Christine Confer 2 0 1 0 6 1 0 5.5
14 14 Hannah Armstrong 2 0 1 0 4 0 2 9.5
15 15 Taylor Vonasek 2 1 2 0 0 0 0 3.0
18 18 Ashley Werner 2 0 0 0 1 0 0 0.0
4 4 Mary Beth DeCuyke 1 0 0 1 2 0 0 3.0
11 11 Meagan Potter 1 0 0 0 1 0 0 0.0
12 12 Dana Martin 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 6 1 40 2 3 41

Lehman College (0-2)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mercado, Julia 3 4 3 23 .043 0 0 0 1 0-1 0 0 0 5 0 2 4.0
2 2 Medina, Lizette 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 3 1.0
3 3 Pantaleon, Lindsay 3 2 2 7 .000 0 0 1 1 1-1 0 0 0 5 0 0 3.0
6 6 Gonzalez, Salveira 3 5 3 20 .100 0 0 0 1 0-1 0 0 0 0 0 0 5.0
7 7 Dubois, Imani 3 3 3 10 .000 13 0 0 2 0-2 0 0 0 0 0 1 3.0
13 13 English, Cari 3 3 1 6 .333 1 0 1 0 1-0 2 0 0 1 0 0 6.0
15 15 Kerluku, Jona 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 0 4 0.0
14 14 Rogers, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 13 70 .057 15 0 3 6 3-6 2 0 0 18 0 10 22
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mercado, Julia 3 0 0 0 5 0 2 4.0
2 2 Medina, Lizette 3 0 0 0 2 0 3 1.0
3 3 Pantaleon, Lindsay 3 0 0 0 5 0 0 3.0
6 6 Gonzalez, Salveira 3 0 0 0 0 0 0 5.0
7 7 Dubois, Imani 3 0 0 0 0 0 1 3.0
13 13 English, Cari 3 2 0 0 1 0 0 6.0
15 15 Kerluku, Jona 3 0 0 0 5 0 4 0.0
14 14 Rogers, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 18 0 10 22