Skip To Main Content

Lehman College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-18, 2-4)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 474 742
Errors 396 365
Attempts 2011 2226
Percent .039 .169
Kills Per Set 6.6 10.3
Set
Assists 403 665
Assists Per Set 5.6 9.2
Ball Handling Errors 6 9
Serve
Aces 199 241
Errors 195 215
Aces Per Set 2.8 3.3
Receptions
Errors 241 199
Errors Per Set 3.3 2.8
Defense
Digs 982 1048
Digs Per Set 13.6 14.6
Blocking
Solo 20 24
Assists 48 46
Errors 14 11
Blocks 44.0 47.0
Blocks Per Set .6 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 57 19 18 96.5 1.69 69 1.21 68 311 .003 7 0.12 23 0.40 37
2 Emanuel-Tyler, Amariah 69 21 0 19.0 0.28 9 0.13 15 69 -.087 17 0.25 10 0.14 28
3 Obiltas, Edith 19 10 1 4.0 0.21 1 0.05 3 9 -.222 55 2.89 3 0.16 2  
4 Ramirez, Emma 48 18 0 7.0 0.15 2 0.04 4 14 -.143 6 0.13 5 0.10 0
5 Garcia, Chanel 54 18 15 60.5 1.12 44 0.81 35 139 .065 3 0.06 6 0.11 10
6 Torres, Rashel 40 17 1 17.5 0.44 12 0.30 18 74 -.081 12 0.30 5 0.13 12
7 Vasquez, Alanis 68 21 21 179.5 2.64 144 2.12 94 513 .097 14 0.21 32 0.47 39
8 Pacheco, Enalyse 17 12 0 13.0 0.76 11 0.65 17 72 -.083 3 0.18 2 0.12 6
9 Fernandez, Vismairely 30 13 8 37.5 1.25 28 0.93 17 88 .125 4 0.13 7 0.23 5
10 Abankwa, Abena 63 21 20 75.0 1.19 44 0.70 39 167 .030 2 0.03 19 0.30 13
11 Boothe, Olivia 58 19 17 95.5 1.65 54 0.93 41 222 .059 5 0.09 34 0.59 15
12 Rodriguez, Angela 13 9 2 3.0 0.23 3 0.23 2 21 .048 27 2.08 0 0.00 3
13 Martinez, Leah 43 14 4 9.0 0.21 4 0.09 11 48 -.146 3 0.07 5 0.12 3
14 Perez Green, Wuilma 4 4 0 3.5 0.88 3 0.75 3 9 .000 0 0.00 0 0.00 0
15 Hamdaoui, Ayah 65 21 19 96.5 1.48 46 0.71 29 255 .067 245 3.77 48 0.74 22
Total 72 21 717.0 9.96 474 6.58 396 2011 .039 403 5.60 199 2.76 195
Opponents 72 21 1,030.0 14.31 742 10.31 365 2226 .169 665 9.24 241 3.35 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 57 109 1.91 25 212 .882 0.44 0 9 9.0 0.16 3 0
2 Emanuel-Tyler, Amariah 69 144 2.09 57 344 .834 0.83 0 0 0 0.00 0 0
3 Obiltas, Edith 19 34 1.79 3 27 .889 0.16 0 0 0 0.00 0 0  
4 Ramirez, Emma 48 53 1.10 20 126 .841 0.42 0 0 0 0.00 0 0
5 Garcia, Chanel 54 19 0.35 1 7 .857 0.02 5 11 16.0 0.30 3 0
6 Torres, Rashel 40 68 1.70 17 108 .843 0.43 0 1 1.0 0.03 0 0
7 Vasquez, Alanis 68 197 2.90 31 336 .908 0.46 2 3 5.0 0.07 0 0
8 Pacheco, Enalyse 17 18 1.06 19 73 .740 1.12 0 0 0 0.00 0 0
9 Fernandez, Vismairely 30 18 0.60 3 28 .893 0.10 1 3 4.0 0.13 0 0
10 Abankwa, Abena 63 36 0.57 0 2 1.000 0.00 8 8 16.0 0.25 4 0
11 Boothe, Olivia 58 63 1.09 8 25 .680 0.14 3 9 12.0 0.21 2 0
12 Rodriguez, Angela 13 16 1.23 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Martinez, Leah 43 59 1.37 13 55 .764 0.30 0 0 0 0.00 0 0
14 Perez Green, Wuilma 4 7 1.75 2 9 .778 0.50 0 1 1.0 0.25 0 0
15 Hamdaoui, Ayah 65 141 2.17 2 17 .882 0.03 1 3 4.0 0.06 2 6
Total 72 982 13.64 241 1372 .824 3.35 20 48 44.0 0.61 14 6
Opponents 72 1048 14.56 199 1103 .820 2.76 24 46 47.0 0.65 11 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 17 6 6 28.0 1.65 24 1.41 18 85 .071 4 0.24 3 0.18 12
2 Emanuel-Tyler, Amariah 19 6 0 6.0 0.32 4 0.21 8 18 -.222 5 0.26 2 0.11 9
3 Obiltas, Edith 6 3 1 3.0 0.50 0 0.00 2 2 -1.000 20 3.33 3 0.50 2  
4 Ramirez, Emma 12 5 0 2.0 0.17 0 0.00 0 1 .000 1 0.08 2 0.17 0
5 Garcia, Chanel 16 6 4 16.5 1.03 12 0.75 8 33 .121 0 0.00 4 0.25 5
6 Torres, Rashel 10 5 0 4.0 0.40 3 0.30 2 9 .111 6 0.60 1 0.10 2
7 Vasquez, Alanis 17 6 6 38.5 2.26 31 1.82 22 105 .086 3 0.18 7 0.41 7
8 Pacheco, Enalyse 6 4 0 9.0 1.50 7 1.17 5 26 .077 0 0.00 2 0.33 4
9 Fernandez, Vismairely 8 4 2 12.0 1.50 7 0.88 3 13 .308 1 0.13 5 0.63 2
10 Abankwa, Abena 17 6 6 30.5 1.79 18 1.06 12 44 .136 0 0.00 8 0.47 4
11 Boothe, Olivia 15 5 4 25.0 1.67 8 0.53 9 42 -.024 1 0.07 17 1.13 2
12 Rodriguez, Angela 3 2 0 0 0.00 0 0.00 1 1 -1.000 14 4.67 0 0.00 0
13 Martinez, Leah 18 6 2 7.0 0.39 2 0.11 7 24 -.208 1 0.06 5 0.28 2
14 Perez Green, Wuilma 2 2 0 3.5 1.75 3 1.50 3 7 .000 0 0.00 0 0.00 0
15 Hamdaoui, Ayah 16 6 5 32.0 2.00 11 0.69 9 51 .039 55 3.44 21 1.31 8
Total 20 6 217.0 10.85 130 6.50 109 461 .046 111 5.55 80 4.00 59
Opponents 20 6 245.0 12.25 171 8.55 88 506 .164 146 7.30 61 3.05 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 17 42 2.47 6 57 .895 0.35 0 2 2.0 0.12 0 0
2 Emanuel-Tyler, Amariah 19 42 2.21 18 96 .813 0.95 0 0 0 0.00 0 0
3 Obiltas, Edith 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Ramirez, Emma 12 8 0.67 2 22 .909 0.17 0 0 0 0.00 0 0
5 Garcia, Chanel 16 5 0.31 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 Torres, Rashel 10 12 1.20 2 27 .926 0.20 0 0 0 0.00 0 0
7 Vasquez, Alanis 17 31 1.82 9 80 .888 0.53 0 1 1.0 0.06 0 0
8 Pacheco, Enalyse 6 5 0.83 8 24 .667 1.33 0 0 0 0.00 0 0
9 Fernandez, Vismairely 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Abankwa, Abena 17 5 0.29 0 0 .000 0.00 3 3 6.0 0.35 1 0
11 Boothe, Olivia 15 6 0.40 2 4 .500 0.13 0 0 0 0.00 1 0
12 Rodriguez, Angela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Martinez, Leah 18 25 1.39 3 17 .824 0.17 0 0 0 0.00 0 0
14 Perez Green, Wuilma 2 4 2.00 1 4 .750 0.50 0 1 1.0 0.50 0 0
15 Hamdaoui, Ayah 16 35 2.19 0 0 .000 0.00 0 0 0 0.00 2 1
Total 20 227 11.35 61 333 .817 3.05 3 8 7.0 0.35 4 1
Opponents 20 205 10.25 80 318 .748 4.00 3 20 13.0 0.65 4 3

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2026 at Pratt L 4 24 28 121 -.033 19 8 9 11 66 2 4 0 4 1 36.0
9/12/2026 vs Albright L 3 15 18 81 -.037 13 5 7 14 28 0 0 1 0 2 20.0
9/12/2026 at Cedar Crest L 3 24 11 92 .141 19 3 12 13 33 4 0 1 4 1 31.0
9/15/2026 Mt. St. Mary (NY) L 3 18 20 89 -.022 15 3 7 10 38 1 2 1 2 0 23.0
9/17/2026 Sarah Lawrence L 3 15 16 91 -.011 13 6 5 11 48 0 2 0 1 0 22.0
9/18/2026 at Purchase L 4 32 21 108 .102 28 10 10 13 74 3 6 3 6 0 48.0
9/22/2026 at Baruch L 3 15 26 74 -.149 9 9 7 12 33 0 4 0 2 1 26.0
9/24/2026 Old Westbury L 4 30 19 117 .094 24 7 8 15 63 2 4 0 4 0 41.0
9/24/2026 UMSV L 4 24 29 117 -.043 20 12 15 13 53 1 4 2 3 0 39.0
9/29/2026 at St. Joseph's (Brkln) L 3 20 17 86 .035 17 7 6 9 39 0 0 0 0 0 27.0
10/02/2026 at Albertus Magnus L 3 20 7 84 .155 17 2 8 11 37 0 0 0 0 1 22.0
10/06/2026 at Hunter L 3 9 11 59 -.034 7 2 9 19 27 0 0 4 0 0 11.0
10/13/2026 Medgar Evers W 3 22 7 40 .375 19 31 10 0 13 0 0 0 0 0 53.0
10/13/2026 Saint Elizabeth L 4 23 15 86 .093 20 14 14 24 43 1 2 0 2 0 39.0
10/19/2026 at Yeshiva W 3 30 22 109 .073 29 13 10 4 48 0 0 0 0 0 43.0
10/22/2026 at John Jay L 3 14 16 57 -.035 13 5 8 17 27 1 0 0 1 0 20.0
10/23/2026 SUNY Maritime L 5 33 33 145 .000 26 20 15 18 75 2 8 0 6 0 59.0
10/27/2026 Brooklyn L 4 33 29 143 .028 30 9 9 7 88 1 2 0 2 0 44.0
10/29/2026 York (NY) W 4 37 20 88 .193 33 24 16 6 39 1 2 0 2 0 63.0
10/31/2026 at Ramapo L 3 14 12 104 .019 13 4 5 6 47 1 2 2 2 0 20.0
10/31/2026 vs Brooklyn L 3 22 19 120 .025 19 5 5 8 63 0 6 0 3 0 30.0
Lehman 72 474 396 2011 .039 403 199 195 241 982 20 48 14 44.0 6 717.0
Opponents 72 742 365 2226 .169 665 241 215 199 1048 24 46 11 47.0 9 1,030.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 6.58
Assists Per Set 5.60
Service Aces Per Set 2.76
Reception Errors Per Set 3.35
Digs Per Set 13.64
Blocks Per Set 0.61
Ball Handling Errors Per Set 0.08
Points Per Set 9.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2026 Pratt W 4 44 23 137 .153 39 11 13 8 62 0 6 1 3 0 58.0
9/12/2026 vs Albright W 3 33 11 84 .262 33 14 7 5 40 1 2 0 2 1 49.0
9/12/2026 Cedar Crest W 3 39 22 101 .168 35 13 8 3 51 3 0 0 3 1 55.0
9/15/2026 at Mt. St. Mary (NY) W 3 33 13 88 .227 30 10 7 3 49 0 0 0 0 0 43.0
9/17/2026 at Sarah Lawrence W 3 37 18 109 .174 37 11 10 6 55 1 0 0 1 0 49.0
9/18/2026 Purchase W 4 41 27 145 .097 38 13 14 10 52 4 4 0 6 0 60.0
9/22/2026 Baruch W 3 26 8 71 .254 25 12 11 9 30 0 4 0 2 3 40.0
9/24/2026 at Old Westbury W 4 44 25 136 .140 43 15 14 7 63 1 0 0 1 0 60.0
9/24/2026 at UMSV W 4 36 15 110 .191 30 13 11 12 54 0 2 1 1 0 50.0
9/29/2026 St. Joseph's (Brkln) W 3 41 11 101 .297 37 9 7 7 48 1 2 0 2 0 52.0
10/02/2026 Albertus Magnus W 3 45 5 106 .377 39 11 7 2 49 1 2 2 2 2 58.0
10/06/2026 Hunter W 3 35 14 79 .266 32 19 7 2 38 0 0 0 0 0 54.0
10/13/2026 at Medgar Evers L 3 3 10 26 -.269 3 0 7 31 9 0 0 2 0 0 3.0
10/13/2026 at Saint Elizabeth W 4 36 23 111 .117 32 24 13 14 46 2 2 0 3 0 63.0
10/19/2026 Yeshiva L 3 9 17 77 -.104 8 4 9 13 55 1 0 1 1 2 14.0
10/22/2026 John Jay W 3 34 17 82 .207 32 17 10 5 26 1 8 1 5 0 56.0
10/23/2026 at SUNY Maritime W 5 43 34 155 .058 40 18 11 20 70 1 2 1 2 0 63.0
10/27/2026 at Brooklyn W 4 46 28 171 .105 35 7 19 9 75 0 6 1 3 0 56.0
10/29/2026 at York (NY) L 4 27 11 77 .208 19 6 15 24 27 2 2 0 3 0 36.0
10/31/2026 Ramapo W 3 50 13 129 .287 43 6 6 4 74 1 0 0 1 0 57.0
10/31/2026 vs Brooklyn W 3 40 20 131 .153 35 8 9 5 75 4 4 1 6 0 54.0
Opponents 72 742 365 2226 .169 665 241 215 199 1048 24 46 11 47.0 9 1,030.0
Lehman 72 474 396 2011 .039 403 199 195 241 982 20 48 14 44.0 6 717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.31
Assists Per Set 9.24
Service Aces Per Set 3.35
Reception Errors Per Set 2.76
Digs Per Set 14.56
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.13
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Vasquez, Alanis 144
Colon, Chloe 69
Boothe, Olivia 54
Hamdaoui, Ayah 46
Abankwa, Abena 44
Team Leaders: Assists
Player High
Assists
Hamdaoui, Ayah 245
Obiltas, Edith 55
Rodriguez, Angela 27
Emanuel-Tyler, Amariah 17
Vasquez, Alanis 14
Team Leaders: Service Aces
Player High
Service Aces
Hamdaoui, Ayah 48
Boothe, Olivia 34
Vasquez, Alanis 32
Colon, Chloe 23
Abankwa, Abena 19
Team Leaders: Digs
Player High
Digs
Vasquez, Alanis 197
Emanuel-Tyler, Amariah 144
Hamdaoui, Ayah 141
Colon, Chloe 109
Torres, Rashel 68
Team Leaders: Blocks
Player High
Blocks
Abankwa, Abena 16.0
Garcia, Chanel 16.0
Boothe, Olivia 12.0
Colon, Chloe 9.0
Vasquez, Alanis 5.0