Skip To Main Content

Lehman College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 81 149
Errors 77 69
Attempts 383 410
Percent .010 .195
Kills Per Set 6.2 11.5
Set
Assists 66 137
Assists Per Set 5.1 10.5
Ball Handling Errors 4 2
Serve
Aces 19 48
Errors 35 35
Aces Per Set 1.5 3.7
Receptions
Errors 48 19
Errors Per Set 3.7 1.5
Defense
Digs 165 202
Digs Per Set 12.7 15.5
Blocking
Solo 7 4
Assists 6 8
Errors 3 1
Blocks 10.0 8.0
Blocks Per Set .8 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 12 4 3 20.5 1.71 17 1.42 13 68 .059 1 0.08 3 0.25 8
2 Emanuel-Tyler, Amariah 11 4 0 3.0 0.27 2 0.18 0 8 .250 0 0.00 1 0.09 5
3 Obiltas, Edith 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
4 Ramirez, Emma 9 4 0 1.0 0.11 1 0.11 1 3 .000 1 0.11 0 0.00 0
5 Garcia, Chanel 10 4 3 6.5 0.65 5 0.50 7 22 -.091 2 0.20 0 0.00 0
6 Torres, Rashel 10 4 0 3.0 0.30 3 0.30 6 22 -.136 0 0.00 0 0.00 3
7 Vasquez, Alanis 13 4 4 22.0 1.69 16 1.23 19 88 -.034 4 0.31 6 0.46 8
8 Pacheco, Enalyse 3 3 0 1.0 0.33 1 0.33 5 21 -.190 2 0.67 0 0.00 0
9 Fernandez, Vismairely 5 2 2 9.5 1.90 8 1.60 5 24 .125 0 0.00 0 0.00 0
10 Abankwa, Abena 13 4 4 15.5 1.19 9 0.69 10 38 -.026 0 0.00 2 0.15 5
11 Boothe, Olivia 10 4 4 16.0 1.60 12 1.20 8 40 .100 1 0.10 2 0.20 3
15 Hamdaoui, Ayah 13 4 4 12.0 0.92 7 0.54 3 49 .082 53 4.08 5 0.38 3
Total 13 4 110.0 8.46 81 6.23 77 383 .010 66 5.08 19 1.46 35
Opponents 13 4 205.0 15.77 149 11.46 69 410 .195 137 10.54 48 3.69 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 12 22 1.83 5 54 .907 0.42 0 1 1.0 0.08 0 0
2 Emanuel-Tyler, Amariah 11 22 2.00 12 55 .782 1.09 0 0 0 0.00 0 0
3 Obiltas, Edith 3 9 3.00 1 14 .929 0.33 0 0 0 0.00 0 0  
4 Ramirez, Emma 9 12 1.33 5 23 .783 0.56 0 0 0 0.00 0 0
5 Garcia, Chanel 10 1 0.10 1 5 .800 0.10 1 1 2.0 0.20 1 0
6 Torres, Rashel 10 15 1.50 6 26 .769 0.60 0 0 0 0.00 0 0
7 Vasquez, Alanis 13 27 2.08 7 69 .899 0.54 0 0 0 0.00 0 0
8 Pacheco, Enalyse 3 4 1.33 5 23 .783 1.67 0 0 0 0.00 0 0
9 Fernandez, Vismairely 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 0 0
10 Abankwa, Abena 13 5 0.38 0 2 1.000 0.00 4 1 5.0 0.38 1 0
11 Boothe, Olivia 10 13 1.30 0 1 1.000 0.00 1 2 3.0 0.30 1 0
15 Hamdaoui, Ayah 13 32 2.46 0 6 1.000 0.00 0 0 0 0.00 0 4
Total 13 165 12.69 48 279 .828 3.69 7 6 10.0 0.77 3 4
Opponents 13 202 15.54 19 179 .894 1.46 4 8 8.0 0.62 1 2

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2026 at Pratt L 4 24 28 121 -.033 19 8 9 11 66 2 4 0 4 1 36.0
9/12/2026 vs Albright L 3 15 18 81 -.037 13 5 7 14 28 0 0 1 0 2 20.0
9/12/2026 at Cedar Crest L 3 24 11 92 .141 19 3 12 13 33 4 0 1 4 1 31.0
9/15/2026 Mt. St. Mary (NY) L 3 18 20 89 -.022 15 3 7 10 38 1 2 1 2 0 23.0
Lehman 13 81 77 383 .010 66 19 35 48 165 7 6 3 10.0 4 110.0
Opponents 13 149 69 410 .195 137 48 35 19 202 4 8 1 8.0 2 205.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 6.23
Assists Per Set 5.08
Service Aces Per Set 1.46
Reception Errors Per Set 3.69
Digs Per Set 12.69
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.31
Points Per Set 8.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2026 Pratt W 4 44 23 137 .153 39 11 13 8 62 0 6 1 3 0 58.0
9/12/2026 vs Albright W 3 33 11 84 .262 33 14 7 5 40 1 2 0 2 1 49.0
9/12/2026 Cedar Crest W 3 39 22 101 .168 35 13 8 3 51 3 0 0 3 1 55.0
9/15/2026 at Mt. St. Mary (NY) W 3 33 13 88 .227 30 10 7 3 49 0 0 0 0 0 43.0
Opponents 13 149 69 410 .195 137 48 35 19 202 4 8 1 8.0 2 205.0
Lehman 13 81 77 383 .010 66 19 35 48 165 7 6 3 10.0 4 110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 11.46
Assists Per Set 10.54
Service Aces Per Set 3.69
Reception Errors Per Set 1.46
Digs Per Set 15.54
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.15
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Colon, Chloe 17
Vasquez, Alanis 16
Boothe, Olivia 12
Abankwa, Abena 9
Fernandez, Vismairely 8
Team Leaders: Assists
Player High
Assists
Hamdaoui, Ayah 53
Vasquez, Alanis 4
Garcia, Chanel 2
Obiltas, Edith 2
Pacheco, Enalyse 2
Team Leaders: Service Aces
Player High
Service Aces
Vasquez, Alanis 6
Hamdaoui, Ayah 5
Colon, Chloe 3
Abankwa, Abena 2
Boothe, Olivia 2
Team Leaders: Digs
Player High
Digs
Hamdaoui, Ayah 32
Vasquez, Alanis 27
Colon, Chloe 22
Emanuel-Tyler, Amariah 22
Torres, Rashel 15
Team Leaders: Blocks
Player High
Blocks
Abankwa, Abena 5.0
Boothe, Olivia 3.0
Fernandez, Vismairely 2.0
Garcia, Chanel 2.0
Colon, Chloe 1.0