Skip To Main Content
Skip To Main Content

Lehman College Athletics

Lehman College (3-2 Overall) -VS- PURCHASE PANTHERS (2-5 Overall)

Box Score

Lehman College logo
3
vs
PURCHASE PANTHERS logo
2

Lehman College (3-2 Overall)
-VS-
PURCHASE PANTHERS (2-5 Overall)

Team Score By Period
Team 1 2 3 4 5
Winner Lehman College LEHMAN 25 25 23 23 15
PURCHASE PANTHERS PURM15 22 18 25 25 7
Date:
2/10/2015
Time:
7:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
47
Officials
1st Referee: Paul DeCurtis
2nd Referee: Russell Rodriguez
Scorer: Steph Janasiewicz
VIEW
Match History vs PURCHASE PANTHERS

Match Details

Game Statistics By Set
Set Lehman College PURCHASE PANTHERS
K E TA % K E TA %
Set #1 11 7 29 .138 8 4 19 .211
Set #2 10 3 21 .333 8 5 23 .130
Set #3 10 5 29 .172 14 5 31 .290
Set #4 8 4 20 .200 13 7 26 .231
Set #5 8 4 12 .333 3 6 15 -.200
Total 47 23 111 .216 46 27 114 .167
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - PURM15
Points
63.5
57.0
Kills
47
45
Aces
5
6
Blocks
11
6
Assists
45
45
Digs
56
47

Game Leaders

PURM15 - Leaders
Statistic Leaders
Kills Carges, Kevin (20), Lokke, Chase (12), Damerell, Riley (8)
Aces Damerell, Riley (2), Williams, Chris (1), Schwab, Andrew (1)
Blocks Williams, Chris (3), Schwab, Andrew (2), Egbert, Kevin (1)
Assists Egbert, Kevin (41), Damerell, Riley (4)
Digs Egbert, Kevin (12), McCarthy, Matthew (9), Carges, Kevin (7)

Individual Statistics

Lehman College (3-2 Overall)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 5 11 3 22 .364 2 0 3 3 3-3 0 2 0 11 0 0 15.0
2 2 Bautista, Jose 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 4 0.0
3 3 Ventura Diaz, Roberto 5 10 6 23 .174 2 0 1 2 1-2 0 1 0 11 0 1 11.5
4 4 Ortiz, Emmanuel 5 1 0 1 1.000 41 0 0 2 0-2 0 1 1 5 1 0 1.5
5 5 Segura, Carlos 5 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 3 1.0
6 6 Lino, Jaleel 5 15 4 37 .297 0 0 0 2 0-2 0 4 2 12 0 0 17.0
7 7 Jimenez, Ramon 5 4 2 12 .167 0 0 0 2 0-2 1 6 3 1 0 1 8.0
8 8 Perez, Roberto 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Abugharbieh, Ahmad 5 5 1 8 .500 0 0 1 2 1-2 2 3 2 3 1 0 9.5
TM TM TEAM 0 0 -
Totals 47 18 108 .269 45 0 5 13 5-13 3 17 8 56 2 9 63.5
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 5 0 2 0 11 0 0 15.0
2 2 Bautista, Jose 5 0 0 0 11 0 4 0.0
3 3 Ventura Diaz, Roberto 5 0 1 0 11 0 1 11.5
4 4 Ortiz, Emmanuel 5 0 1 1 5 1 0 1.5
5 5 Segura, Carlos 5 0 0 0 1 0 3 1.0
6 6 Lino, Jaleel 5 0 4 2 12 0 0 17.0
7 7 Jimenez, Ramon 5 1 6 3 1 0 1 8.0
8 8 Perez, Roberto 5 0 0 0 1 0 0 0.0
10 10 Abugharbieh, Ahmad 5 2 3 2 3 1 0 9.5
TM TM TEAM 0
Totals 3 17 8 56 2 9 63.5

PURCHASE PANTHERS (2-5 Overall)

PURM15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Chris 5 3 0 5 .600 0 0 1 2 1-2 1 2 1 0 0 0 6.0
3 3 Schwab, Andrew 5 2 3 15 -.067 0 0 1 2 1-2 2 0 5 3 0 0 5.0
4 4 Egbert, Kevin 5 0 2 4 -.500 41 0 1 2 1-2 0 1 1 12 2 0 1.5
6 6 Carges, Kevin 5 20 7 45 .289 0 0 1 2 1-2 0 1 0 7 0 0 21.5
7 7 McCarthy, Matthew 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Lokke, Chase 5 12 6 25 .240 0 0 0 1 0-1 0 0 2 5 1 0 12.0
15 15 Damerell, Riley 5 8 8 20 .000 4 0 2 4 2-4 1 0 4 7 2 0 11.0
18 18 Tang, Andy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 26 114 .167 45 0 6 13 6-13 4 4 13 47 5 0 57
PURM15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Chris 5 1 2 1 0 0 0 6.0
3 3 Schwab, Andrew 5 2 0 5 3 0 0 5.0
4 4 Egbert, Kevin 5 0 1 1 12 2 0 1.5
6 6 Carges, Kevin 5 0 1 0 7 0 0 21.5
7 7 McCarthy, Matthew 5 0 0 0 9 0 0 0.0
12 12 Lokke, Chase 5 0 0 2 5 1 0 12.0
15 15 Damerell, Riley 5 1 0 4 7 2 0 11.0
18 18 Tang, Andy 5 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 4 4 13 47 5 0 57