Skip To Main Content
Skip To Main Content

Lehman College Athletics

Lehman () -VS- Baruch ()

Box Score

Lehman logo
0
vs
Baruch logo
3

Lehman ()
-VS-
Baruch ()

Team Score By Period
Team 1 2 3
Lehman LEHMAN 8 7 10
Winner Baruch BARUCH 25 25 25
Date:
9/12/2015
Time:
Site:
Harlem, NY (CCNY)
Attendance:
33
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Lehman Baruch
K E TA % K E TA %
Set #1 1 9 31 -.258 11 2 27 .333
Set #2 3 3 24 .000 16 3 37 .351
Set #3 4 9 30 -.167 10 2 35 .229
Total 8 21 85 -.153 37 7 99 .303
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - BARUCH
Points
11.0
53.0
Kills
8
37
Aces
1
12
Blocks
2
4
Assists
7
35
Digs
33
47

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Aquino, Jo-Marie (3), Gonzalez, Salveira (2), Medina, Lizette (1)
Aces Medina, Lizette (1)
Blocks Young, Monique (2), Aquino, Jo-Marie (1)
Assists Dubois, Imani (5), Medina, Lizette (2)
Digs Aquino, Jo-Marie (11), Pantaleon, Lindsay (5), Medina, Lizette (5)
BARUCH - Leaders
Statistic Leaders
Kills Parks, Sydney (10), Meulens, Akilah (8), Green, Symone (7)
Aces Davidson, McKenzie (3), Chavez, Alessandra (3), Sung, Amy (2)
Blocks Parks, Sydney (3), Dela Cruz, Crystle (1)
Assists Dela Cruz, Crystle (32), Davidson, McKenzie (1), Rios, Nicole (1)
Digs Davidson, McKenzie (13), Sung, Amy (12), Dela Cruz, Crystle (7)

Individual Statistics

Lehman

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Aquino, Jo-Marie 3 3 10 31 -.226 0 0 0 1 0-1 0 1 0 11 0 1 3.5
3 3 Pantaleon, Lindsay 3 0 5 23 -.217 0 0 0 1 0-1 0 0 0 5 0 5 0.0
2 2 Medina, Lizette 3 1 1 5 .000 2 0 1 0 1-0 0 0 0 5 0 6 2.0
6 6 Gonzalez, Salveira 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Young, Monique 3 1 1 3 .000 0 0 0 0 0-0 1 1 0 4 0 0 2.5
7 7 Dubois, Imani 3 1 1 9 .000 5 0 0 1 0-1 0 0 0 4 1 0 1.0
TM TM TEAM 0 0 -
Totals 8 21 85 -.153 7 0 1 3 1-3 1 2 0 33 1 12 11
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Aquino, Jo-Marie 3 0 1 0 11 0 1 3.5
3 3 Pantaleon, Lindsay 3 0 0 0 5 0 5 0.0
2 2 Medina, Lizette 3 0 0 0 5 0 6 2.0
6 6 Gonzalez, Salveira 3 0 0 0 4 0 0 2.0
9 9 Young, Monique 3 1 1 0 4 0 0 2.5
7 7 Dubois, Imani 3 0 0 0 4 1 0 1.0
TM TM TEAM 0
Totals 1 2 0 33 1 12 11

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Davidson, McKenzie 3 6 1 17 .294 1 0 3 2 3-2 0 0 0 13 0 0 9.0
22 22 Sung, Amy 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 1 2.0
3 3 Dela Cruz, Crystle 3 1 0 3 .333 32 0 2 1 2-1 1 0 0 7 0 0 4.0
2 2 Rios, Nicole 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Chavez, Alessandra 3 3 2 17 .059 0 0 3 2 3-2 0 0 0 4 0 0 6.0
1 1 Green, Symone 3 7 0 15 .467 0 0 0 0 0-0 0 0 0 2 0 0 7.0
14 14 Parks, Sydney 3 10 2 24 .333 1 0 2 0 2-0 3 0 0 1 0 0 15.0
5 5 Meulens, Akilah 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 8.0
16 16 Bou, Marisa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Imbrenda, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Vichas, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Shahipour, Sophia 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 7 99 .303 35 0 12 7 12-7 4 0 0 47 0 1 53
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Davidson, McKenzie 3 0 0 0 13 0 0 9.0
22 22 Sung, Amy 3 0 0 0 12 0 1 2.0
3 3 Dela Cruz, Crystle 3 1 0 0 7 0 0 4.0
2 2 Rios, Nicole 3 0 0 0 4 0 0 0.0
6 6 Chavez, Alessandra 3 0 0 0 4 0 0 6.0
1 1 Green, Symone 3 0 0 0 2 0 0 7.0
14 14 Parks, Sydney 3 3 0 0 1 0 0 15.0
5 5 Meulens, Akilah 3 0 0 0 0 0 0 8.0
16 16 Bou, Marisa 2 0 0 0 2 0 0 0.0
10 10 Imbrenda, Tara 1 0 0 0 2 0 0 0.0
15 15 Vichas, Kaitlyn 1 0 0 0 0 0 0 0.0
9 9 Shahipour, Sophia 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 0 0 47 0 1 53