Skip To Main Content
Skip To Main Content

Lehman College Athletics

LEHMAN (7-22) -VS- John Jay College (17-11)

Box Score

LEHMAN logo
0
vs
John Jay College logo
3

LEHMAN (7-22)
-VS-
John Jay College (17-11)

Team Score By Period
Team 1 2 3
LEHMAN LEHMAN 7 1 10
Winner John Jay College JOHNJAYW 25 25 25
Date:
10/31/2017
Time:
6:00 PM
Site:
New York, NY (The Doghouse)
Attendance:
61
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay College

Match Details

Game Statistics By Set
Set LEHMAN John Jay College
K E TA % K E TA %
Set #1 1 5 27 -.148 15 5 37 .270
Set #2 1 9 27 -.296 12 0 18 .667
Set #3 3 4 22 -.045 12 2 23 .435
Total 5 18 76 -.171 39 7 78 .410
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - JOHNJAYW
Points
6.0
49.5
Kills
5
39
Aces
1
9
Blocks
0
1
Assists
5
29
Digs
23
53

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Vernon, Caitlin (2), Sepulveda, Paulette (2), Galan, Yzaira (1)
Aces Izaguirre, Sandra (1)
Blocks
Assists Delgado, Samantha (5)
Digs Delgado, Samantha (5), Sepulveda, Paulette (4), Izaguirre, Sandra (4)
JOHNJAYW - Leaders
Statistic Leaders
Kills Brittany Steele (23), Mirialis Almanzar (7), Brianna Geraldo (3)
Aces Brianna Geraldo (3), Anna Gevorgyan (3), Kimberly Rodriguez (2)
Blocks Mirialis Almanzar (2), Brittany Steele (1)
Assists Kimberly Rodriguez (28), Brittany Steele (1)
Digs Brianna Geraldo (14), Brittany Steele (13), Hualeska Garcia (10)

Individual Statistics

LEHMAN (7-22)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Delgado, Samantha 3 0 0 6 .000 5 0 0 1 0-1 0 0 1 5 1 0 0.0
8 8 Galan, Yzaira 3 1 4 16 -.188 0 0 0 2 0-2 0 0 1 1 0 0 1.0
10 10 Vernon, Caitlin 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 3 0 4 2.0
11 11 Acevedo, Franchesca 3 0 4 11 -.364 0 0 0 1 0-1 0 0 1 1 0 0 0.0
12 12 Sepulveda, Paulette 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 4 0 1 2.0
4 4 Lopez, Christina 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Pradieu, Ariana 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Izaguirre, Sandra 2 0 2 5 -.400 0 0 1 0 1-0 0 0 0 4 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 5 18 76 -.171 5 0 1 4 1-4 0 0 3 23 1 9 6
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Delgado, Samantha 3 0 0 1 5 1 0 0.0
8 8 Galan, Yzaira 3 0 0 1 1 0 0 1.0
10 10 Vernon, Caitlin 3 0 0 0 3 0 4 2.0
11 11 Acevedo, Franchesca 3 0 0 1 1 0 0 0.0
12 12 Sepulveda, Paulette 3 0 0 0 4 0 1 2.0
4 4 Lopez, Christina 3 0 0 0 2 0 2 0.0
9 9 Pradieu, Ariana 2 0 0 0 3 0 0 0.0
5 5 Izaguirre, Sandra 2 0 0 0 4 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 0 3 23 1 9 6

John Jay College (17-11)

JOHNJAYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Geraldo 3 3 1 12 .167 0 0 3 0 3-0 0 0 0 14 0 1 6.0
10 10 Nyla Lloyd-Clarke 3 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Mirialis Almanzar 3 7 0 11 .636 0 0 0 0 0-0 0 2 0 1 0 0 8.0
14 14 Mballou Berete 3 1 2 6 -.167 0 0 0 2 0-2 0 0 0 0 0 0 1.0
17 17 Kimberly Rodriguez 3 3 1 4 .500 28 0 2 2 2-2 0 0 0 3 0 0 5.0
18 18 Brittany Steele 3 23 2 36 .583 1 0 1 0 1-0 0 1 0 13 0 0 24.5
4 4 Nicole Aguasvivas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Hualeska Garcia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Anna Gevorgyan 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 7 78 .410 29 0 9 4 9-4 0 3 1 53 0 1 49.5
JOHNJAYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Geraldo 3 0 0 0 14 0 1 6.0
10 10 Nyla Lloyd-Clarke 3 0 0 1 0 0 0 2.0
12 12 Mirialis Almanzar 3 0 2 0 1 0 0 8.0
14 14 Mballou Berete 3 0 0 0 0 0 0 1.0
17 17 Kimberly Rodriguez 3 0 0 0 3 0 0 5.0
18 18 Brittany Steele 3 0 1 0 13 0 0 24.5
4 4 Nicole Aguasvivas 3 0 0 0 9 0 0 0.0
5 5 Hualeska Garcia 3 0 0 0 10 0 0 0.0
11 11 Anna Gevorgyan 3 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 0 3 1 53 0 1 49.5