Skip To Main Content
Skip To Main Content

Lehman College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
77 Pinedo, Ranssel 77 Pinedo, Ranssel .424 1.116 30-30 99 20 42 14 1 1 26 61 .616 11 6 16 0 .500 2 0 0-2
9 Fermin, Elias 9 Fermin, Elias .333 1.096 30-27 93 21 31 4 3 7 24 62 .667 11 6 24 2 .429 2 0 1-1
17 Smith, Javaun 17 Smith, Javaun .298 .967 30-28 94 23 28 11 2 2 11 49 .521 20 6 10 2 .446 1 0 5-6
14 Nunez, Justin 14 Nunez, Justin .284 .838 30-26 81 19 23 7 0 1 15 33 .407 20 1 19 2 .431 0 1 1-3
34 Santos, Jeremmy 34 Santos, Jeremmy .275 .764 25-25 91 13 25 2 1 4 15 41 .451 4 1 25 1 .313 0 0 4-5
25 Rijo, Nomar 25 Rijo, Nomar .262 .860 30-30 103 25 27 8 1 4 23 49 .476 17 4 25 1 .384 1 0 3-4
7 de la Rosa, Frederick 7 de la Rosa, Frederick .241 .698 24-12 54 13 13 5 1 0 4 20 .370 5 2 19 1 .328 0 0 4-5
18 Rosa, Ryan 18 Rosa, Ryan .225 .556 27-27 80 8 18 2 1 0 12 22 .275 6 1 22 0 .281 2 3 3-4
32 Hennessy, Tran 32 Hennessy, Tran .227 .547 23-8 22 3 5 0 0 0 1 5 .227 2 1 3 0 .320 0 0 1-2
24 Then, Erik 24 Then, Erik .204 .653 21-18 54 3 11 6 0 1 11 20 .370 6 0 23 1 .283 0 0 1-1
3 Jarrin, Glennd 3 Jarrin, Glennd .186 .461 22-21 70 10 13 0 0 0 6 13 .186 9 0 13 0 .275 1 0 4-5
16 Arias, Kevin 16 Arias, Kevin .176 .835 14-7 17 5 3 2 0 1 3 8 .471 3 2 10 0 .364 0 0 0-0
15 Ortiz, Patrick 15 Ortiz, Patrick .150 .470 18-15 40 6 6 0 0 0 2 6 .150 7 3 10 0 .320 0 2 6-7
5 Delgado, Christopher 5 Delgado, Christopher .000 .000 16-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .809 30-30 899 169 245 61 10 21 153 389 .433 121 33 220 10 .376 9 6 33-45
Opponents .371 1.059 30-30 995 386 369 82 15 24 333 553 .556 227 53 180 9 .503 16 12 125-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hennessy, Tran 32Hennessy, Tran 6.43 1.80 3-2 19-3 0 0-0 0 49.0 66 43 35 22 46 14 0 4 209 .316 3 9 1 2 2
30 Polanco, Randy 30Polanco, Randy 11.76 2.63 2-7 16-10 0 0-0 0 49.0 86 80 64 43 39 22 3 12 224 .384 11 6 1 5 3
5 Delgado, Christopher 5Delgado, Christopher 16.03 3.16 0-8 15-9 0 0-0 0 32.0 61 70 57 40 24 16 4 1 157 .389 10 11 1 1 4
1 Illa Acosta, Richard 1Illa Acosta, Richard 16.68 2.90 1-4 16-5 1 0-0 0 41.0 73 87 76 46 24 12 4 2 188 .388 14 10 1 7 2
7 de la Rosa, Frederick 7de la Rosa, Frederick 0.00 .00 0-1 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Santos, Jeremmy 34Santos, Jeremmy 7.71 2.43 1-0 6-0 0 0-0 0 7.0 5 6 6 12 8 3 0 0 22 .227 3 3 0 0 1
21 Torres, David 21Torres, David 11.91 2.12 0-1 5-1 0 0-0 0 11.1 13 17 15 11 7 1 1 2 46 .283 7 3 0 1 0
17 Smith, Javaun 17Smith, Javaun 15.43 2.57 0-0 2-0 0 0-0 0 2.1 4 4 4 2 1 0 1 0 11 .364 1 2 0 0 0
45 Mack, Terrence 45Mack, Terrence 15.95 3.82 0-0 7-0 0 0-0 0 7.1 15 16 13 13 7 3 1 0 35 .429 8 3 0 0 0
40 Smith, Nick 40Smith, Nick 27.00 4.82 0-0 10-1 0 0-0 0 11.0 24 39 33 29 16 7 1 1 59 .407 11 3 2 0 0
77 Pinedo, Ranssel 77Pinedo, Ranssel 29.57 4.43 0-0 7-0 0 0-0 0 7.0 22 24 23 9 8 4 0 2 44 .500 3 3 1 0 0
Totals 13.52 2.75 7-23 104-30 1 0 0 217.0 369 386 326 227 180 82 15 24 995 .371 71 53 7 16 12
Opponents 5.47 1.60 23-7 98-30 5 4 2 228.2 245 169 139 121 220 61 10 21 899 .273 18 33 4 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Jarrin, Glennd 3 Jarrin, Glennd 53 50 3 0 1.000 0 0 0 0 0
30 Polanco, Randy 30 Polanco, Randy 5 0 5 0 1.000 0 32 3 0 0
40 Smith, Nick 40 Smith, Nick 1 0 1 0 1.000 0 12 0 0 0
77 Pinedo, Ranssel 77 Pinedo, Ranssel 154 134 15 5 .968 10 2 0 0 0
17 Smith, Javaun 17 Smith, Javaun 63 56 5 2 .968 0 0 0 0 0
14 Nunez, Justin 14 Nunez, Justin 92 42 47 3 .967 8 0 0 0 0
32 Hennessy, Tran 32 Hennessy, Tran 32 18 12 2 .938 1 29 3 4 0
25 Rijo, Nomar 25 Rijo, Nomar 194 173 6 15 .923 1 69 3 6 0
34 Santos, Jeremmy 34 Santos, Jeremmy 86 65 14 7 .919 0 41 5 12 0
18 Rosa, Ryan 18 Rosa, Ryan 101 35 57 9 .911 6 0 0 0 0
15 Ortiz, Patrick 15 Ortiz, Patrick 32 29 0 3 .906 0 0 0 0 0
5 Delgado, Christopher 5 Delgado, Christopher 9 2 6 1 .889 0 24 0 0 0
7 de la Rosa, Frederick 7 de la Rosa, Frederick 40 19 16 5 .875 0 0 0 0 0
16 Arias, Kevin 16 Arias, Kevin 14 11 1 2 .857 0 0 0 0 0
9 Fermin, Elias 9 Fermin, Elias 6 5 0 1 .833 0 0 0 0 0
24 Then, Erik 24 Then, Erik 36 11 18 7 .806 1 0 0 0 0
1 Illa Acosta, Richard 1 Illa Acosta, Richard 3 0 2 1 .667 0 31 3 0 0
45 Mack, Terrence 45 Mack, Terrence 3 1 1 1 .667 0 5 0 0 0
21 Torres, David 21 Torres, David 2 0 1 1 .500 0 5 1 0 0
Totals 926 651 210 65 .930 10 250 18 22 0
Opponents 987 686 260 41 .958 19 66 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
77 Pinedo, Ranssel 77Pinedo, Ranssel .425 1.169 13-13 40 10 17 9 0 0 13 26 .650 6 4 5 0 .519 2 0 0-1
34 Santos, Jeremmy 34Santos, Jeremmy .371 .976 10-10 35 7 13 2 1 1 8 20 .571 2 0 6 0 .405 0 0 2-3
9 Fermin, Elias 9Fermin, Elias .366 1.320 13-13 41 12 15 3 2 4 16 34 .829 5 6 12 0 .491 1 0 1-1
16 Arias, Kevin 16Arias, Kevin .333 1.556 4-2 6 4 2 1 0 1 2 6 1.000 2 1 4 0 .556 0 0 0-0
25 Rijo, Nomar 25Rijo, Nomar .326 .969 13-13 43 13 14 4 1 1 12 23 .535 7 2 10 0 .434 1 0 1-2
14 Nunez, Justin 14Nunez, Justin .324 1.018 13-13 34 9 11 4 0 1 12 18 .529 10 1 9 1 .489 0 1 1-1
18 Rosa, Ryan 18Rosa, Ryan .300 .716 13-13 40 7 12 1 0 0 8 13 .325 5 1 8 0 .391 0 0 2-3
17 Smith, Javaun 17Smith, Javaun .279 .901 13-13 43 15 12 5 0 1 3 20 .465 9 3 5 1 .436 0 0 3-4
7 de la Rosa, Frederick 7de la Rosa, Frederick .261 .958 11-6 23 9 6 5 1 0 4 13 .565 4 1 8 0 .393 0 0 4-5
24 Then, Erik 24Then, Erik .250 .868 7-7 20 2 5 3 0 1 7 11 .550 2 0 9 1 .318 0 0 0-0
3 Jarrin, Glennd 3Jarrin, Glennd .154 .361 8-7 26 3 4 0 0 0 3 4 .154 2 0 6 0 .207 1 0 1-2
15 Ortiz, Patrick 15Ortiz, Patrick .105 .397 9-7 19 4 2 0 0 0 0 2 .105 3 2 5 0 .292 0 2 5-6
32 Hennessy, Tran 32Hennessy, Tran .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .933 13-13 371 95 113 37 5 10 88 190 .512 57 21 87 3 .421 5 3 20-28
Opponents .334 .959 13-13 389 127 130 27 5 7 113 188 .483 89 22 87 6 .476 6 5 50-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Mack, Terrence 45Mack, Terrence 0.00 2.27 0-0 1-0 0 0-0 0 2.2 3 2 0 2 2 0 1 0 10 .300 2 0 0 0 0
34 Santos, Jeremmy 34Santos, Jeremmy 1.80 2.00 0-0 3-0 0 0-0 0 5.0 3 1 1 7 6 2 0 0 16 .188 1 2 0 0 0
40 Smith, Nick 40Smith, Nick 3.37 5.00 0-0 2-0 0 0-0 0 2.2 4 4 1 7 6 1 0 0 13 .308 0 0 1 0 0
32 Hennessy, Tran 32Hennessy, Tran 7.27 1.85 3-2 8-2 0 0-0 0 26.0 33 22 21 15 27 5 0 3 106 .311 2 5 1 1 0
30 Polanco, Randy 30Polanco, Randy 9.43 2.50 1-3 7-6 0 0-0 0 27.2 42 40 29 26 26 11 2 3 119 .353 6 4 0 3 3
1 Illa Acosta, Richard 1Illa Acosta, Richard 10.80 2.06 1-0 5-1 1 0-0 0 13.1 17 18 16 10 9 4 1 0 55 .309 2 3 0 1 0
5 Delgado, Christopher 5Delgado, Christopher 14.14 2.57 0-3 6-4 0 0-0 0 14.0 19 26 22 17 11 4 1 0 59 .322 5 8 1 1 2
21 Torres, David 21Torres, David 189.00 70.00 0-0 2-0 0 0-0 0 0.1 4 7 7 3 0 0 0 1 5 .800 1 0 0 0 0
77 Pinedo, Ranssel 77Pinedo, Ranssel 189.00 70.00 0-0 1-0 0 0-0 0 0.1 5 7 7 2 0 0 0 0 6 .833 1 0 0 0 0
Totals 10.17 2.38 5-8 35-13 1 0 0 92.0 130 127 104 89 87 27 5 7 389 .334 20 22 3 6 5
Opponents 7.45 1.83 8-5 34-13 4 0 2 93.0 113 95 77 57 87 37 5 10 371 .305 8 21 1 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Pinedo, Ranssel 77 Pinedo, Ranssel 76 75 1 0 1.000 7 1 0 0 0
34 Santos, Jeremmy 34 Santos, Jeremmy 21 17 4 0 1.000 0 2 1 1 0
3 Jarrin, Glennd 3 Jarrin, Glennd 20 19 1 0 1.000 0 0 0 0 0
32 Hennessy, Tran 32 Hennessy, Tran 7 0 7 0 1.000 1 9 1 0 0
30 Polanco, Randy 30 Polanco, Randy 2 0 2 0 1.000 0 19 2 0 0
45 Mack, Terrence 45 Mack, Terrence 1 0 1 0 1.000 0 2 0 0 0
17 Smith, Javaun 17 Smith, Javaun 25 20 4 1 .960 0 0 0 0 0
14 Nunez, Justin 14 Nunez, Justin 44 19 23 2 .955 6 0 0 0 0
15 Ortiz, Patrick 15 Ortiz, Patrick 12 11 0 1 .917 0 0 0 0 0
25 Rijo, Nomar 25 Rijo, Nomar 94 82 4 8 .915 0 49 3 1 0
7 de la Rosa, Frederick 7 de la Rosa, Frederick 18 9 7 2 .889 0 0 0 0 0
18 Rosa, Ryan 18 Rosa, Ryan 50 16 28 6 .880 5 0 0 0 0
16 Arias, Kevin 16 Arias, Kevin 6 4 1 1 .833 0 0 0 0 0
5 Delgado, Christopher 5 Delgado, Christopher 6 0 5 1 .833 0 11 0 0 0
24 Then, Erik 24 Then, Erik 12 4 5 3 .750 0 0 0 0 0
1 Illa Acosta, Richard 1 Illa Acosta, Richard 0 0 0 0 .000 0 3 1 0 0
21 Torres, David 21 Torres, David 0 0 0 0 .000 0 2 0 0 0
40 Smith, Nick 40 Smith, Nick 0 0 0 0 .000 0 2 0 0 0
9 Fermin, Elias 9 Fermin, Elias 0 0 0 0 .000 0 0 0 0 0
Totals 394 276 93 25 .937 19 100 8 2 0
Opponents 409 279 112 18 .956 22 40 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 at Stevens L 4-15 34 4 6 1 1 0 0 2 0 2 2 1 0 0 0 15 24 3 1 .176
3/4/2023 at Stevens L 5-18 32 5 5 5 3 0 0 4 0 0 0 0 0 0 0 13 24 6 1 .156
3/12/2023 Old WESTBURY L 2-15 28 2 7 2 1 0 1 3 0 1 0 1 0 0 0 8 21 9 1 .250
3/12/2023 Old WESTBURY L 6-11 26 6 7 5 1 0 1 4 0 3 0 2 0 1 0 5 21 7 3 .269
3/18/2023 St Joesph - LI L 6-19 34 6 11 6 1 0 2 7 0 0 1 1 0 0 2 6 27 9 2 .324
3/19/2023 at Maritime L 0-5 23 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 18 6 1 .043
3/19/2023 at Maritime L 1-8 25 1 6 1 2 0 0 2 0 0 0 0 1 1 0 7 18 7 2 .240
3/21/2023 at Montclair St. L 0-25 23 0 4 0 0 0 0 2 0 0 0 0 1 0 0 12 18 3 4 .174
3/22/2023 at Rutgers-Newark L 3-14 36 3 7 1 2 0 0 9 0 0 0 1 0 0 0 4 24 7 0 .194
3/29/2023 at Farmingdale State L 0-14 24 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 18 7 1 .083
3/29/2023 at Farmingdale State L 5-18 26 5 8 5 1 2 0 2 0 0 0 0 0 0 1 6 15 6 5 .308
4/2/2023 John Jay W 18-4 33 18 16 16 5 0 5 5 0 0 0 2 0 1 0 6 21 7 1 .485
4/2/2023 John Jay W 16-13 29 16 12 16 5 0 1 7 0 2 0 7 0 0 1 9 21 9 1 .414
4/6/2023 at Mt. St. Vincent L 8-17 38 8 11 8 3 0 1 3 0 1 0 1 0 0 0 10 24 6 2 .289
4/8/2023 at CCNY W 4-2 26 4 1 4 0 0 0 6 0 1 1 3 0 1 0 13 27 6 1 .038
4/8/2023 at CCNY L 2-18 25 2 5 2 2 0 0 4 0 0 0 2 0 0 0 4 18 3 1 .200
4/13/2023 Mt. St. Vincent L 7-34 30 7 10 6 2 0 3 6 0 0 0 0 0 0 0 11 21 5 4 .333
4/15/2023 Baruch L 3-16 29 3 8 3 2 0 0 3 0 0 1 0 0 0 0 5 21 5 3 .276
4/15/2023 Baruch L 2-10 27 2 5 2 2 0 0 1 0 1 0 1 0 0 0 7 21 6 4 .185
4/19/2023 at SEU Baseball L 4-17 37 4 7 2 2 0 1 3 0 0 0 0 0 0 0 7 24 3 7 .189
4/22/2023 at JOHN JAY W 17-8 37 17 15 14 4 2 0 6 0 10 1 1 2 0 0 4 21 9 4 .405
4/22/2023 at JOHN JAY L 5-10 21 5 7 5 3 0 0 8 0 1 1 1 1 1 0 4 18 6 0 .333
4/26/2023 St. Joes - Brook W 16-15 42 16 20 16 1 1 1 7 1 4 1 2 1 1 0 8 27 12 2 .476
5/2/2023 CCNY L 7-12 30 7 10 6 2 0 2 0 0 0 0 1 0 0 1 6 21 8 3 .333
5/2/2023 CCNY L 7-8 30 7 13 6 3 1 1 4 0 3 2 0 0 0 1 8 21 11 3 .433
5/5/2023 at Baruch L 2-5 23 2 3 2 2 0 0 1 0 0 1 0 0 0 0 8 18 7 2 .130
5/5/2023 at Baruch W 4-1 28 4 9 4 3 1 0 4 0 2 1 0 0 1 0 5 21 5 0 .321
5/9/2023 at Baruch W 7-4 38 7 13 7 2 2 1 4 0 0 0 1 0 1 2 4 27 10 2 .342
5/12/2023 vs CCNY L 0-10 32 0 7 0 2 0 0 5 0 0 0 2 0 0 2 5 24 11 2 .219
5/12/2023 CCNY L 8-20 33 8 9 8 4 1 1 8 1 0 0 3 0 1 0 8 27 11 2 .273
Total 169-386 899 169 245 153 61 10 21 121 2 33 12 33 6 9 10 220 651 210 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 at Stevens L 4-15 8.0 14 15 13 11 6 4 0 0 4 0 3 0 0 1 0 14.63
3/4/2023 at Stevens L 5-18 8.0 12 18 17 15 6 1 1 2 4 1 1 0 0 2 0 19.13
3/12/2023 Old WESTBURY L 2-15 7.0 10 15 15 15 6 3 0 0 7 0 4 0 0 3 0 19.29
3/12/2023 Old WESTBURY L 6-11 7.0 12 11 11 7 6 3 0 0 2 0 3 0 0 4 0 14.14
3/18/2023 St Joesph - LI L 6-19 9.0 16 19 16 11 5 6 0 1 2 0 2 0 0 5 0 16.00
3/19/2023 at Maritime L 0-5 6.0 9 5 4 4 7 3 1 0 2 0 0 0 0 6 0 6.00
3/19/2023 at Maritime L 1-8 6.0 8 8 7 5 5 1 0 1 0 1 3 0 0 7 0 10.50
3/21/2023 at Montclair St. L 0-25 6.0 21 25 19 7 6 5 1 2 3 1 2 0 0 8 0 28.50
3/22/2023 at Rutgers-Newark L 3-14 8.0 12 14 14 13 5 2 0 0 5 0 1 0 0 9 0 15.75
3/29/2023 at Farmingdale State L 0-14 6.0 17 14 11 1 2 3 3 3 2 0 0 0 0 10 0 16.50
3/29/2023 at Farmingdale State L 5-18 5.0 17 18 9 3 4 1 1 2 1 1 1 0 0 11 0 16.20
4/2/2023 John Jay W 18-4 7.0 6 4 4 3 8 1 0 0 0 0 0 0 1 11 0 5.14
4/2/2023 John Jay W 16-13 7.0 11 13 13 8 6 2 0 2 1 0 3 0 2 11 0 16.71
4/6/2023 at Mt. St. Vincent L 8-17 8.0 16 17 16 7 4 4 0 4 6 0 0 0 2 12 0 18.00
4/8/2023 at CCNY W 4-2 9.0 12 2 1 4 10 2 1 0 0 0 1 0 3 12 0 1.00
4/8/2023 at CCNY L 2-18 6.0 11 18 17 12 10 2 0 0 0 1 5 0 3 13 0 25.50
4/13/2023 Mt. St. Vincent L 7-34 7.0 24 34 33 18 10 7 3 2 5 0 3 0 3 14 0 42.43
4/15/2023 Baruch L 3-16 7.0 12 16 10 10 4 4 1 1 5 0 1 0 3 15 0 12.86
4/15/2023 Baruch L 2-10 7.0 9 10 8 7 11 2 0 1 1 0 0 0 3 16 0 10.29
4/19/2023 at SEU Baseball L 4-17 8.0 18 17 12 4 5 5 0 0 0 0 1 0 3 17 0 13.50
4/22/2023 at JOHN JAY W 17-8 7.0 7 8 5 10 7 1 1 0 0 0 0 0 4 17 0 6.43
4/22/2023 at JOHN JAY L 5-10 6.0 7 10 10 10 4 2 1 0 4 0 1 1 4 18 0 15.00
4/26/2023 St. Joes - Brook W 16-15 9.0 16 15 14 8 11 6 0 0 3 0 2 0 5 18 0 14.00
5/2/2023 CCNY L 7-12 7.0 13 12 7 6 7 4 0 1 2 1 2 0 5 19 0 9.00
5/2/2023 CCNY L 7-8 7.0 12 8 6 3 5 2 1 0 0 0 1 0 5 20 0 7.71
5/5/2023 at Baruch L 2-5 6.0 7 5 4 2 8 0 0 1 1 1 1 0 5 21 0 6.00
5/5/2023 at Baruch W 4-1 7.0 3 1 1 2 3 1 0 0 2 0 1 0 6 21 0 1.29
5/9/2023 at Baruch W 7-4 9.0 8 4 3 4 4 0 0 0 2 0 1 0 7 21 0 3.00
5/12/2023 vs CCNY L 0-10 8.0 9 10 8 5 1 1 0 0 3 0 4 0 7 22 0 9.00
5/12/2023 CCNY L 8-20 9.0 20 20 18 12 4 4 0 1 4 0 6 1 7 23 0 18.00
Total 169-386 217.0 369 386 326 227 180 82 15 24 71 7 53 2 7 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 St. Joes - Brook (4/26/2023)
RUNS SCORED 18 John Jay (4/2/2023)
HITS 20 St. Joes - Brook (4/26/2023)
RBIS 16 John Jay (4/2/2023); John Jay (4/2/2023); St. Joes - Brook (4/26/2023)
DOUBLES 5 John Jay (4/2/2023); John Jay (4/2/2023)
TRIPLES 2 Farmingdale State (3/29/2023); JOHN JAY (4/22/2023); Baruch (5/9/2023)
HOME RUNS 5 John Jay (4/2/2023)
WALKS 9 Rutgers-Newark (3/22/2023)
STRIKEOUTS 15 Stevens (3/4/2023)
SAC HITS 2 JOHN JAY (4/22/2023)
SAC FLIES 1 Old WESTBURY (3/12/2023); John Jay (4/2/2023); St. Joes - Brook (4/26/2023); CCNY (5/12/2023); Maritime (3/19/2023)
STOLEN BASES 10 JOHN JAY (4/22/2023)
HIT BY PITCH 7 John Jay (4/2/2023)
CAUGHT STEALING 2 CCNY (5/2/2023); Stevens (3/4/2023)
HIT INTO DP 3 CCNY (5/12/2023); CCNY (5/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St Joesph - LI (3/18/2023); St. Joes - Brook (4/26/2023); CCNY (5/12/2023); CCNY (4/8/2023); Baruch (5/9/2023)
RUNS ALLOWED 34 Mt. St. Vincent (4/13/2023)
EARNED RUNS 33 Mt. St. Vincent (4/13/2023)
WALKS ALLOWED 18 Mt. St. Vincent (4/13/2023)
STRIKEOUTS 11 Baruch (4/15/2023); St. Joes - Brook (4/26/2023)
HITS ALLOWED 24 Mt. St. Vincent (4/13/2023)
DOUBLES ALLOWED 7 Mt. St. Vincent (4/13/2023)
TRIPLES ALLOWED 3 Mt. St. Vincent (4/13/2023); Farmingdale State (3/29/2023)
HOME RUNS ALLOWED 4 Mt. St. Vincent (4/6/2023)
WILD PITCHES 7 Old WESTBURY (3/12/2023)
HIT BATTERS 6 CCNY (5/12/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St Joesph - LI (3/18/2023); St. Joes - Brook (4/26/2023); CCNY (5/12/2023); CCNY (4/8/2023); Baruch (5/9/2023)
ASSISTS 12 St. Joes - Brook (4/26/2023)
ERRORS 7 SEU Baseball (4/19/2023)
PASSED BALLS 4 Old WESTBURY (3/12/2023)
DPS TURNED 2 JOHN JAY (4/22/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Glennd Jarrin St. Joes - Brook (4/26/2023)
RUNS SCORED 4 Javaun Smith John Jay (4/2/2023)
HITS 4 Ranssel Pinedo; R Pinedo; Frederick de la Rosa St. Joes - Brook (4/26/2023); JOHN JAY (4/22/2023); Baruch (5/9/2023)
RBIS 5 Erik Then; Nomar Rijo John Jay (4/2/2023); St. Joes - Brook (4/26/2023)
DOUBLES 3 Frederick de la Rosa CCNY (5/12/2023)
TRIPLES 2 Javaun Smith Baruch (5/9/2023)
HOME RUNS 2 Elias Femin John Jay (4/2/2023)
WALKS 3 J Smith; Glennd Jarrin JOHN JAY (4/22/2023); CCNY (5/12/2023)
STRIKEOUTS 3 J. Santos; Kevin Arias; Ryan Rosa; Elias Femin; Frederick de la Rosa St Joesph - LI (3/18/2023); John Jay (4/2/2023); Mt. St. Vincent (4/13/2023); St. Joes - Brook (4/26/2023); CCNY (5/2/2023)
SAC HITS 1 Ryan Rosa; J Nunez; P Ortiz St. Joes - Brook (4/26/2023); Maritime (3/19/2023); Montclair St. (3/21/2023); JOHN JAY (4/22/2023); JOHN JAY (4/22/2023)
SAC FLIES 1 Javaun Smith; Nomar Rijo; Ryan Rosa; Glennd Jarrin; Elias Femin Old WESTBURY (3/12/2023); John Jay (4/2/2023); St. Joes - Brook (4/26/2023); CCNY (5/12/2023); Maritime (3/19/2023)
STOLEN BASES 3 F de la Rosa JOHN JAY (4/22/2023)
HIT BY PITCH 3 Elias Femin John Jay (4/2/2023)
CAUGHT STEALING 1 R. Pinedo; R Pinedo; Justin Nunez; Nomar Rijo; Tran Hennessy St Joesph - LI (3/18/2023); Baruch (4/15/2023); St. Joes - Brook (4/26/2023); CCNY (5/2/2023); Stevens (3/4/2023)
HIT INTO DP 2 Justin Nunez; Elias Femin CCNY (5/12/2023); Baruch (5/9/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Richard Illa Baruch (5/5/2023)
RUNS ALLOWED 15 Randy Polanco Montclair St. (3/21/2023)
EARNED RUNS 14 R Illa CCNY (4/8/2023)
WALKS ALLOWED 8 Richard Illa; R Polanco; Chris Delgado Mt. St. Vincent (4/13/2023); Baruch (4/15/2023); Stevens (3/4/2023)
STRIKEOUTS 8 Randy Polanco John Jay (4/2/2023)
HITS ALLOWED 13 Randy Polanco Montclair St. (3/21/2023)
DOUBLES ALLOWED 4 R Polanco Baruch (4/15/2023)
TRIPLES ALLOWED 2 Richard Illa Farmingdale State (3/29/2023)
HOME RUNS ALLOWED 3 R. Polanco Mt. St. Vincent (4/6/2023)
WILD PITCHES 4 C Delgado JOHN JAY (4/22/2023)
HIT BATTERS 4 C Delgado CCNY (4/8/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Nomar Rijo Baruch (4/15/2023)
ASSISTS 5 Ryan Rosa CCNY (5/12/2023)
ERRORS 3 F de la Rosa SEU Baseball (4/19/2023)
PASSED BALLS 4 Jeremmy Santos Old WESTBURY (3/12/2023)
DPS TURNED 2 R Pinedo JOHN JAY (4/22/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Pinedo, Ranssel.424
Fermin, Elias.333
Smith, Javaun.298
Nunez, Justin.284
Santos, Jeremmy.275
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Fermin, Elias.667
Pinedo, Ranssel.616
Smith, Javaun.521
Rijo, Nomar.476
Santos, Jeremmy.451
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Rijo, Nomar25
Smith, Javaun23
Fermin, Elias21
Pinedo, Ranssel20
Nunez, Justin19
Team Leaders: Hits
PlayerHigh
Hits
Pinedo, Ranssel42
Fermin, Elias31
Smith, Javaun28
Rijo, Nomar27
Santos, Jeremmy25
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Pinedo, Ranssel26
Fermin, Elias24
Rijo, Nomar23
Nunez, Justin15
Santos, Jeremmy15
Team Leaders: Doubles
PlayerHigh
Doubles
Pinedo, Ranssel14
Smith, Javaun11
Rijo, Nomar8
Nunez, Justin7
de la Rosa, Frederick5
Team Leaders: Triples
PlayerHigh
Triples
Fermin, Elias3
Smith, Javaun2
Rosa, Ryan1
Rijo, Nomar1
Santos, Jeremmy1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Fermin, Elias7
Rijo, Nomar4
Santos, Jeremmy4
Smith, Javaun2
Nunez, Justin1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Fermin, Elias62
Pinedo, Ranssel61
Smith, Javaun49
Rijo, Nomar49
Santos, Jeremmy41
Team Leaders: Walks
PlayerHigh
Walks
Nunez, Justin20
Smith, Javaun20
Rijo, Nomar17
Pinedo, Ranssel11
Fermin, Elias11
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Smith, Javaun6
