Skip To Main Content
Skip To Main Content

Lehman College Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-5)

Overall Team Statistics
Statistic Lehman Lightning Opponents
Scoring
Total Points 1682 1721
Points Per Game 64.7 66.2
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 597-1537 606-1509
FG: Percentage .388 .402
FG: Per Game 23.0 23.3
3PT: Made-Attempted 145-447 139-443
3PT: Percentage .324 .314
3PT: Per Game 5.6 5.3
FT: Made-Attempted 343-553 370-552
FT: Percentage .620 .670
FT: Per Game 13.2 14.2
Rebounding
Total 1024 1019
Per Game 39.4 39.2
Margin 0.2 --
Assists
Total 309 312
Per Game 11.9 12.0
Turnovers
Total 433 432
Per Game 16.7 16.6
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.2 15.3
Steals
Total 201 201
Per Game 7.7 7.7
Blocks
Total 79 95
Per Game 3.0 3.7
Attendance
Total 922 1140
Per Game 13-71 10-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Raggiotto, Mathias 24 23 787 32.8 147 352 .418 53 150 .353 62 91 .681 409 17.0 40 159 199 8.3 75 40 76 26 18
15 Ductan, Phil 20 18 695 34.8 69 173 .399 18 50 .360 70 100 .700 226 11.3 29 57 86 4.3 46 76 62 28 0
25 Gil, Kelvin 26 16 666 25.6 87 255 .341 46 122 .377 47 64 .734 267 10.3 21 44 65 2.5 38 35 40 25 2
12 Nimmons, George 26 15 677 26.0 70 178 .393 13 46 .283 62 93 .667 215 8.3 39 62 101 3.9 66 60 69 29 2
33 Pessoa, Sebastian 21 1 402 19.1 67 123 .545 0 1 .000 28 54 .519 162 7.7 49 55 104 5.0 66 24 40 20 7
44 Nangle, Dwight 26 25 567 21.8 45 132 .341 8 26 .308 18 40 .450 116 4.5 36 61 97 3.7 69 25 40 22 14
45 Odedina, Patryk 26 25 633 24.3 39 109 .358 0 14 .000 8 21 .381 86 3.3 41 100 141 5.4 49 19 16 18 25
51 Stephens, Stanley 17 0 200 11.8 18 44 .409 1 2 .500 16 24 .667 53 3.1 11 11 22 1.3 17 3 13 3 3
23 Weems, Quaseem 17 1 141 8.3 18 56 .321 5 24 .208 8 11 .727 49 2.9 12 15 27 1.6 11 3 14 9 3
32 Rodriguez, Anthony 10 0 84 8.4 10 29 .345 1 4 .250 6 13 .462 27 2.7 6 17 23 2.3 10 8 12 2 1
31 Kazadi, Eric Matthieu 15 0 90 6.0 11 27 .407 0 1 .000 4 7 .571 26 1.7 11 5 16 1.1 5 1 6 2 2
24 Velazquez, Luis 17 1 133 7.8 9 33 .273 0 5 .000 10 27 .370 28 1.6 8 9 17 1.0 21 8 27 8 0
10 Rock, Daniel 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 0 0 0
11 Alvarado, Ryan 6 0 34 5.7 1 6 .167 0 2 .000 3 6 .500 5 0.8 2 3 5 0.8 3 0 9 6 0
43 Modi, Yve Jay 15 0 112 7.5 5 18 .278 0 0 .000 1 2 .500 11 0.7 6 4 10 0.7 17 5 7 3 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 56 111 4.3 0 0 2 0 0  
Total 26 5226 201.0 597 1537 .388 145 447 .324 343 553 .620 1682 64.69 366 658 1024 39.4 493 309 433 201 79
Opponents 26 5225 201.0 606 1509 .402 139 443 .314 370 552 .670 1721 66.19 339 680 1019 39.2 499 312 432 201 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Raggiotto, Mathias 10 10 337 33.7 70 165 .424 28 75 .373 30 39 .769 198 19.8 14 72 86 8.6 31 15 1.5 29 13 8
25 Gil, Kelvin 11 5 269 24.5 37 100 .370 21 48 .438 17 24 .708 112 10.2 12 14 26 2.4 18 15 1.4 15 7 0
12 Nimmons, George 11 8 309 28.1 35 88 .398 8 23 .348 26 41 .634 104 9.5 25 28 53 4.8 27 24 2.2 25 11 1
15 Ductan, Phil 10 9 357 35.7 24 75 .320 5 22 .227 35 51 .686 88 8.8 12 27 39 3.9 21 45 4.5 35 13 0
33 Pessoa, Sebastian 10 0 188 18.8 26 62 .419 0 0 .000 19 34 .559 71 7.1 28 26 54 5.4 34 11 1.1 15 9 4
44 Nangle, Dwight 11 11 254 23.1 24 65 .369 4 10 .400 10 18 .556 62 5.6 18 29 47 4.3 26 12 1.1 17 9 3
45 Odedina, Patryk 11 11 299 27.2 18 56 .321 0 6 .000 3 10 .300 39 3.5 21 41 62 5.6 27 8 0.7 6 7 12
23 Weems, Quaseem 6 1 66 11.0 6 22 .273 3 12 .250 2 4 .500 17 2.8 5 9 14 2.3 7 2 0.3 6 2 3
51 Stephens, Stanley 5 0 47 9.4 2 8 .250 0 1 .000 4 7 .571 8 1.6 3 5 8 1.6 3 1 0.2 2 0 2
24 Velazquez, Luis 5 0 20 4.0 2 5 .400 0 1 .000 2 4 .500 6 1.2 0 2 2 0.4 6 1 0.2 5 0 0
11 Alvarado, Ryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Kazadi, Eric Matthieu 6 0 19 3.2 1 5 .200 0 0 .000 1 1 1.000 3 0.5 5 0 5 0.8 0 0 0.0 3 2 0
43 Modi, Yve Jay 5 0 19 3.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 1 1 0.2 3 1 0.2 1 1 0
32 Rodriguez, Anthony 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 4.7 0 0 0.0 1 0 0  
Total 11 2200 200.0 246 656 .375 69 200 .345 150 235 .638 711 64.64 165 286 451 41.0 204 136 12.4 163 75 33
Opponents 11 2200 200.0 250 625 .400 63 201 .313 164 227 .722 727 66.09 128 289 417 37.9 201 127 11.5 164 60 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Raggiotto, Mathias 24 23 787 147 352 .418 53 150 .353 62 91 .681 409 17.0
15 Ductan, Phil 20 18 695 69 173 .399 18 50 .360 70 100 .700 226 11.3
25 Gil, Kelvin 26 16 666 87 255 .341 46 122 .377 47 64 .734 267 10.3
12 Nimmons, George 26 15 677 70 178 .393 13 46 .283 62 93 .667 215 8.3
33 Pessoa, Sebastian 21 1 402 67 123 .545 0 1 .000 28 54 .519 162 7.7
44 Nangle, Dwight 26 25 567 45 132 .341 8 26 .308 18 40 .450 116 4.5
45 Odedina, Patryk 26 25 633 39 109 .358 0 14 .000 8 21 .381 86 3.3
51 Stephens, Stanley 17 0 200 18 44 .409 1 2 .500 16 24 .667 53 3.1
23 Weems, Quaseem 17 1 141 18 56 .321 5 24 .208 8 11 .727 49 2.9
32 Rodriguez, Anthony 10 0 84 10 29 .345 1 4 .250 6 13 .462 27 2.7
24 Velazquez, Luis 17 1 133 9 33 .273 0 5 .000 10 27 .370 28 1.6
31 Kazadi, Eric Matthieu 15 0 90 11 27 .407 0 1 .000 4 7 .571 26 1.7
10 Rock, Daniel 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
11 Alvarado, Ryan 6 0 34 1 6 .167 0 2 .000 3 6 .500 5 0.8
43 Modi, Yve Jay 15 0 112 5 18 .278 0 0 .000 1 2 .500 11 0.7
Total 26 5226 597 1537 .388 145 447 .324 343 553 .620 1682 64.69
Opponents 26 5225 606 1509 .402 139 443 .314 370 552 .670 1721 66.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Raggiotto, Mathias 24 32.8 .418 .353 .681 1.7 6.6 8.3 1.7 1.1 0.8 17.0
15 Ductan, Phil 20 34.8 .399 .360 .700 1.5 2.9 4.3 3.8 1.4 0.0 11.3
25 Gil, Kelvin 26 25.6 .341 .377 .734 0.8 1.7 2.5 1.3 1.0 0.1 10.3
12 Nimmons, George 26 26.0 .393 .283 .667 1.5 2.4 3.9 2.3 1.1 0.1 8.3
33 Pessoa, Sebastian 21 19.1 .545 .000 .519 2.3 2.6 5.0 1.1 1.0 0.3 7.7
44 Nangle, Dwight 26 21.8 .341 .308 .450 1.4 2.3 3.7 1.0 0.8 0.5 4.5
45 Odedina, Patryk 26 24.3 .358 .000 .381 1.6 3.8 5.4 0.7 0.7 1.0 3.3
51 Stephens, Stanley 17 11.8 .409 .500 .667 0.6 0.6 1.3 0.2 0.2 0.2 3.1
23 Weems, Quaseem 17 8.3 .321 .208 .727 0.7 0.9 1.6 0.2 0.5 0.2 2.9
32 Rodriguez, Anthony 10 8.4 .345 .250 .462 0.6 1.7 2.3 0.8 0.2 0.1 2.7
24 Velazquez, Luis 17 7.8 .273 .000 .370 0.5 0.5 1.0 0.5 0.5 0.0 1.6
31 Kazadi, Eric Matthieu 15 6.0 .407 .000 .571 0.7 0.3 1.1 0.1 0.1 0.1 1.7
10 Rock, Daniel 2 2.5 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
11 Alvarado, Ryan 6 5.7 .167 .000 .500 0.3 0.5 0.8 0.0 1.0 0.0 0.8
43 Modi, Yve Jay 15 7.5 .278 .000 .500 0.4 0.3 0.7 0.3 0.2 0.1 0.7
Total 26 201.0 .388 .324 .620 14.1 25.3 39.4 11.9 7.7 3.0 64.69
Opponents 26 201.0 .402 .314 .670 13.0 26.2 39.2 12.0 7.7 3.7 66.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Berkeley (NY) 11/15/11 72-71 W 29-56 .518 8-19 .421 6-10 .600 10 15 25 25.0 22 17 21 4 8 72 72.0
vs Eastern Nazarene 11/18/11 71-54 W 26-62 .419 5-15 .333 14-20 .700 16 30 46 35.5 22 12 18 1 11 71 71.5
at Eastern 11/19/11 61-70 L 20-54 .370 8-18 .444 13-19 .684 14 27 41 37.3 22 10 17 2 3 61 68.0
vs Vaughn Warriors 11/22/11 78-46 W 28-68 .412 3-11 .273 19-27 .704 16 26 42 38.5 19 11 20 2 22 78 70.5
vs CCNY 11/29/11 68-57 W 24-47 .511 6-18 .333 14-24 .583 11 26 37 38.2 18 17 22 8 9 68 70.0
at Hunter College 12/02/11 62-60 W 18-56 .321 4-18 .222 22-30 .733 18 23 41 38.7 21 9 14 0 12 62 68.7
vs OW-MBB 12/10/11 63-64 L 25-54 .463 3-14 .214 10-18 .556 10 29 39 38.7 16 13 18 2 5 63 67.9
at New Jersey City Univ 12/14/11 52-65 L 18-53 .340 3-12 .250 13-29 .448 20 18 38 38.6 20 9 23 4 11 52 65.9
at William Paterson 12/16/11 68-76 L 22-55 .400 5-20 .250 19-26 .731 9 21 30 37.7 24 9 10 1 5 68 66.1
at Montclair State Univ 12/29/11 53-90 L 20-72 .278 3-18 .167 10-23 .435 22 17 39 37.8 18 10 24 2 12 53 64.8
vs St. Joseph's - Bklyn 12/30/11 61-67 L 24-62 .387 5-19 .263 8-20 .400 12 29 41 38.1 20 12 13 5 5 61 64.5
at SUNY Maritime 01/02/12 73-65 W 29-63 .460 2-11 .182 13-22 .591 16 32 48 38.9 13 14 20 6 8 73 65.2
at St. Joseph's - Bklyn 01/04/12 67-77 L 23-59 .390 4-21 .190 17-26 .654 14 32 46 39.5 28 8 16 2 5 67 65.3
at John Jay Bloodhounds 01/06/12 87-72 W 30-64 .469 8-19 .421 19-34 .559 19 30 49 40.1 21 19 13 2 10 87 66.9
at Baruch 01/11/12 52-51 W 22-52 .423 2-8 .250 6-14 .429 4 30 34 39.7 11 14 21 2 11 52 65.9
vs Medgar Evers 01/14/12 58-70 L 19-58 .328 8-24 .333 12-17 .706 12 19 31 39.2 21 11 16 5 9 58 65.4
vs Brooklyn College 01/18/12 70-61 W 28-75 .373 5-20 .250 9-14 .643 19 31 50 39.8 15 15 16 1 6 70 65.6
at York (N.Y.) 01/20/12 70-74 L 23-61 .377 9-21 .429 15-23 .652 13 25 38 39.7 26 14 12 2 2 70 65.9
vs CSI 01/25/12 75-89 L 26-61 .426 11-17 .647 12-17 .706 16 17 33 39.4 15 12 10 3 6 75 66.4
vs Marymount University 01/28/12 48-51 L 20-58 .345 3-13 .231 5-9 .556 12 28 40 39.4 13 13 14 4 4 48 65.5
at City College of New York 02/01/12 58-51 W 20-46 .435 6-15 .400 12-17 .706 5 26 31 39.0 17 9 18 2 8 58 65.1
vs Baruch 02/03/12 50-68 L 17-52 .327 6-21 .286 10-18 .556 12 20 32 38.7 17 10 16 4 5 50 64.4
vs Hunter College 02/05/12 61-60 W 21-61 .344 5-15 .333 14-22 .636 20 30 50 39.2 22 5 12 5 5 61 64.3
vs John Jay Bloodhounds 02/11/12 58-65 L 18-69 .261 5-19 .263 17-22 .773 21 35 56 39.9 17 10 11 1 0 58 64.0
vs NJBMB11 02/14/12 86-84 W (OT) 28-60 .467 9-18 .500 21-33 .636 13 19 32 39.6 18 13 19 3 10 86 64.9
vs Medgar Evers 02/18/12 60-63 L 19-59 .322 9-23 .391 13-19 .684 12 23 35 39.4 17 13 19 6 9 60 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Berkeley (NY) 11/15/11 71-72 L 27-54 .500 4-14 .286 13-23 .565 16 21 37 37.0 16 11 19 4 9 71 71.0
Eastern Nazarene 11/18/11 54-71 L 16-56 .286 4-22 .182 18-25 .720 17 25 42 39.5 17 9 20 5 7 54 62.5
Eastern 11/19/11 70-61 W 23-56 .411 2-13 .154 22-31 .710 15 26 41 40.0 18 11 10 2 7 70 65.0
Vaughn Warriors 11/22/11 46-78 L 16-52 .308 4-8 .500 10-17 .588 15 29 44 41.0 26 8 36 4 7 46 60.3
CCNY 11/29/11 57-68 L 19-52 .365 6-18 .333 13-19 .684 10 18 28 38.4 18 9 17 1 5 57 59.6
Hunter College 12/02/11 60-62 L 19-44 .432 4-14 .286 18-27 .667 11 28 39 38.5 27 11 23 5 5 60 59.7
OW-MBB 12/10/11 64-63 W 23-63 .365 6-22 .273 12-22 .545 16 24 40 38.7 23 7 12 1 9 64 60.3
New Jersey City Univ 12/14/11 65-52 W 23-57 .404 4-19 .211 15-27 .556 16 24 40 38.9 28 15 21 7 15 65 60.9
William Paterson 12/16/11 76-68 W 26-62 .419 6-16 .375 18-29 .621 18 27 45 39.6 21 14 12 1 5 76 62.6
Montclair State Univ 12/29/11 90-53 W 34-69 .493 7-17 .412 15-24 .625 11 28 39 39.5 21 22 17 8 16 90 65.3
St. Joseph's - Bklyn 12/30/11 67-61 W 24-60 .400 0-9 .000 19-25 .760 13 30 43 39.8 18 11 12 3 9 67 65.5
SUNY Maritime 01/02/12 65-73 L 25-63 .397 9-19 .474 6-13 .462 8 24 32 39.2 21 15 18 5 11 65 65.4
St. Joseph's - Bklyn 01/04/12 77-67 W 26-63 .413 10-23 .435 15-30 .500 14 25 39 39.2 23 16 12 4 8 77 66.3
John Jay Bloodhounds 01/06/12 72-87 L 25-59 .424 6-21 .286 16-26 .615 9 23 32 38.6 25 15 13 4 8 72 66.7
Baruch 01/11/12 51-52 L 23-58 .397 3-14 .214 2-2 1.000 5 30 35 38.4 16 12 24 2 8 51 65.7
Medgar Evers 01/14/12 70-58 W 20-51 .392 8-16 .500 22-29 .759 15 30 45 38.8 14 10 19 3 6 70 65.9
Brooklyn College 01/18/12 61-70 L 22-57 .386 7-25 .280 10-14 .714 5 29 34 38.5 16 7 15 3 5 61 65.6
York (N.Y.) 01/20/12 74-70 W 21-57 .368 3-15 .200 29-38 .763 14 28 42 38.7 18 12 10 4 3 74 66.1
CSI 01/25/12 89-75 W 34-65 .523 10-21 .476 11-15 .733 17 22 39 38.7 15 19 10 5 6 89 67.3
Marymount University 01/28/12 51-48 W 19-54 .352 4-17 .235 9-14 .643 10 28 38 38.7 12 12 12 6 11 51 66.5
City College of New York 02/01/12 51-58 L 19-53 .358 2-11 .182 11-16 .688 12 25 37 38.6 17 7 18 0 7 51 65.8
Baruch 02/03/12 68-50 W 24-57 .421 8-19 .421 12-13 .923 14 28 42 38.8 16 12 15 1 8 68 65.9
Hunter College 02/05/12 60-61 L 21-55 .382 4-14 .286 14-23 .609 11 21 32 38.5 18 9 12 5 2 60 65.6
John Jay Bloodhounds 02/11/12 65-58 W 22-70 .314 4-24 .167 17-21 .810 17 32 49 38.9 18 11 6 6 4 65 65.6
NJBMB11 02/14/12 84-86 L (OT) 33-65 .508 8-17 .471 10-13 .769 16 26 42 39.0 21 18 27 2 11 84 66.3
Medgar Evers 02/18/12 63-60 W 22-57 .386 6-15 .400 13-16 .813 14 29 43 39.2 16 9 22 4 9 63 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Berkeley (NY) 11/15/11 72-71 1 29-56/27-54 .518/.500 8-19/4-14 .421/.286 6-10/13-23 .600-.565 25/37 -12 17/11 21/19 4/4 8/9 22/16
Eastern Nazarene 11/18/11 71-54 17 26-62/16-56 .419/.286 5-15/4-22 .333/.182 14-20/18-25 .700-.720 46/42 4 12/9 18/20 1/5 11/7 22/17
Eastern 11/19/11 61-70 -9 20-54/23-56 .370/.411 8-18/2-13 .444/.154 13-19/22-31 .684-.710 41/41 0 10/11 17/10 2/2 3/7 22/18
Vaughn Warriors 11/22/11 78-46 32 28-68/16-52 .412/.308 3-11/4-8 .273/.500 19-27/10-17 .704-.588 42/44 -2 11/8 20/36 2/4 22/7 19/26
CCNY 11/29/11 68-57 11 24-47/19-52 .511/.365 6-18/6-18 .333/.333 14-24/13-19 .583-.684 37/28 9 17/9 22/17 8/1 9/5 18/18
Hunter College 12/02/11 62-60 2 18-56/19-44 .321/.432 4-18/4-14 .222/.286 22-30/18-27 .733-.667 41/39 2 9/11 14/23 0/5 12/5 21/27
OW-MBB 12/10/11 63-64 -1 25-54/23-63 .463/.365 3-14/6-22 .214/.273 10-18/12-22 .556-.545 39/40 -1 13/7 18/12 2/1 5/9 16/23
New Jersey City Univ 12/14/11 52-65 -13 18-53/23-57 .340/.404 3-12/4-19 .250/.211 13-29/15-27 .448-.556 38/40 -2 9/15 23/21 4/7 11/15 20/28
William Paterson 12/16/11 68-76 -8 22-55/26-62 .400/.419 5-20/6-16 .250/.375 19-26/18-29 .731-.621 30/45 -15 9/14 10/12 1/1 5/5 24/21
Montclair State Univ 12/29/11 53-90 -37 20-72/34-69 .278/.493 3-18/7-17 .167/.412 10-23/15-24 .435-.625 39/39 0 10/22 24/17 2/8 12/16 18/21
St. Joseph's - Bklyn 12/30/11 61-67 -6 24-62/24-60 .387/.400 5-19/0-9 .263/.000 8-20/19-25 .400-.760 41/43 -2 12/11 13/12 5/3 5/9 20/18
SUNY Maritime 01/02/12 73-65 8 29-63/25-63 .460/.397 2-11/9-19 .182/.474 13-22/6-13 .591-.462 48/32 16 14/15 20/18 6/5 8/11 13/21
St. Joseph's - Bklyn 01/04/12 67-77 -10 23-59/26-63 .390/.413 4-21/10-23 .190/.435 17-26/15-30 .654-.500 46/39 7 8/16 16/12 2/4 5/8 28/23
John Jay Bloodhounds 01/06/12 87-72 15 30-64/25-59 .469/.424 8-19/6-21 .421/.286 19-34/16-26 .559-.615 49/32 17 19/15 13/13 2/4 10/8 21/25
Baruch 01/11/12 52-51 1 22-52/23-58 .423/.397 2-8/3-14 .250/.214 6-14/2-2 .429-1.000 34/35 -1 14/12 21/24 2/2 11/8 11/16
Medgar Evers 01/14/12 58-70 -12 19-58/20-51 .328/.392 8-24/8-16 .333/.500 12-17/22-29 .706-.759 31/45 -14 11/10 16/19 5/3 9/6 21/14
Brooklyn College 01/18/12 70-61 9 28-75/22-57 .373/.386 5-20/7-25 .250/.280 9-14/10-14 .643-.714 50/34 16 15/7 16/15 1/3 6/5 15/16
York (N.Y.) 01/20/12 70-74 -4 23-61/21-57 .377/.368 9-21/3-15 .429/.200 15-23/29-38 .652-.763 38/42 -4 14/12 12/10 2/4 2/3 26/18
CSI 01/25/12 75-89 -14 26-61/34-65 .426/.523 11-17/10-21 .647/.476 12-17/11-15 .706-.733 33/39 -6 12/19 10/10 3/5 6/6 15/15
Marymount University 01/28/12 48-51 -3 20-58/19-54 .345/.352 3-13/4-17 .231/.235 5-9/9-14 .556-.643 40/38 2 13/12 14/12 4/6 4/11 13/12
City College of New York 02/01/12 58-51 7 20-46/19-53 .435/.358 6-15/2-11 .400/.182 12-17/11-16 .706-.688 31/37 -6 9/7 18/18 2/0 8/7 17/17
Baruch 02/03/12 50-68 -18 17-52/24-57 .327/.421 6-21/8-19 .286/.421 10-18/12-13 .556-.923 32/42 -10 10/12 16/15 4/1 5/8 17/16
Hunter College 02/05/12 61-60 1 21-61/21-55 .344/.382 5-15/4-14 .333/.286 14-22/14-23 .636-.609 50/32 18 5/9 12/12 5/5 5/2 22/18
John Jay Bloodhounds 02/11/12 58-65 -7 18-69/22-70 .261/.314 5-19/4-24 .263/.167 17-22/17-21 .773-.810 56/49 7 10/11 11/6 1/6 0/4 17/18
NJBMB11 02/14/12 86-84 2 28-60/33-65 .467/.508 9-18/8-17 .500/.471 21-33/10-13 .636-.769 32/42 -10 13/18 19/27 3/2 10/11 18/21
Medgar Evers 02/18/12 60-63 -3 19-59/22-57 .322/.386 9-23/6-15 .391/.400 13-19/13-16 .684-.813 35/43 -8 13/9 19/22 6/4 9/9 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 John Jay Bloodhounds (01/06/12)
FIELD GOALS MADE 30 John Jay Bloodhounds (01/06/12)
FIELD GOAL ATTEMPTS 75 Brooklyn College (01/18/12)
3 PT FIELD GOALS MADE 11 CSI (01/25/12)
3 PT FG ATTEMPTS 24 Medgar Evers (01/14/12)
FREE THROWS MADE 22 Hunter College (12/02/11)
FREE THROW ATTEMPTS 34 John Jay Bloodhounds (01/06/12)
REBOUNDS 56 John Jay Bloodhounds (02/11/12)
ASSISTS 19 John Jay Bloodhounds (01/06/12)
STEALS 22 Vaughn Warriors (11/22/11)
BLOCKED SHOTS 8 CCNY (11/29/11)
TURNOVERS 24 Montclair State Univ (12/29/11)
FOULS 28 St. Joseph's - Bklyn (01/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Raggiotto,Mathias CSI (01/25/12)
FIELD GOALS MADE 11 Raggiotto,Mathias CSI (01/25/12)
FIELD GOAL ATTEMPTS 23 Raggiotto,Mathias York (N.Y.) (01/20/12)
3 PT FIELD GOALS MADE 7 Raggiotto,Mathias CSI (01/25/12)
3 PT FG ATTEMPTS 11 Raggiotto,Mathias CSI (01/25/12)
FREE THROWS MADE 8 Nimmons,George City College of New York (02/01/12)
FREE THROW ATTEMPTS 11 Raggiotto,Mathias William Paterson (12/16/11)
REBOUNDS 15 Raggiotto,Mathias Eastern (11/19/11)
ASSISTS 7 Ductan,Phil CSI (01/25/12)
STEALS 8 Ductan,Phil Vaughn Warriors (11/22/11)
BLOCKED SHOTS 4 Odedina,Patryk CCNY (11/29/11)
TURNOVERS 9 Ductan,Phil CCNY (11/29/11)
FOULS 5 Pessoa,Sebastian; Stephens,Stanley; Raggiotto,Mathias John Jay Bloodhounds (02/11/12); NJBMB11 (02/14/12); Hunter College (12/02/11); New Jersey City Univ (12/14/11); William Paterson (12/16/11); St. Joseph's - Bklyn (01/04/12); York (N.Y.) (01/20/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Raggiotto, Mathias 24 409 17.0
#25 Gil, Kelvin 26 267 10.3
#15 Ductan, Phil 20 226 11.3
#12 Nimmons, George 26 215 8.3
#33 Pessoa, Sebastian 21 162 7.7
#44 Nangle, Dwight 26 116 4.5
#45 Odedina, Patryk 26 86 3.3
#51 Stephens, Stanley 17 53 3.1
#23 Weems, Quaseem 17 49 2.9
#24 Velazquez, Luis 17 28 1.6
#32 Rodriguez, Anthony 10 27 2.7
#31 Kazadi, Eric Matthieu 15 26 1.7
#43 Modi, Yve Jay 15 11 0.7
#11 Alvarado, Ryan 6 5 0.8
#10 Rock, Daniel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Raggiotto, Mathias 24 147 352 .418 6.1 14.7
#25 Gil, Kelvin 26 87 255 .341 3.3 9.8
#12 Nimmons, George 26 70 178 .393 2.7 6.8
#15 Ductan, Phil 20 69 173 .399 3.5 8.7
#33 Pessoa, Sebastian 21 67 123 .545 3.2 5.9
#44 Nangle, Dwight 26 45 132 .341 1.7 5.1
#45 Odedina, Patryk 26 39 109 .358 1.5 4.2
#51 Stephens, Stanley 17 18 44 .409 1.1 2.6
#23 Weems, Quaseem 17 18 56 .321 1.1 3.3
#31 Kazadi, Eric Matthieu 15 11 27 .407 0.7 1.8
#32 Rodriguez, Anthony 10 10 29 .345 1.0 2.9
#24 Velazquez, Luis 17 9 33 .273 0.5 1.9
#43 Modi, Yve Jay 15 5 18 .278 0.3 1.2
#11 Alvarado, Ryan 6 1 6 .167 0.2 1.0
#10 Rock, Daniel 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Raggiotto, Mathias 24 53 150 .353 2.2 6.3
#25 Gil, Kelvin 26 46 122 .377 1.8 4.7
#15 Ductan, Phil 20 18 50 .360 0.9 2.5
#12 Nimmons, George 26 13 46 .283 0.5 1.8
#44 Nangle, Dwight 26 8 26 .308 0.3 1.0
#23 Weems, Quaseem 17 5 24 .208 0.3 1.4
#32 Rodriguez, Anthony 10 1 4 .250 0.1 0.4
#51 Stephens, Stanley 17 1 2 .500 0.1 0.1
#11 Alvarado, Ryan 6 0 2 .000 0.0 0.3
#31 Kazadi, Eric Matthieu 15 0 1 .000 0.0 0.1
#45 Odedina, Patryk 26 0 14 .000 0.0 0.5
#33 Pessoa, Sebastian 21 0 1 .000 0.0 0.0
#24 Velazquez, Luis 17 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Ductan, Phil 20 70 100 .700 3.5 5.0
#12 Nimmons, George 26 62 93 .667 2.4 3.6
#35 Raggiotto, Mathias 24 62 91 .681 2.6 3.8
#25 Gil, Kelvin 26 47 64 .734 1.8 2.5
#33 Pessoa, Sebastian 21 28 54 .519 1.3 2.6
#44 Nangle, Dwight 26 18 40 .450 0.7 1.5
#51 Stephens, Stanley 17 16 24 .667 0.9 1.4
#24 Velazquez, Luis 17 10 27 .370 0.6 1.6
#45 Odedina, Patryk 26 8 21 .381 0.3 0.8
#23 Weems, Quaseem 17 8 11 .727 0.5 0.6
#32 Rodriguez, Anthony 10 6 13 .462 0.6 1.3
#31 Kazadi, Eric Matthieu 15 4 7 .571 0.3 0.5
#11 Alvarado, Ryan 6 3 6 .500 0.5 1.0
#43 Modi, Yve Jay 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
