Skip To Main Content

Lehman College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Lehman Opponents
Scoring
Total Points 165 163
Points Per Game 82.5 81.5
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 57-126 51-130
FG: Percentage .452 .392
FG: Per Game 28.5 25.5
3PT: Made-Attempted 12-33 14-47
3PT: Percentage .364 .298
3PT: Per Game 6.0 7.0
FT: Made-Attempted 39-61 47-65
FT: Percentage .639 .723
FT: Per Game 19.5 23.5
Rebounding
Total 78 73
Per Game 39.0 36.5
Margin 2.5 --
Assists
Total 26 23
Per Game 13.0 11.5
Turnovers
Total 29 25
Per Game 14.5 12.5
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.5 13.0
Steals
Total 10 16
Per Game 5.0 8.0
Blocks
Total 8 8
Per Game 4.0 4.0
Attendance
Total 814 788
Per Game 1-814 1-788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Tracey, Kesean 2 2 59 29.5 11 20 .550 2 5 .400 9 16 .563 33 16.5 0 3 3 1.5 6 5 7 3 0
10 Brumfield, Damon 2 1 55 27.5 11 21 .524 5 8 .625 5 8 .625 32 16.0 1 6 7 3.5 5 7 4 0 0
05 Pierrelouis, Michael 2 2 51 25.5 6 16 .375 0 3 .000 8 12 .667 20 10.0 4 7 11 5.5 5 5 5 2 2
14 Cruz Lopez, Diego 2 0 35 17.5 7 14 .500 2 6 .333 1 2 .500 17 8.5 1 5 6 3.0 7 3 0 2 1
12 Ofori, Joel 2 2 56 28.0 7 19 .368 0 1 .000 2 2 1.000 16 8.0 6 11 17 8.5 6 0 2 0 4
04 Marte, Zay 2 2 49 24.5 4 13 .308 1 5 .200 3 5 .600 12 6.0 1 5 6 3.0 5 1 3 0 0
02 Quinones, Matthew 2 0 18 9.0 3 5 .600 1 2 .500 5 8 .625 12 6.0 1 6 7 3.5 2 0 4 2 0
30 Strugar, Luka 2 0 40 20.0 4 8 .500 1 3 .333 1 2 .500 10 5.0 2 6 8 4.0 4 4 2 0 1
24 Douglas Vasquez, Evan 2 1 25 12.5 3 7 .429 0 0 .000 2 2 1.000 8 4.0 3 3 6 3.0 4 1 1 1 0
01 Simpson, Derrick 1 0 3 3.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 0 0 0
20 Martinez, Jose 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
11 Donovan, Billy 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Frazier, Shain 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 1 0 0  
Total 2 400 200.0 57 126 .452 12 33 .364 39 61 .639 165 82.50 22 56 78 39.0 45 26 29 10 8
Opponents 2 400 200.0 51 130 .392 14 47 .298 47 65 .723 163 81.50 23 50 73 36.5 46 23 25 16 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Tracey, Kesean 2 2 59 11 20 .550 2 5 .400 9 16 .563 33 16.5
10 Brumfield, Damon 2 1 55 11 21 .524 5 8 .625 5 8 .625 32 16.0
05 Pierrelouis, Michael 2 2 51 6 16 .375 0 3 .000 8 12 .667 20 10.0
12 Ofori, Joel 2 2 56 7 19 .368 0 1 .000 2 2 1.000 16 8.0
14 Cruz Lopez, Diego 2 0 35 7 14 .500 2 6 .333 1 2 .500 17 8.5
04 Marte, Zay 2 2 49 4 13 .308 1 5 .200 3 5 .600 12 6.0
02 Quinones, Matthew 2 0 18 3 5 .600 1 2 .500 5 8 .625 12 6.0
30 Strugar, Luka 2 0 40 4 8 .500 1 3 .333 1 2 .500 10 5.0
24 Douglas Vasquez, Evan 2 1 25 3 7 .429 0 0 .000 2 2 1.000 8 4.0
01 Simpson, Derrick 1 0 3 1 2 .500 0 0 .000 1 2 .500 3 3.0
20 Martinez, Jose 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
11 Donovan, Billy 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Frazier, Shain 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 126 .452 12 33 .364 39 61 .639 165 82.50
Opponents 2 400 51 130 .392 14 47 .298 47 65 .723 163 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Tracey, Kesean 2 29.5 .550 .400 .563 0.0 1.5 1.5 2.5 1.5 0.0 16.5
10 Brumfield, Damon 2 27.5 .524 .625 .625 0.5 3.0 3.5 3.5 0.0 0.0 16.0
05 Pierrelouis, Michael 2 25.5 .375 .000 .667 2.0 3.5 5.5 2.5 1.0 1.0 10.0
12 Ofori, Joel 2 28.0 .368 .000 1.000 3.0 5.5 8.5 0.0 0.0 2.0 8.0
14 Cruz Lopez, Diego 2 17.5 .500 .333 .500 0.5 2.5 3.0 1.5 1.0 0.5 8.5
04 Marte, Zay 2 24.5 .308 .200 .600 0.5 2.5 3.0 0.5 0.0 0.0 6.0
02 Quinones, Matthew 2 9.0 .600 .500 .625 0.5 3.0 3.5 0.0 1.0 0.0 6.0
30 Strugar, Luka 2 20.0 .500 .333 .500 1.0 3.0 4.0 2.0 0.0 0.5 5.0
24 Douglas Vasquez, Evan 2 12.5 .429 .000 1.000 1.5 1.5 3.0 0.5 0.5 0.0 4.0
01 Simpson, Derrick 1 3.0 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
20 Martinez, Jose 2 2.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
11 Donovan, Billy 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Frazier, Shain 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .452 .364 .639 11.0 28.0 39.0 13.0 5.0 4.0 82.50
Opponents 2 200.0 .392 .298 .723 11.5 25.0 36.5 11.5 8.0 4.0 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keene St. 11/07/26 73-92 L 22-62 .355 7-18 .389 22-34 .647 11 22 33 33.0 21 10 17 7 5 73 73.0
vs UMSV 11/11/26 92-71 W 35-64 .547 5-15 .333 17-27 .630 11 34 45 39.0 24 16 12 1 5 92 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/26 92-73 W 28-66 .424 8-25 .320 28-36 .778 12 27 39 39.0 27 14 15 6 12 92 92.0
UMSV 11/11/26 71-92 L 23-64 .359 6-22 .273 19-29 .655 11 23 34 36.5 19 9 10 2 4 71 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/26 73-92 -19 22-62/28-66 .355/.424 7-18/8-25 .389/.320 22-34/28-36 .647-.778 33/39 -6 10/14 17/15 7/6 5/12 21/27
UMSV 11/11/26 92-71 21 35-64/23-64 .547/.359 5-15/6-22 .333/.273 17-27/19-29 .630-.655 45/34 11 16/9 12/10 1/2 5/4 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 UMSV (11/11/26)
FIELD GOALS MADE 35 UMSV (11/11/26)
FIELD GOAL ATTEMPTS 64 UMSV (11/11/26)
3 PT FIELD GOALS MADE 7 Keene St. (11/07/26)
3 PT FG ATTEMPTS 18 Keene St. (11/07/26)
FREE THROWS MADE 22 Keene St. (11/07/26)
FREE THROW ATTEMPTS 34 Keene St. (11/07/26)
REBOUNDS 45 UMSV (11/11/26)
ASSISTS 16 UMSV (11/11/26)
STEALS 5 UMSV (11/11/26); Keene St. (11/07/26)
BLOCKED SHOTS 7 Keene St. (11/07/26)
TURNOVERS 17 Keene St. (11/07/26)
FOULS 24 UMSV (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tracey,Kesean Keene St. (11/07/26)
FIELD GOALS MADE 7 Brumfield,Damon; Tracey,Kesean UMSV (11/11/26); Keene St. (11/07/26)
FIELD GOAL ATTEMPTS 12 Brumfield,Damon; Tracey,Kesean UMSV (11/11/26); Keene St. (11/07/26)
3 PT FIELD GOALS MADE 3 Brumfield,Damon Keene St. (11/07/26)
3 PT FG ATTEMPTS 5 Brumfield,Damon Keene St. (11/07/26)
FREE THROWS MADE 9 Tracey,Kesean Keene St. (11/07/26)
FREE THROW ATTEMPTS 14 Tracey,Kesean Keene St. (11/07/26)
REBOUNDS 10 Ofori,Joel Keene St. (11/07/26)
ASSISTS 4 Pierrelouis,Michael; Brumfield,Damon UMSV (11/11/26); Keene St. (11/07/26)
STEALS 3 Tracey,Kesean Keene St. (11/07/26)
BLOCKED SHOTS 4 Ofori,Joel Keene St. (11/07/26)
TURNOVERS 5 Tracey,Kesean Keene St. (11/07/26)
FOULS 4 Cruz Lopez,Diego UMSV (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Tracey, Kesean 2 33 16.5
#10 Brumfield, Damon 2 32 16.0
#05 Pierrelouis, Michael 2 20 10.0
#14 Cruz Lopez, Diego 2 17 8.5
#12 Ofori, Joel 2 16 8.0
#04 Marte, Zay 2 12 6.0
#02 Quinones, Matthew 2 12 6.0
#30 Strugar, Luka 2 10 5.0
#24 Douglas Vasquez, Evan 2 8 4.0
#01 Simpson, Derrick 1 3 3.0
#20 Martinez, Jose 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Brumfield, Damon 2 11 21 .524 5.5 10.5
#22 Tracey, Kesean 2 11 20 .550 5.5 10.0
#14 Cruz Lopez, Diego 2 7 14 .500 3.5 7.0
#12 Ofori, Joel 2 7 19 .368 3.5 9.5
#05 Pierrelouis, Michael 2 6 16 .375 3.0 8.0
#04 Marte, Zay 2 4 13 .308 2.0 6.5
#30 Strugar, Luka 2 4 8 .500 2.0 4.0
#24 Douglas Vasquez, Evan 2 3 7 .429 1.5 3.5
#02 Quinones, Matthew 2 3 5 .600 1.5 2.5
#01 Simpson, Derrick 1 1 2 .500 1.0 2.0
#44 Frazier, Shain 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brumfield, Damon 2 5 8 .625 2.5 4.0
#14 Cruz Lopez, Diego 2 2 6 .333 1.0 3.0
#22 Tracey, Kesean 2 2 5 .400 1.0 2.5
#04 Marte, Zay 2 1 5 .200 0.5 2.5
#02 Quinones, Matthew 2 1 2 .500 0.5 1.0
#30 Strugar, Luka 2 1 3 .333 0.5 1.5
#12 Ofori, Joel 2 0 1 .000 0.0 0.5
#05 Pierrelouis, Michael 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Tracey, Kesean 2 9 16 .563 4.5 8.0
#05 Pierrelouis, Michael 2 8 12 .667 4.0 6.0
#10 Brumfield, Damon 2 5 8 .625 2.5 4.0
#02 Quinones, Matthew 2 5 8 .625 2.5 4.0
#04 Marte, Zay 2 3 5 .600 1.5 2.5
#24 Douglas Vasquez, Evan 2 2 2 1.000 1.0 1.0
#20 Martinez, Jose 2 2 2 1.000 1.0 1.0
#12 Ofori, Joel 2 2 2 1.000 1.0 1.0
#14 Cruz Lopez, Diego 2 1 2 .500 0.5 1.0
#01 Simpson, Derrick 1 1 2 .500 1.0 2.0
#30 Strugar, Luka 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ofori, Joel 2 17 8.5 6 3.0 11 5.5
#05 Pierrelouis, Michael 2 11 5.5 4 2.0 7 3.5
#30 Strugar, Luka 2 8 4.0 2 1.0 6 3.0
#10 Brumfield, Damon 2 7 3.5 1 0.5 6 3.0
#02 Quinones, Matthew 2 7 3.5 1 0.5 6 3.0
#14 Cruz Lopez, Diego 2 6 3.0 1 0.5 5 2.5
#24 Douglas Vasquez, Evan 2 6 3.0 3 1.5 3 1.5
#04 Marte, Zay 2 6 3.0 1 0.5 5 2.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#22 Tracey, Kesean 2 3 1.5 0 0.0 3 1.5
#20 Martinez, Jose 2 1 0.5 1 0.5 0 0.0
#01 Simpson, Derrick 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Brumfield, Damon 2 7 3.5
#05 Pierrelouis, Michael 2 5 2.5
#22 Tracey, Kesean 2 5 2.5
#30 Strugar, Luka 2 4 2.0
#14 Cruz Lopez, Diego 2 3 1.5
#24 Douglas Vasquez, Evan 2 1 0.5
#04 Marte, Zay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Ofori, Joel 2 4 2.0
#05 Pierrelouis, Michael 2 2 1.0
#14 Cruz Lopez, Diego 2 1 0.5
#30 Strugar, Luka 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Tracey, Kesean 2 3 1.5
#14 Cruz Lopez, Diego 2 2 1.0
#05 Pierrelouis, Michael 2 2 1.0
#02 Quinones, Matthew 2 2 1.0
#24 Douglas Vasquez, Evan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Tracey, Kesean 2 7 3.5
#05 Pierrelouis, Michael 2 5 2.5
#10 Brumfield, Damon 2 4 2.0
#02 Quinones, Matthew 2 4 2.0
#04 Marte, Zay 2 3 1.5
#12 Ofori, Joel 2 2 1.0
#30 Strugar, Luka 2 2 1.0
#24 Douglas Vasquez, Evan 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Cruz Lopez, Diego 2 7 3.5
#12 Ofori, Joel 2 6 3.0
#22 Tracey, Kesean 2 6 3.0
#10 Brumfield, Damon 2 5 2.5
#04 Marte, Zay 2 5 2.5
#05 Pierrelouis, Michael 2 5 2.5
#24 Douglas Vasquez, Evan 2 4 2.0
#30 Strugar, Luka 2 4 2.0
#02 Quinones, Matthew 2 2 1.0
#20 Martinez, Jose 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Tracey, Kesean 2 59 29.5
#12 Ofori, Joel 2 56 28.0
#10 Brumfield, Damon 2 55 27.5
#05 Pierrelouis, Michael 2 51 25.5
#04 Marte, Zay 2 49 24.5
#30 Strugar, Luka 2 40 20.0
#14 Cruz Lopez, Diego 2 35 17.5
#24 Douglas Vasquez, Evan 2 25 12.5
#02 Quinones, Matthew 2 18 9.0
#20 Martinez, Jose 2 4 2.0
#11 Donovan, Billy 1 3 3.0
#01 Simpson, Derrick 1 3 3.0
#44 Frazier, Shain 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Strugar, Luka 2 4 2 2.00
#10 Brumfield, Damon 2 7 4 1.75
#24 Douglas Vasquez, Evan 2 1 1 1.00
#05 Pierrelouis, Michael 2 5 5 1.00