Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-2-4, 2-2-2)

Overall Team Statistics
Statistic Lehman Opponents
Shots
Goals 24 11
Goals Per Game 2.00 0.92
Shots 207 99
Shots Per Game 17.3 8.3
Shots Percentage 0.116 0.111
Shots On Goal 91-207 45-99
Shots On Goal Percentage 0.440 0.455
Penalties
Yellow Cards 18 20
Red Cards 0 0
Miscellaneous
Assists 21 8
Saves 34 67
Fouls 109 106
Corner Kicks 63 48
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dennis, Brandon 8Dennis, Brandon 12 12 830 3 4 10 17 0.176 8 0.471 1-0 0 0-0
23 Blake, Cyrus 23Blake, Cyrus 12 10 706 4 0 8 18 0.222 9 0.500 2-0 1 1-1
9 Duarte, Koky 9Duarte, Koky 5 5 373 4 0 8 20 0.200 9 0.450 0-0 0 0-0
21 Abubakar, Ashraf 21Abubakar, Ashraf 10 6 683 3 1 7 28 0.107 14 0.500 3-0 3 0-0
14 Charlton, Dalton 14Charlton, Dalton 8 0 164 2 0 4 6 0.333 3 0.500 1-0 0 0-0
7 Lopez, Rene 7Lopez, Rene 9 6 453 2 0 4 7 0.286 4 0.571 0-0 2 0-0
19 Opesanwo, Joseph a 19Opesanwo, Joseph a 1 0 28 1 2 4 5 0.200 3 0.600 0-0 0 0-0  
19 Ademola Opesanwo, Joseph 19Ademola Opesanwo, Joseph 8 1 268 1 1 3 7 0.143 4 0.571 0-0 0 0-0
22 Alhassan, Muneum 22Alhassan, Muneum 1 0 21 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
10 Dennis, Cameron 10Dennis, Cameron 12 12 962 1 1 3 12 0.083 4 0.333 1-0 0 0-0
13 Kowalski, Adam 13Kowalski, Adam 12 12 693 0 3 3 14 0.000 7 0.500 1-0 0 0-0
6 Gado, Hameed 6Gado, Hameed 10 8 696 1 0 2 10 0.100 4 0.400 1-0 0 0-0
25 Kone, Ibrahim 25Kone, Ibrahim 10 5 527 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Rodriguez, David 2Rodriguez, David 12 12 1063 0 2 2 10 0.000 1 0.100 2-0 0 0-0
4 Arful, Gabriel 4Arful, Gabriel 11 11 976 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Banegas, Joshua 18Banegas, Joshua 9 6 435 0 1 1 9 0.000 3 0.333 0-0 0 0-0
5 Brdaric, Lance 5Brdaric, Lance 12 12 1055 0 1 1 20 0.000 6 0.300 1-0 0 0-1
3 Lucero, Russell 3Lucero, Russell 6 1 126 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Posada, Christian 11Posada, Christian 6 0 89 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Strainz, Matthew 1Strainz, Matthew 4 3 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Ademola opesanwo, Jo 19Ademola opesanwo, Jo 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Alhassan, Munem 22Alhassan, Munem 2 0 20 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Barajas, Andres 99Barajas, Andres 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cisse, Abdoul 17Cisse, Abdoul 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Kebe, Ousmane 26Kebe, Ousmane 6 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kone, Amidou 24Kone, Amidou 6 0 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Mendez, Osmar 20Mendez, Osmar 8 0 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Obioha, McLean 15Obioha, McLean 4 0 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Owusu, Ahmed 12Owusu, Ahmed 4 1 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 11867 24 21 69 207 0.116 91 0.440 18-0 6 1-2
Opponent 12 - 11881 11 8 30 99 0.111 45 0.455 20-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barajas, Andres 99Barajas, Andres 9 9 765:00 4 0.47 26 0.867 5 1 3 4/1 61
1 Strainz, Matthew 1Strainz, Matthew 4 3 315:00 7 2.00 8 0.533 1 1 1 0/1 29
Total 12 - 1080:00 11 0.92 34 0.756 6 2 4 5 90
Opponents 12 - 1080:00 24 2.00 67 0.736 2 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Duarte, Koky 9Duarte, Koky 5 5 373 4 0 8 20 0.200 9 0.450 0-0 0 0-0
8 Dennis, Brandon 8Dennis, Brandon 6 6 423 2 3 7 12 0.167 5 0.417 0-0 0 0-0
21 Abubakar, Ashraf 21Abubakar, Ashraf 6 4 379 2 0 4 22 0.091 10 0.455 3-0 2 0-0
19 Opesanwo, Joseph a 19Opesanwo, Joseph a 1 0 28 1 2 4 5 0.200 3 0.600 0-0 0 0-0  
22 Alhassan, Muneum 22Alhassan, Muneum 1 0 21 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
13 Kowalski, Adam 13Kowalski, Adam 6 6 364 0 3 3 10 0.000 4 0.400 0-0 0 0-0
19 Ademola Opesanwo, Joseph 19Ademola Opesanwo, Joseph 5 1 205 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Charlton, Dalton 14Charlton, Dalton 6 0 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Dennis, Cameron 10Dennis, Cameron 6 6 458 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Kone, Ibrahim 25Kone, Ibrahim 5 4 255 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Arful, Gabriel 4Arful, Gabriel 6 6 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Brdaric, Lance 5Brdaric, Lance 6 6 540 0 1 1 11 0.000 5 0.455 1-0 0 0-0
3 Lucero, Russell 3Lucero, Russell 3 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Posada, Christian 11Posada, Christian 3 0 40 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, David 2Rodriguez, David 6 6 523 0 1 1 8 0.000 1 0.125 0-0 0 0-0
1 Strainz, Matthew 1Strainz, Matthew 3 2 225 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Alhassan, Munem 22Alhassan, Munem 2 0 20 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Banegas, Joshua 18Banegas, Joshua 4 1 197 0 0 0 8 0.000 2 0.250 0-0 0 0-0
99 Barajas, Andres 99Barajas, Andres 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blake, Cyrus 23Blake, Cyrus 6 4 314 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Cisse, Abdoul 17Cisse, Abdoul 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gado, Hameed 6Gado, Hameed 4 2 177 0 0 0 6 0.000 3 0.500 1-0 0 0-0
26 Kebe, Ousmane 26Kebe, Ousmane 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kone, Amidou 24Kone, Amidou 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, Rene 7Lopez, Rene 4 2 155 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Mendez, Osmar 20Mendez, Osmar 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Owusu, Ahmed 12Owusu, Ahmed 4 1 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 6 - 5940 14 15 43 139 0.101 61 0.439 18-0 2 0-0
Opponent 6 - 5940 7 6 20 39 0.179 21 0.538 20-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barajas, Andres 99Barajas, Andres 4 4 315:00 2 0.57 9 0.818 2 1 1 1/1 18
1 Strainz, Matthew 1Strainz, Matthew 3 2 225:00 5 2.00 5 0.500 0 1 1 0/1 21
Total 6 - 540:00 7 1.17 14 0.667 2 2 2 2 39
Opponents 6 - 540:00 14 2.33 47 0.770 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Farmingdale St. W 1-0 (1-0-0, 0-0-0) 0-0-0 83 Cyrus Blake (1) (Brandon Dennis)
09/10/2025 vs Old Westbury W 2-0 (2-0-0, 0-0-0) 0-0-0 102 Rene Lopez (1) (Joshua Banegas)
Hameed Gado (1) (Cameron Dennis)
09/13/2025 vs Delaware Valley W 3-2 (3-0-0, 0-0-0) 0-0-0 50 Brandon Dennis (1)
Cyrus Blake (2) (Ashraf Abubakar)
Rene Lopez (2)
9/15/2025 at WestConn T 0-0 (3-0-1) 133
09/18/2025 vs New Jersey City T 1-1 (3-0-2, 0-0-0) 0-0-0 89 Cyrus Blake (2)
09/24/2025 at Kean W 3-1 (4-0-2, 0-0-0) 0-0-0 125 Cyrus Blake (4) (David Rodriguez)
Ashraf Abubakar (1)
Dalton Charlton (1) (Joseph Ademola Opesanwo)
10/01/2025 at York (NY) T 1-1 (4-0-3, 0-0-1) 0-0-1 14 Cameron Dennis (1)
10/04/2025 vs John Jay L 2-4 (4-1-3, 0-1-1) 0-1-1 69 Koky Duarte (2) (Brandon Dennis)
Koky Duarte (2) (Lance Brdaric)
10/9/2025 at Medgar Evers W 9-0 (5-1-3, 1-1-1 CUNYAC) 1-1-1 CUNYAC 100 Abubakar, Ashraf (0) (Kowalski, Adam , Dennis, Brandon)
Dennis, Brandon (0)
Kone, Ibrahim (0) (Posada, Christian)
Dennis, Brandon (0) (Kowalski, Adam)
Duarte, Koky (0) (Dennis, Brandon)
Duarte, Koky (0) (Opesanwo, Joseph A. , Strainz, Matthew)
Alhassan, Muneum (0) (Arful, Gabriel , Lucero, Russell)
Charlton, Dalton (0) (Opesanwo, Joseph A.)
Opesanwo, Joseph A. (0) (Alhassan, Muneum)
10/11/2025 vs CCNY W 1-0 (6-1-3, 2-1-1) 2-1-1 55 Ashraf Abubakar (3) (Adam Kowalski)
10/15/2025 at Hunter T 1-1 (6-1-4, 2-1-2) 2-1-2 33 Joseph Ademola Opesanwo (2) (David Rodriguez)
10/18/2025 at Baruch L 0-1 (6-2-4, 2-2-2) 2-2-2 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Farmingdale St. 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
09/10/2025 vs Old Westbury 2-0 2 2 6 16 0.125 7 0.438 3-0 1 0-0 990
09/13/2025 vs Delaware Valley 3-2 3 1 7 8 0.375 4 0.500 2-0 1 0-0 976
9/15/2025 at WestConn 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/18/2025 vs New Jersey City 1-1 1 0 2 15 0.067 4 0.267 3-0 0 1-1 990
09/24/2025 at Kean 3-1 3 2 8 11 0.273 6 0.545 2-0 1 0-1 991
10/01/2025 at York (NY) 1-1 1 0 2 25 0.040 8 0.320 2-0 0 0-0 990
10/04/2025 vs John Jay 2-4 2 2 6 12 0.167 7 0.583 2-0 0 0-0 990
10/9/2025 at Medgar Evers 9-0 9 11 29 48 0.188 21 0.438 0-0 1 0-0 990
10/11/2025 vs CCNY 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
10/15/2025 at Hunter 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
10/18/2025 at Baruch 0-1 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
Total 24-11 24 21 69 207 0.116 91 0.440 18-0 6 1-2 11867
Opponent - 11 8 30 99 0.111 45 0.455 20-0 2 - 11881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Farmingdale St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/10/2025 Old Westbury 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/13/2025 Delaware Valley 3-2 90:00 2 0.67 3 0.600 1 0 0 0 8
9/15/2025 WestConn 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
09/18/2025 New Jersey City 1-1 90:00 1 0.60 3 0.750 0 0 1 0 10
09/24/2025 Kean 3-1 90:00 1 0.67 7 0.875 1 0 0 0 17
10/01/2025 York (NY) 1-1 90:00 1 0.71 1 0.500 0 0 1 0 10
10/04/2025 John Jay 2-4 90:00 4 1.13 4 0.500 0 1 0 0 9
10/9/2025 Medgar Evers 9-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/11/2025 CCNY 1-0 90:00 0 0.90 2 1.000 1 0 0 1 3
10/15/2025 Hunter 1-1 90:00 1 0.91 4 0.800 0 0 1 0 7
10/18/2025 Baruch 0-1 90:00 1 0.92 2 0.667 0 1 0 0 6
Totals - 1080 11 0.92 34 0.756 6 2 4 5 90
Opponent - 1080:00 24 2.00 67 0.736 2 6 4 2 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Farmingdale St. 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/10/2025 Old Westbury 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/13/2025 Delaware Valley 2-3 2 0 4 8 0.250 5 0.625 1-0 0 0-0 990
9/15/2025 WestConn 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 991
09/18/2025 New Jersey City 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/24/2025 Kean 1-3 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
10/01/2025 York (NY) 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
10/04/2025 John Jay 4-2 4 2 10 9 0.444 8 0.889 4-0 1 0-0 990
10/9/2025 Medgar Evers 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 CCNY 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 Hunter 1-1 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
10/18/2025 Baruch 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
Total 11-24 11 8 30 99 0.111 45 0.455 20-0 2 0-0 11881
Lehman - 24 21 69 207 0.116 91 0.440 18-0 6 - 11867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Farmingdale St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/10/2025 Old Westbury 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/13/2025 Delaware Valley 2-3 90:00 3 2.00 1 0.250 0 1 0 0 8
9/15/2025 WestConn 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
09/18/2025 New Jersey City 1-1 90:00 1 1.40 3 0.750 0 0 1 0 15
09/24/2025 Kean 1-3 90:00 3 1.67 3 0.500 0 1 0 0 11
10/01/2025 York (NY) 1-1 90:00 1 1.57 7 0.875 0 0 1 0 25
10/04/2025 John Jay 4-2 90:00 2 1.63 5 0.714 1 0 0 0 12
10/9/2025 Medgar Evers 0-9 90:00 9 2.44 12 0.571 0 1 0 0 48
10/11/2025 CCNY 0-1 90:00 1 2.30 8 0.889 0 1 0 0 14
10/15/2025 Hunter 1-1 90:00 1 2.18 6 0.857 0 0 1 0 16
10/18/2025 Baruch 1-0 90:00 0 2.00 9 1.000 1 0 0 1 24
Totals - 1080 24 2.00 67 0.736 2 6 4 2 203
Lehman - 1080:00 11 0.92 34 0.756 6 2 4 5 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Farmingdale St. 1-0 1/0 1/0 12/9 7/2 3/6 1/0 0/0
09/10/2025 vs Old Westbury 2-0 2/0 2/0 16/4 7/2 5/2 3/4 0/0
09/13/2025 vs Delaware Valley 3-2 3/2 1/0 8/8 4/5 5/7 2/1 0/0
9/15/2025 at WestConn 0-0 0/0 0/0 6/12 2/3 1/5 1/3 0/0
09/18/2025 vs New Jersey City 1-1 1/1 0/1 15/10 4/4 6/4 3/2 0/0
09/24/2025 at Kean 3-1 3/1 2/1 11/17 6/8 2/6 2/2 0/0
10/01/2025 at York (NY) 1-1 1/1 0/1 25/10 8/2 9/3 2/2 0/0
10/04/2025 vs John Jay 2-4 2/4 2/2 12/9 7/8 7/5 2/4 0/0
10/9/2025 at Medgar Evers 9-0 9/0 11/0 48/4 21/1 9/1 0/0 0/0
10/11/2025 vs CCNY 1-0 1/0 1/0 14/3 9/2 3/3 1/1 0/0
10/15/2025 at Hunter 1-1 1/1 1/2 16/7 7/5 4/3 0/1 0/0
10/18/2025 at Baruch 0-1 0/1 0/1 24/6 9/3 9/3 1/0 0/0
Totals 24/11 21/8 207/99 91/45 63/48 18/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Medgar Evers (10/9/2025)
GOALS 9 Medgar Evers (10/9/2025)
ASSISTS 11 Medgar Evers (10/9/2025)
SHOTS 48 Medgar Evers (10/9/2025)
SHOTS ON GOAL 21 Medgar Evers (10/9/2025)
SAVES 7 Kean (09/24/2025)
FOULS 13 John Jay (10/04/2025)
CCNY (10/11/2025)
CORNER KICKS 9 York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
Baruch (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 John Jay (10/04/2025)
GOALS 4 John Jay (10/04/2025)
ASSISTS 2 John Jay (10/04/2025)
Hunter (10/15/2025)
SHOTS 17 Kean (09/24/2025)
SHOTS ON GOAL 8 Kean (09/24/2025)
John Jay (10/04/2025)
SAVES 12 Medgar Evers (10/9/2025)
FOULS 19 Old Westbury (09/10/2025)
CORNER KICKS 7 Delaware Valley (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Jersey City (09/18/2025)
York (NY) (10/01/2025)
GOALS 1 Farmingdale St. (09/03/2025)
New Jersey City (09/18/2025)
York (NY) (10/01/2025)
CCNY (10/11/2025)
Hunter (10/15/2025)
ASSISTS 1 Farmingdale St. (09/03/2025)
Delaware Valley (09/13/2025)
CCNY (10/11/2025)
Hunter (10/15/2025)
SHOTS 6 Delaware Valley (09/13/2025)
WestConn (9/15/2025)
SHOTS ON GOAL 2 Delaware Valley (09/13/2025)
WestConn (9/15/2025)
New Jersey City (09/18/2025)
SAVES 1 Farmingdale St. (09/03/2025)
Old Westbury (09/10/2025)
York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
CCNY (10/11/2025)
Baruch (10/18/2025)
FOULS 5 Kean (09/24/2025)
CORNER KICKS 1 WestConn (9/15/2025)
Kean (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New Jersey City (09/18/2025)
Kean (09/24/2025)
York (NY) (10/01/2025)
Baruch (10/18/2025)
GOALS 1 New Jersey City (09/18/2025)
Kean (09/24/2025)
York (NY) (10/01/2025)
Hunter (10/15/2025)
Baruch (10/18/2025)
ASSISTS 1 New Jersey City (09/18/2025)
Kean (09/24/2025)
York (NY) (10/01/2025)
Baruch (10/18/2025)
SHOTS 3 Old Westbury (09/10/2025)
Medgar Evers (10/9/2025)
CCNY (10/11/2025)
SHOTS ON GOAL 1 Farmingdale St. (09/03/2025)
Old Westbury (09/10/2025)
York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
CCNY (10/11/2025)
SAVES 1 Delaware Valley (09/13/2025)
WestConn (9/15/2025)
FOULS 4 Farmingdale St. (09/03/2025)
CORNER KICKS 1 Old Westbury (09/10/2025)
Medgar Evers (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (10/9/2025)
GOALS 2 John Jay (10/04/2025)
Medgar Evers (10/9/2025)
ASSISTS 2 Medgar Evers (10/9/2025)
SHOTS 9 Medgar Evers (10/9/2025)
SHOTS ON GOAL 4 Medgar Evers (10/9/2025)
SAVES 7 Kean (09/24/2025)
FOULS 4 Old Westbury (09/10/2025)
Delaware Valley (09/13/2025)
Baruch (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Medgar Evers (10/9/2025)
GOALS 9 Medgar Evers (10/9/2025)
ASSISTS 11 Medgar Evers (10/9/2025)
SHOTS 48 Medgar Evers (10/9/2025)
SHOTS ON GOAL 21 Medgar Evers (10/9/2025)
SAVES 7 Kean (09/24/2025)
FOULS 13 John Jay (10/04/2025)
CCNY (10/11/2025)
CORNER KICKS 9 York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
Baruch (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dennis, Brandon
Medgar Evers (10/9/2025)
GOALS 2 Duarte, Koky
Dennis, Brandon
John Jay (10/04/2025)
Medgar Evers (10/9/2025)
ASSISTS 2 Dennis, Brandon
Medgar Evers (10/9/2025)
SHOTS 9 Duarte, Koky
Medgar Evers (10/9/2025)
SHOTS ON GOAL 4 Duarte, Koky
Medgar Evers (10/9/2025)
SAVES 7 Barajas, Andres
Kean (09/24/2025)
FOULS 4 Banegas, Joshua
Kowalski, Adam
Owusu, Ahmed
Old Westbury (09/10/2025)
Delaware Valley (09/13/2025)
Baruch (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Dennis, Brandon 10
Blake, Cyrus 8
Duarte, Koky 8
Abubakar, Ashraf 7
Charlton, Dalton 4
Team Leaders: Goals
Player High
Goals
Blake, Cyrus 4
Duarte, Koky 4
Dennis, Brandon 3
Abubakar, Ashraf 3
Charlton, Dalton 2
Team Leaders: Assists
Player High
Assists
Dennis, Brandon 4
Kowalski, Adam 3
Opesanwo, Joseph a 2
Rodriguez, David 2
Abubakar, Ashraf 1
Team Leaders: Shots
Player High
Shots
Abubakar, Ashraf 28
Duarte, Koky 20
Brdaric, Lance 20
Blake, Cyrus 18
Dennis, Brandon 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abubakar, Ashraf 14
Blake, Cyrus 9
Duarte, Koky 9
Dennis, Brandon 8
Kowalski, Adam 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abubakar, Ashraf 3
Lopez, Rene 2
Blake, Cyrus 1