Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Men's Soccer Cumulative Statistics

Team (10-3-4, 3-2-2)

Overall Team Statistics
Statistic Lehman Opponents
Shots
Goals 32 20
Goals Per Game 1.88 1.18
Shots 283 142
Shots Per Game 16.6 8.4
Shots Percentage 0.113 0.141
Shots On Goal 121-283 74-142
Shots On Goal Percentage 0.428 0.521
Penalties
Yellow Cards 22 27
Red Cards 0 0
Miscellaneous
Assists 25 14
Saves 54 89
Fouls 159 170
Corner Kicks 84 66
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Abubakar, Ashraf 21Abubakar, Ashraf 15 10 1038 6 1 13 42 0.143 21 0.500 4-0 4 2-2
8 Dennis, Brandon 8Dennis, Brandon 17 17 1190 3 4 10 20 0.150 9 0.450 1-0 0 0-0
16 Blake, Cyrus 16Blake, Cyrus 17 14 905 4 0 8 24 0.167 12 0.500 3-0 1 1-1
9 Duarte, Koky 9Duarte, Koky 8 6 459 4 0 8 25 0.160 12 0.480 0-0 0 0-0
19 Ademola Opesanwo, Joseph 19Ademola Opesanwo, Joseph 13 5 620 3 1 7 23 0.130 10 0.435 2-0 1 0-0
25 Kone, Ibrahim 25Kone, Ibrahim 15 5 760 2 1 5 8 0.250 3 0.375 1-0 1 0-0
14 Charlton, Dalton 14Charlton, Dalton 11 0 196 2 0 4 7 0.286 3 0.429 1-0 0 0-0
10 Dennis, Cameron 10Dennis, Cameron 17 17 1399 1 2 4 17 0.059 4 0.235 1-0 0 0-0
13 Kowalski, Adam 13Kowalski, Adam 17 17 1077 0 4 4 20 0.000 9 0.450 1-0 0 0-0
7 Lopez, Rene 7Lopez, Rene 13 7 565 2 0 4 8 0.250 4 0.500 0-0 2 0-0
19 Opesanwo, Joseph a 19Opesanwo, Joseph a 1 0 28 1 2 4 5 0.200 3 0.600 0-0 0 0-0  
5 Brdaric, Lance 5Brdaric, Lance 17 17 1431 1 1 3 25 0.040 7 0.280 1-0 0 0-1
22 Alhassan, Munem 22Alhassan, Munem 4 0 52 1 0 2 3 0.333 3 1.000 0-0 1 0-0
6 Gado, Hameed 6Gado, Hameed 15 13 1130 1 0 2 16 0.063 6 0.375 1-0 0 0-0
26 Kebe, Ousmane 26Kebe, Ousmane 9 0 116 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Posada, Christian 11Posada, Christian 8 0 108 0 2 2 3 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, David 2Rodriguez, David 17 17 1486 0 2 2 13 0.000 2 0.154 2-0 0 0-0
22 Alhassan, Muneum 22Alhassan, Muneum 1 0 21 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
4 Arful, Gabriel 4Arful, Gabriel 16 16 1426 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Banegas, Joshua 18Banegas, Joshua 9 6 435 0 1 1 9 0.000 3 0.333 0-0 0 0-0
3 Lucero, Russell 3Lucero, Russell 6 1 126 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Strainz, Matthew 1Strainz, Matthew 5 3 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Ademola opesanwo, Jo 19Ademola opesanwo, Jo 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Barajas, Andres 99Barajas, Andres 14 14 1171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cisse, Abdoul 17Cisse, Abdoul 4 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Kone, Amidou 24Kone, Amidou 6 0 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Mendez, Osmar 20Mendez, Osmar 11 0 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Obioha, McLean 15Obioha, McLean 5 0 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Owusu, Ahmed 12Owusu, Ahmed 9 2 269 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 17 - 16828 32 25 89 283 0.113 121 0.428 22-0 10 3-4
Opponent 17 - 16842 20 14 54 142 0.141 74 0.521 27-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barajas, Andres 99Barajas, Andres 14 14 1170:36 9 0.69 41 0.820 9 2 3 7/1 94
1 Strainz, Matthew 1Strainz, Matthew 5 3 360:00 11 2.75 13 0.542 1 1 1 0/1 39
Total 17 - 1530:36 20 1.18 54 0.730 10 3 4 8 133
Opponents 17 - 1530:36 32 1.88 89 0.736 2 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Duarte, Koky 9Duarte, Koky 6 6 424 4 0 8 24 0.167 12 0.500 0-0 0 0-0
8 Dennis, Brandon 8Dennis, Brandon 7 7 495 2 3 7 14 0.143 5 0.357 0-0 0 0-0
21 Abubakar, Ashraf 21Abubakar, Ashraf 7 5 463 3 0 6 29 0.103 13 0.448 4-0 3 0-0
19 Ademola Opesanwo, Joseph 19Ademola Opesanwo, Joseph 6 1 273 2 0 4 11 0.182 7 0.636 0-0 0 0-0
19 Opesanwo, Joseph a 19Opesanwo, Joseph a 1 0 28 1 2 4 5 0.200 3 0.600 0-0 0 0-0  
5 Brdaric, Lance 5Brdaric, Lance 7 7 630 1 1 3 12 0.083 6 0.500 1-0 0 0-0
10 Dennis, Cameron 10Dennis, Cameron 7 7 548 1 1 3 6 0.167 2 0.333 0-0 0 0-0
13 Kowalski, Adam 13Kowalski, Adam 7 7 454 0 3 3 11 0.000 4 0.364 0-0 0 0-0
14 Charlton, Dalton 14Charlton, Dalton 6 0 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Kebe, Ousmane 26Kebe, Ousmane 2 0 24 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Kone, Ibrahim 25Kone, Ibrahim 6 4 273 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Posada, Christian 11Posada, Christian 4 0 46 0 2 2 2 0.000 0 0.000 0-0 0 0-0
22 Alhassan, Muneum 22Alhassan, Muneum 1 0 21 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
4 Arful, Gabriel 4Arful, Gabriel 7 7 630 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Lucero, Russell 3Lucero, Russell 3 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, David 2Rodriguez, David 7 7 613 0 1 1 8 0.000 1 0.125 0-0 0 0-0
1 Strainz, Matthew 1Strainz, Matthew 3 2 225 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Alhassan, Munem 22Alhassan, Munem 2 0 20 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Banegas, Joshua 18Banegas, Joshua 4 1 197 0 0 0 8 0.000 2 0.250 0-0 0 0-0
99 Barajas, Andres 99Barajas, Andres 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blake, Cyrus 23Blake, Cyrus 7 4 324 0 0 0 7 0.000 4 0.571 1-0 0 0-0
17 Cisse, Abdoul 17Cisse, Abdoul 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gado, Hameed 6Gado, Hameed 5 3 267 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Kone, Amidou 24Kone, Amidou 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, Rene 7Lopez, Rene 5 3 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Mendez, Osmar 20Mendez, Osmar 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Owusu, Ahmed 12Owusu, Ahmed 5 1 162 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6930 17 17 51 162 0.105 74 0.457 22-0 3 0-0
Opponent 7 - 6930 7 6 20 41 0.171 23 0.561 27-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barajas, Andres 99Barajas, Andres 5 5 405:00 2 0.44 11 0.846 3 1 1 2/1 20
1 Strainz, Matthew 1Strainz, Matthew 3 2 225:00 5 2.00 5 0.500 0 1 1 0/1 21
Total 7 - 630:00 7 1.00 16 0.696 3 2 2 3 41
Opponents 7 - 630:00 17 2.43 57 0.770 1 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Farmingdale St. W 1-0 (1-0-0, 0-0-0) 0-0-0 83 Cyrus Blake (1) (Brandon Dennis)
09/10/2025 vs Old Westbury W 2-0 (2-0-0, 0-0-0) 0-0-0 102 Rene Lopez (1) (Joshua Banegas)
Hameed Gado (1) (Cameron Dennis)
09/13/2025 vs Delaware Valley W 3-2 (3-0-0, 0-0-0) 0-0-0 50 Brandon Dennis (1)
Cyrus Blake (2) (Ashraf Abubakar)
Rene Lopez (2)
9/15/2025 at WestConn T 0-0 (3-0-1) 133
09/18/2025 vs New Jersey City T 1-1 (3-0-2, 0-0-0) 0-0-0 89 Cyrus Blake (2)
09/24/2025 at Kean W 3-1 (4-0-2, 0-0-0) 0-0-0 125 Cyrus Blake (4) (David Rodriguez)
Ashraf Abubakar (1)
Dalton Charlton (1) (Joseph Ademola Opesanwo)
10/01/2025 at York (NY) T 1-1 (4-0-3, 0-0-1) 0-0-1 14 Cameron Dennis (1)
10/04/2025 vs John Jay L 2-4 (4-1-3, 0-1-1) 0-1-1 69 Koky Duarte (2) (Brandon Dennis)
Koky Duarte (2) (Lance Brdaric)
10/9/2025 at Medgar Evers W 9-0 (5-1-3, 1-1-1 CUNYAC) 1-1-1 CUNYAC 100 Abubakar, Ashraf (0) (Kowalski, Adam , Dennis, Brandon)
Dennis, Brandon (0)
Kone, Ibrahim (0) (Posada, Christian)
Dennis, Brandon (0) (Kowalski, Adam)
Duarte, Koky (0) (Dennis, Brandon)
Duarte, Koky (0) (Opesanwo, Joseph A. , Strainz, Matthew)
Brdaric, Lance (0) (Arful, Gabriel , Lucero, Russell)
Charlton, Dalton (0) (Opesanwo, Joseph A.)
Opesanwo, Joseph A. (0) (Alhassan, Muneum)
10/11/2025 vs CCNY W 1-0 (6-1-3, 2-1-1) 2-1-1 55 Ashraf Abubakar (3) (Adam Kowalski)
10/15/2025 at Hunter T 1-1 (6-1-4, 2-1-2) 2-1-2 33 Joseph Ademola Opesanwo (2) (David Rodriguez)
10/18/2025 at Baruch L 0-1 (6-2-4, 2-2-2) 2-2-2 40
10/22/2025 vs Brooklyn W 3-0 (7-2-4, 3-2-2) 3-2-2 92 Ashraf Abubakar (4)
Joseph Ademola Opesanwo (3) (Cameron Dennis)
Ousmane Kebe (1) (Christian Posada)
10/29/2025 vs Hunter W 2-1 (8-2-4, 3-2-2) 3-2-2 88 Ashraf Abubakar (4)
Ibrahim Kone (2)
11/01/2025 at Brooklyn W 1-0 (10-2-4, 3-2-2) 3-2-2 215 Joseph Ademola Opesanwo (5) (Ibrahim Kone)
11/08/2025 vs CCNY W 1-0 (10-2-4, 3-2-2) 3-2-2 317 Munem Alhassan (1) (Adam Kowalski)
11/15/2025 at Wesleyan (CT) L 1-8 (10-3-4, 3-2-2) 3-2-2 230 Ashraf Abubakar (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Farmingdale St. 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
09/10/2025 vs Old Westbury 2-0 2 2 6 16 0.125 7 0.438 3-0 1 0-0 990
09/13/2025 vs Delaware Valley 3-2 3 1 7 8 0.375 4 0.500 2-0 1 0-0 976
9/15/2025 at WestConn 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/18/2025 vs New Jersey City 1-1 1 0 2 15 0.067 4 0.267 3-0 0 1-1 990
09/24/2025 at Kean 3-1 3 2 8 11 0.273 6 0.545 2-0 1 0-1 991
10/01/2025 at York (NY) 1-1 1 0 2 25 0.040 8 0.320 2-0 0 0-0 990
10/04/2025 vs John Jay 2-4 2 2 6 12 0.167 7 0.583 2-0 0 0-0 990
10/9/2025 at Medgar Evers 9-0 9 11 29 48 0.188 21 0.438 0-0 1 0-0 990
10/11/2025 vs CCNY 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
10/15/2025 at Hunter 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
10/18/2025 at Baruch 0-1 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
10/22/2025 vs Brooklyn 3-0 3 2 8 23 0.130 13 0.565 1-0 1 0-0 990
10/29/2025 vs Hunter 2-1 2 0 4 13 0.154 6 0.462 1-0 1 1-1 990
11/01/2025 at Brooklyn 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 1001
11/08/2025 vs CCNY 1-0 1 1 3 22 0.045 7 0.318 1-0 1 0-0 990
11/15/2025 at Wesleyan (CT) 1-8 1 0 2 9 0.111 2 0.222 0-0 0 1-1 990
Total 32-20 32 25 89 283 0.113 121 0.428 22-0 10 3-4 16828
Opponent - 20 14 54 142 0.141 74 0.521 27-0 3 - 16842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Farmingdale St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/10/2025 Old Westbury 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/13/2025 Delaware Valley 3-2 90:00 2 0.67 3 0.600 1 0 0 0 8
9/15/2025 WestConn 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
09/18/2025 New Jersey City 1-1 90:00 1 0.60 3 0.750 0 0 1 0 10
09/24/2025 Kean 3-1 90:00 1 0.67 7 0.875 1 0 0 0 17
10/01/2025 York (NY) 1-1 90:00 1 0.71 1 0.500 0 0 1 0 10
10/04/2025 John Jay 2-4 90:00 4 1.13 4 0.500 0 1 0 0 9
10/9/2025 Medgar Evers 9-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/11/2025 CCNY 1-0 90:00 0 0.90 2 1.000 1 0 0 1 3
10/15/2025 Hunter 1-1 90:00 1 0.91 4 0.800 0 0 1 0 7
10/18/2025 Baruch 0-1 90:00 1 0.92 2 0.667 0 1 0 0 6
10/22/2025 Brooklyn 3-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/29/2025 Hunter 2-1 90:00 1 0.86 6 0.857 1 0 0 0 9
11/01/2025 Brooklyn 1-0 90:36 0 0.80 2 1.000 1 0 0 1 5
11/08/2025 CCNY 1-0 90:00 0 0.75 4 1.000 1 0 0 1 9
11/15/2025 Wesleyan (CT) 1-8 90:00 8 1.18 6 0.429 0 1 0 0 18
Totals - 1530 20 1.18 54 0.730 10 3 4 8 133
Opponent - 1530:36 32 1.88 89 0.736 3 10 4 2 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Farmingdale St. 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/10/2025 Old Westbury 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/13/2025 Delaware Valley 2-3 2 0 4 8 0.250 5 0.625 1-0 0 0-0 990
9/15/2025 WestConn 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 991
09/18/2025 New Jersey City 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/24/2025 Kean 1-3 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
10/01/2025 York (NY) 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
10/04/2025 John Jay 4-2 4 2 10 9 0.444 8 0.889 4-0 1 0-0 990
10/9/2025 Medgar Evers 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 CCNY 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 Hunter 1-1 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
10/18/2025 Baruch 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/22/2025 Brooklyn 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/29/2025 Hunter 1-2 1 0 2 9 0.111 7 0.778 6-0 0 1-1 990
11/01/2025 Brooklyn 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1001
11/08/2025 CCNY 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/15/2025 Wesleyan (CT) 8-1 8 6 22 18 0.444 14 0.778 0-0 1 0-0 990
Total 20-32 20 14 54 142 0.141 74 0.521 27-0 3 1-1 16842
Lehman - 32 25 89 283 0.113 121 0.428 22-0 10 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Farmingdale St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/10/2025 Old Westbury 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/13/2025 Delaware Valley 2-3 90:00 3 2.00 1 0.250 0 1 0 0 8
9/15/2025 WestConn 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
09/18/2025 New Jersey City 1-1 90:00 1 1.40 3 0.750 0 0 1 0 15
09/24/2025 Kean 1-3 90:00 3 1.67 3 0.500 0 1 0 0 11
10/01/2025 York (NY) 1-1 90:00 1 1.57 7 0.875 0 0 1 0 25
10/04/2025 John Jay 4-2 90:00 2 1.63 5 0.714 1 0 0 0 12
10/9/2025 Medgar Evers 0-9 90:00 9 2.44 12 0.571 0 1 0 0 48
10/11/2025 CCNY 0-1 90:00 1 2.30 8 0.889 0 1 0 0 14
10/15/2025 Hunter 1-1 90:00 1 2.18 6 0.857 0 0 1 0 16
10/18/2025 Baruch 1-0 90:00 0 2.00 9 1.000 1 0 0 1 24
10/22/2025 Brooklyn 0-3 90:00 3 2.08 10 0.769 0 1 0 0 23
10/29/2025 Hunter 1-2 90:00 2 2.07 4 0.667 0 1 0 0 13
11/01/2025 Brooklyn 0-1 90:36 1 2.00 1 0.500 0 1 0 0 9
11/08/2025 CCNY 0-1 90:00 1 1.94 6 0.857 0 1 0 0 22
11/15/2025 Wesleyan (CT) 8-1 90:00 1 1.88 1 0.500 1 0 0 0 9
Totals - 1530 32 1.88 89 0.736 3 10 4 2 279
Lehman - 1530:36 20 1.18 54 0.730 10 3 4 8 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Farmingdale St. 1-0 1/0 1/0 12/9 7/2 3/6 1/0 0/0
09/10/2025 vs Old Westbury 2-0 2/0 2/0 16/4 7/2 5/2 3/4 0/0
09/13/2025 vs Delaware Valley 3-2 3/2 1/0 8/8 4/5 5/7 2/1 0/0
9/15/2025 at WestConn 0-0 0/0 0/0 6/12 2/3 1/5 1/3 0/0
09/18/2025 vs New Jersey City 1-1 1/1 0/1 15/10 4/4 6/4 3/2 0/0
09/24/2025 at Kean 3-1 3/1 2/1 11/17 6/8 2/6 2/2 0/0
10/01/2025 at York (NY) 1-1 1/1 0/1 25/10 8/2 9/3 2/2 0/0
10/04/2025 vs John Jay 2-4 2/4 2/2 12/9 7/8 7/5 2/4 0/0
10/9/2025 at Medgar Evers 9-0 9/0 11/0 48/4 21/1 9/1 0/0 0/0
10/11/2025 vs CCNY 1-0 1/0 1/0 14/3 9/2 3/3 1/1 0/0
10/15/2025 at Hunter 1-1 1/1 1/2 16/7 7/5 4/3 0/1 0/0
10/18/2025 at Baruch 0-1 0/1 0/1 24/6 9/3 9/3 1/0 0/0
10/22/2025 vs Brooklyn 3-0 3/0 2/0 23/2 13/2 5/0 1/1 0/0
10/29/2025 vs Hunter 2-1 2/1 0/0 13/9 6/7 3/6 1/6 0/0
11/01/2025 at Brooklyn 1-0 1/0 1/0 9/5 2/2 5/6 1/0 0/0
11/08/2025 vs CCNY 1-0 1/0 1/0 22/9 7/4 6/0 1/0 0/0
11/15/2025 at Wesleyan (CT) 1-8 1/8 0/6 9/18 2/14 2/6 0/0 0/0
Totals 32/20 25/14 283/142 121/74 84/66 22/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Medgar Evers (10/9/2025)
GOALS 9 Medgar Evers (10/9/2025)
ASSISTS 11 Medgar Evers (10/9/2025)
SHOTS 48 Medgar Evers (10/9/2025)
SHOTS ON GOAL 21 Medgar Evers (10/9/2025)
SAVES 7 Kean (09/24/2025)
FOULS 14 CCNY (11/08/2025)
CORNER KICKS 9 York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
Baruch (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Wesleyan (CT) (11/15/2025)
GOALS 8 Wesleyan (CT) (11/15/2025)
ASSISTS 6 Wesleyan (CT) (11/15/2025)
SHOTS 18 Wesleyan (CT) (11/15/2025)
SHOTS ON GOAL 14 Wesleyan (CT) (11/15/2025)
SAVES 12 Medgar Evers (10/9/2025)
FOULS 19 Old Westbury (09/10/2025)
CORNER KICKS 7 Delaware Valley (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Jersey City (09/18/2025)
York (NY) (10/01/2025)
Wesleyan (CT) (11/15/2025)
GOALS 1 Farmingdale St. (09/03/2025)
New Jersey City (09/18/2025)
York (NY) (10/01/2025)
CCNY (10/11/2025)
Hunter (10/15/2025)
Brooklyn (11/01/2025)
CCNY (11/08/2025)
Wesleyan (CT) (11/15/2025)
ASSISTS 1 Farmingdale St. (09/03/2025)
Delaware Valley (09/13/2025)
CCNY (10/11/2025)
Hunter (10/15/2025)
Brooklyn (11/01/2025)
CCNY (11/08/2025)
SHOTS 6 Delaware Valley (09/13/2025)
WestConn (9/15/2025)
SHOTS ON GOAL 2 Delaware Valley (09/13/2025)
WestConn (9/15/2025)
New Jersey City (09/18/2025)
Brooklyn (11/01/2025)
Wesleyan (CT) (11/15/2025)
SAVES 1 Farmingdale St. (09/03/2025)
Old Westbury (09/10/2025)
York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
CCNY (10/11/2025)
Baruch (10/18/2025)
Brooklyn (10/22/2025)
Brooklyn (11/01/2025)
FOULS 4 Wesleyan (CT) (11/15/2025)
CORNER KICKS 1 WestConn (9/15/2025)
Kean (09/24/2025)
Wesleyan (CT) (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hunter (10/29/2025)
GOALS 1 New Jersey City (09/18/2025)
Kean (09/24/2025)
York (NY) (10/01/2025)
Hunter (10/15/2025)
Baruch (10/18/2025)
Hunter (10/29/2025)
ASSISTS 1 New Jersey City (09/18/2025)
Kean (09/24/2025)
York (NY) (10/01/2025)
Baruch (10/18/2025)
SHOTS 2 CCNY (10/11/2025)
Brooklyn (10/22/2025)
SHOTS ON GOAL 1 Farmingdale St. (09/03/2025)
Old Westbury (09/10/2025)
York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
CCNY (10/11/2025)
Brooklyn (10/22/2025)
Brooklyn (11/01/2025)
SAVES 1 Delaware Valley (09/13/2025)
WestConn (9/15/2025)
Brooklyn (11/01/2025)
Wesleyan (CT) (11/15/2025)
FOULS 4 Farmingdale St. (09/03/2025)
CORNER KICKS 1 Medgar Evers (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (10/9/2025)
GOALS 2 John Jay (10/04/2025)
Medgar Evers (10/9/2025)
ASSISTS 2 Medgar Evers (10/9/2025)
SHOTS 9 Medgar Evers (10/9/2025)
SHOTS ON GOAL 4 Medgar Evers (10/9/2025)
Brooklyn (10/22/2025)
SAVES 7 Kean (09/24/2025)
FOULS 6 CCNY (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Medgar Evers (10/9/2025)
GOALS 9 Medgar Evers (10/9/2025)
ASSISTS 11 Medgar Evers (10/9/2025)
SHOTS 48 Medgar Evers (10/9/2025)
SHOTS ON GOAL 21 Medgar Evers (10/9/2025)
SAVES 7 Kean (09/24/2025)
FOULS 14 CCNY (11/08/2025)
CORNER KICKS 9 York (NY) (10/01/2025)
Medgar Evers (10/9/2025)
Baruch (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dennis, Brandon
Medgar Evers (10/9/2025)
GOALS 2 Duarte, Koky
Dennis, Brandon
John Jay (10/04/2025)
Medgar Evers (10/9/2025)
ASSISTS 2 Dennis, Brandon
Medgar Evers (10/9/2025)
SHOTS 9 Duarte, Koky
Medgar Evers (10/9/2025)
SHOTS ON GOAL 4 Duarte, Koky
Ademola Opesanwo, Joseph
Medgar Evers (10/9/2025)
Brooklyn (10/22/2025)
SAVES 7 Barajas, Andres
Kean (09/24/2025)
FOULS 6 Kowalski, Adam
CCNY (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Abubakar, Ashraf 13
Dennis, Brandon 10
Blake, Cyrus 8
Duarte, Koky 8
Ademola Opesanwo, Joseph 7
Team Leaders: Goals
Player High
Goals
Abubakar, Ashraf 6
Blake, Cyrus 4
Duarte, Koky 4
Dennis, Brandon 3
Ademola Opesanwo, Joseph 3
Team Leaders: Assists
Player High
Assists
Dennis, Brandon 4
Kowalski, Adam 4
Dennis, Cameron 2
Opesanwo, Joseph a 2
Posada, Christian 2
Team Leaders: Shots
Player High
Shots
Abubakar, Ashraf 42
Duarte, Koky 25
Brdaric, Lance 25
Blake, Cyrus 24
Ademola Opesanwo, Joseph 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abubakar, Ashraf 21
Blake, Cyrus 12
Duarte, Koky 12
Ademola Opesanwo, Joseph 10
Dennis, Brandon 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abubakar, Ashraf 4
Lopez, Rene 2
Blake, Cyrus 1
Ademola Opesanwo, Joseph 1
Kone, Ibrahim 1