Skip To Main Content

Lehman College Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-5-5, 2-1-4)

Overall Team Statistics
Statistic Lehman Opponents
Shots
Goals 24 21
Goals Per Game 1.60 1.40
Shots 166 184
Shots Per Game 11.1 12.3
Shots Percentage 0.145 0.114
Shots On Goal 74-166 73-184
Shots On Goal Percentage 0.446 0.397
Penalties
Yellow Cards 18 14
Red Cards 0 2
Miscellaneous
Assists 20 14
Saves 52 50
Fouls 137 133
Corner Kicks 51 77
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Abubakar, Ashraf 15 12 1128 7 3 17 46 0.152 20 0.435 1-0 3 1-1
12 George, Abdula 14 3 387 4 2 10 7 0.571 7 1.000 0-0 0 0-0
9 Ouedraogo, Ibrahim 11 10 681 4 0 8 15 0.267 7 0.467 0-0 1 0-0
8 Dennis, Brandon 15 15 1256 1 4 6 18 0.056 4 0.222 1-0 0 0-0
26 Ebene Adeagbo, Joseph 11 1 366 1 2 4 4 0.250 3 0.750 1-0 0 0-0
25 Kone, Amidou 14 14 1188 1 2 4 11 0.091 6 0.545 0-0 1 0-0
3 Kone, Ibrahim 14 14 1231 2 0 4 16 0.125 6 0.375 0-0 0 0-0
11 Owusu, Ahmed 11 7 488 0 3 3 6 0.000 2 0.333 3-0 0 0-0
24 Giraldo, Sanitago 2 0 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
26 Kebe, Ousmane 1 0 36 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
20 Mendez, Osmar 15 13 1124 0 2 2 7 0.000 3 0.429 1-0 0 0-0
22 Vargas, Alejandro 14 14 1146 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Waggeh, Mustafa 2 0 71 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Chaudry, Marc Keven 3 0 100 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Dennis, Cameron 2 1 88 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Adeyemi, Aradan 2 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alhassan, Munem 10 2 455 0 0 0 8 0.000 5 0.625 0-0 0 0-0
21 Alhassan, Munen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Arful, Gabriel 15 15 1260 0 0 0 4 0.000 3 0.750 1-0 0 0-0
99 Barajas, Andres 4 2 244 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Charlton, Dalton 8 6 368 0 0 0 6 0.000 2 0.333 1-0 0 0-0
17 Cisse, Abdoul 15 14 1201 0 0 0 5 0.000 2 0.400 4-0 0 0-0
9 Duarte, Koky 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Keven chaudry, Marc 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Kone, Ibrahime 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Lopez, Rene 1 1 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Lucero, Russell 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Obioha, McLean 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ouedrago, Ibraham 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Palacios, Guillermo 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Posada, Christian 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Strainz, Matthew 15 13 1086 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14671 24 20 68 166 0.145 74 0.446 18-0 5 1-1
Opponent 15 - 14560 21 14 56 184 0.114 73 0.397 14-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barajas, Andres 4 2 243:43 1 0.37 7 0.875 0 1 1 0/2 16
1 Strainz, Matthew 15 13 1086:27 20 1.66 43 0.683 5 4 4 3/2 153
Total 15 - 1330:10 21 1.42 50 0.704 5 5 5 5 169
Opponents 15 - 1330:10 24 1.62 50 0.676 7 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Abubakar, Ashraf 7 5 468 3 3 9 17 0.176 9 0.529 1-0 1 0-0
12 George, Abdula 6 2 155 3 1 7 5 0.600 5 1.000 0-0 0 0-0
8 Dennis, Brandon 7 7 563 1 4 6 10 0.100 3 0.300 1-0 0 0-0
9 Ouedraogo, Ibrahim 5 4 258 3 0 6 7 0.429 3 0.429 0-0 0 0-0
26 Ebene Adeagbo, Joseph 5 1 219 1 2 4 3 0.333 3 1.000 1-0 0 0-0
25 Kone, Amidou 6 6 468 1 1 3 8 0.125 5 0.625 0-0 1 0-0
24 Giraldo, Sanitago 1 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
26 Kebe, Ousmane 1 0 36 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
3 Kone, Ibrahim 7 7 611 1 0 2 9 0.111 3 0.333 0-0 0 0-0
11 Owusu, Ahmed 6 4 321 0 2 2 3 0.000 1 0.333 3-0 0 0-0
22 Vargas, Alejandro 6 6 469 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Waggeh, Mustafa 1 0 71 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Chaudry, Marc Keven 1 0 67 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Mendez, Osmar 7 6 501 0 1 1 6 0.000 3 0.500 1-0 0 0-0
6 Adeyemi, Aradan 2 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alhassan, Munem 5 1 282 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Arful, Gabriel 7 7 540 0 0 0 2 0.000 2 1.000 1-0 0 0-0
99 Barajas, Andres 2 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Charlton, Dalton 3 1 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Cisse, Abdoul 7 7 610 0 0 0 2 0.000 0 0.000 4-0 0 0-0
9 Duarte, Koky 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Lopez, Rene 1 1 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Lucero, Russell 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Palacios, Guillermo 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Posada, Christian 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Strainz, Matthew 7 6 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6757 17 15 49 88 0.193 44 0.500 18-0 2 0-0
Opponent 7 - 6639 7 3 17 70 0.100 31 0.443 14-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barajas, Andres 2 1 110:48 0 0.00 3 1.000 0 0 1 0/2 5
1 Strainz, Matthew 7 6 499:22 7 1.26 21 0.750 2 1 3 1/2 62
Total 7 - 610:10 7 1.03 24 0.774 2 1 4 3 67
Opponents 7 - 610:10 17 2.51 27 0.614 4 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Old Westbury T 2-2 (0-0-1, 0-0-0) 0-0-0 57 Ashraf Abubakar (1) (Cameron Dennis)
Abdula George (1) (Amidou Kone)
09/12/2026 at Salisbury L 0-3 (0-1-1, 0-0-0) 0-0-0 113
09/13/2026 at St. Mary's (MD) W 1-0 (1-1-1, 0-0-0) 0-0-0 144 Ibrahim Ouedraogo (1) (Abdula George)
9/16/2026 at WestConn L 0-4 (1-2-1) 133
09/19/2026 at Delaware Valley L 1-2 (1-3-1, 0-0-0) 0-0-0 100 Ashraf Abubakar (2)
09/23/2026 at Baruch T 0-0 (1-3-2, 0-0-1) 0-0-1 112
9/30/2026 at CCNY T 1-1 (1-3-3, 0-0-2) 0-0-2 75 Ousmane Kebe (0) (Ahmed Owusu)
10/03/2026 vs John Jay W 3-2 (2-3-2, 1-0-1) 1-0-1 69 Ibrahim Kone (1)
Joseph Ebene Adeagbo (1) (Ashraf Abubakar , Osmar Mendez)
Amidou Kone (1) (Ashraf Abubakar)
10/06/2026 vs Medgar Evers T 0-0 (2-3-3, 1-0-2) 1-0-2 45
10/12/2026 at SUNY Maritime W 2-1 (3-3-4, 1-0-3) 1-0-3 74 Ibrahim Kone (2) (Osmar Mendez)
Ashraf Abubakar (3) (Ahmed Owusu)
10/14/2026 vs SUNY Delhi W 1-0 (4-3-4, 1-0-3) 1-0-3 95 Ashraf Abubakar (3)
10/17/2026 at York (NY) W 13-2 (5-3-4, 2-0-3) 2-0-3 15 Ibrahim Ouedraogo (4) (Brandon Dennis)
Ibrahim Ouedraogo (4) (Brandon Dennis)
Ashraf Abubakar (7)
Brandon Dennis (1) (Ashraf Abubakar)
Ibrahim Ouedraogo (4) (Brandon Dennis)
Ashraf Abubakar (7) (Ahmed Owusu)
Abdula George (4) (Amidou Kone)
Abdula George (4) (Brandon Dennis)
Alejandro Vargas (1) (Abdula George)
Abdula George (4) (Marc Keven Chaudry)
Ashraf Abubakar (7) (Joseph Ebene Adeagbo)
Mustafa Waggeh (1) (Joseph Ebene Adeagbo)
Sanitago Giraldo (1)
10/21/2026 vs Brooklyn L 0-2 (5-4-4, 2-1-3) 2-1-3 214
10/24/2026 vs Hunter T 0-0 (5-4-5, 2-1-4) 2-1-4 52
10/28/2026 vs John Jay L 0-2 (5-5-5, 2-1-4) 2-1-4 111

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Old Westbury 2-2 2 2 6 9 0.222 7 0.778 1-0 0 0-0 990
09/12/2026 at Salisbury 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/13/2026 at St. Mary's (MD) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
9/16/2026 at WestConn 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 at Delaware Valley 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
09/23/2026 at Baruch 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
9/30/2026 at CCNY 1-1 1 1 3 6 0.167 1 0.167 6-0 0 0-0 989
10/03/2026 vs John Jay 3-2 3 3 9 6 0.500 5 0.833 2-0 1 0-0 962
10/06/2026 vs Medgar Evers 0-0 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/12/2026 at SUNY Maritime 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/14/2026 vs SUNY Delhi 1-0 1 0 2 7 0.143 3 0.429 1-0 1 1-1 990
10/17/2026 at York (NY) 13-2 13 11 37 24 0.542 19 0.792 0-0 1 0-0 847
10/21/2026 vs Brooklyn 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/24/2026 vs Hunter 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/28/2026 vs John Jay 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
Total 24-21 24 20 68 166 0.145 74 0.446 18-0 5 1-1 14677
Opponent - 21 14 56 184 0.114 73 0.397 14-2 5 - 14560

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Old Westbury 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
09/12/2026 Salisbury 0-3 90:00 3 2.50 4 0.571 0 1 0 0 32
09/13/2026 St. Mary's (MD) 1-0 90:00 0 1.67 1 1.000 1 0 0 1 11
9/16/2026 WestConn 0-4 90:00 4 2.25 5 0.556 0 1 0 0 9
09/19/2026 Delaware Valley 1-2 90:00 2 2.20 3 0.600 0 1 0 0 9
09/23/2026 Baruch 0-0 90:00 0 1.83 1 1.000 0 0 1 1 8
9/30/2026 CCNY 1-1 90:00 1 1.71 5 0.833 0 0 1 0 6
10/03/2026 John Jay 3-2 90:00 2 1.75 5 0.714 1 0 0 0 11
10/06/2026 Medgar Evers 0-0 90:00 0 1.56 4 1.000 0 0 1 1 10
10/12/2026 SUNY Maritime 2-1 90:00 1 1.50 5 0.833 1 0 0 0 10
10/14/2026 SUNY Delhi 1-0 90:00 0 1.36 1 1.000 1 0 0 1 9
10/17/2026 York (NY) 13-2 70:10 2 1.44 4 0.667 1 0 0 0 14
10/21/2026 Brooklyn 0-2 90:00 2 1.49 2 0.500 0 1 0 0 11
10/24/2026 Hunter 0-0 90:00 0 1.38 3 1.000 0 0 1 1 7
10/28/2026 John Jay 0-2 90:00 2 1.42 3 0.600 0 1 0 0 9
Totals - 1330 21 1.42 50 0.704 5 5 5 5 169
Opponent - 1330:10 24 1.62 50 0.676 5 5 5 7 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Old Westbury 2-2 2 2 6 13 0.154 6 0.462 3-0 0 0-0 990
09/12/2026 Salisbury 3-0 3 3 9 32 0.094 8 0.250 0-0 1 0-0 990
09/13/2026 St. Mary's (MD) 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
9/16/2026 WestConn 4-0 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
09/19/2026 Delaware Valley 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 991
09/23/2026 Baruch 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/30/2026 CCNY 1-1 1 0 2 9 0.111 6 0.667 5-1 0 0-0 991
10/03/2026 John Jay 2-3 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
10/06/2026 Medgar Evers 0-0 0 0 0 10 0.000 4 0.400 1-1 0 0-0 978
10/12/2026 SUNY Maritime 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/14/2026 SUNY Delhi 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/17/2026 York (NY) 2-13 2 0 4 14 0.143 6 0.429 0-0 0 0-0 710
10/21/2026 Brooklyn 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/24/2026 Hunter 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/28/2026 John Jay 2-0 2 0 4 9 0.222 5 0.556 0-0 1 1-1 990
Total 21-24 21 14 56 184 0.114 73 0.397 14-2 5 1-1 14560
Lehman - 24 20 68 166 0.145 74 0.446 18-0 5 - 14677

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Old Westbury 2-2 90:00 2 2.00 5 0.714 0 0 1 0 9
09/12/2026 Salisbury 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/13/2026 St. Mary's (MD) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/16/2026 WestConn 4-0 90:00 0 0.75 0 0.00 1 0 0 1 0
09/19/2026 Delaware Valley 2-1 90:00 1 0.80 3 0.750 1 0 0 0 13
09/23/2026 Baruch 0-0 90:00 0 0.67 4 1.000 0 0 1 1 17
9/30/2026 CCNY 1-1 90:00 1 0.71 0 0.000 0 0 1 0 1
10/03/2026 John Jay 2-3 90:00 3 1.00 2 0.400 0 1 0 0 6
10/06/2026 Medgar Evers 0-0 90:00 0 0.89 6 1.000 0 0 1 1 15
10/12/2026 SUNY Maritime 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/14/2026 SUNY Delhi 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
10/17/2026 York (NY) 2-13 70:10 13 2.04 6 0.316 0 1 0 0 24
10/21/2026 Brooklyn 2-0 90:00 0 1.88 6 1.000 1 0 0 1 13
10/24/2026 Hunter 0-0 90:00 0 1.74 3 1.000 0 0 1 1 7
10/28/2026 John Jay 2-0 90:00 0 1.62 7 1.000 1 0 0 1 15
Totals - 1330 24 1.62 50 0.676 5 5 5 7 157
Lehman - 1330:10 21 1.42 50 0.704 5 5 5 5 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Old Westbury 2-2 2/2 2/2 9/13 7/6 4/9 1/3 0/0
09/12/2026 at Salisbury 0-3 0/3 0/3 5/32 0/8 0/6 1/0 0/0
09/13/2026 at St. Mary's (MD) 1-0 1/0 1/0 12/11 3/1 4/7 0/0 0/0
9/16/2026 at WestConn 0-4 0/4 0/3 4/21 0/9 0/9 0/0 0/0
09/19/2026 at Delaware Valley 1-2 1/2 0/2 13/9 4/5 6/2 0/0 0/0
09/23/2026 at Baruch 0-0 0/0 0/0 17/8 4/1 6/5 0/0 0/0
9/30/2026 at CCNY 1-1 1/1 1/0 6/9 1/6 1/6 6/5 0/1
10/03/2026 vs John Jay 3-2 3/2 3/2 6/11 5/7 5/4 2/1 0/0
10/06/2026 vs Medgar Evers 0-0 0/0 0/0 15/10 6/4 6/7 3/1 0/1
10/12/2026 at SUNY Maritime 2-1 2/1 2/1 13/10 6/7 1/9 0/0 0/0
10/14/2026 vs SUNY Delhi 1-0 1/0 0/0 7/9 3/1 3/3 1/3 0/0
10/17/2026 at York (NY) 13-2 13/2 11/0 24/14 19/6 1/1 0/0 0/0
10/21/2026 vs Brooklyn 0-2 0/2 0/1 13/11 6/4 5/1 2/0 0/0
10/24/2026 vs Hunter 0-0 0/0 0/0 7/7 3/3 2/6 1/1 0/0
10/28/2026 vs John Jay 0-2 0/2 0/0 15/9 7/5 7/2 1/0 0/0
Totals 24/21 20/14 166/184 74/73 51/77 18/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 York (NY) (10/17/2026)
GOALS 13 York (NY) (10/17/2026)
ASSISTS 11 York (NY) (10/17/2026)
SHOTS 24 York (NY) (10/17/2026)
SHOTS ON GOAL 19 York (NY) (10/17/2026)
SAVES 5 WestConn (9/16/2026)
CCNY (9/30/2026)
John Jay (10/03/2026)
SUNY Maritime (10/12/2026)
FOULS 15 St. Mary's (MD) (09/13/2026)
CORNER KICKS 7 John Jay (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 WestConn (9/16/2026)
GOALS 4 WestConn (9/16/2026)
ASSISTS 3 Salisbury (09/12/2026)
WestConn (9/16/2026)
SHOTS 32 Salisbury (09/12/2026)
SHOTS ON GOAL 9 WestConn (9/16/2026)
SAVES 7 John Jay (10/28/2026)
FOULS 19 John Jay (10/03/2026)
CORNER KICKS 9 Old Westbury (09/02/2026)
WestConn (9/16/2026)
SUNY Maritime (10/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (09/19/2026)
SUNY Delhi (10/14/2026)
GOALS 1 St. Mary's (MD) (09/13/2026)
Delaware Valley (09/19/2026)
CCNY (9/30/2026)
SUNY Delhi (10/14/2026)
ASSISTS 1 St. Mary's (MD) (09/13/2026)
CCNY (9/30/2026)
SHOTS 4 Salisbury (09/12/2026)
WestConn (9/16/2026)
SHOTS ON GOAL 1 CCNY (9/30/2026)
SAVES 1 St. Mary's (MD) (09/13/2026)
Baruch (09/23/2026)
SUNY Delhi (10/14/2026)
Brooklyn (10/21/2026)
FOULS 4 Old Westbury (09/02/2026)
SUNY Maritime (10/12/2026)
SUNY Delhi (10/14/2026)
York (NY) (10/17/2026)
CORNER KICKS 1 CCNY (9/30/2026)
SUNY Maritime (10/12/2026)
York (NY) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNY (9/30/2026)
GOALS 1 CCNY (9/30/2026)
SUNY Maritime (10/12/2026)
ASSISTS 1 SUNY Maritime (10/12/2026)
Brooklyn (10/21/2026)
SHOTS 7 Baruch (09/23/2026)
Hunter (10/24/2026)
SHOTS ON GOAL 1 St. Mary's (MD) (09/13/2026)
Baruch (09/23/2026)
SUNY Delhi (10/14/2026)
Hunter (10/24/2026)
SAVES 2 St. Mary's (MD) (09/13/2026)
John Jay (10/03/2026)
SUNY Delhi (10/14/2026)
FOULS 2 SUNY Maritime (10/12/2026)
York (NY) (10/17/2026)
CORNER KICKS 1 Delaware Valley (09/19/2026)
York (NY) (10/17/2026)
Brooklyn (10/21/2026)
John Jay (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 York (NY) (10/17/2026)
GOALS 3 York (NY) (10/17/2026)
ASSISTS 4 York (NY) (10/17/2026)
SHOTS 6 SUNY Maritime (10/12/2026)
SHOTS ON GOAL 4 Old Westbury (09/02/2026)
York (NY) (10/17/2026)
SAVES 5 WestConn (9/16/2026)
CCNY (9/30/2026)
John Jay (10/03/2026)
SUNY Maritime (10/12/2026)
FOULS 4 Salisbury (09/12/2026)
St. Mary's (MD) (09/13/2026)
Delaware Valley (09/19/2026)
Medgar Evers (10/06/2026)
Brooklyn (10/21/2026)
Hunter (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 York (NY) (10/17/2026)
GOALS 13 York (NY) (10/17/2026)
ASSISTS 11 York (NY) (10/17/2026)
SHOTS 24 York (NY) (10/17/2026)
SHOTS ON GOAL 19 York (NY) (10/17/2026)
SAVES 5 WestConn (9/16/2026)
CCNY (9/30/2026)
John Jay (10/03/2026)
SUNY Maritime (10/12/2026)
FOULS 15 St. Mary's (MD) (09/13/2026)
CORNER KICKS 7 John Jay (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Abubakar, Ashraf
York (NY) (10/17/2026)
GOALS 3 Abubakar, Ashraf
York (NY) (10/17/2026)
ASSISTS 4 Dennis, Brandon
York (NY) (10/17/2026)
SHOTS 6 Abubakar, Ashraf
SUNY Maritime (10/12/2026)
SHOTS ON GOAL 4 Abubakar, Ashraf
Abubakar, Ashraf
Old Westbury (09/02/2026)
York (NY) (10/17/2026)
SAVES 5 Matthew Strainz
Matthew Strainz
Strainz, Matthew
Strainz, Matthew
WestConn (9/16/2026)
CCNY (9/30/2026)
John Jay (10/03/2026)
SUNY Maritime (10/12/2026)
FOULS 4 Abubakar, Ashraf
Abubakar, Ashraf
Abubakar, Ashraf
Owusu, Ahmed
Abubakar, Ashraf
Abubakar, Ashraf
Salisbury (09/12/2026)
St. Mary's (MD) (09/13/2026)
Delaware Valley (09/19/2026)
Medgar Evers (10/06/2026)
Brooklyn (10/21/2026)
Hunter (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Abubakar, Ashraf 17
George, Abdula 10
Ouedraogo, Ibrahim 8
Dennis, Brandon 6
Ebene Adeagbo, Joseph 4
Team Leaders: Goals
Player High
Goals
Abubakar, Ashraf 7
George, Abdula 4
Ouedraogo, Ibrahim 4
Kone, Ibrahim 2
Dennis, Brandon 1
Team Leaders: Assists
Player High
Assists
Dennis, Brandon 4
Abubakar, Ashraf 3
Owusu, Ahmed 3
George, Abdula 2
Ebene Adeagbo, Joseph 2
Team Leaders: Shots
Player High
Shots
Abubakar, Ashraf 46
Dennis, Brandon 18
Kone, Ibrahim 16
Ouedraogo, Ibrahim 15
Kone, Amidou 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abubakar, Ashraf 20
George, Abdula 7
Ouedraogo, Ibrahim 7
Kone, Amidou 6
Kone, Ibrahim 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abubakar, Ashraf 3
Ouedraogo, Ibrahim 1
Kone, Amidou 1