Skip To Main Content
Skip To Main Content

Lehman College Athletics

Brooklyn College (0-9, 0-1 CUNYAC) -VS- Lehman College (2-2, 1-1 CUNYAC)

Box Score

Brooklyn College logo
0
vs
Lehman College logo
3

Brooklyn College (0-9, 0-1 CUNYAC)
-VS-
Lehman College (2-2, 1-1 CUNYAC)

Team Score By Period
Team 1 2 3
Brooklyn College BCMVB 12 19 13
Winner Lehman College LEHMAN 25 25 25
Date:
2/7/2015
Time:
11:00 am
Site:
New York, NY (John Jay College)
Attendance:
189
Officials
Scorer: Taft Gardner
VIEW
Match History vs Brooklyn College

Match Details

Game Statistics By Set
Set Brooklyn College Lehman College
K E TA % K E TA %
Set #1 3 4 20 -.050 9 3 24 .250
Set #2 10 3 21 .333 9 2 20 .350
Set #3 3 5 27 -.074 8 2 22 .273
Total 16 12 68 .059 26 7 66 .288
Team Statistical Comparison
Statistic Team Comparison
BCMVB - LEHMAN
Points
29.0
37.0
Kills
16
26
Aces
6
10
Blocks
7
1
Assists
9
25
Digs
8
40

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills Varghese, Shawn (6), Zhao, Rudy (6), Miranda, Ian (2)
Aces Zhao, Rudy (2), Choudhary, Moaz Ali (2), Varghese, Shawn (1)
Blocks Choudhary, Moaz Ali (3), Miranda, Ian (2), Varghese, Shawn (1)
Assists Zhao, Rudy (5), Brener, Dmitriy (1), Feng, Dickson (1)
Digs Varghese, Shawn (3), Zhao, Rudy (2), Brener, Dmitriy (2)

Individual Statistics

Brooklyn College (0-9, 0-1 CUNYAC)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Varghese, Shawn 3 6 4 23 .087 0 0 1 1 1-1 0 1 2 3 0 1 7.5
3 3 Zhao, Rudy 3 6 5 16 .063 5 0 2 3 2-3 1 0 2 2 0 0 9.0
20 20 Brener, Dmitriy 3 1 1 7 .000 1 0 0 1 0-1 0 1 0 2 0 1 1.5
17 17 Feng, Dickson 3 0 0 0 0 1 0 1 0 1-0 0 1 1 1 0 1 1.5
15 15 Chen, Antonio 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Miranda, Ian 3 2 2 13 .000 1 0 0 1 0-1 1 1 3 0 0 0 3.5
16 16 Choudhary, Moaz Ali 3 1 0 7 .143 1 0 2 0 2-0 3 0 2 0 0 1 6.0
1 1 Rivera, Yeiky 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 16 12 68 .059 9 0 6 6 6-6 5 4 10 8 0 10 29
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Varghese, Shawn 3 0 1 2 3 0 1 7.5
3 3 Zhao, Rudy 3 1 0 2 2 0 0 9.0
20 20 Brener, Dmitriy 3 0 1 0 2 0 1 1.5
17 17 Feng, Dickson 3 0 1 1 1 0 1 1.5
15 15 Chen, Antonio 3 0 0 0 0 0 0 0.0
10 10 Miranda, Ian 3 1 1 3 0 0 0 3.5
16 16 Choudhary, Moaz Ali 3 3 0 2 0 0 1 6.0
1 1 Rivera, Yeiky 1 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 5 4 10 8 0 10 29

Lehman College (2-2, 1-1 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bautista, Jose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
5 5 Segura, Carlos 3 7 1 13 .462 0 0 4 2 4-2 0 0 0 7 0 2 11.0
3 3 Ventura Diaz, Roberto 3 10 4 25 .240 0 0 1 1 1-1 0 1 0 5 0 0 11.5
4 4 Ortiz, Emmanuel 3 0 0 3 .000 24 0 3 0 3-0 0 0 0 5 1 0 3.0
10 10 Abugharbieh, Ahmad 3 5 0 10 .500 0 0 0 3 0-3 0 1 0 4 1 1 5.5
8 8 Perez, Roberto 3 0 2 5 -.400 1 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Jimenez, Ramon 3 3 0 7 .429 0 0 2 3 2-3 0 0 1 2 0 1 5.0
6 6 Lino, Jaleel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 7 66 .288 25 0 10 10 10-10 0 2 1 40 2 6 37
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bautista, Jose 3 0 0 0 14 0 0 0.0
5 5 Segura, Carlos 3 0 0 0 7 0 2 11.0
3 3 Ventura Diaz, Roberto 3 0 1 0 5 0 0 11.5
4 4 Ortiz, Emmanuel 3 0 0 0 5 1 0 3.0
10 10 Abugharbieh, Ahmad 3 0 1 0 4 1 1 5.5
8 8 Perez, Roberto 3 0 0 0 3 0 0 0.0
7 7 Jimenez, Ramon 3 0 0 1 2 0 1 5.0
6 6 Lino, Jaleel 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 1 40 2 6 37