Skip To Main Content
Skip To Main Content

Lehman College Athletics

NJCU (8-6) -VS- Lehman (3-8)

Box Score

NJCU logo
3
vs
Lehman logo
0

NJCU (8-6)
-VS-
Lehman (3-8)

Team Score By Period
Team 1 2 3
Winner NJCU NJCU 25 25 25
Lehman LEHMAN 20 19 23
Date:
2/21/2016
Time:
11:00 AM
Site:
Riverdale, NY ()
Attendance:
25
Officials
Scorer: Lehman/NJCU benches
VIEW
Match History vs NJCU

Match Details

Game Statistics By Set
Set NJCU Lehman
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 27 .185
Set #2 0 0 0 .000 7 4 14 .214
Set #3 0 0 0 .000 7 5 24 .083
Total 0 0 0 .000 24 14 65 .154
Team Statistical Comparison
Statistic Team Comparison
NJCU - LEHMAN
Points
54.5
37.0
Kills
34
24
Aces
14
9
Blocks
6
4
Assists
33
22
Digs
17
24

Game Leaders

NJCU - Leaders
Statistic Leaders
Kills Jalen Sorrell (10), Ivan Prensa (7), Sheldon Coure (6)
Aces Sheldon Coure (4), Daque Wilcox (4), Erick Nascimento (2)
Blocks Sheldon Coure (3), Ivan Prensa (3), Jalen Sorrell (2)
Assists Erick Nascimento (29), Raymel Castro (2), Sheldon Coure (1)
Digs Raymel Castro (6), Sheldon Coure (3), David Penaherrera (3)
LEHMAN - Leaders
Statistic Leaders
Kills Vargas, Orlando (10), Jimenez, Ramon (7), Nunez, Henry (3)
Aces Jimenez, Ramon (4), Roman, Luis (4), Ortiz, Emmanuel (1)
Blocks Eshun, Yaw (2), Nunez, Henry (2)
Assists Ortiz, Emmanuel (21), Vargas, Orlando (1)
Digs Nunez, Henry (8), Vargas, Orlando (6), Ortiz, Emmanuel (5)

Individual Statistics

NJCU (8-6)

NJCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sheldon Coure 3 6 2 10 .400 1 0 4 4 4-4 1 2 0 3 0 2 12.0
8 8 Daque Wilcox 3 6 2 12 .333 1 0 4 4 4-4 0 1 0 1 0 2 10.5
9 9 Erick Nascimento 3 1 0 1 1.000 29 0 2 2 2-2 0 1 0 1 0 0 3.5
10 10 Kendall Tribbett 3 3 1 7 .286 0 0 2 3 2-3 0 0 0 0 0 0 5.0
14 14 Ivan Prensa 3 7 2 13 .385 0 0 1 2 1-2 1 2 0 1 0 1 10.0
5 5 Raymel Castro 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 4 0.0
11 11 Jalen Sorrell 2 10 1 20 .450 0 0 0 0 0-0 0 2 0 2 0 0 11.0
1 1 Eduardo Vargas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gary Green, Jr. 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Marquise Sanon 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 David Penaherrera 1 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 10 68 .353 33 0 14 17 14-17 2 9 0 17 0 9 54.5
NJCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sheldon Coure 3 1 2 0 3 0 2 12.0
8 8 Daque Wilcox 3 0 1 0 1 0 2 10.5
9 9 Erick Nascimento 3 0 1 0 1 0 0 3.5
10 10 Kendall Tribbett 3 0 0 0 0 0 0 5.0
14 14 Ivan Prensa 3 1 2 0 1 0 1 10.0
5 5 Raymel Castro 3 0 0 0 6 0 4 0.0
11 11 Jalen Sorrell 2 0 2 0 2 0 0 11.0
1 1 Eduardo Vargas 1 0 0 0 0 0 0 0.0
4 4 Gary Green, Jr. 1 0 0 0 0 0 0 0.0
13 13 Marquise Sanon 1 0 1 0 0 0 0 1.5
16 16 David Penaherrera 1 0 0 0 3 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 9 0 17 0 9 54.5

Lehman (3-8)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eshun, Yaw 3 1 1 6 .000 0 0 0 1 0-1 2 0 2 2 0 0 3.0
3 3 Ho, Nam 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Ortiz, Emmanuel 3 0 0 0 0 21 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Vargas, Orlando 3 10 7 22 .136 1 0 0 3 0-3 0 0 0 6 0 7 10.0
6 6 Nunez, Henry 3 3 2 17 .059 0 0 0 4 0-4 2 0 0 8 0 5 5.0
7 7 Jimenez, Ramon 3 7 2 12 .417 0 0 4 1 4-1 0 0 0 0 0 0 11.0
10 10 Roman, Luis 3 3 2 8 .125 0 0 4 1 4-1 0 0 0 0 0 0 7.0
11 11 Flores, John Mark 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 14 65 .154 22 0 9 12 9-12 4 0 2 24 0 14 37
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eshun, Yaw 3 2 0 2 2 0 0 3.0
3 3 Ho, Nam 3 0 0 0 0 0 0 0.0
4 4 Ortiz, Emmanuel 3 0 0 0 5 0 0 1.0
5 5 Vargas, Orlando 3 0 0 0 6 0 7 10.0
6 6 Nunez, Henry 3 2 0 0 8 0 5 5.0
7 7 Jimenez, Ramon 3 0 0 0 0 0 0 11.0
10 10 Roman, Luis 3 0 0 0 0 0 0 7.0
11 11 Flores, John Mark 3 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 2 24 0 14 37