Skip To Main Content
Skip To Main Content

Lehman College Athletics

LEHMAN (9-6:3-0) -VS- Medgar Evers Men (4-6:1-3)

Box Score

LEHMAN logo
3
vs
Medgar Evers Men logo
0

LEHMAN (9-6:3-0)
-VS-
Medgar Evers Men (4-6:1-3)

Team Score By Period
Team 1 2 3
Winner LEHMAN LEHMAN 25 25 25
Medgar Evers Men MEC 20 9 8
Date:
3/6/2018
Time:
7:00 PM
Site:
Brooklyn, NY (Cougar Cave)
Attendance:
50
VIEW
Match History vs Medgar Evers Men

Match Details

Game Statistics By Set
Set LEHMAN Medgar Evers Men
K E TA % K E TA %
Set #1 12 6 26 .231 4 4 19 .000
Set #2 5 3 18 .111 2 0 13 .154
Set #3 8 2 23 .261 8 6 40 .050
Total 25 11 67 .209 14 10 72 .056
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - MEC
Points
47.5
15.0
Kills
25
8
Aces
16
2
Blocks
6
5
Assists
22
8
Digs
46
21

Game Leaders

MEC - Leaders
Statistic Leaders
Kills JAQUEZ,ENMANUEL (4), BONHOMME,RONALD (2), KAMARA,ABDUL (1)
Aces BONHOMME,RONALD (1), SCOTT,JOVAN (1)
Blocks BRYAN,CAMERON (3), SCOTT,JOVAN (1), SEMPLE,SHAKEEL (1)
Assists SCOTT,JOVAN (8)
Digs JAQUEZ,ENMANUEL (8), SCOTT,JOVAN (6), BOONE,DWIGHT (4)

Individual Statistics

LEHMAN (9-6:3-0)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eshun, Yaw 3 6 1 11 .455 0 0 2 1 2-1 2 2 1 3 0 0 11.0
2 2 Bautista, Jose 3 3 1 12 .167 2 0 1 2 1-2 1 0 0 11 1 0 5.0
3 3 Santos, Juan Carlos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Velandia, Andres Felipe Delgado 3 4 4 15 .000 1 0 3 3 3-3 1 0 1 5 0 0 8.0
7 7 Ventura Diaz, Roberto 3 6 3 13 .231 0 0 1 1 1-1 0 0 0 6 0 0 7.0
8 8 Ho, Nam 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
9 9 Williams, Xayveon 3 3 2 6 .167 0 0 0 1 0-1 1 1 0 1 0 0 4.5
12 12 Mahmuti, Mentor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 De los Santos, Jesus 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Montilla, George 3 3 0 8 .375 19 0 8 4 8-4 0 0 0 11 0 0 11.0
TM TM TEAM 0 0 -
Totals 25 11 65 .215 22 0 16 16 16-16 5 3 2 46 1 0 47.5
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eshun, Yaw 3 2 2 1 3 0 0 11.0
2 2 Bautista, Jose 3 1 0 0 11 1 0 5.0
3 3 Santos, Juan Carlos 3 0 0 0 9 0 0 0.0
4 4 Velandia, Andres Felipe Delgado 3 1 0 1 5 0 0 8.0
7 7 Ventura Diaz, Roberto 3 0 0 0 6 0 0 7.0
8 8 Ho, Nam 3 0 0 0 0 0 0 1.0
9 9 Williams, Xayveon 3 1 1 0 1 0 0 4.5
12 12 Mahmuti, Mentor 3 0 0 0 0 0 0 0.0
14 14 De los Santos, Jesus 3 0 0 0 0 0 0 0.0
15 15 Montilla, George 3 0 0 0 11 0 0 11.0
TM TM TEAM 0
Totals 5 3 2 46 1 0 47.5

Medgar Evers Men (4-6:1-3)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 JAQUEZ,ENMANUEL 3 4 2 13 .154 0 0 0 1 0-1 0 0 0 8 0 1 4.0
04 04 BOONE,DWIGHT 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
06 06 BONHOMME,RONALD 3 2 2 6 .000 0 0 1 2 1-2 0 0 0 0 0 0 3.0
07 07 SCOTT,JOVAN 3 0 0 2 .000 8 0 1 4 1-4 1 0 0 6 0 0 2.0
09 09 KAMARA,ABDUL 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
11 11 BRYAN,CAMERON 3 0 0 2 .000 0 0 0 0 0-0 3 0 0 1 0 0 3.0
12 12 SEMPLE,SHAKEEL 3 0 1 2 -.500 0 0 0 1 0-1 1 0 1 0 1 0 1.0
16 16 PIERRELOUIS,JEEHONDY 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 8 6 34 .059 8 0 2 9 2-9 5 0 1 21 1 6 15
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 JAQUEZ,ENMANUEL 3 0 0 0 8 0 1 4.0
04 04 BOONE,DWIGHT 3 0 0 0 4 0 1 0.0
06 06 BONHOMME,RONALD 3 0 0 0 0 0 0 3.0
07 07 SCOTT,JOVAN 3 1 0 0 6 0 0 2.0
09 09 KAMARA,ABDUL 3 0 0 0 2 0 2 1.0
11 11 BRYAN,CAMERON 3 3 0 0 1 0 0 3.0
12 12 SEMPLE,SHAKEEL 3 1 0 1 0 1 0 1.0
16 16 PIERRELOUIS,JEEHONDY 3 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 5 0 1 21 1 6 15