Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Kolley, Mamie 1-3 1-3 0-0 0-1  —   —   —  0-1 1-2  —  L 3 1-3 0-0 0-0
Matthews, Esther 2-1 2-1 0-0 0-1  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Navarrete, Fernanda 1-3 1-3 0-0 0-1  —  0-1 1-2  —   —   —  L 3 1-3 0-0 0-0
Ndiaye, Ndeye 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Nlemchukwu, Elizabeth 2-2 2-2 0-0 0-1  —   —  0-1 2-1  —   —  L 1 2-2 0-0 0-0
Sanchez, Amya 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Vargas, Gabriela 3-1 3-1 0-0 0-1 3-1  —   —   —   —   —  L 1 3-1 0-0 0-0
Total 10-14 10-14 0-0 0-6 3-1 1-3 1-3 2-2 1-3 2-2 0-0 0-0
Percentage .417 .417 .000 .000 .750 .250 .250 .500 .250 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Everett, Isis / Ndiaye, Ndeye Ndiaye, Ndeye 1-2 1-2 0-0 0-1 0-1  —  1-1 L 2 1-2 0-0 0-0
Matthews, Esther / Everett, Isis Everett, Isis 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nlemchukwu, Elizabeth / Navarrete, Fernanda Navarrete, Fernanda 2-2 2-2 0-0 0-1  —  2-2  —  L 2 2-2 0-0 0-0
Sanchez, Amya / Vargas, Gabriela Vargas, Gabriela 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Sanchez, Amya / Kolley, Mamie Kolley, Mamie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vargas, Gabriela / Kolley, Mamie Kolley, Mamie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 5-7 5-7 0-0 0-3 1-3 2-2 2-2 0-0 0-0
Percentage .417 .417 .000 .000 .250 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Everett, Isis 1-3 1-3 0-0 0-1 0-1  —  1-2 L 3 1-3 0-0 0-0
Matthews, Esther 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navarrete, Fernanda 2-2 2-2 0-0 0-1  —  2-2  —  L 2 2-2 0-0 0-0
Nlemchukwu, Elizabeth 2-2 2-2 0-0 0-1  —  2-2  —  L 2 2-2 0-0 0-0
Sanchez, Amya 2-1 2-1 0-0 0-0 1-1  —  1-0 W 1 2-1 0-0 0-0
Vargas, Gabriela 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Kolley, Mamie 1-1 1-1 0-0 0-1 0-1  —  1-0 L 1 1-1 0-0 0-0
Ndiaye, Ndeye 1-2 1-2 0-0 0-1 0-1  —  1-1 L 2 1-2 0-0 0-0
Total 5-7 5-7 0-0 0-3 1-3 2-2 2-2 0-0 0-0
Percentage .417 .417 .000 .000 .250 .500 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Kolley, Mamie 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Matthews, Esther 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Navarrete, Fernanda 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Ndiaye, Ndeye 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Nlemchukwu, Elizabeth 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vargas, Gabriela 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Everett, Isis / Ndiaye, Ndeye Ndiaye, Ndeye 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nlemchukwu, Elizabeth / Navarrete, Fernanda Navarrete, Fernanda 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Vargas, Gabriela / Kolley, Mamie Kolley, Mamie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Everett, Isis 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Navarrete, Fernanda 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Nlemchukwu, Elizabeth 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Vargas, Gabriela 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kolley, Mamie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ndiaye, Ndeye 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/25 Mt St Vincent W 6-1 W L W W W W W W W
9/12/25 Sarah Lawrence L 1-6 W L L L L L L W L
9/16/25 at Mount Saint Mary College W 4-3 W W L W L W L L W
9/19/25 at Baruch College Bearcats L 0-7 L L L L L L L L L