Skip To Main Content
Skip To Main Content

Lehman College Athletics

Lehman Lightning (10-11) -VS- Rutgers-Camden (17-5)

Box Score

Lehman Lightning logo
0
vs
Rutgers-Camden logo
3

Lehman Lightning (10-11)
-VS-
Rutgers-Camden (17-5)

Team Score By Period
Team 1 2 3
Lehman Lightning LEHMAN 13 10 18
Winner Rutgers-Camden RUC 25 25 25
Date:
10/13/2012
Time:
3:00pm
Site:
Rutgers Camden ()
Attendance:
0
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Lehman Lightning Rutgers-Camden
K E TA % K E TA %
Set #1 4 2 21 .095 16 5 29 .379
Set #2 6 1 20 .250 10 0 18 .556
Set #3 6 2 20 .200 17 6 38 .289
Total 16 5 61 .180 43 11 85 .376
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - RUC
Points
21.0
57.0
Kills
16
43
Aces
2
13
Blocks
3
1
Assists
15
40
Digs
28
34

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills English, Cari (9), Zabelaj, Besa (3), Brown, Vanessa (3)
Aces Dubois, Imani (2)
Blocks English, Cari (2), Brown, Vanessa (1)
Assists Dubois, Imani (12), Aquino, Jo-Marie (3)
Digs Mercado, Julia (11), Dubois, Imani (8), Aquino, Jo-Marie (3)
RUC - Leaders
Statistic Leaders
Kills Morgan Halbruner (12), Olivia Rowland (10), Kristin Koloski (7)
Aces Rebecca Brown (3), Marissa Kozlowski (3), Catherine Tadeja (2)
Blocks Olivia Rowland (1)
Assists Stephanie Miller (33), Michelle Dixon (5), Catherine Tadeja (1)
Digs Catherine Tadeja (13), Olivia Murphy (5), Marissa Kozlowski (5)

Individual Statistics

Lehman Lightning (10-11)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mercado, Julia 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 0 4 0.0
3 3 Tompkins, Shayla 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 2 3 0.0
5 5 Aquino, Jo-Marie 3 0 1 11 -.091 3 0 0 2 0-2 0 0 0 3 1 3 0.0
7 7 Dubois, Imani 3 1 1 5 .000 12 0 2 1 2-1 0 0 0 8 2 0 3.0
10 10 English, Cari 3 9 0 19 .474 0 0 0 1 0-1 2 0 0 0 1 0 11.0
11 11 Zabelaj, Besa 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Brown, Vanessa 3 3 1 12 .167 0 0 0 1 0-1 1 0 0 3 1 3 4.0
2 2 Rodriguez, Lisbeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 5 61 .180 15 0 2 6 2-6 3 0 0 28 7 13 21
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mercado, Julia 3 0 0 0 11 0 4 0.0
3 3 Tompkins, Shayla 3 0 0 0 2 2 3 0.0
5 5 Aquino, Jo-Marie 3 0 0 0 3 1 3 0.0
7 7 Dubois, Imani 3 0 0 0 8 2 0 3.0
10 10 English, Cari 3 2 0 0 0 1 0 11.0
11 11 Zabelaj, Besa 3 0 0 0 1 0 0 3.0
14 14 Brown, Vanessa 3 1 0 0 3 1 3 4.0
2 2 Rodriguez, Lisbeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 28 7 13 21

Rutgers-Camden (17-5)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stephanie Miller 3 2 1 3 .333 33 0 1 0 1-0 0 0 0 4 0 0 3.0
9 9 Kristin Koloski 3 7 2 13 .385 0 0 1 1 1-1 0 0 1 0 0 0 8.0
17 17 Catherine Tadeja 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 13 0 2 2.0
18 18 Aubrey Hassan 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 3 0 0 1.0
22 22 Olivia Rowland 3 10 1 15 .600 0 0 0 0 0-0 1 0 0 0 1 0 11.0
44 44 Morgan Halbruner 3 12 1 22 .500 1 0 0 0 0-0 0 0 0 1 1 0 12.0
6 6 Olivia Murphy 2 3 1 9 .222 0 0 1 1 1-1 0 0 0 5 0 0 4.0
7 7 Rebecca Brown 2 3 1 7 .286 0 0 3 2 3-2 0 0 0 3 0 0 6.0
13 13 Marissa Kozlowski 2 3 2 9 .111 0 0 3 1 3-1 0 0 0 5 0 0 6.0
2 2 Michelle Dixon 1 0 0 0 0 5 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Elizabeth Idler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Sydney Allen 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 43 11 85 .376 40 0 13 6 13-6 1 0 1 34 3 2 57
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stephanie Miller 3 0 0 0 4 0 0 3.0
9 9 Kristin Koloski 3 0 0 1 0 0 0 8.0
17 17 Catherine Tadeja 3 0 0 0 13 0 2 2.0
18 18 Aubrey Hassan 3 0 0 0 3 0 0 1.0
22 22 Olivia Rowland 3 1 0 0 0 1 0 11.0
44 44 Morgan Halbruner 3 0 0 0 1 1 0 12.0
6 6 Olivia Murphy 2 0 0 0 5 0 0 4.0
7 7 Rebecca Brown 2 0 0 0 3 0 0 6.0
13 13 Marissa Kozlowski 2 0 0 0 5 0 0 6.0
2 2 Michelle Dixon 1 0 0 0 0 0 0 1.0
10 10 Elizabeth Idler 1 0 0 0 0 0 0 1.0
19 19 Sydney Allen 1 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 1 0 1 34 3 2 57