Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-16, 2-5)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 365 573
Errors 359 307
Attempts 1534 1707
Percent .004 .156
Kills Per Set 5.9 9.2
Set
Assists 322 504
Assists Per Set 5.2 8.1
Ball Handling Errors 3 1
Serve
Aces 161 247
Errors 176 199
Aces Per Set 2.6 4.0
Receptions
Errors 247 161
Errors Per Set 4.0 2.6
Defense
Digs 755 723
Digs Per Set 12.2 11.7
Blocking
Solo 17 18
Assists 40 44
Errors 22 12
Blocks 37.0 40.0
Blocks Per Set .6 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 41 20 7 30.0 0.73 22 0.54 31 117 -.077 2 0.05 6 0.15 24
2 Emanuel tyler, Amaria 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Emanuel-Tyler, Amariah 47 19 6 23.5 0.50 10 0.21 17 45 -.156 4 0.09 13 0.28 25
3 Oblitas, Edith 28 15 3 21.5 0.77 4 0.14 4 20 .000 60 2.14 17 0.61 3
4 Altidor, Garyana 50 18 1 12.0 0.24 6 0.12 9 36 -.083 9 0.18 6 0.12 5
5 Pinales, Laura 49 18 0 24.0 0.49 9 0.18 4 34 .147 13 0.27 15 0.31 7
6 Vasquez, Alanis 50 20 18 133.5 2.67 87 1.74 70 304 .056 17 0.34 44 0.88 31
7 Brown, Kimarea 35 18 7 22.5 0.64 20 0.57 29 107 -.084 1 0.03 2 0.06 8
8 Rojas Mesa, Elainne 32 20 7 39.5 1.23 33 1.03 28 151 .033 5 0.16 5 0.16 13
9 Fernandez, Vismairely 25 18 2 23.5 0.94 18 0.72 21 86 -.035 19 0.76 4 0.16 5
10 Abankwa, Abena 41 18 10 38.5 0.94 27 0.66 22 85 .059 2 0.05 5 0.12 6
11 Lora, Sahiam 48 19 16 42.5 0.89 23 0.48 24 92 -.011 4 0.08 7 0.15 8
13 Gray-Taitt, Cheyenne 46 20 17 62.0 1.35 48 1.04 44 148 .027 8 0.17 7 0.15 13
14 Hamdaoui, Ayah 50 20 15 50.0 1.00 27 0.54 29 179 -.011 175 3.50 22 0.44 18
15 Boothe, Olivia 27 18 5 40.0 1.48 31 1.15 26 129 .039 3 0.11 8 0.30 10
Total 62 20 563.0 9.08 365 5.89 359 1534 .004 322 5.19 161 2.60 176
Opponents 62 20 860.0 13.87 573 9.24 307 1707 .156 504 8.13 247 3.98 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 41 69 1.68 23 95 .758 0.56 0 4 4.0 0.10 1 0
2 Emanuel tyler, Amaria 2 1 0.50 4 7 .429 2.00 0 0 0 0.00 0 0  
2 Emanuel-Tyler, Amariah 47 74 1.57 15 59 .746 0.32 0 1 1.0 0.02 0 0
3 Oblitas, Edith 28 35 1.25 6 26 .769 0.21 0 1 1.0 0.04 0 0
4 Altidor, Garyana 50 85 1.70 24 140 .829 0.48 0 0 0 0.00 0 0
5 Pinales, Laura 49 72 1.47 22 144 .847 0.45 0 0 0 0.00 0 0
6 Vasquez, Alanis 50 112 2.24 23 241 .905 0.46 0 5 5.0 0.10 2 1
7 Brown, Kimarea 35 13 0.37 1 2 .500 0.03 0 1 1.0 0.03 2 0
8 Rojas Mesa, Elainne 32 48 1.50 36 150 .760 1.13 0 3 3.0 0.09 1 1
9 Fernandez, Vismairely 25 39 1.56 16 67 .761 0.64 1 1 2.0 0.08 0 0
10 Abankwa, Abena 41 12 0.29 0 4 1.000 0.00 5 3 8.0 0.20 4 0
11 Lora, Sahiam 48 16 0.33 1 5 .800 0.02 7 11 18.0 0.38 3 1
13 Gray-Taitt, Cheyenne 46 39 0.85 10 49 .796 0.22 4 6 10.0 0.22 6 0
14 Hamdaoui, Ayah 50 101 2.02 2 24 .917 0.04 0 2 2.0 0.04 3 0
15 Boothe, Olivia 27 39 1.44 19 105 .819 0.70 0 2 2.0 0.07 0 0
Total 62 755 12.18 247 1156 .786 3.98 17 40 37.0 0.60 22 3
Opponents 62 723 11.66 161 861 .813 2.60 18 44 40.0 0.65 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 13 7 2 9.5 0.73 8 0.62 9 43 -.023 0 0.00 1 0.08 7
2 Emanuel tyler, Amaria 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Emanuel-Tyler, Amariah 16 6 1 5.0 0.31 3 0.19 10 21 -.333 2 0.13 2 0.13 8
3 Oblitas, Edith 8 4 1 4.0 0.50 2 0.25 3 8 -.125 15 1.88 2 0.25 2
4 Altidor, Garyana 19 7 0 9.0 0.47 6 0.32 3 15 .200 4 0.21 3 0.16 0
5 Pinales, Laura 16 6 0 7.0 0.44 6 0.38 4 23 .087 3 0.19 1 0.06 2
6 Vasquez, Alanis 17 7 6 45.5 2.68 29 1.71 22 118 .059 13 0.76 16 0.94 13
7 Brown, Kimarea 12 6 3 5.0 0.42 5 0.42 6 32 -.031 1 0.08 0 0.00 1
8 Rojas Mesa, Elainne 9 7 1 11.5 1.28 10 1.11 6 48 .083 2 0.22 1 0.11 5
9 Fernandez, Vismairely 10 6 1 9.0 0.90 6 0.60 9 40 -.075 8 0.80 3 0.30 3
10 Abankwa, Abena 13 5 3 9.0 0.69 8 0.62 6 21 .095 0 0.00 0 0.00 2
11 Lora, Sahiam 16 6 5 17.5 1.09 11 0.69 5 35 .171 2 0.13 3 0.19 1
13 Gray-Taitt, Cheyenne 17 7 5 21.0 1.24 16 0.94 11 47 .106 5 0.29 5 0.29 6
14 Hamdaoui, Ayah 16 7 5 12.0 0.75 9 0.56 9 55 .000 60 3.75 3 0.19 7
15 Boothe, Olivia 12 7 3 14.0 1.17 11 0.92 16 72 -.069 0 0.00 3 0.25 5
Total 22 7 179.0 8.14 130 5.91 120 579 .017 115 5.23 43 1.95 62
Opponents 22 7 288.0 13.09 197 8.95 109 627 .140 182 8.27 79 3.59 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 13 27 2.08 2 15 .867 0.15 0 1 1.0 0.08 0 0
2 Emanuel tyler, Amaria 2 1 0.50 4 7 .429 2.00 0 0 0 0.00 0 0  
2 Emanuel-Tyler, Amariah 16 29 1.81 5 27 .815 0.31 0 0 0 0.00 0 0
3 Oblitas, Edith 8 11 1.38 1 3 .667 0.13 0 0 0 0.00 0 0
4 Altidor, Garyana 19 41 2.16 12 53 .774 0.63 0 0 0 0.00 0 0
5 Pinales, Laura 16 17 1.06 6 40 .850 0.38 0 0 0 0.00 0 0
6 Vasquez, Alanis 17 40 2.35 4 69 .942 0.24 0 1 1.0 0.06 1 1
7 Brown, Kimarea 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rojas Mesa, Elainne 9 16 1.78 11 30 .633 1.22 0 1 1.0 0.11 0 1
9 Fernandez, Vismairely 10 19 1.90 5 15 .667 0.50 0 0 0 0.00 0 0
10 Abankwa, Abena 13 6 0.46 0 3 1.000 0.00 1 0 1.0 0.08 0 0
11 Lora, Sahiam 16 9 0.56 1 2 .500 0.06 2 3 5.0 0.31 1 1
13 Gray-Taitt, Cheyenne 17 23 1.35 7 32 .781 0.41 0 0 0 0.00 0 0
14 Hamdaoui, Ayah 16 30 1.88 1 7 .857 0.06 0 0 0 0.00 2 0
15 Boothe, Olivia 12 19 1.58 8 45 .822 0.67 0 0 0 0.00 0 0
Total 22 291 13.23 79 386 .795 3.59 3 6 6.0 0.27 4 3
Opponents 22 284 12.91 43 298 .856 1.95 3 18 12.0 0.55 6 0

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 Purchase L 3 14 15 57 -.018 11 6 13 15 35 0 0 2 0 0 20.0
9/08/2025 Yeshiva W 4 38 17 109 .193 31 18 20 12 57 2 0 1 2 0 58.0
9/11/2025 UMSV L 3 15 27 90 -.133 13 9 6 7 38 1 2 1 2 0 26.0
9/13/2025 vs Cairn L 3 13 21 57 -.140 9 3 6 15 18 0 0 0 0 0 16.0
9/13/2025 at Rutgers-Newark L 3 8 17 47 -.191 7 5 5 19 27 2 2 0 3 0 16.0
9/16/2025 Hunter L 3 17 13 97 .041 16 0 12 8 51 0 0 1 0 0 17.0
9/19/2025 St. Joseph's (Brkln) L 3 17 20 88 -.034 15 1 8 14 38 0 2 1 1 0 19.0
9/23/2025 at SUNY Maritime L 3 14 19 74 -.068 14 7 4 13 37 0 6 4 3 0 24.0
9/25/2025 at Baruch L 3 11 21 61 -.164 9 2 2 11 32 1 0 2 1 2 14.0
9/26/2025 Old Westbury L 3 21 25 78 -.051 20 10 13 10 32 0 4 0 2 0 33.0
9/29/2025 Medgar Evers W 3 23 10 48 .271 22 39 8 3 19 0 0 0 0 0 62.0
10/06/2025 Pratt L 3 15 20 66 -.076 11 6 4 13 39 5 2 2 6 0 27.0
10/10/2025 at CCNY L 3 8 17 86 -.105 7 1 6 20 37 1 2 0 2.0 0 11.0
10/14/2025 at Medgar Evers W 4 33 24 100 .090 29 18 12 6 51 0 0 0 0.0 1 51.0
10/17/2025 Ramapo L 3 14 12 70 .029 14 9 9 17 36 1 8 3 5 0 28.0
10/28/2025 Brooklyn L 3 13 18 79 -.063 13 2 10 17 48 1 0 0 1 0 16.0
11/01/2025 York (NY) W 3 38 16 98 .224 33 17 12 1 43 0 0 1 0 0 55.0
11/04/2025 at John Jay L 3 10 11 58 -.017 8 3 8 16 29 0 4 0 2 0 15.0
11/06/2025 Albertus Magnus L 3 24 15 86 .105 23 2 8 15 40 1 6 4 4 0 30.0
11/11/2025 at Brooklyn L 3 19 21 85 -.024 17 3 10 15 48 2 2 0 3 0 25.0
Lehman 62 365 359 1534 .004 322 161 176 247 755 17 40 22 37.0 3 563.0
Opponents 62 573 307 1707 .156 504 247 199 161 723 18 44 12 40.0 1 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 5.89
Assists Per Set 5.19
Service Aces Per Set 2.60
Reception Errors Per Set 3.98
Digs Per Set 12.18
Blocks Per Set 0.60
Ball Handling Errors Per Set 0.05
Points Per Set 9.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 at Purchase W 3 30 11 78 .244 23 15 13 6 26 0 0 1 0 0 45.0
9/08/2025 at Yeshiva L 4 31 20 109 .101 25 12 16 18 48 1 0 0 1 1 44.0
9/11/2025 at UMSV W 3 30 19 90 .122 28 7 7 9 43 1 2 0 2 0 39.0
9/13/2025 vs Cairn W 3 26 7 63 .302 20 15 7 3 16 1 0 0 1 0 42.0
9/13/2025 Rutgers-Newark W 3 31 10 69 .304 27 19 9 5 21 1 4 0 3 0 53.0
9/16/2025 at Hunter W 3 36 8 101 .277 32 8 10 0 62 0 2 1 1 0 45.0
9/19/2025 at St. Joseph's (Brkln) W 3 30 16 87 .161 28 14 9 1 47 1 2 0 2 0 46.0
9/23/2025 SUNY Maritime W 3 37 23 100 .140 35 13 7 7 37 3 0 0 3 0 53.0
9/25/2025 Baruch W 3 35 11 80 .300 34 11 12 2 23 1 0 1 1 0 47.0
9/26/2025 at Old Westbury W 3 26 16 74 .135 25 10 11 10 30 0 4 1 2 0 38.0
9/29/2025 at Medgar Evers L 3 4 6 30 -.067 2 3 5 39 14 0 0 0 0 0 7.0
10/06/2025 at Pratt W 3 37 23 102 .137 29 13 7 6 29 1 6 1 4 0 54.0
10/10/2025 CCNY W 3 30 23 102 .069 29 20 10 1 42 1 0 0 1.0 0 51.0
10/14/2025 Medgar Evers L 4 11 27 92 -.174 8 6 12 18 40 1 0 3 1.0 0 18.0
10/17/2025 at Ramapo W 3 34 16 89 .202 31 17 10 9 41 2 2 3 3 0 54.0
10/28/2025 at Brooklyn W 3 27 11 89 .180 24 17 10 2 41 0 8 1 4 0 48.0
11/01/2025 at York (NY) L 3 20 21 85 -.012 19 1 7 17 39 0 0 0 0 0 21.0
11/04/2025 John Jay W 3 38 8 78 .385 36 16 15 3 37 0 8 0 4 0 58.0
11/06/2025 at Albertus Magnus W 3 39 17 101 .218 31 15 7 2 46 1 2 0 2 0 56.0
11/11/2025 Brooklyn W 3 21 14 88 .080 18 15 15 3 41 3 4 0 5 0 41.0
Opponents 62 573 307 1707 .156 504 247 199 161 723 18 44 12 40.0 1 860.0
Lehman 62 365 359 1534 .004 322 161 176 247 755 17 40 22 37.0 3 563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 9.24
Assists Per Set 8.13
Service Aces Per Set 3.98
Reception Errors Per Set 2.60
Digs Per Set 11.66
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.02
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Vasquez, Alanis 87
Gray-Taitt, Cheyenne 48
Rojas Mesa, Elainne 33
Boothe, Olivia 31
Abankwa, Abena 27
Team Leaders: Assists
Player High
Assists
Hamdaoui, Ayah 175
Oblitas, Edith 60
Fernandez, Vismairely 19
Vasquez, Alanis 17
Pinales, Laura 13
Team Leaders: Service Aces
Player High
Service Aces
Vasquez, Alanis 44
Hamdaoui, Ayah 22
Oblitas, Edith 17
Pinales, Laura 15
Emanuel-Tyler, Amariah 13
Team Leaders: Digs
Player High
Digs
Vasquez, Alanis 112
Hamdaoui, Ayah 101
Altidor, Garyana 85
Emanuel-Tyler, Amariah 74
Pinales, Laura 72
Team Leaders: Blocks
Player High
Blocks
Lora, Sahiam 18.0
Gray-Taitt, Cheyenne 10.0
Abankwa, Abena 8.0
Vasquez, Alanis 5.0
Colon, Chloe 4.0