Skip To Main Content
Skip To Main Content

Lehman College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-12, 1-3)

Overall Team Statistics
Statistic Lehman Opponents
Attack
Kills 261 428
Errors 278 236
Attempts 1128 1266
Percent -.015 .152
Kills Per Set 5.6 9.1
Set
Assists 228 376
Assists Per Set 4.9 8.0
Ball Handling Errors 3 1
Serve
Aces 134 183
Errors 128 145
Aces Per Set 2.9 3.9
Receptions
Errors 183 134
Errors Per Set 3.9 2.9
Defense
Digs 547 519
Digs Per Set 11.6 11.0
Blocking
Solo 13 14
Assists 28 22
Errors 17 11
Blocks 27.0 25.0
Blocks Per Set .6 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 31 15 5 25.5 0.82 20 0.65 26 100 -.060 2 0.06 4 0.13 17
2 Emanuel tyler, Amaria 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Emanuel-Tyler, Amariah 33 14 6 21.5 0.65 8 0.24 15 35 -.200 0 0.00 13 0.39 19
3 Oblitas, Edith 28 15 3 21.5 0.77 4 0.14 4 20 .000 60 2.14 17 0.61 3
4 Altidor, Garyana 36 13 1 9.0 0.25 5 0.14 9 30 -.133 7 0.19 4 0.11 5
5 Pinales, Laura 41 15 0 23.0 0.56 8 0.20 3 30 .167 8 0.20 15 0.37 6
6 Vasquez, Alanis 38 15 14 94.5 2.49 60 1.58 52 205 .039 15 0.39 33 0.87 19
7 Brown, Kimarea 25 13 4 18.5 0.74 16 0.64 22 77 -.078 0 0.00 2 0.08 8
8 Rojas Mesa, Elainne 26 15 6 28.0 1.08 23 0.88 21 115 .017 3 0.12 4 0.15 10
9 Fernandez, Vismairely 17 13 1 13.0 0.76 10 0.59 16 55 -.109 17 1.00 2 0.12 3
10 Abankwa, Abena 31 14 6 30.5 0.98 22 0.71 17 71 .070 1 0.03 5 0.16 5
11 Lora, Sahiam 35 14 11 24.0 0.69 12 0.34 22 72 -.139 4 0.11 3 0.09 7
13 Gray-Taitt, Cheyenne 35 15 13 41.5 1.19 29 0.83 27 96 .021 3 0.09 6 0.17 10
14 Hamdaoui, Ayah 35 15 10 38.0 1.09 18 0.51 24 132 -.045 105 3.00 19 0.54 7
15 Boothe, Olivia 21 14 4 33.5 1.60 26 1.24 19 89 .079 3 0.14 7 0.33 9
Total 47 15 422.0 8.98 261 5.55 278 1128 -.015 228 4.85 134 2.85 128
Opponents 47 15 636.0 13.53 428 9.11 236 1266 .152 376 8.00 183 3.89 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 31 56 1.81 19 82 .768 0.61 0 3 3.0 0.10 1 0
2 Emanuel tyler, Amaria 2 1 0.50 4 7 .429 2.00 0 0 0 0.00 0 0  
2 Emanuel-Tyler, Amariah 33 45 1.36 9 22 .591 0.27 0 1 1.0 0.03 0 0
3 Oblitas, Edith 28 35 1.25 6 26 .769 0.21 0 1 1.0 0.04 0 0
4 Altidor, Garyana 36 60 1.67 18 106 .830 0.50 0 0 0 0.00 0 0
5 Pinales, Laura 41 66 1.61 19 120 .842 0.46 0 0 0 0.00 0 0
6 Vasquez, Alanis 38 80 2.11 14 175 .920 0.37 0 3 3.0 0.08 2 1
7 Brown, Kimarea 25 9 0.36 1 2 .500 0.04 0 1 1.0 0.04 1 0
8 Rojas Mesa, Elainne 26 35 1.35 30 124 .758 1.15 0 2 2.0 0.08 1 1
9 Fernandez, Vismairely 17 30 1.76 12 55 .782 0.71 1 0 1.0 0.06 0 0
10 Abankwa, Abena 31 9 0.29 0 4 1.000 0.00 3 1 4.0 0.13 3 0
11 Lora, Sahiam 35 10 0.29 1 5 .800 0.03 5 8 13.0 0.37 2 1
13 Gray-Taitt, Cheyenne 35 13 0.37 4 8 .500 0.11 4 5 9.0 0.26 5 0
14 Hamdaoui, Ayah 35 68 1.94 2 24 .917 0.06 0 2 2.0 0.06 2 0
15 Boothe, Olivia 21 30 1.43 15 77 .805 0.71 0 1 1.0 0.05 0 0
Total 47 547 11.64 183 875 .791 3.89 13 28 27.0 0.57 17 3
Opponents 47 519 11.04 134 643 .792 2.85 14 22 25.0 0.53 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colon, Chloe 7 4 0 6.5 0.93 6 0.86 5 28 .036 0 0.00 0 0.00 3
2 Emanuel tyler, Amaria 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Emanuel-Tyler, Amariah 7 3 1 3.0 0.43 1 0.14 10 14 -.643 0 0.00 2 0.29 5
3 Oblitas, Edith 8 4 1 4.0 0.50 2 0.25 3 8 -.125 15 1.88 2 0.25 2
4 Altidor, Garyana 11 4 0 6.0 0.55 5 0.45 3 13 .154 2 0.18 1 0.09 0
5 Pinales, Laura 11 4 0 6.0 0.55 5 0.45 3 21 .095 2 0.18 1 0.09 1
6 Vasquez, Alanis 10 4 3 21.0 2.10 15 1.50 11 61 .066 11 1.10 6 0.60 5
7 Brown, Kimarea 7 3 2 4.0 0.57 4 0.57 3 17 .059 0 0.00 0 0.00 1
8 Rojas Mesa, Elainne 6 4 1 6.0 1.00 5 0.83 4 37 .027 0 0.00 1 0.17 3
9 Fernandez, Vismairely 5 3 0 2.0 0.40 1 0.20 5 20 -.200 8 1.60 1 0.20 2
10 Abankwa, Abena 8 3 1 5.0 0.63 5 0.63 3 14 .143 0 0.00 0 0.00 1
11 Lora, Sahiam 8 3 2 5.5 0.69 2 0.25 4 20 -.100 2 0.25 1 0.13 1
13 Gray-Taitt, Cheyenne 11 4 3 12.0 1.09 8 0.73 3 24 .208 2 0.18 4 0.36 3
14 Hamdaoui, Ayah 7 4 2 2.0 0.29 2 0.29 7 30 -.167 19 2.71 0 0.00 1
15 Boothe, Olivia 7 4 2 10.0 1.43 8 1.14 10 36 -.056 0 0.00 2 0.29 4
Total 13 4 93.0 7.15 69 5.31 75 344 -.017 61 4.69 21 1.62 32
Opponents 13 4 161.0 12.38 112 8.62 69 375 .115 103 7.92 45 3.46 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colon, Chloe 7 17 2.43 1 10 .900 0.14 0 1 1.0 0.14 0 0
2 Emanuel tyler, Amaria 2 1 0.50 4 7 .429 2.00 0 0 0 0.00 0 0  
2 Emanuel-Tyler, Amariah 7 11 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Oblitas, Edith 8 11 1.38 1 3 .667 0.13 0 0 0 0.00 0 0
4 Altidor, Garyana 11 28 2.55 7 36 .806 0.64 0 0 0 0.00 0 0
5 Pinales, Laura 11 14 1.27 4 25 .840 0.36 0 0 0 0.00 0 0
6 Vasquez, Alanis 10 18 1.80 0 33 1.000 0.00 0 0 0 0.00 1 1
7 Brown, Kimarea 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rojas Mesa, Elainne 6 8 1.33 8 22 .636 1.33 0 0 0 0.00 0 1
9 Fernandez, Vismairely 5 12 2.40 4 11 .636 0.80 0 0 0 0.00 0 0
10 Abankwa, Abena 8 5 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Lora, Sahiam 8 7 0.88 1 2 .500 0.13 2 1 3.0 0.38 1 1
13 Gray-Taitt, Cheyenne 11 6 0.55 4 5 .200 0.36 0 0 0 0.00 0 0
14 Hamdaoui, Ayah 7 21 3.00 1 7 .857 0.14 0 0 0 0.00 1 0
15 Boothe, Olivia 7 12 1.71 6 23 .739 0.86 0 0 0 0.00 0 0
Total 13 171 13.15 45 226 .801 3.46 2 2 3.0 0.23 3 3
Opponents 13 167 12.85 21 170 .876 1.62 3 2 4.0 0.31 5 0

Match-By-Match

Lehman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 Purchase L 3 14 15 57 -.018 11 6 13 15 35 0 0 2 0 0 20.0
9/08/2025 Yeshiva W 4 38 17 109 .193 31 18 20 12 57 2 0 1 2 0 58.0
9/11/2025 UMSV L 3 15 27 90 -.133 13 9 6 7 38 1 2 1 2 0 26.0
9/13/2025 vs Cairn L 3 13 21 57 -.140 9 3 6 15 18 0 0 0 0 0 16.0
9/13/2025 at Rutgers-Newark L 3 8 17 47 -.191 7 5 5 19 27 2 2 0 3 0 16.0
9/16/2025 Hunter L 3 17 13 97 .041 16 0 12 8 51 0 0 1 0 0 17.0
9/19/2025 St. Joseph's (Brkln) L 3 17 20 88 -.034 15 1 8 14 38 0 2 1 1 0 19.0
9/23/2025 at SUNY Maritime L 3 14 19 74 -.068 14 7 4 13 37 0 6 4 3 0 24.0
9/25/2025 at Baruch L 3 11 21 61 -.164 9 2 2 11 32 1 0 2 1 2 14.0
9/26/2025 Old Westbury L 3 21 25 78 -.051 20 10 13 10 32 0 4 0 2 0 33.0
9/29/2025 Medgar Evers W 3 23 10 48 .271 22 39 8 3 19 0 0 0 0 0 62.0
10/06/2025 Pratt L 3 15 20 66 -.076 11 6 4 13 39 5 2 2 6 0 27.0
10/10/2025 at CCNY L 3 8 17 86 -.105 7 1 6 20 37 1 2 0 2.0 0 11.0
10/14/2025 at Medgar Evers W 4 33 24 100 .090 29 18 12 6 51 0 0 0 0.0 1 51.0
10/17/2025 Ramapo L 3 14 12 70 .029 14 9 9 17 36 1 8 3 5 0 28.0
Lehman 47 261 278 1128 -.015 228 134 128 183 547 13 28 17 27.0 3 422.0
Opponents 47 428 236 1266 .152 376 183 145 134 519 14 22 11 25.0 1 636.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 5.55
Assists Per Set 4.85
Service Aces Per Set 2.85
Reception Errors Per Set 3.89
Digs Per Set 11.64
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.06
Points Per Set 8.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 at Purchase W 3 30 11 78 .244 23 15 13 6 26 0 0 1 0 0 45.0
9/08/2025 at Yeshiva L 4 31 20 109 .101 25 12 16 18 48 1 0 0 1 1 44.0
9/11/2025 at UMSV W 3 30 19 90 .122 28 7 7 9 43 1 2 0 2 0 39.0
9/13/2025 vs Cairn W 3 26 7 63 .302 20 15 7 3 16 1 0 0 1 0 42.0
9/13/2025 Rutgers-Newark W 3 31 10 69 .304 27 19 9 5 21 1 4 0 3 0 53.0
9/16/2025 at Hunter W 3 36 8 101 .277 32 8 10 0 62 0 2 1 1 0 45.0
9/19/2025 at St. Joseph's (Brkln) W 3 30 16 87 .161 28 14 9 1 47 1 2 0 2 0 46.0
9/23/2025 SUNY Maritime W 3 37 23 100 .140 35 13 7 7 37 3 0 0 3 0 53.0
9/25/2025 Baruch W 3 35 11 80 .300 34 11 12 2 23 1 0 1 1 0 47.0
9/26/2025 at Old Westbury W 3 26 16 74 .135 25 10 11 10 30 0 4 1 2 0 38.0
9/29/2025 at Medgar Evers L 3 4 6 30 -.067 2 3 5 39 14 0 0 0 0 0 7.0
10/06/2025 at Pratt W 3 37 23 102 .137 29 13 7 6 29 1 6 1 4 0 54.0
10/10/2025 CCNY W 3 30 23 102 .069 29 20 10 1 42 1 0 0 1.0 0 51.0
10/14/2025 Medgar Evers L 4 11 27 92 -.174 8 6 12 18 40 1 0 3 1.0 0 18.0
10/17/2025 at Ramapo W 3 34 16 89 .202 31 17 10 9 41 2 2 3 3 0 54.0
Opponents 47 428 236 1266 .152 376 183 145 134 519 14 22 11 25.0 1 636.0
Lehman 47 261 278 1128 -.015 228 134 128 183 547 13 28 17 27.0 3 422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 9.11
Assists Per Set 8.00
Service Aces Per Set 3.89
Reception Errors Per Set 2.85
Digs Per Set 11.04
Blocks Per Set 0.53
Ball Handling Errors Per Set 0.02
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Vasquez, Alanis 60
Gray-Taitt, Cheyenne 29
Boothe, Olivia 26
Rojas Mesa, Elainne 23
Abankwa, Abena 22
Team Leaders: Assists
Player High
Assists
Hamdaoui, Ayah 105
Oblitas, Edith 60
Fernandez, Vismairely 17
Vasquez, Alanis 15
Pinales, Laura 8
Team Leaders: Service Aces
Player High
Service Aces
Vasquez, Alanis 33
Hamdaoui, Ayah 19
Oblitas, Edith 17
Pinales, Laura 15
Emanuel-Tyler, Amariah 13
Team Leaders: Digs
Player High
Digs
Vasquez, Alanis 80
Hamdaoui, Ayah 68
Pinales, Laura 66
Altidor, Garyana 60
Colon, Chloe 56
Team Leaders: Blocks
Player High
Blocks
Lora, Sahiam 13.0
Gray-Taitt, Cheyenne 9.0
Abankwa, Abena 4.0
Colon, Chloe 3.0
Vasquez, Alanis 3.0